Component: (Network and Table) | |
---|---|
Network | 2410406 - Disclosure - Employee Benefit Plans (Schedule of Components of Defined Benefit Pension Plans Net Periodic Benefit Cost) (Details) (http://www.apog.com/role/EmployeeBenefitPlansScheduleOfComponentsOfDefinedBenefitPensionPlansNetPeriodicBenefitCostDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000006845 (http://www.sec.gov/CIK) |
Compensation and Retirement Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2015-03-01 - 2016-02-27 | 2014-03-02 - 2015-02-28 | 2013-03-03 - 2014-03-01 | |
Compensation and Retirement Disclosure [Abstract] | |||
Components of net periodic benefit cost | |||
Interest cost | 566,000 | 550,000 | 538,000 |
Expected return on assets | ( | ( | ( |
Amortization of unrecognized net loss | |||
Net periodic benefit cost |