Line | Label | Object Class | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | 401-Cash Flow Statement | Network | http://www.xbrlsite.com/2014/Protototype/fac/CashFlowStatement | ||
2 | Net Cash Flow | Abstract | fac:NetCashFlow | ||
3 | Net Cash Flow from Operating Activities | Abstract | fac:NetCashFlowFromOperatingActivities | ||
4 | Net Cash Flow from Operating Activities, Continuing | Abstract | fac:NetCashFlowFromOperatingActivitiesContinuing | ||
5 | Net Cash Flow from Operating Activities, Discontinued | Abstract | fac:NetCashFlowFromOperatingActivitiesDiscontinued | ||
6 | Net Cash Flow from Investing Activities | Abstract | fac:NetCashFlowFromInvestingActivities | ||
7 | Net Cash Flow from Investing Activities, Continuing | Abstract | fac:NetCashFlowFromInvestingActivitiesContinuing | ||
8 | Net Cash Flow from Investing Activities, Discontinued | Abstract | fac:NetCashFlowFromInvestingActivitiesDiscontinued | ||
9 | Net Cash Flow from Financing Activities | Abstract | fac:NetCashFlowFromFinancingActivities | ||
10 | Net Cash Flow from Financing Activities, Continuing | Abstract | fac:NetCashFlowFromFinancingActivitiesContinuing | ||
11 | Net Cash Flow from Financing Activities, Discontinued | Abstract | fac:NetCashFlowFromFinancingActivitiesDiscontinued | ||
12 | Exchange Gains (Losses) | Abstract | fac:ExchangeGainsLosses | ||
13 | 420.1-Continuing and Discontinued Net Cash Flow Breakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/ContinuingDiscontuedBreakdown | ||
14 | Net Cash Flow, Continuing | Abstract | fac:NetCashFlowContinuing | ||
15 | Net Cash Flow from Operating Activities, Continuing | Abstract | fac:NetCashFlowFromOperatingActivitiesContinuing | ||
16 | Net Cash Flow from Investing Activities, Continuing | Abstract | fac:NetCashFlowFromInvestingActivitiesContinuing | ||
17 | Net Cash Flow from Financing Activities, Continuing | Abstract | fac:NetCashFlowFromFinancingActivitiesContinuing | ||
18 | Net Cash Flow, Discontinued | Abstract | fac:NetCashFlowDiscontinued | ||
19 | Net Cash Flow from Operating Activities, Discontinued | Abstract | fac:NetCashFlowFromOperatingActivitiesDiscontinued | ||
20 | Net Cash Flow from Investing Activities, Discontinued | Abstract | fac:NetCashFlowFromInvestingActivitiesDiscontinued | ||
21 | Net Cash Flow from Financing Activities, Discontinued | Abstract | fac:NetCashFlowFromFinancingActivitiesDiscontinued | ||
22 | 001-General Information | Network | http://www.xbrlsite.com/2014/Protototype/fac/GeneralInformation | ||
23 | 411.1-Net Cash Flow Breakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/NetCashFlowBreakdown | ||
24 | Net Cash Flow | Abstract | fac:NetCashFlow | ||
25 | Net Cash Flow, Continuing | Abstract | fac:NetCashFlowContinuing | ||
26 | Net Cash Flow, Discontinued | Abstract | fac:NetCashFlowDiscontinued | ||
27 | Exchange Gains (Losses) | Abstract | fac:ExchangeGainsLosses | ||
28 | 601.2-Validation Results (No IS11) | Network | http://www.xbrlsite.com/2014/Protototype/fac/ValidationResults2 |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.