Line | Label | Object Class | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | 101-Balance Sheet, Classified | Network | http://www.xbrlsite.com/2014/Protototype/fac/BalanceSheetClassified | ||
2 | Assets | Abstract | fac:Assets | ||
3 | Current Assets | Abstract | fac:CurrentAssets | ||
4 | Noncurrent Assets | Abstract | fac:NoncurrentAssets | ||
5 | Liabilities and Equity | Abstract | fac:LiabilitiesAndEquity | ||
6 | Liabilities | Abstract | fac:Liabilities | ||
7 | Current Liabilities | Abstract | fac:CurrentLiabilities | ||
8 | Noncurrent Liabilities | Abstract | fac:NoncurrentLiabilities | ||
9 | Commitments and Contingencies | Abstract | fac:CommitmentsAndContingencies | ||
10 | Temporary Equity | Abstract | fac:TemporaryEquity | ||
11 | Equity | Abstract | fac:Equity | ||
12 | Equity Attributable to Parent | Abstract | fac:EquityAttributableToParent | ||
13 | Equity Attributable to Noncontrolling Interest | Abstract | fac:EquityAttributableToNoncontrollingInterest | ||
14 | 402-Cash Flow Statement (Some believe this does not follow US GAAP) | Network | http://www.xbrlsite.com/2014/Protototype/fac/CashFlowStatement2 | ||
15 | Net Cash Flow | Abstract | fac:NetCashFlow | ||
16 | Net Cash Flow from Operating Activities | Abstract | fac:NetCashFlowFromOperatingActivities | ||
17 | Net Cash Flow from Operating Activities, Continuing | Abstract | fac:NetCashFlowFromOperatingActivitiesContinuing | ||
18 | Net Cash Flow from Operating Activities, Discontinued | Abstract | fac:NetCashFlowFromOperatingActivitiesDiscontinued | ||
19 | Net Cash Flow from Investing Activities | Abstract | fac:NetCashFlowFromInvestingActivities | ||
20 | Net Cash Flow from Investing Activities, Continuing | Abstract | fac:NetCashFlowFromInvestingActivitiesContinuing | ||
21 | Net Cash Flow from Investing Activities, Discontinued | Abstract | fac:NetCashFlowFromInvestingActivitiesDiscontinued | ||
22 | Net Cash Flow from Financing Activities | Abstract | fac:NetCashFlowFromFinancingActivities | ||
23 | Net Cash Flow from Financing Activities, Continuing | Abstract | fac:NetCashFlowFromFinancingActivitiesContinuing | ||
24 | Net Cash Flow from Financing Activities, Discontinued | Abstract | fac:NetCashFlowFromFinancingActivitiesDiscontinued | ||
25 | 311-Comprehensive Income (Loss) Breakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/ComprehensiveIncomeBreakdown | ||
26 | Comprehensive Income (Loss) | Abstract | fac:ComprehensiveIncomeLoss | ||
27 | Comprehensive Income (Loss) Attributable to Parent | Abstract | fac:ComprehensiveIncomeLossAttributableToParent | ||
28 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | Abstract | fac:ComprehensiveIncomeLossAttributableToNoncontrollingInterest | ||
29 | 001-General Information | Network | http://www.xbrlsite.com/2014/Protototype/fac/GeneralInformation | ||
30 | 201.7-Income Statement, Multi Step, With Operating Income, Special 6 | Network | http://www.xbrlsite.com/2014/Protototype/fac/IncomeStatementSingleStep_Special6 | ||
31 | Net Income (Loss) | Abstract | fac:NetIncomeLoss | ||
32 | Income (Loss) from Continuing Operations After Tax | Abstract | fac:IncomeLossFromContinuingOperationsAfterTax | ||
33 | Income (Loss) from Continuing Operations Before Tax | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTax | ||
34 | Operating Income (Loss) | Abstract | fac:OperatingIncomeLoss | ||
35 | Gross Profit | Abstract | fac:GrossProfit | ||
36 | Revenues | Abstract | fac:Revenues | ||
37 | Cost of Revenue | Abstract | fac:CostOfRevenue | ||
38 | Operating Expenses | Abstract | fac:OperatingExpenses | ||
39 | Nonoperating Income (Loss) Plus Interest and Debt Expense Plus Income (Loss) from Equity Method Investments | Abstract | fac:NonoperatingIncomePlusInterestAndDebtExpensePlusIncomeFromEquityMethodInvestments | ||
40 | Income Tax Expense (Benefit) | Abstract | fac:IncomeTaxExpenseBenefit | ||
41 | Income (Loss) from Discontinued Operations, Net of Tax | Abstract | fac:IncomeLossFromDiscontinuedOperationsNetOfTax | ||
42 | Extraordinary Items of Income (Expense), Net of Tax | Abstract | fac:ExtraordinaryItemsOfIncomeExpenseNetOfTax | ||
43 | 501-Key Ratios | Network | http://www.xbrlsite.com/2014/Protototype/fac/KeyRatios | ||
44 | 411.2-Net Cash Flow Breakdown, Excludes exchange gains | Network | http://www.xbrlsite.com/2014/Protototype/fac/NetCashFlowBreakdown2 | ||
45 | Net Cash Flow | Abstract | fac:NetCashFlow | ||
46 | Net Cash Flow, Continuing | Abstract | fac:NetCashFlowContinuing | ||
47 | Net Cash Flow, Discontinued | Abstract | fac:NetCashFlowDiscontinued | ||
48 | 212-Net Income (Loss) Available to Common Breakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/NetIncomeLossAvailableToCommonBreakdown | ||
49 | Net Income (Loss) Available to Common Stockholders, Basic | Abstract | fac:NetIncomeLossAvailableToCommonStockholdersBasic | ||
50 | Net Income (Loss) Attributable to Parent | Abstract | fac:NetIncomeLossAttributableToParent | ||
51 | Preferred Stock Dividends and Other Adjustments | Abstract | fac:PreferredStockDividendsAndOtherAdjustments | ||
52 | 211-Net Income (Loss) Breakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/NetIncomeLossBreakdown | ||
53 | Net Income (Loss) | Abstract | fac:NetIncomeLoss | ||
54 | Net Income (Loss) Attributable to Parent | Abstract | fac:NetIncomeLossAttributableToParent | ||
55 | Net Income (Loss) Attributable to Noncontrolling Interest | Abstract | fac:NetIncomeLossAttributableToNoncontrollingInterest | ||
56 | 301-Statement of Comprehensive Income | Network | http://www.xbrlsite.com/2014/Protototype/fac/StatementOfComprehensiveIncome | ||
57 | Comprehensive Income (Loss) | Abstract | fac:ComprehensiveIncomeLoss | ||
58 | Net Income (Loss) | Abstract | fac:NetIncomeLoss | ||
59 | Other Comprehensive Income (Loss) | Abstract | fac:OtherComprehensiveIncomeLoss | ||
60 | 601.2-Validation Results (No IS11) | Network | http://www.xbrlsite.com/2014/Protototype/fac/ValidationResults2 |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.