Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
---|---|---|---|---|---|
1 | 2U, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
2 | 3M Company | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
3 | A. H. Belo Corp | Printing/Publishing/Allied Industries | CommercialAndIndustrial | SEC Filing Page | |
4 | ABBOTT LABORATORIES | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
5 | AbbVie Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
6 | ABEONA THERAPEUTICS INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
7 | ABIOMED INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
8 | ABM INDUSTRIES INC /DE/ | Business Services | CommercialAndIndustrial | SEC Filing Page | |
9 | ABRAXAS PETROLEUM CORP | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
10 | Accelerate Diagnostics, Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
11 | ACCELERON PHARMA INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
12 | Accenture plc | Business Services | CommercialAndIndustrial | SEC Filing Page | |
13 | Activision Blizzard, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
14 | ACURA PHARMACEUTICALS, INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
15 | AEOLUS PHARMACEUTICALS, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
16 | AEROJET ROCKETDYNE HOLDINGS, INC. | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
17 | AFFINION GROUP HOLDINGS, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
18 | Affinity Gaming | Hotels/Other Lodging Establishments | CommercialAndIndustrial | SEC Filing Page | |
19 | AFTERMASTER, INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
20 | AGILENT TECHNOLOGIES INC. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
21 | AK STEEL HOLDING CORP | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page | |
22 | AKAMAI TECHNOLOGIES INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
23 | ALASKA COMMUNICATIONS SYSTEMS GROUP INC | Communications | CommercialAndIndustrial | SEC Filing Page | |
24 | ALBANY MOLECULAR RESEARCH INC | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
25 | Alexander & Baldwin, Inc. | Real Estate | CommercialAndIndustrial | SEC Filing Page | |
26 | ALJ REGIONAL HOLDINGS INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
27 | Alkermes plc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
28 | ALL AMERICAN SPORTPARK INC | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
29 | Allergan plc | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
30 | ALLETE INC | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
31 | ALLIANCE DATA SYSTEMS CORP | Business Services | CommercialAndIndustrial | SEC Filing Page | |
32 | Alliance Holdings GP, L.P. | Coal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
33 | ALLIANCE RESOURCE PARTNERS LP | Coal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
34 | ALLIANT ENERGY CORP | Electric/Gas/Waste Services | Utility | SEC Filing Page | |
35 | Alon USA Partners, LP | Petroleum Refining and Related Industries | CommercialAndIndustrial | SEC Filing Page | |
36 | Alphabet Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
37 | ALST Casino Holdco, LLC | Hotels/Other Lodging Establishments | CommercialAndIndustrial | SEC Filing Page | |
38 | Alta Mesa Holdings, LP | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
39 | AMAG PHARMACEUTICALS INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
40 | Amazing Energy Oil & Gas, Co. | Oil/Gas Extraction | ExtractiveActivitiesMining | SEC Filing Page | |
41 | AMC ENTERTAINMENT HOLDINGS, INC. | Motion Pictures | CommercialAndIndustrial | SEC Filing Page | |
42 | AMEDISYS INC | Health Services | HealthCare | SEC Filing Page | |
43 | American Airlines Group Inc. | Air Transportation | Airlines | SEC Filing Page | |
44 | AMERICAN EDUCATION CENTER, INC. | Educational Services | CommercialAndIndustrial | SEC Filing Page | |
45 | AMERICAN GREETINGS CORP | Printing/Publishing/Allied Industries | CommercialAndIndustrial | SEC Filing Page | |
46 | AMERICAN MEDIA INC | Printing/Publishing/Allied Industries | CommercialAndIndustrial | SEC Filing Page | |
47 | American Renal Associates Holdings, Inc. | Health Services | CommercialAndIndustrial | SEC Filing Page | |
48 | AMERICAN TOWER CORP /MA/ | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
49 | AMERIGAS PARTNERS LP | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
50 | AMETEK INC/ | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
51 | Amgen Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
52 | AMYRIS, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
53 | ANADARKO PETROLEUM CORP | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
54 | Angie's List, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
55 | AngioSoma, Inc. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
56 | ANI PHARMACEUTICALS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
57 | Anika Therapeutics, Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
58 | ANTERO RESOURCES Corp | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
59 | APPFOLIO INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
60 | Approach Resources Inc | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
61 | APTARGROUP INC | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page | |
62 | APTEVO THERAPEUTICS INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
63 | APX Group Holdings, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
64 | AQUA AMERICA INC | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
65 | Aramark | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
66 | ARATANA THERAPEUTICS, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
67 | ARCBEST CORP /DE/ | Motor Freight Warehousing/Transportation | CommercialAndIndustrial | SEC Filing Page | |
68 | ARENA PHARMACEUTICALS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
69 | ARK RESTAURANTS CORP | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
70 | ARQULE INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
71 | Arrow Electronics Inc | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
72 | Ascent Capital Group, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
73 | Ascent Solar Technologies, Inc. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
74 | Ashford Inc. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
75 | ASPEN GROUP, INC. | Educational Services | CommercialAndIndustrial | SEC Filing Page | |
76 | AT&T Inc. | Communications | CommercialAndIndustrial | SEC Filing Page | |
77 | ATEL 17, LLC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
78 | ATHERSYS, INC / NEW | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
79 | Atlas Energy Group, LLC | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
80 | Atlas Growth Partners, L.P. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
81 | ATLAS RESOURCES Public #17-2008 (B) L.P. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
82 | ATLAS RESOURCES SERIES 28-2010 L.P. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
83 | ATWOOD OCEANICS INC | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
84 | AURORA DIAGNOSTICS HOLDINGS LLC | Health Services | HealthCare | SEC Filing Page | |
85 | AUTHENTIDATE HOLDING CORP | Business Services | CommercialAndIndustrial | SEC Filing Page | |
86 | AVALON HOLDINGS CORP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
87 | AVAYA INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
88 | AVON PRODUCTS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
89 | AXIALL CORP/DE/ | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
90 | AYTU BIOSCIENCE, INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
91 | B. Riley Financial, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
92 | B/E AEROSPACE INC | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
93 | BAKER HUGHES INC | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
94 | Bankrate, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
95 | BARNES GROUP INC | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page | |
96 | BECTON DICKINSON & CO | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
97 | BILL BARRETT CORPORATION | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
98 | BIOCRYST PHARMACEUTICALS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
99 | BIOMARIN PHARMACEUTICAL INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
100 | Bio-Matrix Scientific Group, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
101 | BIOSPECIFICS TECHNOLOGIES CORP | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
102 | BJs RESTAURANTS INC | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
103 | BLUE DOLPHIN ENERGY CO | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
104 | bluebird bio, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
105 | BMB MUNAI INC | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
106 | BOINGO WIRELESS INC | Communications | CommercialAndIndustrial | SEC Filing Page | |
107 | Boise Cascade Company | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
108 | BON TON STORES INC | General Merchandise Stores | CommercialAndIndustrial | SEC Filing Page | |
109 | Booz Allen Hamilton Holding Corp | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
110 | BOSTON OMAHA Corp | Real Estate | ContractorsConstruction | SEC Filing Page | |
111 | Bravo Brio Restaurant Group, Inc. | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
112 | Breitburn Energy Partners LP | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
113 | BRIDGEPOINT EDUCATION INC | Educational Services | CommercialAndIndustrial | SEC Filing Page | |
114 | BRINKER INTERNATIONAL INC | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
115 | BROADRIDGE FINANCIAL SOLUTIONS, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
116 | Brookdale Senior Living Inc. | Health Services | CommercialAndIndustrial | SEC Filing Page | |
117 | BUCKEYE PARTNERS, L.P. | Pipelines | CommercialAndIndustrial | SEC Filing Page | |
118 | BUFFALO WILD WINGS INC | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
119 | C H ROBINSON WORLDWIDE INC | Transportation Services | CommercialAndIndustrial | SEC Filing Page | |
120 | CA, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
121 | CABLE ONE, INC. | Communications | CommercialAndIndustrial | SEC Filing Page | |
122 | CADENCE DESIGN SYSTEMS INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
123 | CADIZ INC | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
124 | CALGON CARBON Corp | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
125 | Cambium Learning Group, Inc. | Printing/Publishing/Allied Industries | CommercialAndIndustrial | SEC Filing Page | |
126 | CAMPBELL SOUP CO | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
127 | CANCER CAPITAL CORP | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
128 | CAPELLA EDUCATION CO | Educational Services | CommercialAndIndustrial | SEC Filing Page | |
129 | CAPITAL SENIOR LIVING CORP | Health Services | CommercialAndIndustrial | SEC Filing Page | |
130 | Carbon Natural Gas Co | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
131 | CAREER EDUCATION CORP | Educational Services | CommercialAndIndustrial | SEC Filing Page | |
132 | CARLISLE COMPANIES INC | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page | |
133 | CARNIVAL CORP | Water Transportation | CommercialAndIndustrial | SEC Filing Page | |
134 | CASELLA WASTE SYSTEMS INC | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
135 | CASPIAN SERVICES INC | Water Transportation | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
136 | CC Holdings GS V LLC | Communications | CommercialAndIndustrial | SEC Filing Page | |
137 | CCO HOLDINGS LLC | Communications | CommercialAndIndustrial | SEC Filing Page | |
138 | CDK Global, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
139 | CEB Inc. | Engineering/Accounting/Research/Management Services | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
140 | CEC ENTERTAINMENT INC | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
141 | CEDAR FAIR L P | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page | |
142 | CELGENE CORP /DE/ | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
143 | Celldex Therapeutics, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
144 | Cellectar Biosciences, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
145 | CENTENE CORP | Insurance Carriers | CommercialAndIndustrial | SEC Filing Page | |
146 | CENTERPOINT ENERGY HOUSTON ELECTRIC LLC | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
147 | CENTERPOINT ENERGY INC. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
148 | CENTERPOINT ENERGY RESOURCES CORP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
149 | CEPHEID | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
150 | Ceres, Inc. | Agricultural Production Crops | Agriculture | SEC Filing Page | |
151 | CERNER CORP /MO/ | Business Services | CommercialAndIndustrial | SEC Filing Page | |
152 | Chanticleer Holdings, Inc. | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
153 | Chaparral Energy, Inc. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
154 | CHARLES & COLVARD LTD | Miscellaneous Manufacturing | CommercialAndIndustrial | SEC Filing Page | |
155 | CHARLES RIVER LABORATORIES INTERNATIONAL INC | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
156 | CHARTER COMMUNICATIONS, INC. /MO/ | Communications | CableTelevision | SEC Filing Page | |
157 | chatAND, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
158 | CHEMED CORP | Health Services | HealthCare | SEC Filing Page | |
159 | ChemoCentryx, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
160 | Chesapeake Energy Corporation | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
161 | CHIPOTLE MEXICAN GRILL INC | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
162 | CHUY'S HOLDINGS, INC. | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
163 | CIBER INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
164 | CIMAREX ENERGY CO | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
165 | CINCINNATI BELL INC. | Communications | CommercialAndIndustrial | SEC Filing Page | |
166 | CINEDIGM CORP. | Motion Pictures | CommercialAndIndustrial | SEC Filing Page | |
167 | Cinemark Holdings, Inc. | Motion Pictures | MotionPictures | SEC Filing Page | |
168 | CINEMARK USA INC /TX | Motion Pictures | MotionPictures | SEC Filing Page | |
169 | Ciner Resources LP | Mining/Quarrying of Nonmetallic Minerals | CommercialAndIndustrial | SEC Filing Page | |
170 | CINTAS CORP | Apparel and Other Finished Products | CommercialAndIndustrial | SEC Filing Page | |
171 | CKX LANDS, INC. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
172 | CLAYTON WILLIAMS ENERGY INC /DE | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
173 | Clean Energy Fuels Corp. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
174 | CLEARWATER PAPER CORP | Paper/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
175 | ClubCorp Holdings, Inc. | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page | |
176 | CME GROUP INC. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
177 | COHU INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
178 | COMCAST CORP | Communications | CableTelevision | SEC Filing Page | |
179 | Command Center, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
180 | CommScope Holding Company, Inc. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
181 | COMMUNICATIONS SYSTEMS INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
182 | COMMUNITY HEALTH SYSTEMS INC | Health Services | HealthCare | SEC Filing Page | |
183 | Comstock Mining Inc. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
184 | CONCHO RESOURCES INC | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
185 | CONNS INC | Home Furniture/Furnishings/Equipment Stores | CommercialAndIndustrial | SEC Filing Page | |
186 | Consolidated Communications Holdings, Inc. | Communications | CommercialAndIndustrial | SEC Filing Page | |
187 | CONSOLIDATED GEMS, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
188 | CONTINENTAL BUILDING PRODUCTS, INC. | Stone/Clay/Glass/Concrete Products | CommercialAndIndustrial | SEC Filing Page | |
189 | CONTINENTAL MATERIALS CORP | Stone/Clay/Glass/Concrete Products | CommercialAndIndustrial | SEC Filing Page | |
190 | CONVERGYS CORP. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
191 | CORE LABORATORIES N V | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
192 | Corium International, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
193 | CORRECTIONS CORP OF AMERICA | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
194 | COSTCO WHOLESALE CORP /NEW | General Merchandise Stores | CommercialAndIndustrial | SEC Filing Page | |
195 | Crane Co /DE/ | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page | |
196 | CROSS COUNTRY HEALTHCARE INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
197 | CROWN CASTLE INTERNATIONAL CORP | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
198 | CRYO CELL INTERNATIONAL INC | Health Services | CommercialAndIndustrial | SEC Filing Page | |
199 | CTD HOLDINGS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
200 | CTI BIOPHARMA CORP | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
201 | CUBIC CORP /DE/ | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
202 | CUMBERLAND PHARMACEUTICALS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
203 | CURIS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
204 | CVR ENERGY INC | Petroleum Refining and Related Industries | CommercialAndIndustrial | SEC Filing Page | |
205 | Cyclacel Pharmaceuticals, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
206 | CYTOKINETICS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
207 | CYTRX CORP | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
208 | DARLING INGREDIENTS INC. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
209 | Dataram Corporation | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
210 | DATAWATCH CORP | Business Services | CommercialAndIndustrial | SEC Filing Page | |
211 | Dave & Buster's Entertainment, Inc. | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
212 | DAVEY TREE EXPERT CO | Agricultural Services | CommercialAndIndustrial | SEC Filing Page | |
213 | DAVITA INC. | Health Services | HealthCare | SEC Filing Page | |
214 | DEBT RESOLVE INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
215 | DEFENSE TECHNOLOGIES INTERNATIONAL CORP. | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
216 | Del Frisco's Restaurant Group, Inc. | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
217 | Delek Logistics Partners, LP | Pipelines | CommercialAndIndustrial | SEC Filing Page | |
218 | DEMAND MEDIA INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
219 | DENNYS CORP | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
220 | DEPOMED INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
221 | DEVON ENERGY CORP/DE | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
222 | DHI GROUP, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
223 | DIAMOND OFFSHORE DRILLING INC | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
224 | Discovery Communications, Inc. | Communications | CableTelevision | SEC Filing Page | |
225 | DISH DBS CORP | Communications | CommercialAndIndustrial | SEC Filing Page | |
226 | DISH Network CORP | Communications | CableTelevision | SEC Filing Page | |
227 | Dolphin Digital Media Inc | Personal Services | CommercialAndIndustrial | SEC Filing Page | |
228 | Dominion Midstream Partners, LP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
229 | DOMINION RESOURCES INC /VA/ | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
230 | Dorchester Minerals, L.P. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
231 | DRIL-QUIP INC | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
232 | DURECT CORP | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
233 | DYNAVAX TECHNOLOGIES CORP | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
234 | E.W. SCRIPPS Co | Communications | CommercialAndIndustrial | SEC Filing Page | |
235 | Eagle Bulk Shipping Inc. | Water Transportation | CommercialAndIndustrial | SEC Filing Page | |
236 | EARTHSTONE ENERGY INC | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
237 | Echo Global Logistics, Inc. | Transportation Services | CommercialAndIndustrial | SEC Filing Page | |
238 | EchoStar CORP | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
239 | ECOLOGY & ENVIRONMENT INC | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
240 | ECOSPHERE TECHNOLOGIES INC | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
241 | EDISON INTERNATIONAL | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
242 | eHealth, Inc. | Insurance Agents/Brokers/Service | CommercialAndIndustrial | SEC Filing Page | |
243 | Elite Data Services, Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
244 | EMC CORP | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
245 | Emerge Energy Services LP | Mining/Quarrying of Nonmetallic Minerals | CommercialAndIndustrial | SEC Filing Page | |
246 | Emergent BioSolutions Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
247 | EMERSON RADIO CORP | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
248 | Enable Midstream Partners, LP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
249 | ENBRIDGE ENERGY PARTNERS LP | Pipelines | CommercialAndIndustrial | SEC Filing Page | |
250 | ENERGEN CORP | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
251 | Energy Transfer Equity, L.P. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
252 | Energy Transfer Partners, L.P. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
253 | ENERGY XXI LTD | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
254 | EnerJex Resources, Inc. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
255 | Engility Holdings, Inc. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
256 | ENLINK MIDSTREAM PARTNERS, LP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
257 | Enlink Midstream, LLC | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
258 | Ensco plc | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
259 | ENSIGN GROUP, INC | Health Services | CommercialAndIndustrial | SEC Filing Page | |
260 | EnSync, Inc. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
