Reporting Style: | PROOF-NET-IS01-CF1 |
Documentation: | Statement of Financial Postion (Balance sheet) CLASSIFIED ALTERNATIVE, cash flow statement NORMAL, Statement of Activity multi step |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | General Information [Table] | Table | fac:GeneralInformationTable | ||
2 | General Information [Line Items] | LineItems | fac:GeneralInformationLineItems | ||
3 | General Information [Hierarchy] | Abstract | fac:GeneralInformationHierarchy | ||
4 | Economic Entity Name | Concept (Text/String) | For Period | fac:EconomicEntityName | |
5 | Reporting Style Code | Concept (Text/String) | For Period | fac:ReportingStyleCode | |
6 | Balance Sheet Date | Concept (Date) | For Period | fac:BalanceSheetDate |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Balance Sheet, Unclassified [Table] | Table | fac:BalanceSheetUnclassifiedTable | ||
2 | Balance Sheet, Unclassified [Line Items] | LineItems | fac:BalanceSheetUnclassifiedLineItems | ||
3 | Net Assets [Roll Up] | Abstract | fac:NetAssetsRollUp | ||
4 | Assets | Concept (Monetary) | As Of | Debit | fac:Assets |
5 | Liabilities | Concept (Monetary) | As Of | Credit | fac:Liabilities |
6 | Net Assets | Concept (Monetary) | As Of | Debit | fac:NetAssets |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Income Statement [Table] | Table | fac:IncomeStatementTable | ||
2 | Income Statement [Line Items] | LineItems | fac:IncomeStatementLineItems | ||
3 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
4 | Revenue | Concept (Monetary) | For Period | Credit | fac:Revenue |
5 | Expenses | Concept (Monetary) | For Period | Debit | fac:Expenses |
6 | Gains | Concept (Monetary) | For Period | Credit | fac:Gains |
7 | Losses | Concept (Monetary) | For Period | Debit | fac:Losses |
8 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Income Statement [Table] | Table | fac:IncomeStatementTable | ||
2 | Income Statement [Line Items] | LineItems | fac:IncomeStatementLineItems | ||
3 | Comprehensive Income (Loss) [Roll Up] | Abstract | fac:ComprehensiveIncomeLossRollUp | ||
4 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
5 | Other Comprehensive Income | Concept (Monetary) | For Period | Credit | fac:OtherComprehensiveIncome |
6 | Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLoss |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Cash Flow Statement [Table] | Table | fac:CashFlowStatementTable | ||
2 | Cash Flow Statement [Line Items] | LineItems | fac:CashFlowStatementLineItems | ||
3 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
4 | Net Cash Flow from Operating Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivities |
5 | Net Cash Flow from Investing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivities |
6 | Net Cash Flow from Financing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivities |
7 | Net Cash Flow | Concept (Monetary) | For Period | Debit | fac:NetCashFlow |
Last updated: 2/16/2021 11:06:52 AM