Line | Label | Type | Reference | Name |
---|---|---|---|---|
1 | Disclosures | Network | http://www.xbrlsite.com/seattlemethod/disclosures/role/Disclosures | |
2 | Components of Financial Report | Heading | TEST 958 | topics:ComponentsOfFinancialReport |
3 | Face Statements | Heading | TEST 958 205 45-1 | topics:FaceStatements |
4 | Statement of Financial Position | Topic | TEST 958 | topics:StatementOfFinancialPosition |
5 | Balance Sheet | Disclosure | TEST 105 | disclosures:BalanceSheet |
6 | Net Assets Roll Up | Disclosure | TEST 105 | disclosures:NetAssetsRollUp |
7 | Assets Roll Up | Disclosure | TEST 105 | disclosures:AssetsRollUp |
8 | Liabilities and Equity Roll Up | Disclosure | TEST 105 | disclosures:LiabilitiesAndEquityRollUp |
9 | Statement of Income | Topic | TEST 958 | topics:StatementOfIncome |
10 | Income Statement | Disclosure | TEST 105 | disclosures:IncomeStatement |
11 | Income Statement Alternative | Disclosure | TEST 105 | disclosures:IncomeStatementAlternative |
12 | Comprehensive Income | Disclosure | TEST 105 | disclosures:ComprehensiveIncome |
13 | Cash Flow Statement | Disclosure | TEST 105 | disclosures:CashFlowStatement |
14 | Variance Analysis | Disclosure | TEST 105 | disclosures:VarianceAnalysis |
15 | Statement of Cash Flow | Topic | TEST 958 | topics:StatementOfCashFlow |
16 | Net Cash Flow Roll Up | Disclosure | TEST 105 | disclosures:NetCashFlowRollUp |
17 | Assets Roll Forward | Disclosure | TEST 105 | disclosures:AssetsRollForward |
18 | Statement of Changes in Equity | Topic | TEST 958 | topics:StatementOfChangesInEquity |
19 | Prior Period Error | Disclosure | TEST 105 | disclosures:PriorPeriodError |
20 | Prior Period Error Alternative | Disclosure | TEST 105 | disclosures:PriorPeriodErrorAlternative |
21 | Changes in Equity | Disclosure | TEST 105 | disclosures:ChangesInEquity |
22 | Nature of Economic Entity and Basis of Reporting | Heading | TEST 958 | topics:NatureOfEconomicEntityAndBasisOfReporting |
23 | Nature of Operations | Topic | TEST 958 | topics:NatureOfOperations |
24 | Nature of Operations | Disclosure | TEST 105 | disclosures:NatureOfOperations |
25 | Basis of Presentation | Topic | TEST 958 | topics:BasisOfPresentation |
26 | Significant Accounting Policies | Heading | TEST 958 | topics:SignificantAccountingPolicies |
27 | Revenue Recognition Policy | Disclosure | TEST 105 | disclosures:RevenueRecognitionPolicy |
28 | Financial Accounts | Heading | TEST 958 | topics:FinancialAccounts |
29 | Property, Plant and Equipment | Topic | TEST 958 360 | topics:PropertyPlantAndEquipment |
30 | Inventories | Topic | TEST 958 | topics:Inventories |
31 | Cash and Cash Equivalents | Topic | TEST 958 | topics:CashAndCashEquivalents |
32 | Income | Topic | TEST 958 | topics:Income |
33 | Equity | Topic | TEST 958 | topics:Equity |
34 | Receivables | Topic | TEST 958 310 | topics:Receivables |
35 | Debt | Topic | TEST 958 470 | topics:Debt |
36 | Payables and Accruals | Topic | TEST 958 405 | topics:PayablesAndAccruals |
37 | Investments | Topic | TEST 958 320 | topics:Investments |
38 | Deferred Revenue | Topic | TEST 958 405 | topics:DeferredRevenue |
39 | Other Assets | Topic | TEST 958 360 | topics:OtherAssets |
40 | Financial Highlights | Disclosure | TEST 105 | disclosures:FinancialHighlights |
41 | Other Liabilities | Topic | TEST 958 360 | topics:OtherLiabilities |
42 | Notes Payable | Topic | TEST 958 405 | topics:NotesPayable |
43 | Prepaid Expenses | Topic | TEST 958 | topics:PrepaidExpenses |
44 | Expenses | Topic | TEST 958 | topics:Expenses |
45 | Basis of Reporting | Disclosure | TEST 105 | disclosures:BasisOfReporting |
46 | Broad Transactions | Heading | TEST 958 | topics:BroadTransactions |
47 | Cash Flow Supplemental Information | Topic | TEST 958 | topics:CashFlowSupplementalInformation |
48 | Related Party Transactions | Topic | TEST 958 | topics:RelatedPartyTransactions |
49 | Contingencies | Topic | TEST 958 450 | topics:Contingencies |
50 | Commitments | Topic | TEST 958 450 | topics:Commitments |
51 | Stock Plan Activity | Disclosure | TEST 105 | disclosures:StockPlanActivity |
52 | Leases | Topic | TEST 958 840 | topics:Leases |
53 | Segments | Topic | TEST 958 450 | topics:Segments |
54 | Segment Revenues | Disclosure | TEST 105 | disclosures:SegmentRevenues |
55 | Document and Entity Information | Heading | TEST 958 | topics:DocumentAndEntityInformation |
56 | Disclosure Notes | Heading | TEST 958 | topics:DisclosureNotes |
Last updated: 11/1/2021 9:57:23 AM