Component: (Network and Hypercube) | |
Network | 01-Balance Sheet (http://luca.pacioli.ai/report/role/BalanceSheet) |
Hypercube | Balance Sheet [Hypercube] |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2023-12-31 | 2022-12-31 | |
Assets [Roll Up] | ||
Current Assets | $ |
$ |
Noncurrent Assets | ||
Assets | $ |
$ |
Liabilities and Equity [Roll Up] | ||
Liabilities [Roll Up] | ||
Current Liabilities | $ |
$ |
Noncurrent Liabilities | ||
Liabilities | ||
Equity [Roll Up] | ||
Equity Attributable To Controlling Interests | ||
Equity Attributable to Noncontrolling Interests | ||
Equity | ||
Liabilities and Equity | $ |
$ |
Component: (Network and Hypercube) | |
Network | 02-Net Assets (http://luca.pacioli.ai/report/role/NetAssets) |
Hypercube | Net Assets [Hypercube] |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2023-12-31 | 2022-12-31 | |
Net Assets [Roll Up] | ||
Assets | $ |
$ |
Liabilities | ||
Net Assets | $ |
$ |
Component: (Network and Hypercube) | |
Network | 03-Income Statement (http://luca.pacioli.ai/report/role/ComprehensiveIncome) |
Hypercube | Comprehensive Income Statement [Hypercube] |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] |
---|---|
2023-01-01 | 2023-12-31 | |
Comprehensive Income [Roll Up] | |
Revenues | $ |
(Expenses) | |
Gains | |
(Losses) | |
Net Income | $ |
Component: (Network and Hypercube) | |
Network | 04-Income Statement (Alternative) (http://luca.pacioli.ai/report/role/ComprehensiveIncome2) |
Hypercube | Comprehensive Income Statement [Hypercube] |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] |
---|---|
2023-01-01 | 2023-12-31 | |
Comprehensive Income [Roll Up] | |
Income from Normal Activities of Entity | $ |
Income from Peripheral or Incidental Transactions of Entity | |
Net Income | $ |
Component: (Network and Hypercube) | |
Network | 05-Comprehensive Income (http://luca.pacioli.ai/report/role/ComprehensiveIncome3) |
Hypercube | Comprehensive Income Statement [Hypercube] |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] |
---|---|
2023-01-01 | 2023-12-31 | |
Comprehensive Income [Roll Up] | |
Net Income | $ |
Other Comprehensive Income | |
Comprehensive Income | $ |
Component: (Network and Hypercube) | |
Network | 06-Cash Flow (http://luca.pacioli.ai/report/role/CashFlow) |
Hypercube | Cash Flow [Hypercube] |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] |
---|---|
2023-01-01 | 2023-12-31 | |
Net Cash Flow [Roll Up] | |
Net Cash Flow Operating Activities | $ |
Net Cash Flow Investing Activities | |
Net Cash Flow Financing Activities | |
Net Cash Flow | $ |
Assets Roll Forward [Roll Up] | |
Assets, Beginning Balance | $ |
Net Cash Flow | |
Assets, Ending Balance | $ |
Component: (Network and Hypercube) | |
Network | 07-Prior Period Errors (http://luca.pacioli.ai/report/role/PriorPeriodErrors) |
Hypercube | Prior Period Errors [Hypercube] |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Report Date [Axis] | Period [Aspect] | |
---|---|---|---|
2023-12-31 | 2022-12-31 | ||
Prior Period Errors [Adjustment] | |||
Equity, Origionally Stated | Prior Report [Member] | $ |
|
Changes in Accounting Policy | Current Report [Member] | ||
Correction of an Error | Current Report [Member] | ||
Equity, Restated | Current Report [Member] | $ |
$ |
Component: (Network and Hypercube) | |
Network | 08-Prior Period Errors (Alternative) (http://luca.pacioli.ai/report/role/PriorPeriodErrors2) |
Hypercube | Prior Period Errors [Hypercube] |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] | |||||||
---|---|---|---|---|---|---|---|---|
2023-12-31 | 2022-12-31 | |||||||
Restatement [Axis] | Restatement [Axis] | |||||||
Previously Stated [Member] | Changes in Accounting Policy [Member] | Correction of Accounting Errors [Member] | Restated [Member] | Previously Stated [Member] | Changes in Accounting Policy [Member] | Correction of Accounting Errors [Member] | Restated [Member] | |
Prior Period Errors [Adjustment] | ||||||||
Equity |
Component: (Network and Hypercube) | |
Network | 09-Changes in Equity (http://luca.pacioli.ai/report/role/ChangesInEquity) |
Hypercube | Changes in Equity [Hypercube] |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] |
---|---|
2023-01-01 | 2023-12-31 | |
Changes in Equity [Roll Forward] | |
Equity, Beginning Balance | $ |
Comprehensive Income | |
Investments by Owners | |
(Distributions to Owners) | |
Equity, Ending Balance | $ |
Component: (Network and Hypercube) | |
Network | 10-Policies (http://luca.pacioli.ai/report/role/Policies) |
Hypercube | Policies [Hypercube] |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] |
---|---|
2023-01-01 | 2023-12-31 | |
Basis of Reporting [Text Block] | THis is the basis of reporting. |
Nature of Operations [Text Block] | This is the nature of operations. |
Revenue Recognition Policy [Text Block] | This is revenue recognition policy. |
Component: (Network and Hypercube) | |
Network | 11-Variance Analysis (http://luca.pacioli.ai/report/role/VarianceAnalysis) |
Hypercube | Variance Analysis [Hypercube] |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] | ||
---|---|---|---|
2023-01-01 | 2023-12-31 | |||
Scenario [Axis] | |||
Variance [Member] | Budgeted [Member] | Actual [Member] | |
Variance Analysis [Roll Up] | |||
Revenues | $ |
$ |
$ |
(Expenses) | |||
Gains | |||
(Losses) | |||
Net Income | $ |
$ |
$ |
Component: (Network and Hypercube) | |
Network | 12-Segment Revenues (http://luca.pacioli.ai/report/role/SegmentRevenues) |
Hypercube | Segment Revenues [Hypercube] |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] | |||
---|---|---|---|---|
2023-01-01 | 2023-12-31 | ||||
Segments [Axis] | ||||
Segment Alpha [Member] | Segment Bravo [Member] | Segment Charlie [Member] | All Segments [Member] | |
Segment Revenues [Set] | ||||
Revenues |
Component: (Network and Hypercube) | |
Network | 13-Stock Plan Activity (http://luca.pacioli.ai/report/role/StockPlanActivity) |
Hypercube | Weighted Average Grant Date Fair Value [Hypercube] |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] |
---|---|
2023-01-01 | 2023-12-31 | |
Weighted Average Grant Date Fair Value [Roll Forward Info] | |
Nonvested Fair Value, Beginning Balance | 32.72 |
Granted | 41.51 |
Vested | 30.92 |
Forfeited | 35.93 |
Nonvested Fair Value, Ending Balance | 38.92 |
Component: (Network and Hypercube) | |
Network | 14-Financial Highlights (http://luca.pacioli.ai/report/role/FinancialHighlights) |
Hypercube | Financial Highlights [Hypercube] |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] |
---|---|
2023-01-01 | 2023-12-31 | |
Financial Highlights [Set] | |
Revenues | |
Comprehensive Income | |
Distributions to Owners |
Component: (Network and Hypercube) | |
Network | 15-Accounting Equation (http://luca.pacioli.ai/report/role/AccountingEquation) |
Hypercube | Accounting Equation [Hypercube] |
Reporting Entity [Aspect] | AAAAAAAAAA | http://xbrlsite.com/id |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2023-12-31 | 2022-12-31 | |
Accounting Equation [Arithmetic] | ||
Assets | ||
Liabilities | ||
Equity |