Component: (Network and Hypercube) | |
Network | 01-Balance Sheet (http://luca.auditchain.finance/report/role/BalanceSheet) |
Hypercube | Balance Sheet [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Unit [Aspect] | iso4217:CHF |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-12-31 | 2021-12-31 | |
Assets [Roll Up] | ||
Current Assets | CHF 0 |
CHF 0 |
Noncurrent Assets | 0 |
0 |
Assets | CHF 0 |
CHF 0 |
Liabilities and Equity [Roll Up] | ||
Liabilities [Roll Up] | ||
Current Liabilities | CHF 0 |
CHF 0 |
Noncurrent Liabilities | 0 |
0 |
Liabilities | 0 |
0 |
Equity [Roll Up] | ||
Equity Attributable To Controlling Interests | 0 |
0 |
Equity Attributable to Noncontrolling Interests | 0 |
0 |
Equity | 0 |
0 |
Liabilities and Equity | CHF 0 |
CHF 0 |
Component: (Network and Hypercube) | |
Network | 02-Net Assets (http://luca.auditchain.finance/report/role/NetAssets) |
Hypercube | Net Assets [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Unit [Aspect] | iso4217:CHF |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-12-31 | 2021-12-31 | |
Net Assets [Roll Up] | ||
Assets | CHF 0 |
CHF 0 |
Liabilities | 0 |
0 |
Net Assets | CHF 0 |
CHF 0 |
Component: (Network and Hypercube) | |
Network | 03-Income Statement (http://luca.auditchain.finance/report/role/IncomeStatement) |
Hypercube | Income Statement [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Unit [Aspect] | iso4217:CHF |
Concept [Aspect] | Period [Aspect] |
---|---|
2022-01-01 | 2022-12-31 | |
Net Income [Roll Up] | |
Revenues | CHF 0 |
(Expenses) | 0 |
Gains | 0 |
(Losses) | 0 |
Net Income | CHF 0 |
Component: (Network and Hypercube) | |
Network | 04-Income Statement Alternative (http://luca.auditchain.finance/report/role/IncomeStatementAlternative) |
Hypercube | Income Statement Alternative [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Unit [Aspect] | iso4217:CHF |
Concept [Aspect] | Period [Aspect] |
---|---|
2022-01-01 | 2022-12-31 | |
Net Income [Roll Up] | |
Income from Normal Activities of Entity | CHF 0 |
Income from Peripheral or Incidental Transactions of Entity | 0 |
Net Income | CHF 0 |
Component: (Network and Hypercube) | |
Network | 05-Comprehensive Income Statement (http://luca.auditchain.finance/report/role/ComprehensiveIncomeStatement) |
Hypercube | Comprehensive Income Statement [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Unit [Aspect] | iso4217:CHF |
Concept [Aspect] | Period [Aspect] |
---|---|
2022-01-01 | 2022-12-31 | |
Comprehensive Income [Roll Up] | |
Net Income | CHF 0 |
Other Comprehensive Income | 0 |
Comprehensive Income | CHF 0 |
Component: (Network and Hypercube) | |
Network | 06-Cash Flow Statement (http://luca.auditchain.finance/report/role/CashFlow) |
Hypercube | Cash Flow [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Unit [Aspect] | iso4217:CHF |
Concept [Aspect] | Period [Aspect] |
---|---|
2022-01-01 | 2022-12-31 | |
Net Cash Flow [Roll Up] | |
Net Cash Flow Operating Activities | CHF 0 |
Net Cash Flow Investing Activities | 0 |
Net Cash Flow Financing Activities | 0 |
Net Cash Flow | CHF 0 |
Assets [Roll Forward] | |
Assets, Beginning Balance | CHF 0 |
Net Cash Flow | 0 |
Assets, Ending Balance | CHF 0 |
Component: (Network and Hypercube) | |
Network | 07-Changes in Equity (http://luca.auditchain.finance/report/role/ChangesInEquity) |
Hypercube | Changes in Equity [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Unit [Aspect] | iso4217:CHF |
Concept [Aspect] | Period [Aspect] |
---|---|
2022-01-01 | 2022-12-31 | |
Changes in Equity [Roll Forward] | |
Equity, Beginning Balance | CHF 0 |
Comprehensive Income | 0 |
Investments by Owners | 0 |
(Distributions to Owners) | 0 |
Equity, Ending Balance | CHF 0 |