Component: (Network and Hypercube) | |
Network | Report to Compbtoller (http://site.com/report/role/ReportToCompbtoller) |
Hypercube | Report to Comptroller [Hypercube] |
Reporting Entity [Aspect] | Wachovia | http://www.comptroller.gov/ID |
Unit [Aspect] | iso4217:USD |
Concept [Aspect] | Period [Aspect] |
---|---|
1906-01-29 | |
Resources [Roll Up] | |
Loans, Including Overdrafts | $ 511,789.61 |
U.S. Bonds and Premiuns | 52,300.00 |
Real Estate, Furniture, and Fixtures | 4,500.00 |
Redemption Fund with U.S. Treasurer | 2,500.00 |
Cash and Due from Banks | 268,231.30 |
Resources | $ 839,320.91 |
Liabilities [Roll Up] | |
Capital | 150,000.00 |
Surplus and Undivided Profits | 171,167.89 |
Circulation | 50,000.00 |
Deposits | 468,153.02 |
Liabilities | $ 839,320.91 |