Component: (Network and Hypercube) | |
Network | 11-Statement of Financial Position (http://luca.auditchain.finance/report/role/BalanceSheet) |
Hypercube | Balance Sheet [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Unit [Aspect] | iso4217:EUR |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-12-31 | 2021-12-31 | |
Balance Sheet [Arithmetic] | ||
Assets | € 3,500 |
€ 0 |
Liabilities | 0 |
0 |
Equity | 3,500 |
0 |
Component: (Network and Hypercube) | |
Network | 21-Statement of Comprehensive Income (http://luca.auditchain.finance/report/role/ComprehensiveIncome) |
Hypercube | Comprehensive Income Statement [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Unit [Aspect] | iso4217:EUR |
Concept [Aspect] | Period [Aspect] |
---|---|
2022-01-01 | 2022-12-31 | |
Comprehensive Income [Roll Up] | |
Revenues | € 7,000 |
(Expenses) | (3,000) |
Gains | 1,000 |
(Losses) | (2,000) |
Comprehensive Income | € 3,000 |
Component: (Network and Hypercube) | |
Network | 31-Statement of Changes in Equity (http://luca.auditchain.finance/report/role/ChangesInEquity) |
Hypercube | Changes in Equity [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Unit [Aspect] | iso4217:EUR |
Concept [Aspect] | Period [Aspect] |
---|---|
2022-01-01 | 2022-12-31 | |
Changes in Equity [Roll Forward] | |
Equity, Beginning Balance | € 0 |
Comprehensive Income | 3,000 |
Investments by Owners | 1,000 |
(Distributions to Owners) | (500) |
Equity, Ending Balance | € 3,500 |