Component: (Network and Hypercube) | |
Network | 1110 - Statement - Balance Sheet (http://www.xbrlsite.com/report/role/BalanceSheet) |
Hypercube | Implied |
Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
Unit [Aspect] | iso4217:USD |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Balance Sheet [Abstract] | ||
Assets [Roll Up] | ||
Current Assets [Roll Up] | ||
Cash and Cash Equivalents | $ (648,551.94) |
$ 398,937.76 |
Receivables | 2,035,468.27 |
1,231,338.47 |
Inventories | 451,842.19 |
467,010.20 |
Current Assets | 1,838,758.52 |
2,097,286.43 |
Noncurrent Assets [Roll Up] | ||
Property, Plant and Equipment | 1,245,567.16 |
1,266,995.32 |
Noncurrent Assets | 1,245,567.16 |
1,266,995.32 |
Assets | $ 3,084,325.68 |
$ 3,364,281.75 |
Liabilities and Equity [Roll Up] | ||
Liabilities [Roll Up] | ||
Current Liabilities [Roll Up] | ||
Accounts Payable | $ 2,689,452.31 |
$ 1,595,349.42 |
Current Liabilities | 2,689,452.31 |
1,595,349.42 |
Noncurrent Liabilities [Roll Up] | ||
Long-term Debt | 338,349.05 |
361,285.69 |
Noncurrent Liabilities | 338,349.05 |
361,285.69 |
Liabilities | 3,027,801.36 |
1,956,635.11 |
Equity [Roll Up] | ||
Retained Earnings | 56,524.32 |
1,407,646.64 |
Equity | 56,524.32 |
1,407,646.64 |
Liabilities and Equity | $ 3,084,325.68 |
$ 3,364,281.75 |
Component: (Network and Hypercube) | |
Network | 1120 - Statement - Income Statement (http://www.xbrlsite.com/report/role/IncomeStatement) |
Hypercube | Implied |
Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
Unit [Aspect] | iso4217:USD |
Concept [Aspect] | Period [Aspect] |
---|---|
2020-01-01 | 2020-12-31 | |
Net Income (Loss) [Roll Up] | |
Income (Loss) from Continuing Operations Before Tax [Roll Up] | |
Operating Income (Loss) [Roll Up] | |
Gross Profit [Roll Up] | |
Sales | $ 2,604,048.36 |
Costs of Sales | 886,041.18 |
Gross Profit (Loss) | 1,718,007.18 |
Operating Expenses [Roll Up] | |
Sales, General, and Administrative Expenses | 3,049,867.27 |
Depreciation and Amortization | 21,428.16 |
Operating Expenses | 3,071,295.43 |
Operating Income (Loss) | (1,353,288.25) |
Nonoperating Income (Expenses) | 2,165.93 |
Income (Loss) from Continuing Operations Before Tax | (1,351,122.32) |
Income Tax Expense (Benefit) | 0.00 |
Net Income (Loss) | $ (1,351,122.32) |
Component: (Network and Hypercube) | |
Network | 1130 - Statement - Cash Flow Statement (http://www.xbrlsite.com/report/role/CashFlowStatement) |
Hypercube | Implied |
Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
Unit [Aspect] | iso4217:USD |
Concept [Aspect] | Period [Aspect] |
---|---|
2020-01-01 | 2020-12-31 | |
Cash Flow Statement [Roll Forward] | |
Net Cash Flow [Roll Up] | |
Net Cash Flow Operating Activities [Roll Up] | |
Collection of Receivables | $ 2,072,035.32 |
Payment of Accounts Payable | (3,096,588.38) |
Net Cash Flow Operating Activities | (1,024,553.06) |
Net Cash Flow Financing Activities [Roll Up] | |
Additional Long-term Borrowings 2 | 10,554.36 |
Repayment of Long term Borrowings 2 | (33,491.00) |
Net Cash Flow Financing Activities | (22,936.64) |
Net Cash Flow Investing Activities [Roll Up] | |
Capital Additions of Property, Plant and Equipment 2 | 0.00 |
Net Cash Flow Investing Activities | 0.00 |
Net Cash Flow | $ (1,047,489.70) |
Cash and Cash Equivalents, Beginning Balance | $ 398,937.76 |
Cash and Cash Equivalents, Ending Balance | $ (648,551.94) |
Component: (Network and Hypercube) | |
Network | 1140 - Statement - Statement of Changes in Equity (http://www.xbrlsite.com/report/role/ChangesInEquity) |
Hypercube | Implied |
Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
Unit [Aspect] | iso4217:USD |
Concept [Aspect] | Period [Aspect] |
---|---|
2020-01-01 | 2020-12-31 | |
Equity [Roll Forward] | |
Equity, Beginning Balance | $ 1,407,646.64 |
Net Income (Loss) | (1,351,122.32) |
Equity, Ending Balance | $ 56,524.32 |
Component: (Network and Hypercube) | |
Network | 1210 - Disclosure - Cash and Cash Equivalents Roll Forward (http://www.xbrlsite.com/report/role/CashAndCashEquivalents) |
Hypercube | Implied |
Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
Unit [Aspect] | iso4217:USD |
Concept [Aspect] | Period [Aspect] |
---|---|
2020-01-01 | 2020-12-31 | |
Cash and Cash Equivalents [Roll Forward] | |
Cash and Cash Equivalents, Beginning Balance | $ 398,937.76 |
Collection of Receivables | 2,072,035.32 |
Payment of Accounts Payable | (3,096,588.38) |
Additional Long-term Borrowings 2 | 10,554.36 |
Repayment of Long term Borrowings 2 | (33,491.00) |
Capital Additions of Property, Plant and Equipment | 0.00 |
Cash and Cash Equivalents, Ending Balance | $ (648,551.94) |
Component: (Network and Hypercube) | |
Network | 1220 - Disclosure - Receivables Roll Forward (http://www.xbrlsite.com/report/role/Receivables) |
Hypercube | Implied |
Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
Unit [Aspect] | iso4217:USD |
Concept [Aspect] | Period [Aspect] |
---|---|
2020-01-01 | 2020-12-31 | |
Receivables [Roll Forward] | |
Receivables, Beginning Balance | $ 1,231,338.47 |
Sales 2 | 2,604,048.36 |
Collection of Receivables 2 | (1,799,918.56) |
Receivables, Ending Balance | $ 2,035,468.27 |
Component: (Network and Hypercube) | |
Network | 1230 - Disclosure - Inventories Roll Forward (http://www.xbrlsite.com/report/role/Inventories) |
Hypercube | Implied |
Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
Unit [Aspect] | iso4217:USD |
Concept [Aspect] | Period [Aspect] |
---|---|
2020-01-01 | 2020-12-31 | |
Inventories [Roll Forward] | |
Inventories, Beginning Balance | $ 467,010.20 |
Purchases of Inventory for Sale | 870,873.17 |
Costs of Sales 2 | (886,041.18) |
Inventories, Ending Balance | $ 451,842.19 |
Component: (Network and Hypercube) | |
Network | 1240 - Disclosure - Property, Plant, and Equipment Roll Forward (http://www.xbrlsite.com/report/role/PropertyPlantAndEquipment) |
Hypercube | Implied |
Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
Unit [Aspect] | iso4217:USD |
Concept [Aspect] | Period [Aspect] |
---|---|
2020-01-01 | 2020-12-31 | |
Property, Plant and Equipment [Roll Forward] | |
Property, Plant and Equipment, Beginning Balance | $ 1,266,995.32 |
Capital Additions of Property, Plant and Equipment 2 | 0.00 |
Depreciation and Amortization 2 | (21,428.16) |
Property, Plant and Equipment, Ending Balance | $ 1,245,567.16 |
Component: (Network and Hypercube) | |
Network | 1250 - Disclosure - Accounts Payable Roll Forward (http://www.xbrlsite.com/report/role/AccountsPayable) |
Hypercube | Implied |
Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
Unit [Aspect] | iso4217:USD |
Concept [Aspect] | Period [Aspect] |
---|---|
2020-01-01 | 2020-12-31 | |
Accounts Payable [Roll Forward] | |
Accounts Payable, Beginning Balance | $ 1,595,349.42 |
Purchases of Inventory for Sale 2 | 2,983,739.70 |
Payment of Accounts Payable 2 | (1,889,636.81) |
Accounts Payable, Ending Balance | $ 2,689,452.31 |
Component: (Network and Hypercube) | |
Network | 1260 - Disclosure - Long-term Debt Roll Forward (http://www.xbrlsite.com/report/role/LongTermDebt) |
Hypercube | Implied |
Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
Unit [Aspect] | iso4217:USD |
Concept [Aspect] | Period [Aspect] |
---|---|
2020-01-01 | 2020-12-31 | |
Long-term Debt [Roll Forward] | |
Long term Debt, Beginning Balance | $ 361,285.69 |
Additional Long-term Borrowings | 10,554.36 |
Repayment of Long term Borrowings | (33,491.00) |
Long term Debt, Ending Balance | $ 338,349.05 |
Component: (Network and Hypercube) | |
Network | 1270 - Disclosure - Retained Earnings Roll Forward (http://www.xbrlsite.com/report/role/RetainedEarnings) |
Hypercube | Implied |
Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
Unit [Aspect] | iso4217:USD |
Concept [Aspect] | Period [Aspect] |
---|---|
2020-01-01 | 2020-12-31 | |
Retained Earnings [Roll Forward] | |
Retained Earnings, Beginning Balance | $ 1,407,646.64 |
Net Income (Loss) | (1,351,122.32) |
Retained Earnings, Ending Balance | $ 56,524.32 |
Component: (Network and Hypercube) | |
Network | 8101 - Support - Trial Balance (http://www.xbrlsite.com/report/role/TrialBalance) |
Hypercube | Implied |
Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
Unit [Aspect] | iso4217:USD |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Trial Balance [Roll Up] | ||
Cash and Cash Equivalents | $ (648,551.94) |
$ 398,937.76 |
Receivables | 2,035,468.27 |
1,231,338.47 |
Inventories | 451,842.19 |
467,010.20 |
Property, Plant and Equipment | 1,245,567.16 |
1,266,995.32 |
Accounts Payable | (2,689,452.31) |
(1,595,349.42) |
Long term Debt | (338,349.05) |
(361,285.69) |
Retained Earnings | (56,524.32) |
(1,407,646.64) |
Check Sum | $ 0.00 |
$ 0.00 |
Component: (Network and Hypercube) | |
Network | 8201 - Support - Transactions (http://www.xbrlsite.com/report/role/Transactions) |
Hypercube | Implied |
Reporting Entity [Aspect] | 30810137d58f76b84afd | http://standards.iso.org/iso/17442 |
Unit [Aspect] | iso4217:USD |
Concept [Aspect] | Period [Aspect] |
---|---|
2020-01-01 | 2020-12-31 | |
Changes Summary [Roll Up] | |
Collection of Receivables | $ 2,072,035.32 |
Payment of Accounts Payable | (3,096,588.38) |
Additional Long-term Borrowings 2 | 10,554.36 |
Repayment of Long term Borrowings 2 | (33,491.00) |
Capital Additions of Property, Plant and Equipment 2 | 0.00 |
Sales 2 | 2,604,048.36 |
Collection of Receivables 2 | (1,799,918.56) |
Purchases of Inventory for Sale | 870,873.17 |
Costs of Sales 2 | (886,041.18) |
Capital Additions of Property, Plant and Equipment | 0.00 |
Depreciation and Amortization 2 | (21,428.16) |
Purchases of Inventory for Sale 2 | (2,983,739.70) |
Payment of Accounts Payable 2 | 1,889,636.81 |
Additional Long term Borrowings | (10,554.36) |
Repayment of Long-term Borrowings | 33,491.00 |
Net Income (Loss) | 1,351,122.32 |
Check Sum Changes | $ 0.00 |