Defined | Executed | Pass | Fail | |
---|---|---|---|---|
Existence assertions | 0 | 0 | 0 | 0 |
Value assertions | 9 | 12 | 12 | 0 |
Consistency assertions | 0 | 0 | 0 | 0 |
Total all assertions | 9 | 12 | 12 | 0 |
Defined | Executed | Facts created | |
---|---|---|---|
Formulae | 0 | 0 | 0 |
Defined | Executed | Pass | Inconsistent | |
---|---|---|---|---|
Calculations | 5 | 7 | 7 | 0 |
Defined | Executed | Pass | Inconsistent | |
---|---|---|---|---|
Reporting Entity Specific Rules | 2 | 14 | 14 | 0 |
Severity | Signal | Count |
---|---|---|
ERROR | 0 | |
WARNING | 0 | |
REVIEW | 0 | |
INCONSISTENCY | 0 | |
BEST PRACTICE | 0 | |
INFORMATION | 0 |
Component: (Network and Table) | |
---|---|
Network |
11-Statement of Financial Position
(http://xbrlsite.com/seattlemethod/sfac8/role/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
# | Label | Result | Rule |
---|---|---|---|
1 | $Assets = ($Liabilities + $Equity)
(Arithmetic_BS01)
|
Pass | $Assets = ($Liabilities + $Equity) |
2 | $Assets = ($Liabilities + $Equity)
(Arithmetic_BS01)
|
Pass | $Assets = ($Liabilities + $Equity) |
Component: (Network and Table) | |
---|---|
Network |
12-Statement of Net Assets
(http://xbrlsite.com/seattlemethod/sfac8/role/NetAssets)
|
Table | Fund Balance [Hypercube] |
Network |
12-Statement of Net Assets
(http://xbrlsite.com/seattlemethod/sfac8/role/NetAssets)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Fund Balance [Roll Up] | |||||||
Fund Balance, With Donor Restrictions | 3,000 | + | 3,000 | 3,000 | CR | INF | |
Fund Balance, Without Donor Restrictions | 500 | + | 500 | 500 | CR | INF | |
Fund Balance | 3,500 | 3,500 | 3,500 | CR | INF | OK | |
Network |
12-Statement of Net Assets
(http://xbrlsite.com/seattlemethod/sfac8/role/NetAssets)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Fund Balance [Roll Up] | |||||||
Fund Balance, With Donor Restrictions | 0 | + | 0 | 0 | CR | INF | |
Fund Balance, Without Donor Restrictions | 0 | + | 0 | 0 | CR | INF | |
Fund Balance | 0 | 0 | 0 | CR | INF | OK | |
Network |
12-Statement of Net Assets
(http://xbrlsite.com/seattlemethod/sfac8/role/NetAssets)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Assets [Roll Up] | |||||||
Assets | 3,500 | + | 3,500 | 3,500 | DR | INF | |
(Liabilities) | 0 | - | 0 | 0 | CR | INF | |
Net Assets | 3,500 | 3,500 | 3,500 | DR | INF | OK | |
Network |
12-Statement of Net Assets
(http://xbrlsite.com/seattlemethod/sfac8/role/NetAssets)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Assets [Roll Up] | |||||||
Assets | 0 | + | 0 | 0 | DR | INF | |
(Liabilities) | 0 | - | 0 | 0 | CR | INF | |
Net Assets | 0 | 0 | 0 | DR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
21-Statement of Comprehensive Income
(http://xbrlsite.com/seattlemethod/sfac8/role/ComprehensiveIncome)
|
Table | Comprehensive Income Statement [Hypercube] |
Network |
21-Statement of Comprehensive Income
(http://xbrlsite.com/seattlemethod/sfac8/role/ComprehensiveIncome)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Comprehensive Income [Roll Up] | |||||||
Revenues | 7,000 | + | 7,000 | 7,000 | CR | INF | |
(Expenses) | (3,000) | - | 3,000 | 3,000 | DR | INF | |
Gains | 1,000 | + | 1,000 | 1,000 | CR | INF | |
(Losses) | (2,000) | - | 2,000 | 2,000 | DR | INF | |
Comprehensive Income | 3,000 | 3,000 | 3,000 | CR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
22-Statement of Comprehensive Income (Alternative)
(http://xbrlsite.com/seattlemethod/sfac8/role/ComprehensiveIncome2)
|
Table | Comprehensive Income Statement [Hypercube] |
Network |
22-Statement of Comprehensive Income (Alternative)
(http://xbrlsite.com/seattlemethod/sfac8/role/ComprehensiveIncome2)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Comprehensive Income [Roll Up] | |||||||
Income from Normal Activities of Entity | 2,000 | + | 2,000 | 2,000 | CR | INF | |
Income from Peripheral or Incidental Transactions of Entity | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Comprehensive Income | 3,000 | 3,000 | 3,000 | CR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
23-Statement of Changes in Net Assets
(http://xbrlsite.com/seattlemethod/sfac8/role/ChangeInNetAssets)
|
Table | Changes in Net Assets [Hypercube] |
Network |
23-Statement of Changes in Net Assets
(http://xbrlsite.com/seattlemethod/sfac8/role/ChangeInNetAssets)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Change in Net Assets [Roll Up] | |||||||
Revenues | 7,000 | + | 7,000 | 7,000 | CR | INF | |
(Expenses) | (3,000) | - | 3,000 | 3,000 | DR | INF | |
Gains | 1,000 | + | 1,000 | 1,000 | CR | INF | |
(Losses) | (2,000) | - | 2,000 | 2,000 | DR | INF | |
Change in Net Assets | 3,000 | 3,000 | 3,000 | CR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
31-Statement of Changes in Equity
(http://xbrlsite.com/seattlemethod/sfac8/role/ChangesInEquity)
|
Table | Changes in Equity [Hypercube] |
# | Label | Result | Rule |
---|---|---|---|
1 | $Equity_BalanceStart + $ComprehensiveIncome + $InvestmentsByOwners - $DistributionsToOwners
= $Equity_BalanceEnd
(RollForward_SE01)
|
Pass | $Equity_BalanceStart + $ComprehensiveIncome + $InvestmentsByOwners - $DistributionsToOwners = $Equity_BalanceEnd |
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Equity, Ending Balance [Roll Forward] | |||||||
Equity, Beginning Balance | 0 | + | 0 | 0 | CR | INF | |
Comprehensive Income | 3,000 | + | 3,000 | 3,000 | CR | INF | |
Investments by Owners | 1,000 | + | 1,000 | 1,000 | CR | INF | |
(Distributions to Owners) | (500) | - | 500 | 500 | DR | INF | |
Equity, Ending Balance | 3,500 | + | 3,500 | 3,500 | CR | INF | OK |
Component: (Network and Table) | |
---|---|
Network |
32-Statement of Changes in Fund Balance
(http://xbrlsite.com/seattlemethod/sfac8/role/ChangeInFundBalance)
|
Table | Changes in Fund Balance [Hypercube] |
# | Label | Result | Rule |
---|---|---|---|
1 | $FundBalance_BalanceStart + $ChangeInNetAssets + $OtherIncreasesDecreasesInFundBalance
= $FundBalance_BalanceEnd
(RollForward_SE02)
|
Pass | $FundBalance_BalanceStart + $ChangeInNetAssets + $OtherIncreasesDecreasesInFundBalance = $FundBalance_BalanceEnd |
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Fund Balance, Ending Balance [Roll Forward] | |||||||
Fund Balance, Beginning Balance | 0 | + | 0 | 0 | CR | INF | |
Change in Net Assets | 3,000 | + | 3,000 | 3,000 | CR | INF | |
Other Increases (Decreases) in Fund Balance | 500 | + | 500 | 500 | CR | INF | |
Fund Balance, Ending Balance | 3,500 | + | 3,500 | 3,500 | CR | INF | OK |
Component: (Network and Table) | |
---|---|
Network |
(Component not specified)
(http://www.xbrl.org/2003/role/link)
|
Table | (Implied) |
# | Label | Result | Rule |
---|---|---|---|
1 | $ComprehensiveIncome = ($Revenues - $Expenses + $Gains - $Losses)
(Arithmetic_IS01)
|
Pass | $ComprehensiveIncome = ($Revenues - $Expenses + $Gains - $Losses) |
2 | $FundBalance = ($FundBalanceWithDonorRestrictions + $FundBalanceWithoutDonorRestrictions)
(Arithmetic_NP02)
|
Pass | $FundBalance = ($FundBalanceWithDonorRestrictions + $FundBalanceWithoutDonorRestrictions) |
3 | $FundBalance = ($FundBalanceWithDonorRestrictions + $FundBalanceWithoutDonorRestrictions)
(Arithmetic_NP02)
|
Pass | $FundBalance = ($FundBalanceWithDonorRestrictions + $FundBalanceWithoutDonorRestrictions) |
4 | $NetAssets = ($Assets - $Liabilities)
(Arithmetic_NP01)
|
Pass | $NetAssets = ($Assets - $Liabilities) |
5 | $NetAssets = ($Assets - $Liabilities)
(Arithmetic_NP01)
|
Pass | $NetAssets = ($Assets - $Liabilities) |
6 | $ChangeInNetAssets = ($Revenues - $Expenses + $Gains - $Losses)
(Arithmetic_CNA01)
|
Pass | $ChangeInNetAssets = ($Revenues - $Expenses + $Gains - $Losses) |
7 | 0 = (Equity{T0} + (Revenue{P1} - Expenses{P1} + Gains{P1} - Losses{P1}) + (InvestmentsByOwners{P1}
- DistributionsToOwners{P1})) + Liabilities{T1} - Assets{T1}
(CONSISTENCY_sfac8_ElementsOfFinancialStatement)
|
Pass | 0= (($Equity_BalanceStart + (($Revenues - $Expenses) + ($Gains - $Losses)) + ($InvestmentsByOwners - $DistributionsToOwners)) + ($Liabilities_BalanceEnd - $Assets_BalanceEnd)) |
8 | $ComprehensiveIncome = ($IncomeFromNormalActivitiesOfEntity + $IncomeFromPeripheralOrIncidentalTransactionsOfEntity)
(Arithmetic_IS02)
|
Pass | $ComprehensiveIncome = ($IncomeFromNormalActivitiesOfEntity + $IncomeFromPeripheralOrIncidentalTransactionsOfEntity) |