Component: (Network and Hypercube) | |
Network | 01-Balance Sheet (http://luca.auditchain.finance/report/role/BalanceSheet) |
Hypercube | Balance Sheet [Hypercube] |
Reporting Entity [Aspect] | ENTITY02 | http://standards.iso.org/iso/17442 |
Unit [Aspect] | iso4217:USD |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2021-12-31 | 2020-12-31 | |
Assets [Roll Up] | ||
Current Assets | $ 1,000.00 |
$ 1,000.00 |
Noncurrent Assets | 2,000.00 |
2,000.00 |
Assets | $ 3,000.00 |
$ 3,000.00 |
Liabilities and Equity [Roll Up] | ||
Liabilities [Roll Up] | ||
Current Liabilities | $ 1,000.00 |
$ 1,000.00 |
Noncurrent Liabilities | 1,000.00 |
1,000.00 |
Liabilities | 2,000.00 |
2,000.00 |
Equity [Roll Up] | ||
Equity Attributable To Controlling Interests | 500.00 |
500.00 |
Equity Attributable to Noncontrolling Interests | 500.00 |
500.00 |
Equity | 1,000.00 |
1,000.00 |
Liabilities and Equity | $ 3,000.00 |
$ 3,000.00 |
Component: (Network and Hypercube) | |
Network | 04-Income Statement (Alternative) (http://luca.auditchain.finance/report/role/ComprehensiveIncome2) |
Hypercube | Comprehensive Income Statement [Hypercube] |
Reporting Entity [Aspect] | ENTITY02 | http://standards.iso.org/iso/17442 |
Unit [Aspect] | iso4217:USD |
Concept [Aspect] | Period [Aspect] |
---|---|
2021-01-01 | 2021-12-31 | |
Comprehensive Income [Roll Up] | |
Income from Normal Activities of Entity | $ 1,000.00 |
Income from Peripheral or Incidental Transactions of Entity | 1,000.00 |
Net Income | $ 2,000.00 |
Component: (Network and Hypercube) | |
Network | 05-Comprehensive Income (http://luca.auditchain.finance/report/role/ComprehensiveIncome3) |
Hypercube | Comprehensive Income Statement [Hypercube] |
Reporting Entity [Aspect] | ENTITY02 | http://standards.iso.org/iso/17442 |
Unit [Aspect] | iso4217:USD |
Concept [Aspect] | Period [Aspect] |
---|---|
2021-01-01 | 2021-12-31 | |
Comprehensive Income [Roll Up] | |
Net Income | $ 2,000.00 |
Other Comprehensive Income | 0.00 |
Comprehensive Income | $ 2,000.00 |
Component: (Network and Hypercube) | |
Network | 06-Cash Flow (http://luca.auditchain.finance/report/role/CashFlow) |
Hypercube | Cash Flow [Hypercube] |
Reporting Entity [Aspect] | ENTITY02 | http://standards.iso.org/iso/17442 |
Unit [Aspect] | iso4217:USD |
Concept [Aspect] | Period [Aspect] |
---|---|
2021-01-01 | 2021-12-31 | |
Net Cash Flow [Roll Up] | |
Net Cash Flow Operating Activities | $ 1,000.00 |
Net Cash Flow Investing Activities | 1,000.00 |
Net Cash Flow Financing Activities | (2,000.00) |
Net Cash Flow | $ 0.00 |
Assets Roll Forward [Roll Up] | |
Assets, Beginning Balance | $ 3,000.00 |
Net Cash Flow | $ 0.00 |
Assets, Ending Balance | $ 3,000.00 |
Component: (Network and Hypercube) | |
Network | 09-Changes in Equity (http://luca.auditchain.finance/report/role/ChangesInEquity) |
Hypercube | Changes in Equity [Hypercube] |
Reporting Entity [Aspect] | ENTITY02 | http://standards.iso.org/iso/17442 |
Unit [Aspect] | iso4217:USD |
Concept [Aspect] | Period [Aspect] |
---|---|
2021-01-01 | 2021-12-31 | |
Changes in Equity [Roll Forward] | |
Equity, Beginning Balance | $ 1,000.00 |
Comprehensive Income | 2,000.00 |
Investments by Owners | 1,000.00 |
(Distributions to Owners) | (3,000.00) |
Equity, Ending Balance | $ 1,000.00 |
Component: (Network and Hypercube) | |
Network | 10-Policies (http://luca.auditchain.finance/report/role/Policies) |
Hypercube | Policies [Hypercube] |
Reporting Entity [Aspect] | ENTITY02 | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] |
---|---|
2021-01-01 | 2021-12-31 | |
Basis of Reporting [Text Block] | Accrual based accounting is used. |
Nature of Operations [Text Block] | The business is a manufacturing company. |
Revenue Recognition Policy [Text Block] | Revenues are recognized when earned |
Component: (Network and Hypercube) | |
Network | 14-Financial Highlights (http://luca.auditchain.finance/report/role/FinancialHighlights) |
Hypercube | Financial Highlights [Hypercube] |
Reporting Entity [Aspect] | ENTITY02 | http://standards.iso.org/iso/17442 |
Unit [Aspect] | iso4217:USD |
Concept [Aspect] | Period [Aspect] |
---|---|
2021-01-01 | 2021-12-31 | |
Financial Highlights [Set] | |
Revenues | |
Comprehensive Income | 2,000.00 |
Distributions to Owners | 3,000.00 |