Component: (Network and Table) | |
---|---|
Network | 1001 - Document - Document Information (http://www.company1.com/company1/role/level4/DocumentInformation) |
Table | Document Information [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Reporting Style Code | MINI-BSC-IS01-CF1 | |||
2 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Document Title | Financial Statement | |||
3 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Balance Sheet Date | 2021-12-31 | |||
4 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Income Statement Start Period | 2021-01-01 | |||
5 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Document Identifier | 1234567890-0987654321 | |||
6 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Document Fiscal Period Focus | FY | |||
7 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Document Fiscal Year Focus | 2020 |
Component: (Network and Table) | |
---|---|
Network | 1002 - Document - Entity Information (http://www.company1.com/company1/role/level4/EntityInformation) |
Table | Entity Information [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Economic Entity Name | Sample Company | |||
2 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Economic Entity Identifier | 10810137d58f76b84aaa |
Component: (Network and Table) | |
---|---|
Network | 1101 - Statement - Balance Sheet (http://www.company1.com/company1/role/level4/BalanceSheet) |
Table | Balance Sheet [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Cash and Cash Equivalents | 4000 | USD | INF | |
2 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Cash and Cash Equivalents | 3000 | USD | INF | |
3 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Receivables | 2000 | USD | INF | |
4 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Receivables | 1000 | USD | INF | |
5 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Inventories | 1000 | USD | INF | |
6 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Inventories | 1000 | USD | INF | |
7 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Assets | 7000 | USD | INF | |
8 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Assets | 5000 | USD | INF | |
9 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment | 6000 | USD | INF | |
10 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Property, Plant and Equipment | 1000 | USD | INF | |
11 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Assets | 1000 | USD | INF | |
12 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Noncurrent Assets | 6000 | USD | INF | |
13 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 6000 | USD | INF | |
14 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Assets | 13000 | USD | INF | |
15 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Accounts Payable | 1000 | USD | INF | |
16 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Accounts Payable | 1000 | USD | INF | |
17 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Liabilities | 1000 | USD | INF | |
18 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Liabilities | 1000 | USD | INF | |
19 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Long-term Debt | 1000 | USD | INF | |
20 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Long-term Debt | 6000 | USD | INF | |
21 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Noncurrent Liabilities | 6000 | USD | INF | |
22 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Liabilities | 1000 | USD | INF | |
23 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Liabilities | 7000 | USD | INF | |
24 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | 2000 | USD | INF | |
25 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Retained Earnings | 6000 | USD | INF | |
26 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Retained Earnings | 4000 | USD | INF | |
27 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity | 4000 | USD | INF | |
28 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity | 6000 | USD | INF | |
29 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities and Equity | 6000 | USD | INF | |
30 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Liabilities and Equity | 13000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 1102 - Statement - Income Statement (http://www.company1.com/company1/role/level4/IncomeStatement) |
Table | Income Statement [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Sales | 4000 | USD | INF | |
2 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Costs of Sales | 2000 | USD | INF | |
3 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Gross Profit (Loss) | 2000 | USD | INF | |
4 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Depreciation and Amortization | 0 | USD | INF | |
5 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Operating Expenses | 0 | USD | INF | |
6 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Operating Income (Loss) | 2000 | USD | INF | |
7 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Nonoperating Income (Expenses) | 0 | USD | INF | |
8 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Income (Loss) from Continuing Operations Before Tax | 2000 | USD | INF | |
9 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Income Tax Expense (Benefit) | 0 | USD | INF | |
10 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Net Income (Loss) | 2000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 1103 - Statement - Cash Flow Statement (http://www.company1.com/company1/role/level4/CashFlowStatement) |
Table | Cash Flow Statement [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Collection of Receivables | 3000 | USD | INF | |
2 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Payment of Accounts Payable | 2000 | USD | INF | |
3 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Net Cash Flow Operating Activities | 1000 | USD | INF | |
4 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Additional Long-term Borrowings 2 | 6000 | USD | INF | |
5 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Repayment of Long-term Borrowings 2 | 1000 | USD | INF | |
6 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Net Cash Flow Financing Activities | 5000 | USD | INF | |
7 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Capital Additions of Property, Plant and Equipment 2 | 5000 | USD | INF | |
8 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Net Cash Flow Investing Activities | -5000 | USD | INF | |
9 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Net Cash Flow | 1000 | USD | INF | |
10 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Cash and Cash Equivalents | 4000 | USD | INF | |
11 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Cash and Cash Equivalents | 3000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 1104 - Statement - Statement of Changes in Equity (http://www.company1.com/company1/role/level4/ChangesInEquity) |
Table | Statement of Changes in Equity [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity | 4000 | USD | INF | |
2 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity | 6000 | USD | INF | |
3 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Net Income (Loss) | 2000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 2110 - Disclosure - Nature of Business Note (Level 1 Note Text Blocks) (http://www.company1.com/company1/role/level1/NatureOfBusiness) |
Table | Nature of Business [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Nature of Business [Text Block] | <p style="border-collapse:collapse;font-size:10pt;font-family:Arial;font-style:bold;color:#000000">Note 1: Nature of Business</p> <div style="fo |
Component: (Network and Table) | |
---|---|
Network | 2120 - Disclosure - Basis of Reporting Note (Level 1 Note Text Blocks) (http://www.company1.com/company1/role/level1/BasisOfReporting) |
Table | Basis of Reporting [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Basis of Reporting [Text Block] | <p style="border-collapse:collapse;font-size:10pt;font-family:Arial;font-style:bold;color:#000000">Note 2: Basis of Reporting</p> <div style="fon |
Component: (Network and Table) | |
---|---|
Network | 2130 - Disclosure - Significant Accounting Policies Note (Level 1 Note Text Blocks) (http://www.company1.com/company1/role/level1/SignificantAccountingPolicies) |
Table | Significant Accounting Policies [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Significant Accounting Policies [Text Block] | <p style="border-collapse:collapse;font-size:10pt;font-family:Arial;font-style:bold;color:#000000">Note 3: Significant Accounting Policies</p> <d |
Component: (Network and Table) | |
---|---|
Network | 2300 - Disclosure - Cash and Cash Equivalents Note (Level 1 Note Text Blocks) (http://www.company1.com/company1/role/level1/CashAndCashEquivalentsNote) |
Table | Cash and Cash Equivalents Note [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Cash and Cash Equivalents Note [Text Block] | <p style="border-collapse:collapse;font-size:10pt;font-family:Arial;font-style:bold;color:#000000">Note 4: Cash and Cash Equivalents</p> <table b |
Component: (Network and Table) | |
---|---|
Network | 2400 - Disclosure - Receivables Note (Level 1 Note Text Blocks) (http://www.company1.com/company1/role/level1/ReceivablesNote) |
Table | Receivables Note [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Receivables Note [Text Block] | <p style="border-collapse:collapse;font-size:10pt;font-family:Arial;font-style:bold;color:#000000">Note 5: Receivables</p> <table border="0" cells |
Component: (Network and Table) | |
---|---|
Network | 2500 - Disclosure - Inventories Note (Level 1 Note Text Blocks) (http://www.company1.com/company1/role/level1/InventoriesNote) |
Table | Inventories Note [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Inventories Note [Text Block] | <p style="border-collapse:collapse;font-size:10pt;font-family:Arial;font-style:bold;color:#000000">Note 6: Inventories</p> <table border="0" cells |
Component: (Network and Table) | |
---|---|
Network | 2600 - Disclosure - Property, Plant, and Equipment Note (Level 1 Note Text Blocks) (http://www.company1.com/company1/role/level1/PropertyPlantAndEquipmentNote) |
Table | Property, Plant and Equipment Note [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Property, Plant and Equipment Note [Text Block] | <p style="border-collapse:collapse;font-size:10pt;font-family:Arial;font-style:bold;color:#000000">Note 7: Property, Plant, and Equipment</p> <tab |
Component: (Network and Table) | |
---|---|
Network | 2700 - Disclosure - Accounts Payable Note (Level 1 Note Text Blocks) (http://www.company1.com/company1/role/level1/AccountsPayableNote) |
Table | Accounts Payable Note [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Accounts Payable Note [Text Block] | <p style="border-collapse:collapse;font-size:10pt;font-family:Arial;font-style:bold;color:#000000">Note 8: Accounts Payable</p> <table border="0" |
Component: (Network and Table) | |
---|---|
Network | 2800 - Disclosure - Long-term Debt Note (Level 1 Note Text Blocks) (http://www.company1.com/company1/role/level1/LongTermDebtNote) |
Table | Long-term Debt Note [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Long-term Debt Note [Text Block] | <p style="border-collapse:collapse;font-size:10pt;font-family:Arial;font-style:bold;color:#000000">Note 9: Long-term Debt</p> <table border="0" ce |
Component: (Network and Table) | |
---|---|
Network | 2900 - Disclosure - Retained Earnings Note (Level 1 Note Text Blocks) (http://www.company1.com/company1/role/level1/RetainedEarningsNote) |
Table | Retained Earnings Note [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Retained Earnings Note [Text Block] | <p style="border-collapse:collapse;font-size:10pt;font-family:Arial;font-style:bold;color:#000000">Note 10: Retained Earnings</p> <table border="0 |
Component: (Network and Table) | |
---|---|
Network | 4000 - Disclosure - Significant Accounting Policies (Level 2 Policy Text Blocks) (http://www.company1.com/company1/role/level2/SignificantAccountingPoliciesTextBlocks) |
Table | Significant Accounting Policies [Hypercube] |
Component: (Network and Table) | |
---|---|
Network | 5000 - Disclosure - Disclosures (Level 3 Disclosure Text Blocks) (http://www.company1.com/company1/role/level3/DisclosureTextBlocks) |
Table | Disclosures [Hypercube] |
Component: (Network and Table) | |
---|---|
Network | 6110 - Disclosure - Cash and Cash Equivalents Roll Forward (Level 4 Detail) (http://www.company1.com/company1/role/level4/CashAndCashEquivalents) |
Table | Cash and Cash Equivalents Roll Forward [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Cash and Cash Equivalents | 4000 | USD | INF | |
2 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Cash and Cash Equivalents | 3000 | USD | INF | |
3 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Collection of Receivables | 3000 | USD | INF | |
4 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Payment of Accounts Payable | 2000 | USD | INF | |
5 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Additional Long-term Borrowings 2 | 6000 | USD | INF | |
6 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Repayment of Long-term Borrowings 2 | 1000 | USD | INF | |
7 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Capital Additions of Property, Plant and Equipment 2 | 5000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 6120 - Disclosure - Receivables Roll Forward (Level 4 Detail) (http://www.company1.com/company1/role/level4/Receivables) |
Table | Receivables Roll Forward [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Receivables | 2000 | USD | INF | |
2 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Receivables | 1000 | USD | INF | |
3 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Sales 2 | 4000 | USD | INF | |
4 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Collection of Receivables 2 | 3000 | USD | INF | |
5 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Additions to Allowance for Bad Debts | 0 | USD | INF | |
6 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Bad Debts Written Off | 0 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 6130 - Disclosure - Inventories Roll Forward (Level 4 Detail) (http://www.company1.com/company1/role/level4/Inventories) |
Table | Inventories Roll Forward [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Inventories | 1000 | USD | INF | |
2 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Inventories | 1000 | USD | INF | |
3 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Purchases of Inventory for Sale | 2000 | USD | INF | |
4 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Costs of Sales 2 | 2000 | USD | INF | |
5 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Inventory Written Off | 0 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 6140 - Disclosure - Property, Plant, and Equipment Roll Forward (Level 4 Detail) (http://www.company1.com/company1/role/level4/PropertyPlantAndEquipment) |
Table | Property, Plant and Equipment Roll Forward [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment | 6000 | USD | INF | |
2 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Property, Plant and Equipment | 1000 | USD | INF | |
3 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Capital Additions of Property, Plant and Equipment | 5000 | USD | INF | |
4 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Depreciation and Amortization 2 | 0 | USD | INF | |
5 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Property, Plant and Equipment Written Off | 0 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 7110 - Disclosure - Accounts Payable Roll Forward (Level 4 Detail) (http://www.company1.com/company1/role/level4/AccountsPayable) |
Table | Accounts Payable Roll Forward [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Accounts Payable | 1000 | USD | INF | |
2 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Accounts Payable | 1000 | USD | INF | |
3 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Purchases of Inventory for Sale 2 | 2000 | USD | INF | |
4 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Payment of Accounts Payable 2 | 2000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 7120 - Disclosure - Long-term Debt Roll Forward (Level 4 Detail) (http://www.company1.com/company1/role/level4/LongTermDebt) |
Table | Long-term Debt Roll Forward [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Long-term Debt | 1000 | USD | INF | |
2 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Long-term Debt | 6000 | USD | INF | |
3 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Additional Long-term Borrowings | 6000 | USD | INF | |
4 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Repayment of Long-term Borrowings | 1000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 7130 - Disclosure - Retained Earnings Roll Forward (Level 4 Detail) (http://www.company1.com/company1/role/level4/RetainedEarnings) |
Table | Retained Earnings Roll Forward [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Retained Earnings | 6000 | USD | INF | |
2 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Retained Earnings | 4000 | USD | INF | |
3 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 - 2021-12-31 | Net Income (Loss) | 2000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 8110 - Disclosure - Cash and Cash Equivalents Subclassifications (Level 4 Detail) (http://www.company1.com/company1/role/level4/CashAndCashEquivalentsDetail) |
Table | Cash and Cash Equivalents Subclassifications [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Cash | 1000 | USD | INF | |
2 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Cash | 1000 | USD | INF | |
3 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Cash Equivalents | 3000 | USD | INF | |
4 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Cash Equivalents | 2000 | USD | INF | |
5 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Cash and Cash Equivalents | 4000 | USD | INF | |
6 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Cash and Cash Equivalents | 3000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 8120 - Disclosure - Receivables Subclassifications (Level 4 Detail) (http://www.company1.com/company1/role/level4/ReceivablesDetail) |
Table | Receivables Subclassifications [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Trade Receivables | 2000 | USD | INF | |
2 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Trade Receivables | 1000 | USD | INF | |
3 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Receivables | 0 | USD | INF | |
4 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Other Receivables | 0 | USD | INF | |
5 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Receivables | 2000 | USD | INF | |
6 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Receivables | 1000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 8130 - Disclosure - Inventories Subclassifications (Level 4 Detail) (http://www.company1.com/company1/role/level4/InventoriesDetail) |
Table | Inventories Subclassifications [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Finished Goods | 700 | USD | INF | |
