| Line | Label | Object Class | Period Type | Balance | Report ElementName |
|---|---|---|---|---|---|
| 1 | OperatingExpenses | Network | http://accounting.auditchain.finance/usgaap/type-subtype/role/OperatingExpenses | ||
| 2 | Operating Expenses | Concept (Monetary) | For Period | Debit | us-gaap:OperatingExpenses |
| 3 | Operating Costs and Expenses | Concept (Monetary) | For Period | Debit | us-gaap:OperatingCostsAndExpenses |
| 4 | Research and Development Expense | Concept (Monetary) | For Period | Debit | us-gaap:ResearchAndDevelopmentExpense |
| 5 | Research and Development Expense (Excluding Acquired in Process Cost) | Concept (Monetary) | For Period | Debit | us-gaap:ResearchAndDevelopmentExpenseExcludingAcquiredInProcessCost |
| 6 | Research and Development Expense, Software (Excluding Acquired in Process Cost) | Concept (Monetary) | For Period | Debit | us-gaap:ResearchAndDevelopmentExpenseSoftwareExcludingAcquiredInProcessCost |
| 7 | Research and Development in Process | Concept (Monetary) | For Period | Debit | us-gaap:ResearchAndDevelopmentInProcess |
| 8 | Research and Development Asset Acquired Other than Through Business Combination, Written-off | Concept (Monetary) | For Period | Debit | us-gaap:ResearchAndDevelopmentAssetAcquiredOtherThanThroughBusinessCombinationWrittenOff |
| 9 | Depreciation, Depletion and Amortization, Nonproduction | Concept (Monetary) | For Period | Debit | us-gaap:DepreciationAndAmortization |
| 10 | Depreciation, Nonproduction | Concept (Monetary) | For Period | Debit | us-gaap:DepreciationNonproduction |
| 11 | Depletion of Oil and Gas Properties | Concept (Monetary) | For Period | Debit | us-gaap:DepletionOfOilAndGasProperties |
| 12 | Amortization of Deferred Charges | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfDeferredCharges |
| 13 | Amortization of Acquisition Costs | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfAcquisitionCosts |
| 14 | Amortization of Intangible Assets | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfIntangibleAssets |
| 15 | Amortization of Deferred Sales Commissions | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfDeferredSalesCommissions |
| 16 | Amortization of Regulatory Asset | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfRegulatoryAsset |
| 17 | Finance Lease, Right-of-Use Asset, Amortization | Concept (Monetary) | For Period | Debit | us-gaap:FinanceLeaseRightOfUseAssetAmortization |
| 18 | Amortization of Power Contracts Emission Credits | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfPowerContractsEmissionCredits |
| 19 | Amortization of Nuclear Fuel Lease | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfNuclearFuelLease |
| 20 | Amortization of Advance Royalty | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfAdvanceRoyalty |
| 21 | Amortization of Deferred Property Taxes | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfDeferredPropertyTaxes |
| 22 | Amortization of Rate Deferral | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfRateDeferral |
| 23 | Amortization of Deferred Hedge Gains | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfDeferredHedgeGains |
| 24 | Amortization and Depreciation of Decontaminating and Decommissioning Assets | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationAndDepreciationOfDecontaminatingAndDecommissioningAssets |
| 25 | Amortization of Other Deferred Charges | Concept (Monetary) | For Period | Debit | us-gaap:OtherAmortizationOfDeferredCharges |
| 26 | Other Depreciation and Amortization | Concept (Monetary) | For Period | Debit | us-gaap:OtherDepreciationAndAmortization |
| 27 | Exploration Expense | Concept (Monetary) | For Period | Debit | us-gaap:ExplorationExpense |
| 28 | Carrying Costs, Property and Exploration Rights | Concept (Monetary) | For Period | Debit | us-gaap:CarryingCostsPropertyAndExplorationRights |
| 29 | Recapitalization Costs | Concept (Monetary) | For Period | Debit | us-gaap:RecapitalizationCosts |
| 30 | Restructuring, Settlement and Impairment Provisions | Concept (Monetary) | For Period | Debit | us-gaap:RestructuringSettlementAndImpairmentProvisions |
| 31 | Restructuring Charges | Concept (Monetary) | For Period | Debit | us-gaap:RestructuringCharges |
| 32 | Business Exit Costs | Concept (Monetary) | For Period | Debit | us-gaap:BusinessExitCosts1 |
| 33 | Severance Costs | Concept (Monetary) | For Period | Debit | us-gaap:SeveranceCosts1 |
| 34 | Other Restructuring Costs | Concept (Monetary) | For Period | Debit | us-gaap:OtherRestructuringCosts |
| 35 | Business Combination, Acquisition Related Costs | Concept (Monetary) | For Period | Debit | us-gaap:BusinessCombinationAcquisitionRelatedCosts |
| 36 | Defined Benefit Plan, Net Periodic Benefit Cost (Credit), Gain (Loss) Due to Settlement | Concept (Monetary) | For Period | Credit | us-gaap:DefinedBenefitPlanRecognizedNetGainLossDueToSettlements1 |
| 37 | Inventory Recall Expense | Concept (Monetary) | For Period | Debit | us-gaap:InventoryRecallExpense |
| 38 | Gain on Business Interruption Insurance Recovery | Concept (Monetary) | For Period | Credit | us-gaap:GainOnBusinessInterruptionInsuranceRecovery |
| 39 | Environmental Remediation Expense | Concept (Monetary) | For Period | Debit | us-gaap:EnvironmentalRemediationExpense |
| 40 | Asset Impairment Charges | Concept (Monetary) | For Period | Debit | us-gaap:AssetImpairmentCharges |
| 41 | Goodwill and Intangible Asset Impairment | Concept (Monetary) | For Period | Debit | us-gaap:GoodwillAndIntangibleAssetImpairment |
| 42 | Goodwill, Impairment Loss | Concept (Monetary) | For Period | Debit | us-gaap:GoodwillImpairmentLoss |
| 43 | Impairment of Intangible Assets (Excluding Goodwill) | Concept (Monetary) | For Period | Debit | us-gaap:ImpairmentOfIntangibleAssetsExcludingGoodwill |
| 44 | Impairment of Intangible Assets, Finite-lived | Concept (Monetary) | For Period | Debit | us-gaap:ImpairmentOfIntangibleAssetsFinitelived |
| 45 | Impairment of Intangible Assets, Indefinite-lived (Excluding Goodwill) | Concept (Monetary) | For Period | Debit | us-gaap:ImpairmentOfIntangibleAssetsIndefinitelivedExcludingGoodwill |
| 46 | Finance Lease, Impairment Loss | Concept (Monetary) | For Period | Debit | us-gaap:FinanceLeaseImpairmentLoss |
| 47 | Operating Lease, Impairment Loss | Concept (Monetary) | For Period | Debit | us-gaap:OperatingLeaseImpairmentLoss |
| 48 | Equity Method Investment, Other than Temporary Impairment | Concept (Monetary) | For Period | Debit | us-gaap:EquityMethodInvestmentOtherThanTemporaryImpairment |
| 49 | Impairment Losses Related to Real Estate Partnerships | Concept (Monetary) | For Period | Debit | us-gaap:ImpairmentLossesRelatedToRealEstatePartnerships |
| 50 | Impairment of Retained Interest | Concept (Monetary) | For Period | Debit | us-gaap:ImpairmentOfRetainedInterest |
| 51 | Sales-type Lease, Net Investment in Lease, Credit Loss Expense (Reversal) | Concept (Monetary) | For Period | Debit | us-gaap:SalesTypeLeaseImpairmentLoss |
| 52 | Direct Financing Lease, Net Investment in Lease, Credit Loss Expense (Reversal) | Concept (Monetary) | For Period | Debit | us-gaap:DirectFinancingLeaseImpairmentLoss |
| 53 | Impairment of Leasehold | Concept (Monetary) | For Period | Debit | us-gaap:ImpairmentOfLeasehold |
| 54 | Tangible Asset Impairment Charges | Concept (Monetary) | For Period | Debit | us-gaap:TangibleAssetImpairmentCharges |
| 55 | Impairment of Long-Lived Assets to be Disposed of | Concept (Monetary) | For Period | Debit | us-gaap:ImpairmentOfLongLivedAssetsToBeDisposedOf |
| 56 | Impairment of Long-Lived Assets Held-for-use | Concept (Monetary) | For Period | Debit | us-gaap:ImpairmentOfLongLivedAssetsHeldForUse |
| 57 | Impairment of Ongoing Project | Concept (Monetary) | For Period | Debit | us-gaap:ImpairmentOfOngoingProject |
| 58 | Impairment of Real Estate | Concept (Monetary) | For Period | Debit | us-gaap:ImpairmentOfRealEstate |
| 59 | Exploration Abandonment and Impairment Expense | Concept (Monetary) | For Period | Debit | us-gaap:ExplorationAbandonmentAndImpairmentExpense |
| 60 | Impairment of Oil and Gas Properties | Concept (Monetary) | For Period | Debit | us-gaap:ImpairmentOfOilAndGasProperties |
| 61 | Disposal Group, Not Discontinued Operation, Loss (Gain) on Write-down | Concept (Monetary) | For Period | Debit | us-gaap:DisposalGroupNotDiscontinuedOperationLossGainOnWriteDown |
| 62 | Affordable Housing Project Investment, Write-down, Amount | Concept (Monetary) | For Period | Debit | us-gaap:AffordableHousingProjectInvestmentWriteDownAmount |
| 63 | Custody Fees | Concept (Monetary) | For Period | Debit | us-gaap:CustodyFees |
| 64 | Trustee Fees | Concept (Monetary) | For Period | Debit | us-gaap:TrusteeFees |
| 65 | Sponsor Fees | Concept (Monetary) | For Period | Debit | us-gaap:SponsorFees |
| 66 | Royalty Expense | Concept (Monetary) | For Period | Debit | us-gaap:RoyaltyExpense |
| 67 | Accretion Expense, Including Asset Retirement Obligations | Concept (Monetary) | For Period | Debit | us-gaap:AccretionExpenseIncludingAssetRetirementObligations |
| 68 | Asset Retirement Obligation, Accretion Expense | Concept (Monetary) | For Period | Debit | us-gaap:AssetRetirementObligationAccretionExpense |
| 69 | Accretion Expense | Concept (Monetary) | For Period | Debit | us-gaap:AccretionExpense |
| 70 | Loan Portfolio Expense | Concept (Monetary) | For Period | Debit | us-gaap:LoanPortfolioExpense |
| 71 | Pre-Opening Costs | Concept (Monetary) | For Period | Debit | us-gaap:PreOpeningCosts |
| 72 | Gain (Loss) Related to Litigation Settlement | Concept (Monetary) | For Period | Credit | us-gaap:GainLossRelatedToLitigationSettlement |
| 73 | Litigation Settlement, Amount Awarded to Other Party | Concept (Monetary) | For Period | Credit | us-gaap:LitigationSettlementAmountAwardedToOtherParty |
| 74 | Litigation Settlement, Amount Awarded from Other Party | Concept (Monetary) | For Period | Debit | us-gaap:LitigationSettlementAmountAwardedFromOtherParty |
| 75 | Litigation Settlement Interest | Concept (Monetary) | For Period | Debit | us-gaap:LitigationSettlementInterest |
| 76 | Litigation Settlement, Expense | Concept (Monetary) | For Period | Debit | us-gaap:LitigationSettlementExpense |
| 77 | Legal Fees | Concept (Monetary) | For Period | Debit | us-gaap:LegalFees |
| 78 | Malpractice Loss Contingency, Claims Incurred, Net | Concept (Monetary) | For Period | Debit | us-gaap:MalpracticeLossContingencyClaimsIncurredNet |
| 79 | Malpractice Loss Contingency, Claims Incurred in Period | Concept (Monetary) | For Period | Debit | us-gaap:MalpracticeLossContingencyClaimsIncurredInPeriod |
| 80 | Malpractice Loss Contingency, Return of Premiums | Concept (Monetary) | For Period | Credit | us-gaap:MalpracticeLossContingencyReturnOfPremiums |
| 81 | Malpractice Loss Contingency, Insurance Recoveries | Concept (Monetary) | For Period | Credit | us-gaap:MalpracticeLossContingencyInsuranceRecoveries |
| 82 | Malpractice Loss Contingency, Claims Incurred in Prior Periods | Concept (Monetary) | For Period | Debit | us-gaap:MalpracticeLossContingencyClaimsIncurredInPriorPeriods |
| 83 | Insurance Recoveries | Concept (Monetary) | For Period | Credit | us-gaap:InsuranceRecoveries |
| 84 | Other Cost and Expense, Operating | Concept (Monetary) | For Period | Debit | us-gaap:OtherCostAndExpenseOperating |
| 85 | Business Combination, Integration Related Costs | Concept (Monetary) | For Period | Debit | us-gaap:BusinessCombinationIntegrationRelatedCosts |
| 86 | Unsolicited Tender Offer Costs | Concept (Monetary) | For Period | Debit | us-gaap:UnsolicitedTenderOfferCosts |
| 87 | Professional and Contract Services Expense | Concept (Monetary) | For Period | Debit | us-gaap:ProfessionalAndContractServicesExpense |
| 88 | Selling, General and Administrative Expense | Concept (Monetary) | For Period | Debit | us-gaap:SellingGeneralAndAdministrativeExpense |
| 89 | Selling and Marketing Expense | Concept (Monetary) | For Period | Debit | us-gaap:SellingAndMarketingExpense |
| 90 | Selling Expense | Concept (Monetary) | For Period | Debit | us-gaap:SellingExpense |
| 91 | Sales Commissions and Fees | Concept (Monetary) | For Period | Debit | us-gaap:SalesCommissionsAndFees |
| 92 | Marketing and Advertising Expense | Concept (Monetary) | For Period | Debit | us-gaap:MarketingAndAdvertisingExpense |
| 93 | Marketing Expense | Concept (Monetary) | For Period | Debit | us-gaap:MarketingExpense |
| 94 | Advertising Expense | Concept (Monetary) | For Period | Debit | us-gaap:AdvertisingExpense |
| 95 | Franchisor Costs | Concept (Monetary) | For Period | Debit | us-gaap:FranchisorCosts |
| 96 | Costs of Franchisor Owned Outlets | Concept (Monetary) | For Period | Debit | us-gaap:CostsOfFranchisorOwnedOutlets |
| 97 | Costs of Franchised Outlets | Concept (Monetary) | For Period | Debit | us-gaap:CostsOfFranchisedOutlets |
| 98 | Product Warranty Expense | Concept (Monetary) | For Period | Debit | us-gaap:ProductWarrantyExpense |
| 99 | Other Selling and Marketing Expense | Concept (Monetary) | For Period | Debit | us-gaap:OtherSellingAndMarketingExpense |
| 100 | General and Administrative Expense | Concept (Monetary) | For Period | Debit | us-gaap:GeneralAndAdministrativeExpense |
| 101 | Share-based Payment Arrangement, Expense | Concept (Monetary) | For Period | Debit | us-gaap:AllocatedShareBasedCompensationExpense |
| 102 | Salary and Wage, Excluding Cost of Good and Service Sold | Concept (Monetary) | For Period | Debit | us-gaap:SalariesWagesAndOfficersCompensation |
| 103 | Salary and Wage, NonOfficer, Excluding Cost of Good and Service Sold | Concept (Monetary) | For Period | Debit | us-gaap:SalariesAndWages |
| 104 | Salary and Wage, Officer, Excluding Cost of Good and Service Sold | Concept (Monetary) | For Period | Debit | us-gaap:OfficersCompensation |
| 105 | Other Labor-related Expenses | Concept (Monetary) | For Period | Debit | us-gaap:OtherLaborRelatedExpenses |
| 106 | Professional Fees | Concept (Monetary) | For Period | Debit | us-gaap:ProfessionalFees |
| 107 | Business Development | Concept (Monetary) | For Period | Debit | us-gaap:BusinessDevelopment |
| 108 | General Insurance Expense | Concept (Monetary) | For Period | Debit | us-gaap:GeneralInsuranceExpense |
| 109 | Real Estate Insurance | Concept (Monetary) | For Period | Debit | us-gaap:RealEstateInsurance |
| 110 | Communications, Information Technology and Occupancy | Concept (Monetary) | For Period | Debit | us-gaap:CommunicationsInformationTechnologyAndOccupancy |
| 111 | Communications and Information Technology | Concept (Monetary) | For Period | Debit | us-gaap:CommunicationsAndInformationTechnology |
| 112 | Communication | Concept (Monetary) | For Period | Debit | us-gaap:Communication |
| 113 | Information Technology and Data Processing | Concept (Monetary) | For Period | Debit | us-gaap:InformationTechnologyAndDataProcessing |
| 114 | Occupancy, Net | Concept (Monetary) | For Period | Debit | us-gaap:OccupancyNet |
| 115 | Operating Lease, Expense | Concept (Monetary) | For Period | Debit | us-gaap:OperatingLeaseExpense |
| 116 | Travel and Entertainment Expense | Concept (Monetary) | For Period | Debit | us-gaap:TravelAndEntertainmentExpense |
| 117 | Supplies and Postage Expense | Concept (Monetary) | For Period | Debit | us-gaap:SuppliesAndPostageExpense |
| 118 | Supplies Expense | Concept (Monetary) | For Period | Debit | us-gaap:SuppliesExpense |
| 119 | Postage Expense | Concept (Monetary) | For Period | Debit | us-gaap:PostageExpense |
| 120 | Taxes, Miscellaneous | Concept (Monetary) | For Period | Debit | us-gaap:TaxesExcludingIncomeAndExciseTaxes |
| 121 | Production Tax Expense | Concept (Monetary) | For Period | Debit | us-gaap:ProductionTaxExpense |
| 122 | Pump Taxes | Concept (Monetary) | For Period | Debit | us-gaap:PumpTaxes |
| 123 | Real Estate Tax Expense | Concept (Monetary) | For Period | Debit | us-gaap:RealEstateTaxExpense |
| 124 | Taxes, Other | Concept (Monetary) | For Period | Debit | us-gaap:TaxesOther |
| 125 | Other General and Administrative Expense | Concept (Monetary) | For Period | Debit | us-gaap:OtherGeneralAndAdministrativeExpense |
| 126 | Loss Contingency, Loss in Period | Concept (Monetary) | For Period | Debit | us-gaap:LossContingencyLossInPeriod |
| 127 | Other Selling, General and Administrative Expense | Concept (Monetary) | For Period | Debit | us-gaap:OtherSellingGeneralAndAdministrativeExpense |
| 128 | Accounts Receivable, Credit Loss Expense (Reversal) | Concept (Monetary) | For Period | Debit | us-gaap:ProvisionForDoubtfulAccounts |
| 129 | Other General Expense | Concept (Monetary) | For Period | Debit | us-gaap:OtherGeneralExpense |
| 130 | Gain (Loss) on Disposition of Assets | Concept (Monetary) | For Period | Credit | us-gaap:GainLossOnDispositionOfAssets1 |
| 131 | Gain (Loss) on Disposition of Property Plant Equipment | Concept (Monetary) | For Period | Credit | us-gaap:GainLossOnSaleOfPropertyPlantEquipment |
| 132 | Gain (Loss) on Disposition of Oil and Gas and Timber Property | Concept (Monetary) | For Period | Credit | us-gaap:GainLossOnSaleOfProperty |
| 133 | Gain (Loss) on Disposition of Oil and Gas Property | Concept (Monetary) | For Period | Credit | us-gaap:GainLossOnSaleOfOilAndGasProperty |
| 134 | Gain (Loss) on Disposition of Proved Property | Concept (Monetary) | For Period | Credit | us-gaap:GainLossOnSaleOfProvedProperty |
| 135 | Gain (Loss) on Disposition of Unproved Property | Concept (Monetary) | For Period | Credit | us-gaap:GainLossOnSaleOfUnprovedProperty |
| 136 | Gain (Loss) on Disposition of Timber Property | Concept (Monetary) | For Period | Credit | us-gaap:GainLossOnSaleOfTimberProperty |
| 137 | Gain (Loss) on Disposition of Property Plant Equipment, Excluding Oil and Gas Property and Timber Property | Concept (Monetary) | For Period | Credit | us-gaap:GainLossOnDispositionOfAssets |
| 138 | Gain (Loss) on Disposition of Business | Concept (Monetary) | For Period | Credit | us-gaap:GainLossOnSaleOfBusiness |
| 139 | Sale and Leaseback Transaction, Gain (Loss), Net | Concept (Monetary) | For Period | Credit | us-gaap:SaleAndLeasebackTransactionGainLossNet |
| 140 | Gain (Loss) on Disposition of Intangible Assets | Concept (Monetary) | For Period | Credit | us-gaap:GainLossOnDispositionOfIntangibleAssets |
| 141 | Gain (Loss) on Termination of Lease | Concept (Monetary) | For Period | Credit | us-gaap:GainLossOnTerminationOfLease |
| 142 | Gain (Loss) on Disposition of Other Assets | Concept (Monetary) | For Period | Credit | us-gaap:GainLossOnSaleOfOtherAssets |
| 143 | Sales-type Lease, Selling Profit (Loss) | Concept (Monetary) | For Period | Credit | us-gaap:SalesTypeLeaseSellingProfitLoss |
| 144 | Direct Financing Lease, Selling Loss | Concept (Monetary) | For Period | Debit | us-gaap:DirectFinancingLeaseSellingLoss |
| 145 | Other Underwriting Expense | Concept (Monetary) | For Period | Debit | us-gaap:OtherUnderwritingExpense |
| 146 | Demutualization Cost and Expense | Concept (Monetary) | For Period | Debit | us-gaap:DemutualizationCostAndExpense |
| 147 | Insurance Commissions | Concept (Monetary) | For Period | Debit | us-gaap:InsuranceCommissions |
| 148 | Floor Brokerage, Exchange and Clearance Fees | Concept (Monetary) | For Period | Debit | us-gaap:FloorBrokerageExchangeAndClearanceFees |
| 149 | Floor Brokerage | Concept (Monetary) | For Period | Debit | us-gaap:FloorBrokerage |
| 150 | Exchange Fees | Concept (Monetary) | For Period | Debit | us-gaap:ExchangeFees |
| 151 | Order Flow Fees | Concept (Monetary) | For Period | Debit | us-gaap:OrderFlowFees |
| 152 | Clearance Fees | Concept (Monetary) | For Period | Debit | us-gaap:ClearanceFees |
| 153 | Administrative Fees Expense | Concept (Monetary) | For Period | Debit | us-gaap:AdministrativeFeesExpense |
| 154 | Incentive Fee Expense | Concept (Monetary) | For Period | Debit | us-gaap:IncentiveFeeExpense |
| 155 | Management Fee Expense | Concept (Monetary) | For Period | Debit | us-gaap:ManagementFeeExpense |
Last updated: 7/29/2021 1:43:07 PM