Line | Label | Object Class | Period Type | Balance | Report ElementName |
---|---|---|---|---|---|
1 | CashFlowsOperating | Network | http://accounting.auditchain.finance/usgaap/type-subtype/role/CashFlowsOperating | ||
2 | Net Cash Provided by (Used in) Operating Activities, Continuing Operations | Concept (Monetary) | For Period | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations | |
3 | Net Income (Loss), Including Portion Attributable to Noncontrolling Interest | Concept (Monetary) | For Period | Credit | us-gaap:ProfitLoss |
4 | Income (Loss), Including Portion Attributable to Noncontrolling Interest, before Tax | Concept (Monetary) | For Period | Credit | us-gaap:IncomeLossIncludingPortionAttributableToNoncontrollingInterest |
5 | Income Tax Expense (Benefit), Continuing Operations, Discontinued Operations | Concept (Monetary) | For Period | Debit | us-gaap:IncomeTaxExpenseBenefitContinuingOperationsDiscontinuedOperationsExtraordinaryItems |
6 | Adjustments to Reconcile Net Income (Loss) to Cash Provided by (Used in) Operating Activities | Concept (Monetary) | For Period | Debit | us-gaap:AdjustmentsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivities |
7 | Adjustments, Noncash Items, to Reconcile Net Income (Loss) to Cash Provided by (Used in) Operating Activities | Concept (Monetary) | For Period | Debit | us-gaap:AdjustmentsNoncashItemsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivities |
8 | Depreciation, Depletion and Amortization | Concept (Monetary) | For Period | Debit | us-gaap:DepreciationDepletionAndAmortization |
9 | Depreciation | Concept (Monetary) | For Period | Debit | us-gaap:Depreciation |
10 | Cost, Depreciation | Concept (Monetary) | For Period | Debit | us-gaap:CostOfGoodsAndServicesSoldDepreciation |
11 | Depreciation, Nonproduction | Concept (Monetary) | For Period | Debit | us-gaap:DepreciationNonproduction |
12 | Amortization | Concept (Monetary) | For Period | Debit | us-gaap:AdjustmentForAmortization |
13 | Cost, Amortization | Concept (Monetary) | For Period | Debit | us-gaap:CostOfGoodsAndServicesSoldAmortization |
14 | Present Value of Future Insurance Profits, Amortization Expense | Concept (Monetary) | For Period | Debit | us-gaap:PresentValueOfFutureInsuranceProfitsAmortizationExpense1 |
15 | Amortization of Intangible Assets | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfIntangibleAssets |
16 | Deferred Policy Acquisition Costs, Amortization Expense | Concept (Monetary) | For Period | Debit | us-gaap:DeferredPolicyAcquisitionCostAmortizationExpense |
17 | Deferred Sales Inducement Cost, Amortization Expense | Concept (Monetary) | For Period | Debit | us-gaap:DeferredSalesInducementsAmortizationExpense |
18 | Amortization of Value of Business Acquired (VOBA) | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfValueOfBusinessAcquiredVOBA |
19 | Amortization of Deferred Loan Origination Fees, Net | Concept (Monetary) | For Period | Credit | us-gaap:AmortizationOfDeferredLoanOriginationFeesNet |
20 | Amortization of Mortgage Servicing Rights (MSRs) | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfMortgageServicingRightsMSRs |
21 | Accretion (Amortization) of Discounts and Premiums, Investments | Concept (Monetary) | For Period | Credit | us-gaap:AccretionAmortizationOfDiscountsAndPremiumsInvestments |
22 | Amortization of Acquisition Costs | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfAcquisitionCosts |
23 | Amortization of Deferred Sales Commissions | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfDeferredSalesCommissions |
24 | Finance Lease, Right-of-Use Asset, Amortization | Concept (Monetary) | For Period | Debit | us-gaap:FinanceLeaseRightOfUseAssetAmortization |
25 | Amortization of Power Contracts Emission Credits | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfPowerContractsEmissionCredits |
26 | Amortization of Nuclear Fuel Lease | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfNuclearFuelLease |
27 | Amortization of Regulatory Asset | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfRegulatoryAsset |
28 | Amortization of Advance Royalty | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfAdvanceRoyalty |
29 | Amortization of Deferred Property Taxes | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfDeferredPropertyTaxes |
30 | Amortization of Rate Deferral | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfRateDeferral |
31 | Amortization of Deferred Hedge Gains | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfDeferredHedgeGains |
32 | Amortization of Other Deferred Charges | Concept (Monetary) | For Period | Debit | us-gaap:OtherAmortizationOfDeferredCharges |
33 | Amortization of Debt Issuance Costs and Discounts | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfFinancingCostsAndDiscounts |
34 | Amortization of Debt Discount (Premium) | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfDebtDiscountPremium |
35 | Amortization of Debt Issuance Costs | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfFinancingCosts |
36 | Amortization and Depreciation of Decontaminating and Decommissioning Assets | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationAndDepreciationOfDecontaminatingAndDecommissioningAssets |
37 | Other Depreciation and Amortization | Concept (Monetary) | For Period | Debit | us-gaap:OtherDepreciationAndAmortization |
38 | Depletion | Concept (Monetary) | For Period | Debit | us-gaap:Depletion |
39 | Depletion of Oil and Gas Properties | Concept (Monetary) | For Period | Debit | us-gaap:DepletionOfOilAndGasProperties |
40 | Accretion Expense, Including Asset Retirement Obligations | Concept (Monetary) | For Period | Debit | us-gaap:AccretionExpenseIncludingAssetRetirementObligations |
41 | Paid-in-Kind Interest | Concept (Monetary) | For Period | Debit | us-gaap:PaidInKindInterest |
42 | Accounts Receivable, Credit Loss Expense (Reversal) | Concept (Monetary) | For Period | Debit | us-gaap:ProvisionForDoubtfulAccounts |
43 | Real Estate Owned, Valuation Allowance, Provision | Concept (Monetary) | For Period | Debit | us-gaap:RealEstateOwnedValuationAllowanceProvision1 |
44 | Real Estate Owned, Valuation Allowance, Valuation Increase | Concept (Monetary) | For Period | Credit | us-gaap:RealEstateOwnedValuationAllowanceValuationIncrease |
45 | Inventory Write-down | Concept (Monetary) | For Period | Debit | us-gaap:InventoryWriteDown |
46 | Inventory, LIFO Reserve, Effect on Income, Net | Concept (Monetary) | For Period | Debit | us-gaap:InventoryLIFOReserveEffectOnIncomeNet |
47 | Inventory, LIFO Reserve, Period Charge | Concept (Monetary) | For Period | Debit | us-gaap:InventoryLIFOReservePeriodCharge |
48 | Effect of LIFO Inventory Liquidation on Income | Concept (Monetary) | For Period | Credit | us-gaap:EffectOfLIFOInventoryLiquidationOnIncome |
49 | Provision for Loan, Lease, and Other Losses | Concept (Monetary) | For Period | Debit | us-gaap:ProvisionForLoanLeaseAndOtherLosses |
50 | Interest Credited to Policy Owner Account | Concept (Monetary) | For Period | Debit | us-gaap:InterestCreditedToPolicyOwnerAccount |
51 | Mortgage Servicing Rights (MSR) Impairment (Recovery) | Concept (Monetary) | For Period | Debit | us-gaap:MortgageServicingRightsMSRImpairmentRecovery |
52 | Employee Benefit and Share-based Payment Arrangement, Noncash | Concept (Monetary) | For Period | Debit | us-gaap:EmployeeBenefitsAndShareBasedCompensationNoncash |
53 | Share-based Payment Arrangement, Noncash Expense | Concept (Monetary) | For Period | Debit | us-gaap:ShareBasedCompensation |
54 | Stock or Unit Option Plan Expense | Concept (Monetary) | For Period | Debit | us-gaap:StockOptionPlanExpense |
55 | Restricted Stock or Unit Expense | Concept (Monetary) | For Period | Debit | us-gaap:RestrictedStockExpense |
56 | Employee Stock Ownership Plan (ESOP), Compensation Expense | Concept (Monetary) | For Period | Debit | us-gaap:EmployeeStockOwnershipPlanESOPCompensationExpense |
57 | Pension and Other Postretirement Benefits Expense (Reversal of Expense), Noncash | Concept (Monetary) | For Period | Debit | us-gaap:PensionAndOtherPostretirementBenefitsExpenseReversalOfExpenseNoncash |
58 | Pension Expense (Reversal of Expense), Noncash | Concept (Monetary) | For Period | Debit | us-gaap:PensionExpenseReversalOfExpenseNoncash |
59 | Other Postretirement Benefits Expense (Reversal of Expense), Noncash | Concept (Monetary) | For Period | Debit | us-gaap:OtherPostretirementBenefitsExpenseReversalOfExpenseNoncash |
60 | Research and Development in Process | Concept (Monetary) | For Period | Debit | us-gaap:ResearchAndDevelopmentInProcess |
61 | Foreign Currency Transaction Gain (Loss), Unrealized | Concept (Monetary) | For Period | Credit | us-gaap:ForeignCurrencyTransactionGainLossUnrealized |
62 | Recapitalization Costs | Concept (Monetary) | For Period | Debit | us-gaap:RecapitalizationCosts |
63 | Restructuring Costs and Asset Impairment Charges | Concept (Monetary) | For Period | Debit | us-gaap:RestructuringCostsAndAssetImpairmentCharges |
64 | Restructuring Costs | Concept (Monetary) | For Period | Debit | us-gaap:RestructuringCosts |
65 | Restructuring Charges | Concept (Monetary) | For Period | Debit | us-gaap:RestructuringCharges |
66 | Noncash Merger Related Costs | Concept (Monetary) | For Period | Debit | us-gaap:NoncashMergerRelatedCosts |
67 | Asset Impairment Charges | Concept (Monetary) | For Period | Debit | us-gaap:AssetImpairmentCharges |
68 | Noncash Project Abandonment Costs | Concept (Monetary) | For Period | Debit | us-gaap:NoncashProjectAbandonmentCosts |
69 | Environmental Expense and Liabilities | Concept (Monetary) | For Period | Debit | us-gaap:EnvironmentalExpenseAndLiabilities |
70 | Environmental Remediation Expense | Concept (Monetary) | For Period | Debit | us-gaap:EnvironmentalRemediationExpense |
71 | Payments for Environmental Liabilities | Concept (Monetary) | For Period | Credit | us-gaap:PaymentsForEnvironmentalLiabilities |
72 | Other Increase (Decrease) in Environmental Liabilities | Concept (Monetary) | For Period | Debit | us-gaap:OtherIncreaseDecreaseInEnvironmentalLiabilities |
73 | Disposal Group, Not Discontinued Operation, Gain (Loss) on Disposal | Concept (Monetary) | For Period | Credit | us-gaap:DisposalGroupNotDiscontinuedOperationGainLossOnDisposal |
74 | Gain (Loss) on Sale of Project | Concept (Monetary) | For Period | Credit | us-gaap:GainLossOnSaleOfProject |
75 | Gain (Loss) on Disposition of Property Plant Equipment | Concept (Monetary) | For Period | Credit | us-gaap:GainLossOnSaleOfPropertyPlantEquipment |
76 | Gain (Loss) on Disposition of Intangible Assets | Concept (Monetary) | For Period | Credit | us-gaap:GainLossOnDispositionOfIntangibleAssets |
77 | Gain (Loss) on Sale of Loans and Leases | Concept (Monetary) | For Period | Credit | us-gaap:GainLossOnSaleOfLoansAndLeases |
78 | Gain (Loss) on Sales of Loans, Net | Concept (Monetary) | For Period | Credit | us-gaap:GainLossOnSalesOfLoansNet |
79 | Gain (Loss) on Sale of Other Loans and Leases | Concept (Monetary) | For Period | Credit | us-gaap:GainLossOnSaleOfOtherLoansAndLeases |
80 | Public Utilities, Allowance for Funds Used During Construction, Additions | Concept (Monetary) | For Period | Credit | us-gaap:PublicUtilitiesAllowanceForFundsUsedDuringConstructionAdditions |
81 | Gain (Loss) on Investments | Concept (Monetary) | For Period | Credit | us-gaap:GainLossOnInvestments |
82 | Realized Investment Gains (Losses) | Concept (Monetary) | For Period | Credit | us-gaap:RealizedInvestmentGainsLosses |
83 | Gain (Loss) on Securitization of Financial Assets | Concept (Monetary) | For Period | Credit | us-gaap:GainLossOnSecuritizationOfFinancialAssets |
84 | Gain (Loss) on Sale of Properties | Concept (Monetary) | For Period | Credit | us-gaap:GainLossOnSaleOfProperties |
85 | Gains (Losses) on Sales of Investment Real Estate | Concept (Monetary) | For Period | Credit | us-gaap:GainsLossesOnSalesOfInvestmentRealEstate |
86 | Gain (Loss) on Sale of Other Investments | Concept (Monetary) | For Period | Credit | us-gaap:GainLossOnSaleOfOtherInvestments |
87 | Equity Method Investment, Realized Gain (Loss) on Disposal | Concept (Monetary) | For Period | Credit | us-gaap:EquityMethodInvestmentRealizedGainLossOnDisposal |
88 | Unrealized Gain (Loss) on Investments | Concept (Monetary) | For Period | Credit | us-gaap:UnrealizedGainLossOnInvestments |
89 | Gain (Loss) on Sale of Derivatives | Concept (Monetary) | For Period | Credit | us-gaap:GainLossOnSaleOfDerivatives |
90 | Gain (Loss) on Sale of Commodity Contracts | Concept (Monetary) | For Period | Credit | us-gaap:GainLossOnSaleOfCommodityContracts |
91 | Unrealized Gain (Loss) on Derivatives and Commodity Contracts | Concept (Monetary) | For Period | Credit | us-gaap:UnrealizedGainLossOnDerivativesAndCommodityContracts |
92 | Unrealized Gain (Loss) on Derivatives | Concept (Monetary) | For Period | Credit | us-gaap:UnrealizedGainLossOnDerivatives |
93 | Unrealized Gain (Loss) on Commodity Contracts | Concept (Monetary) | For Period | Credit | us-gaap:UnrealizedGainLossOnCommodityContracts |
94 | Unrealized Gain (Loss) on Energy Contracts | Concept (Monetary) | For Period | Credit | us-gaap:UnrealizedGainLossOnEnergyContracts |
95 | Gain (Loss) on Extinguishment of Debt | Concept (Monetary) | For Period | Credit | us-gaap:GainsLossesOnExtinguishmentOfDebt |
96 | Income (Loss) from Equity Method Investments, Net of Dividends or Distributions | Concept (Monetary) | For Period | Credit | us-gaap:IncomeLossFromEquityMethodInvestmentsNetOfDividendsOrDistributions |
97 | Income (Loss) from Equity Method Investments | Concept (Monetary) | For Period | Credit | us-gaap:IncomeLossFromEquityMethodInvestments |
98 | Proceeds from Equity Method Investment, Distribution | Concept (Monetary) | For Period | Debit | us-gaap:EquityMethodInvestmentDividendsOrDistributions |
99 | Leveraged Leases, Income (Loss) | Concept (Monetary) | For Period | Credit | us-gaap:LeveragedLeasesIncomeStatementNetIncomeFromLeveragedLeases |
100 | Gain (Loss) on Sale of Previously Unissued Stock by Subsidiary or Equity Investee, Nonoperating Income | Concept (Monetary) | For Period | Credit | us-gaap:GainLossOnSaleOfPreviouslyUnissuedStockBySubsidiaryOrEquityInvesteeNonoperatingIncome |
101 | Deferred Income Taxes and Tax Credits | Concept (Monetary) | For Period | Debit | us-gaap:DeferredIncomeTaxesAndTaxCredits |
102 | Deferred Income Tax Expense (Benefit) | Concept (Monetary) | For Period | Debit | us-gaap:DeferredIncomeTaxExpenseBenefit |
103 | Valuation Allowance, Deferred Tax Asset, Increase (Decrease), Amount | Concept (Monetary) | For Period | Credit | us-gaap:ValuationAllowanceDeferredTaxAssetChangeInAmount |
104 | Income Tax Credits and Adjustments | Concept (Monetary) | For Period | Debit | us-gaap:IncomeTaxCreditsAndAdjustments |
105 | Investment Tax Credit | Concept (Monetary) | For Period | Debit | us-gaap:InvestmentTaxCredit |
106 | Other Noncash Income Tax Expense | Concept (Monetary) | For Period | Debit | us-gaap:OtherNoncashIncomeTaxExpense |
107 | Deferred Tax Expense from Stock Options Exercised | Concept (Monetary) | For Period | Debit | us-gaap:DeferredTaxExpenseFromStockOptionsExercised |
108 | Excess Tax Benefit from Share-based Compensation, Operating Activities | Concept (Monetary) | For Period | Credit | us-gaap:ExcessTaxBenefitFromShareBasedCompensationOperatingActivities |
109 | Issuance of Stock and Warrants for Services or Claims | Concept (Monetary) | For Period | Debit | us-gaap:IssuanceOfStockAndWarrantsForServicesOrClaims |
110 | Adjustment of Warrants Granted for Services | Concept (Monetary) | For Period | Debit | us-gaap:AdjustmentOfWarrantsGrantedForServices |
111 | Fair Value Adjustment of Warrants | Concept (Monetary) | For Period | Debit | us-gaap:FairValueAdjustmentOfWarrants |
112 | Deferred Purchased Power Costs | Concept (Monetary) | For Period | Debit | us-gaap:DeferredPurchasedPowerCosts |
113 | Carrying Costs, Property and Exploration Rights | Concept (Monetary) | For Period | Debit | us-gaap:CarryingCostsPropertyAndExplorationRights |
114 | Storm Damage Provision | Concept (Monetary) | For Period | Debit | us-gaap:StormDamageProvision |
115 | Gain (Loss) on Contract Termination | Concept (Monetary) | For Period | Credit | us-gaap:GainLossOnContractTermination |
116 | Gain (Loss) on Condemnation | Concept (Monetary) | For Period | Credit | us-gaap:GainLossOnCondemnation |
117 | Reclamation and Mine Shutdown Provision | Concept (Monetary) | For Period | Debit | us-gaap:ReclamationAndMineShutdownProvision |
118 | Reimbursement from Limited Partnership Investment | Concept (Monetary) | For Period | Debit | us-gaap:ReimbursementFromLimitedPartnershipInvestment |
119 | Noncash Contribution Expense | Concept (Monetary) | For Period | Debit | us-gaap:NoncashContributionExpense |
120 | Other Noncash Income (Expense) | Concept (Monetary) | For Period | Credit | us-gaap:OtherNoncashIncomeExpense |
121 | Other Noncash Income | Concept (Monetary) | For Period | Credit | us-gaap:OtherNoncashIncome |
122 | Other Noncash Expense | Concept (Monetary) | For Period | Debit | us-gaap:OtherNoncashExpense |
123 | Product Warranty Expense | Concept (Monetary) | For Period | Debit | us-gaap:ProductWarrantyExpense |
124 | Straight Line Rent | Concept (Monetary) | For Period | Credit | us-gaap:StraightLineRent |
125 | Amortization of Lease Incentives | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfLeaseIncentives |
126 | Business Combination, Bargain Purchase, Gain Recognized, Amount | Concept (Monetary) | For Period | Credit | us-gaap:BusinessCombinationBargainPurchaseGainRecognizedAmount |
127 | Business Combination, Contingent Consideration Arrangements, Change in Amount of Contingent Consideration, Asset | Concept (Monetary) | For Period | Credit | us-gaap:BusinessCombinationContingentConsiderationArrangementsChangeInAmountOfContingentConsiderationAsset1 |
128 | Business Combination, Contingent Consideration Arrangements, Change in Amount of Contingent Consideration, Liability | Concept (Monetary) | For Period | Debit | us-gaap:BusinessCombinationContingentConsiderationArrangementsChangeInAmountOfContingentConsiderationLiability1 |
129 | Servicing Asset at Fair Value, Additions | Concept (Monetary) | For Period | Debit | us-gaap:ServicingAssetAtFairValueAdditions |
130 | Debt Instrument, Convertible, Beneficial Conversion Feature | Concept (Monetary) | For Period | Credit | us-gaap:DebtInstrumentConvertibleBeneficialConversionFeature |
131 | Loss Contingency, Loss in Period | Concept (Monetary) | For Period | Debit | us-gaap:LossContingencyLossInPeriod |
132 | Payments for (Proceeds from) Tenant Allowance | Concept (Monetary) | For Period | Credit | us-gaap:PaymentsForProceedsFromTenantAllowance |
133 | Payments for (Proceeds from) Other Deposits | Concept (Monetary) | For Period | Credit | us-gaap:PaymentsForProceedsFromOtherDeposits |
134 | Proceeds from Other Deposits | Concept (Monetary) | For Period | Debit | us-gaap:ProceedsFromOtherDeposits |
135 | Payments for Other Deposits | Concept (Monetary) | For Period | Credit | us-gaap:PaymentsForOtherDeposits |
136 | Increase (Decrease) in Operating Capital | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInOperatingCapital |
137 | Increase (Decrease) in Operating Assets | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInOperatingAssets |
138 | Increase (Decrease) in Securities Borrowed | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInSecuritiesBorrowed |
139 | Increase (Decrease) in Cash Collateral for Borrowed Securities | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInCashCollateralForBorrowedSecurities |
140 | Increase (Decrease) in Receivables under Repurchase Agreements | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInReceivablesUnderRepurchaseAgreements |
141 | Increase (Decrease) in Restricted Investments for Operating Activities | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInRestrictedCashAndInvestmentsForOperatingActivities |
142 | Increase (Decrease) in Marketable Securities, Restricted | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInMarketableSecuritiesRestricted |
143 | Increase (Decrease) in Receivables | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInReceivables |
144 | Increase (Decrease) in Accounts and Notes Receivable | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInAccountsAndNotesReceivable |
145 | Increase (Decrease) in Accounts Receivable | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInAccountsReceivable |
146 | Increase (Decrease) in Notes Receivables | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInNotesReceivables |
147 | Increase (Decrease) in Notes Receivable, Current | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInNotesReceivableCurrent |
148 | Increase (Decrease) in Receivables from Brokers-Dealers and Clearing Organizations | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInBrokerageReceivables |
149 | Increase (Decrease) in Long-term Receivables, Current | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInLongTermReceivablesCurrent |
150 | Increase (Decrease) in Leasing Receivables | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInLeasingReceivables |
151 | Increase (Decrease) in Earnest Money Deposits Outstanding | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInEarnestMoneyDepositsOutstanding |
152 | Increase (Decrease) in Income Taxes Receivable | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInIncomeTaxesReceivable |
153 | Increase (Decrease) in Interests Continued to be Held by Transferor, Current | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInInterestsContinuedToBeHeldByTransferorCurrent |
154 | Increase (Decrease) in Interest and Dividends Receivable | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInInterestAndDividendsReceivable |
155 | Increase (Decrease) in Dividends Receivable | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInDividendsReceivable |
156 | Increase (Decrease) in Accrued Interest Receivable, Net | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInAccruedInterestReceivableNet |
157 | Increase (Decrease) in Due from Related Parties | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInDueFromRelatedParties |
158 | Increase (Decrease) in Accounts Receivable, Related Parties | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInAccountsReceivableRelatedParties |
159 | Increase (Decrease) in Notes Receivable, Related Parties | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInNotesReceivableRelatedParties |
160 | Increase (Decrease) in Notes Receivable, Related Parties, Current | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInNotesReceivableRelatedPartiesCurrent |
161 | Increase (Decrease) Due from Officers and Stockholders | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseDueFromOfficersAndStockholders |
162 | Increase (Decrease) in Due from Officers and Stockholders, Current | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInDueFromOfficersAndStockholdersCurrent |
163 | Increase (Decrease) in Due from Employee, Current | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInDueFromEmployeeCurrent |
164 | Increase (Decrease) Due from Affiliates | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseDueFromAffiliates |
165 | Increase (Decrease) in Due from Affiliates, Current | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInDueFromAffiliatesCurrent |
166 | Increase (Decrease) Due from Other Related Parties | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseDueFromOtherRelatedParties |
167 | Increase (Decrease) in Due from Other Related Parties, Current | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInDueFromOtherRelatedPartiesCurrent |
168 | Increase (Decrease) in Finance Receivables | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInFinanceReceivables |
169 | Increase (Decrease) in Insurance Settlements Receivable | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInInsuranceSettlementsReceivable |
170 | Increase (Decrease) in Accounts Receivable from Securitization | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInAccountsReceivableFromSecuritization |
171 | Increase (Decrease) in Other Receivables | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInOtherReceivables |
172 | Increase (Decrease) in Insurance Assets | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInInsuranceAssets |
173 | Increase (Decrease) in Deferred Policy Acquisition Costs | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInDeferredPolicyAcquisitionCosts |
174 | Increase (Decrease) in Premiums Receivable | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInPremiumsReceivable |
175 | Increase (Decrease) in Funds Held under Reinsurance Agreements | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInFundsHeldUnderReinsuranceAgreements |
176 | Increase (Decrease) in Prepaid Reinsurance Premiums | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInPrepaidReinsurancePremiums |
177 | Increase (Decrease) in Reinsurance Recoverable | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInReinsuranceRecoverable |
178 | Increase (Decrease) in Inventories | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInInventories |
179 | Increase (Decrease) in Fuel Inventories | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInFuelInventories |
180 | Increase (Decrease) in Fossil Fuel Inventories | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInFossilFuelInventories |
181 | Increase (Decrease) in Coal Inventories | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInCoalInventories |
182 | Increase (Decrease) in Other Fossil Fuel Inventories | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInOtherFossilFuelInventories |
183 | Increase (Decrease) in Finished Goods and Work in Process Inventories | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInFinishedGoodsAndWorkInProcessInventories |
184 | Increase (Decrease) in Inventory for Long-term Contracts or Programs | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInInventoryForLongTermContractsOrPrograms |
185 | Increase (Decrease) in Raw Materials, Packaging Materials and Supplies Inventories | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInRawMaterialsPackagingMaterialsAndSuppliesInventories |
186 | Increase (Decrease) in Retail Related Inventories | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInRetailRelatedInventories |
187 | Increase (Decrease) in Materials and Supplies | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInMaterialsAndSupplies |
188 | Increase (Decrease) in Debt Securities, Trading, and Equity Securities, FV-NI | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInTradingSecurities |
189 | Increase (Decrease) in Prepaid Expense | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInPrepaidExpense |
190 | Increase (Decrease) in Prepaid Royalties | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInPrepaidRoyalties |
191 | Increase (Decrease) in Prepaid Insurance | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInPrepaidInsurance |
192 | Increase (Decrease) in Prepaid Rent | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInPrepaidRent |
193 | Increase (Decrease) in Prepaid Advertising | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInPrepaidAdvertising |
194 | Increase (Decrease) in Prepaid Supplies | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInPrepaidSupplies |
195 | Increase (Decrease) in Prepaid Interest | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInPrepaidInterest |
196 | Increase (Decrease) in Prepaid Taxes | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInPrepaidTaxes |
197 | Increase (Decrease) in Prepaid Expenses, Other | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInPrepaidExpensesOther |
198 | Increase (Decrease) in Assets Held-for-sale | Concept (Monetary) | For Period | Credit | us-gaap:IncreaseDecreaseInAssetsHeldForSale |
