Line | Label | Object Class | Period Type | Balance | Report ElementName |
---|---|---|---|---|---|
1 | Revenue | Network | http://accounting.auditchain.finance/ifrs/type-subtype/role/Revenue | ||
2 | Revenue | Concept (Monetary) | For Period | Credit | ifrs-full:Revenue |
3 | Revenue from sale of goods | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromSaleOfGoods |
4 | Revenue from sale of copper | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromSaleOfCopper |
5 | Revenue from sale of gold | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromSaleOfGold |
6 | Revenue from sale of silver | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromSaleOfSilver |
7 | Revenue from sale of oil and gas products | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromSaleOfOilAndGasProducts |
8 | Revenue from sale of crude oil | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromSaleOfCrudeOil |
9 | Revenue from sale of natural gas | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromSaleOfNaturalGas |
10 | Revenue from sale of petroleum and petrochemical products | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromSaleOfPetroleumAndPetrochemicalProducts |
11 | Revenue from sale of telecommunication equipment | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromSaleOfTelecommunicationEquipment |
12 | Revenue from sale of electricity | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromSaleOfElectricity |
13 | Revenue from sale of publications | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromSaleOfPublications |
14 | Circulation revenue | Concept (Monetary) | For Period | Credit | ifrs-full:CirculationRevenue |
15 | Subscription circulation revenue | Concept (Monetary) | For Period | Credit | ifrs-full:SubscriptionCirculationRevenue |
16 | Non-subscription circulation revenue | Concept (Monetary) | For Period | Credit | ifrs-full:NonsubscriptionCirculationRevenue |
17 | Revenue from sale of books | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromSaleOfBooks |
18 | Revenue from sale of agricultural produce | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromSaleOfAgriculturalProduce |
19 | Revenue from sale of sugar | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromSaleOfSugar |
20 | Revenue from sale of alcohol and alcoholic drinks | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromSaleOfAlcoholAndAlcoholicDrinks |
21 | Revenue from sale of food and beverage | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromSaleOfFoodAndBeverage |
22 | Revenue from rendering of services | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromRenderingOfServices |
23 | Revenue from rendering of transport services | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromRenderingOfTransportServices |
24 | Revenue from rendering of passenger transport services | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromRenderingOfPassengerTransportServices |
25 | Revenue from rendering of cargo and mail transport services | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromRenderingOfCargoAndMailTransportServices |
26 | Revenue from rendering of advertising services | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromRenderingOfAdvertisingServices |
27 | Revenue from rendering of printing services | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromRenderingOfPrintingServices |
28 | Revenue from rendering of information technology services | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromRenderingOfInformationTechnologyServices |
29 | Revenue from rendering of information technology maintenance and support services | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromRenderingOfInformationTechnologyMaintenanceAndSupportServices |
30 | Revenue from rendering of information technology consulting services | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromRenderingOfInformationTechnologyConsultingServices |
31 | Revenue from rendering of telecommunication services | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromRenderingOfTelecommunicationServices |
32 | Revenue from rendering of interconnection services | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromRenderingOfInterconnectionServices |
33 | Revenue from rendering of internet services | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromRenderingOfInternetServices |
34 | Revenue from rendering of data services | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromRenderingOfDataServices |
35 | Revenue from rendering of internet and data services | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromRenderingOfInternetAndDataServices |
36 | Revenue from rendering of other telecommunication services | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromRenderingOfOtherTelecommunicationServices |
37 | Revenue from rendering of telephone services | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromRenderingOfTelephoneServices |
38 | Revenue from rendering of land line telephone services | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromRenderingOfLandLineTelephoneServices |
39 | Revenue from rendering of mobile telephone services | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromRenderingOfMobileTelephoneServices |
40 | Revenue from hotel operations | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromHotelOperations |
41 | Revenue from room occupancy services | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromRoomOccupancyServices |
42 | Revenue from rendering of gaming services | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromRenderingOfGamingServices |
43 | Revenue from construction contracts | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromConstructionContracts |
44 | Royalty income | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromRoyalties |
45 | Licence fee income | Concept (Monetary) | For Period | Credit | ifrs-full:LicenceFeeIncome |
46 | Franchise fee income | Concept (Monetary) | For Period | Credit | ifrs-full:FranchiseFeeIncome |
47 | Interest income | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromInterest |
48 | Interest income on available-for-sale financial assets | Concept (Monetary) | For Period | Credit | ifrs-full:InterestIncomeOnAvailableforsaleFinancialAssets |
49 | Interest income on cash and bank balances at central banks | Concept (Monetary) | For Period | Credit | ifrs-full:InterestIncomeOnCashAndBankBalancesAtCentralBanks |
50 | Interest income on cash and cash equivalents | Concept (Monetary) | For Period | Credit | ifrs-full:InterestIncomeOnCashAndCashEquivalents |
51 | Interest income on debt instruments held | Concept (Monetary) | For Period | Credit | ifrs-full:InterestIncomeOnDebtInstrumentsHeld |
52 | Interest income on deposits | Concept (Monetary) | For Period | Credit | ifrs-full:InterestIncomeOnDeposits |
53 | Interest income on financial assets designated at fair value through profit or loss | Concept (Monetary) | For Period | Credit | ifrs-full:InterestIncomeOnFinancialAssetsDesignatedAtFairValueThroughProfitOrLoss |
54 | Interest income on financial assets held for trading | Concept (Monetary) | For Period | Credit | ifrs-full:InterestIncomeOnFinancialAssetsHeldForTrading |
55 | Interest income on held-to-maturity investments | Concept (Monetary) | For Period | Credit | ifrs-full:InterestIncomeOnHeldtomaturityInvestments |
56 | Interest income on loans and advances to banks | Concept (Monetary) | For Period | Credit | ifrs-full:InterestIncomeOnLoansAndAdvancesToBanks |
57 | Interest income on loans and advances to customers | Concept (Monetary) | For Period | Credit | ifrs-full:InterestIncomeOnLoansAndAdvancesToCustomers |
58 | Interest income on loans and receivables | Concept (Monetary) | For Period | Credit | ifrs-full:InterestIncomeOnLoansAndReceivables |
59 | Interest income on other financial assets | Concept (Monetary) | For Period | Credit | ifrs-full:InterestIncomeOnOtherFinancialAssets |
60 | Interest income on reverse repurchase agreements and cash collateral on securities borrowed | Concept (Monetary) | For Period | Credit | ifrs-full:InterestIncomeOnReverseRepurchaseAgreementsAndCashCollateralOnSecuritiesBorrowed |
61 | Dividend income | Concept (Monetary) | For Period | Credit | ifrs-full:RevenueFromDividends |
62 | Other revenue | Concept (Monetary) | For Period | Credit | ifrs-full:OtherRevenue |
Last updated: 7/28/2021 5:42:27 PM