Line | Label | Object Class | Period Type | Balance | Report ElementName |
---|---|---|---|---|---|
1 | OtherComprehensiveIncome | Network | http://accounting.auditchain.finance/ifrs/type-subtype/role/OtherComprehensiveIncome | ||
2 | Other comprehensive income | Concept (Monetary) | For Period | Credit | ifrs-full:OtherComprehensiveIncome |
3 | Other comprehensive income that will not be reclassified to profit or loss, net of tax | Concept (Monetary) | For Period | Credit | ifrs-full:OtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLossNetOfTax |
4 | Other comprehensive income, net of tax, gains (losses) from investments in equity instruments | Concept (Monetary) | For Period | Credit | ifrs-full:OtherComprehensiveIncomeNetOfTaxGainsLossesFromInvestmentsInEquityInstruments |
5 | Other comprehensive income, net of tax, gains (losses) on revaluation | Concept (Monetary) | For Period | Credit | ifrs-full:OtherComprehensiveIncomeNetOfTaxGainsLossesOnRevaluation |
6 | Other comprehensive income, net of tax, gains (losses) on remeasurements of defined benefit plans | Concept (Monetary) | For Period | Credit | ifrs-full:OtherComprehensiveIncomeNetOfTaxGainsLossesOnRemeasurementsOfDefinedBenefitPlans |
7 | Other comprehensive income, net of tax, change in fair value of financial liability attributable to change in credit risk of liability | Concept (Monetary) | For Period | Credit | ifrs-full:OtherComprehensiveIncomeNetOfTaxChangeInFairValueOfFinancialLiabilityAttributableToChangeInCreditRiskOfLiability |
8 | Share of other comprehensive income of associates and joint ventures accounted for using equity method that will not be reclassified to profit or loss, net of tax | Concept (Monetary) | For Period | Credit | ifrs-full:ShareOfOtherComprehensiveIncomeOfAssociatesAndJointVenturesAccountedForUsingEquityMethodThatWillNotBeReclassifiedToProfitOrLossNetOfTax |
9 | Other comprehensive income that will not be reclassified to profit or loss, before tax | Concept (Monetary) | For Period | Credit | ifrs-full:OtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLossBeforeTax |
10 | Other comprehensive income, before tax, gains (losses) from investments in equity instruments | Concept (Monetary) | For Period | Credit | ifrs-full:OtherComprehensiveIncomeBeforeTaxGainsLossesFromInvestmentsInEquityInstruments |
11 | Other comprehensive income, before tax, gains (losses) on revaluation | Concept (Monetary) | For Period | Credit | ifrs-full:OtherComprehensiveIncomeBeforeTaxGainsLossesOnRevaluation |
12 | Other comprehensive income, before tax, gains (losses) on remeasurements of defined benefit plans | Concept (Monetary) | For Period | Credit | ifrs-full:OtherComprehensiveIncomeBeforeTaxGainsLossesOnRemeasurementsOfDefinedBenefitPlans |
13 | Other comprehensive income, before tax, change in fair value of financial liability attributable to change in credit risk of liability | Concept (Monetary) | For Period | Credit | ifrs-full:OtherComprehensiveIncomeBeforeTaxChangeInFairValueOfFinancialLiabilityAttributableToChangeInCreditRiskOfLiability |
14 | Other comprehensive income, before tax, gains (losses) on hedging instruments that hedge investments in equity instruments | Concept (Monetary) | For Period | Credit | ifrs-full:OtherComprehensiveIncomeBeforeTaxGainsLossesOnHedgingInstrumentsThatHedgeInvestmentsInEquityInstruments |
15 | Share of other comprehensive income of associates and joint ventures accounted for using equity method that will not be reclassified to profit or loss, before tax | Concept (Monetary) | For Period | Credit | ifrs-full:ShareOfOtherComprehensiveIncomeOfAssociatesAndJointVenturesAccountedForUsingEquityMethodThatWillNotBeReclassifiedToProfitOrLossBeforeTax |
16 | Income tax relating to components of other comprehensive income that will not be reclassified to profit or loss | Concept (Monetary) | For Period | Debit | ifrs-full:IncomeTaxRelatingToComponentsOfOtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLoss |
17 | Income tax relating to investments in equity instruments of other comprehensive income | Concept (Monetary) | For Period | Debit | ifrs-full:IncomeTaxRelatingToInvestmentsInEquityInstrumentsOfOtherComprehensiveIncome |
18 | Income tax relating to changes in revaluation surplus of other comprehensive income | Concept (Monetary) | For Period | Debit | ifrs-full:IncomeTaxRelatingToChangesInRevaluationSurplusOfOtherComprehensiveIncome |
19 | Income tax relating to remeasurements of defined benefit plans of other comprehensive income | Concept (Monetary) | For Period | Debit | ifrs-full:IncomeTaxRelatingToRemeasurementsOfDefinedBenefitPlansOfOtherComprehensiveIncome |
20 | Income tax relating to changes in fair value of financial liability attributable to change in credit risk of liability of other comprehensive income | Concept (Monetary) | For Period | Debit | ifrs-full:IncomeTaxRelatingToChangesInFairValueOfFinancialLiabilityAttributableToChangeInCreditRiskOfLiabilityOfOtherComprehensiveIncome |
21 | Income tax relating to hedges of investments in equity instruments of other comprehensive income | Concept (Monetary) | For Period | Debit | ifrs-full:IncomeTaxRelatingToHedgesOfInvestmentsInEquityInstrumentsOfOtherComprehensiveIncome |
22 | Income tax relating to share of other comprehensive income of associates and joint ventures accounted for using equity method that will not be reclassified to profit or loss | Concept (Monetary) | For Period | Debit | ifrs-full:IncomeTaxRelatingToShareOfOtherComprehensiveIncomeOfAssociatesAndJointVenturesAccountedForUsingEquityMethodThatWillNotBeReclassifiedToProfitOrLoss |
23 | Other comprehensive income that will be reclassified to profit or loss, net of tax | Concept (Monetary) | For Period | Credit | ifrs-full:OtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossNetOfTax |
24 | Other comprehensive income, net of tax, exchange differences on translation | Concept (Monetary) | For Period | Credit | ifrs-full:OtherComprehensiveIncomeNetOfTaxExchangeDifferencesOnTranslation |
25 | Gains (losses) on exchange differences on translation, net of tax | Concept (Monetary) | For Period | Credit | ifrs-full:GainsLossesOnExchangeDifferencesOnTranslationNetOfTax |
26 | Reclassification adjustments on exchange differences on translation, net of tax | Concept (Monetary) | For Period | Debit | ifrs-full:ReclassificationAdjustmentsOnExchangeDifferencesOnTranslationNetOfTax |
27 | Other comprehensive income, net of tax, available-for-sale financial assets | Concept (Monetary) | For Period | Credit | ifrs-full:OtherComprehensiveIncomeNetOfTaxAvailableforsaleFinancialAssets |
28 | Gains (losses) on remeasuring available-for-sale financial assets, net of tax | Concept (Monetary) | For Period | Credit | ifrs-full:GainsLossesOnRemeasuringAvailableforsaleFinancialAssetsNetOfTax |
29 | Reclassification adjustments on available-for-sale financial assets, net of tax | Concept (Monetary) | For Period | Debit | ifrs-full:ReclassificationAdjustmentsOnAvailableforsaleFinancialAssetsNetOfTax |
30 | Other comprehensive income, net of tax, cash flow hedges | Concept (Monetary) | For Period | Credit | ifrs-full:OtherComprehensiveIncomeNetOfTaxCashFlowHedges |
31 | Gains (losses) on cash flow hedges, net of tax | Concept (Monetary) | For Period | Credit | ifrs-full:GainsLossesOnCashFlowHedgesNetOfTax |
32 | Reclassification adjustments on cash flow hedges, net of tax | Concept (Monetary) | For Period | Debit | ifrs-full:ReclassificationAdjustmentsOnCashFlowHedgesNetOfTax |
33 | Amounts removed from equity and included in carrying amount of non-financial asset (liability) whose acquisition or incurrence was hedged highly probable forecast transaction, net of tax | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForAmountsTransferredToInitialCarryingAmountOfHedgedItems |
34 | Other comprehensive income, net of tax, hedges of net investments in foreign operations | Concept (Monetary) | For Period | Credit | ifrs-full:OtherComprehensiveIncomeNetOfTaxHedgesOfNetInvestmentsInForeignOperations |
35 | Gains (losses) on hedges of net investments in foreign operations, net of tax | Concept (Monetary) | For Period | Credit | ifrs-full:GainsLossesOnHedgesOfNetInvestmentsInForeignOperationsNetOfTax |
36 | Reclassification adjustments on hedges of net investments in foreign operations, net of tax | Concept (Monetary) | For Period | Debit | ifrs-full:ReclassificationAdjustmentsOnHedgesOfNetInvestmentsInForeignOperationsNetOfTax |
37 | Other comprehensive income, net of tax, change in value of time value of options | Concept (Monetary) | For Period | Credit | ifrs-full:OtherComprehensiveIncomeNetOfTaxChangeInValueOfTimeValueOfOptions |
38 | Gains (losses) on change in value of time value of options, net of tax | Concept (Monetary) | For Period | Credit | ifrs-full:GainsLossesOnChangeInValueOfTimeValueOfOptionsNetOfTax |
39 | Reclassification adjustments on change in value of time value of options, net of tax | Concept (Monetary) | For Period | Debit | ifrs-full:ReclassificationAdjustmentsOnChangeInValueOfTimeValueOfOptionsNetOfTax |
40 | Other comprehensive income, net of tax, change in value of forward elements of forward contracts | Concept (Monetary) | For Period | Credit | ifrs-full:OtherComprehensiveIncomeNetOfTaxChangeInValueOfForwardElementsOfForwardContracts |
41 | Gains (losses) on change in value of forward elements of forward contracts, net of tax | Concept (Monetary) | For Period | Credit | ifrs-full:GainsLossesOnChangeInValueOfForwardElementsOfForwardContractsNetOfTax |
42 | Reclassification adjustments on change in value of forward elements of forward contracts, net of tax | Concept (Monetary) | For Period | Debit | ifrs-full:ReclassificationAdjustmentsOnChangeInValueOfForwardElementsOfForwardContractsNetOfTax |
43 | Other comprehensive income, net of tax, change in value of foreign currency basis spreads | Concept (Monetary) | For Period | Credit | ifrs-full:OtherComprehensiveIncomeNetOfTaxChangeInValueOfForeignCurrencyBasisSpreads |
44 | Gains (losses) on change in value of foreign currency basis spreads, net of tax | Concept (Monetary) | For Period | Credit | ifrs-full:GainsLossesOnChangeInValueOfForeignCurrencyBasisSpreadsNetOfTax |
45 | Reclassification adjustments on change in value of foreign currency basis spreads, net of tax | Concept (Monetary) | For Period | Debit | ifrs-full:ReclassificationAdjustmentsOnChangeInValueOfForeignCurrencyBasisSpreadsNetOfTax |
46 | Other comprehensive income, net of tax, financial assets measured at fair value through other comprehensive income | Concept (Monetary) | For Period | Credit | ifrs-full:OtherComprehensiveIncomeNetOfTaxFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome |
47 | Gains (losses) on financial assets measured at fair value through other comprehensive income, net of tax | Concept (Monetary) | For Period | Credit | ifrs-full:GainsLossesOnFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncomeNetOfTax |
48 | Reclassification adjustments on financial assets measured at fair value through other comprehensive income, net of tax | Concept (Monetary) | For Period | Debit | ifrs-full:ReclassificationAdjustmentsOnFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncomeNetOfTax |
49 | Amounts removed from equity and adjusted against fair value of financial assets on reclassification out of fair value through other comprehensive income measurement category, net of tax | Concept (Monetary) | For Period | Debit | ifrs-full:AmountsRemovedFromEquityAndAdjustedAgainstFairValueOfFinancialAssetsOnReclassificationOutOfFairValueThroughOtherComprehensiveIncomeMeasurementCategoryNetOfTax |
50 | Share of other comprehensive income of associates and joint ventures accounted for using equity method that will be reclassified to profit or loss, net of tax | Concept (Monetary) | For Period | Credit | ifrs-full:ShareOfOtherComprehensiveIncomeOfAssociatesAndJointVenturesAccountedForUsingEquityMethodThatWillBeReclassifiedToProfitOrLossNetOfTax |
51 | Other comprehensive income that will be reclassified to profit or loss, before tax | Concept (Monetary) | For Period | Credit | ifrs-full:OtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossBeforeTax |
52 | Other comprehensive income, before tax, exchange differences on translation | Concept (Monetary) | For Period | Credit | ifrs-full:OtherComprehensiveIncomeBeforeTaxExchangeDifferencesOnTranslation |
53 | Gains (losses) on exchange differences on translation, before tax | Concept (Monetary) | For Period | Credit | ifrs-full:GainsLossesOnExchangeDifferencesOnTranslationBeforeTax |
54 | Reclassification adjustments on exchange differences on translation, before tax | Concept (Monetary) | For Period | Debit | ifrs-full:ReclassificationAdjustmentsOnExchangeDifferencesOnTranslationBeforeTax |
55 | Other comprehensive income, before tax, available-for-sale financial assets | Concept (Monetary) | For Period | Credit | ifrs-full:OtherComprehensiveIncomeBeforeTaxAvailableforsaleFinancialAssets |
56 | Gains (losses) on remeasuring available-for-sale financial assets, before tax | Concept (Monetary) | For Period | Credit | ifrs-full:GainsLossesOnRemeasuringAvailableforsaleFinancialAssetsBeforeTax |
57 | Reclassification adjustments on available-for-sale financial assets, before tax | Concept (Monetary) | For Period | Debit | ifrs-full:ReclassificationAdjustmentsOnAvailableforsaleFinancialAssetsBeforeTax |
58 | Other comprehensive income, before tax, cash flow hedges | Concept (Monetary) | For Period | Credit | ifrs-full:OtherComprehensiveIncomeBeforeTaxCashFlowHedges |
59 | Gains (losses) on cash flow hedges, before tax | Concept (Monetary) | For Period | Credit | ifrs-full:GainsLossesOnCashFlowHedgesBeforeTax |
60 | Reclassification adjustments on cash flow hedges, before tax | Concept (Monetary) | For Period | Debit | ifrs-full:ReclassificationAdjustmentsOnCashFlowHedgesBeforeTax |
61 | Amounts removed from equity and included in carrying amount of non-financial asset (liability) whose acquisition or incurrence was hedged highly probable forecast transaction, before tax | Concept (Monetary) | For Period | Debit | ifrs-full:AmountsRemovedFromEquityAndIncludedInCarryingAmountOfNonfinancialAssetLiabilityWhoseAcquisitionOrIncurrenceWasHedgedHighlyProbableForecastTransactionBeforeTax |
62 | Other comprehensive income, before tax, hedges of net investments in foreign operations | Concept (Monetary) | For Period | Credit | ifrs-full:OtherComprehensiveIncomeBeforeTaxHedgesOfNetInvestmentsInForeignOperations |
63 | Gains (losses) on hedges of net investments in foreign operations, before tax | Concept (Monetary) | For Period | Credit | ifrs-full:GainsLossesOnHedgesOfNetInvestmentsInForeignOperationsBeforeTax |
64 | Reclassification adjustments on hedges of net investments in foreign operations, before tax | Concept (Monetary) | For Period | Debit | ifrs-full:ReclassificationAdjustmentsOnHedgesOfNetInvestmentsInForeignOperationsBeforeTax |
65 | Other comprehensive income, before tax, change in value of time value of options | Concept (Monetary) | For Period | Credit | ifrs-full:OtherComprehensiveIncomeBeforeTaxChangeInValueOfTimeValueOfOptions |
66 | Gains (losses) on change in value of time value of options, before tax | Concept (Monetary) | For Period | Credit | ifrs-full:GainsLossesOnChangeInValueOfTimeValueOfOptionsBeforeTax |
67 | Reclassification adjustments on change in value of time value of options, before tax | Concept (Monetary) | For Period | Debit | ifrs-full:ReclassificationAdjustmentsOnChangeInValueOfTimeValueOfOptionsBeforeTax |
68 | Other comprehensive income, before tax, change in value of foreign currency basis spreads | Concept (Monetary) | For Period | Credit | ifrs-full:OtherComprehensiveIncomeBeforeTaxChangeInValueOfForeignCurrencyBasisSpreads |
69 | Gains (losses) on change in value of foreign currency basis spreads, before tax | Concept (Monetary) | For Period | Credit | ifrs-full:GainsLossesOnChangeInValueOfForeignCurrencyBasisSpreadsBeforeTax |
70 | Reclassification adjustments on change in value of foreign currency basis spreads, before tax | Concept (Monetary) | For Period | Debit | ifrs-full:ReclassificationAdjustmentsOnChangeInValueOfForeignCurrencyBasisSpreadsBeforeTax |
71 | Other comprehensive income, before tax, financial assets measured at fair value through other comprehensive income | Concept (Monetary) | For Period | Credit | ifrs-full:OtherComprehensiveIncomeBeforeTaxFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome |
72 | Gains (losses) on financial assets measured at fair value through other comprehensive income, before tax | Concept (Monetary) | For Period | Credit | ifrs-full:GainsLossesOnFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncomeBeforeTax |
73 | Reclassification adjustments on financial assets measured at fair value through other comprehensive income, before tax | Concept (Monetary) | For Period | Debit | ifrs-full:ReclassificationAdjustmentsOnFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncomeBeforeTax |
74 | Amounts removed from equity and adjusted against fair value of financial assets on reclassification out of fair value through other comprehensive income measurement category, before tax | Concept (Monetary) | For Period | Debit | ifrs-full:AmountsRemovedFromEquityAndAdjustedAgainstFairValueOfFinancialAssetsOnReclassificationOutOfFairValueThroughOtherComprehensiveIncomeMeasurementCategoryBeforeTax |
75 | Share of other comprehensive income of associates and joint ventures accounted for using equity method that will be reclassified to profit or loss, before tax | Concept (Monetary) | For Period | Credit | ifrs-full:ShareOfOtherComprehensiveIncomeOfAssociatesAndJointVenturesAccountedForUsingEquityMethodThatWillBeReclassifiedToProfitOrLossBeforeTax |
76 | Other comprehensive income, before tax | Concept (Monetary) | For Period | Credit | ifrs-full:OtherComprehensiveIncomeBeforeTax |
77 | Income tax relating to components of other comprehensive income that will be reclassified to profit or loss | Concept (Monetary) | For Period | Debit | ifrs-full:IncomeTaxRelatingToComponentsOfOtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLoss |
78 | Income tax relating to exchange differences on translation of other comprehensive income | Concept (Monetary) | For Period | Debit | ifrs-full:IncomeTaxRelatingToExchangeDifferencesOnTranslationOfOtherComprehensiveIncome |
79 | Income tax relating to available-for-sale financial assets of other comprehensive income | Concept (Monetary) | For Period | Debit | ifrs-full:IncomeTaxRelatingToAvailableforsaleFinancialAssetsOfOtherComprehensiveIncome |
80 | Income tax relating to cash flow hedges of other comprehensive income | Concept (Monetary) | For Period | Debit | ifrs-full:IncomeTaxRelatingToCashFlowHedgesOfOtherComprehensiveIncome |
81 | Income tax relating to hedges of net investments in foreign operations of other comprehensive income | Concept (Monetary) | For Period | Debit | ifrs-full:IncomeTaxRelatingToHedgesOfNetInvestmentsInForeignOperationsOfOtherComprehensiveIncome |
82 | Income tax relating to change in value of time value of options of other comprehensive income | Concept (Monetary) | For Period | Debit | ifrs-full:IncomeTaxRelatingToChangeInValueOfTimeValueOfOptionsOfOtherComprehensiveIncome |
83 | Income tax relating to change in value of forward elements of forward contracts of other comprehensive income | Concept (Monetary) | For Period | Debit | ifrs-full:IncomeTaxRelatingToChangeInValueOfForwardElementsOfForwardContractsOfOtherComprehensiveIncome |
84 | Income tax relating to change in value of foreign currency basis spreads of other comprehensive income | Concept (Monetary) | For Period | Debit | ifrs-full:IncomeTaxRelatingToChangeInValueOfForeignCurrencyBasisSpreadsOfOtherComprehensiveIncome |
85 | Income tax relating to financial assets measured at fair value through other comprehensive income | Concept (Monetary) | For Period | Debit | ifrs-full:IncomeTaxRelatingToFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome |
86 | Income tax relating to share of other comprehensive income of associates and joint ventures accounted for using equity method that will be reclassified to profit or loss | Concept (Monetary) | For Period | Debit | ifrs-full:IncomeTaxRelatingToShareOfOtherComprehensiveIncomeOfAssociatesAndJointVenturesAccountedForUsingEquityMethodThatWillBeReclassifiedToProfitOrLoss |
87 | Other individually immaterial components of other comprehensive income, before tax | Concept (Monetary) | For Period | Credit | ifrs-full:OtherIndividuallyImmaterialComponentsOfOtherComprehensiveIncomeBeforeTax |
88 | Income tax relating to other individually immaterial components of other comprehensive income | Concept (Monetary) | For Period | Debit | ifrs-full:IncomeTaxRelatingToOtherIndividuallyImmaterialComponentsOfOtherComprehensiveIncome |
89 | Income tax relating to other individually immaterial components of other comprehensive income | Concept (Monetary) | For Period | Debit | ifrs-full:IncomeTaxRelatingToOtherIndividuallyImmaterialComponentsOfOtherComprehensiveIncome |
90 | Share of profit (loss) of associates and joint ventures accounted for using equity method | Concept (Monetary) | For Period | Credit | ifrs-full:ShareOfProfitLossOfAssociatesAndJointVenturesAccountedForUsingEquityMethod |
91 | Share of profit (loss) of associates accounted for using equity method | Concept (Monetary) | For Period | Credit | ifrs-full:ShareOfProfitLossOfAssociatesAccountedForUsingEquityMethod |
92 | Share of profit (loss) of associates accounted for using equity method | Concept (Monetary) | For Period | Credit | ifrs-full:ShareOfProfitLossOfAssociatesAccountedForUsingEquityMethod |
93 | Share of profit (loss) of joint ventures accounted for using equity method | Concept (Monetary) | For Period | Credit | ifrs-full:ShareOfProfitLossOfJointVenturesAccountedForUsingEquityMethod |
94 | Share of profit (loss) of joint ventures accounted for using equity method | Concept (Monetary) | For Period | Credit | ifrs-full:ShareOfProfitLossOfJointVenturesAccountedForUsingEquityMethod |
95 | Share of profit (loss) of associates accounted for using equity method | Concept (Monetary) | For Period | Credit | ifrs-full:ShareOfProfitLossOfAssociatesAccountedForUsingEquityMethod |
96 | Share of profit (loss) of associates accounted for using equity method | Concept (Monetary) | For Period | Credit | ifrs-full:ShareOfProfitLossOfAssociatesAccountedForUsingEquityMethod |
97 | Share of profit (loss) of joint ventures accounted for using equity method | Concept (Monetary) | For Period | Credit | ifrs-full:ShareOfProfitLossOfJointVenturesAccountedForUsingEquityMethod |
98 | Share of profit (loss) of joint ventures accounted for using equity method | Concept (Monetary) | For Period | Credit | ifrs-full:ShareOfProfitLossOfJointVenturesAccountedForUsingEquityMethod |
Last updated: 7/28/2021 5:42:27 PM