Line | Label | Object Class | Period Type | Balance | Report ElementName |
---|---|---|---|---|---|
1 | OperatingExpense | Network | http://accounting.auditchain.finance/ifrs/type-subtype/role/OperatingExpense | ||
2 | Operating expense | Concept (Monetary) | For Period | Debit | ifrs-full:OperatingExpense |
3 | Operating expense excluding cost of sales | Concept (Monetary) | For Period | Debit | ifrs-full:OperatingExpenseExcludingCostOfSales |
4 | Selling, general and administrative expense | Concept (Monetary) | For Period | Debit | ifrs-full:SellingGeneralAndAdministrativeExpense |
5 | Selling expense | Concept (Monetary) | For Period | Debit | ifrs-full:SellingExpense |
6 | General and administrative expense | Concept (Monetary) | For Period | Debit | ifrs-full:GeneralAndAdministrativeExpense |
7 | Distribution and administrative expense | Concept (Monetary) | For Period | Debit | ifrs-full:DistributionAndAdministrativeExpense |
8 | Write-downs (reversals of write-downs) of property, plant and equipment | Concept (Monetary) | For Period | ifrs-full:WritedownsReversalsOfPropertyPlantAndEquipment | |
9 | Impairment loss recognised in profit or loss, property, plant and equipment | Concept (Monetary) | For Period | ifrs-full:ImpairmentLossRecognisedInProfitOrLossPropertyPlantAndEquipment | |
10 | Reversal of impairment loss recognised in profit or loss, property, plant and equipment | Concept (Monetary) | For Period | ifrs-full:ReversalOfImpairmentLossRecognisedInProfitOrLossPropertyPlantAndEquipment | |
11 | Write-downs (reversals of write-downs) of inventories | Concept (Monetary) | For Period | Debit | ifrs-full:WritedownsReversalsOfInventories |
12 | Inventory write-down | Concept (Monetary) | For Period | ifrs-full:InventoryWritedown2011 | |
13 | Reversal of inventory write-down | Concept (Monetary) | For Period | ifrs-full:ReversalOfInventoryWritedown | |
14 | Impairment loss (reversal of impairment loss) recognised in profit or loss, trade receivables | Concept (Monetary) | For Period | Debit | ifrs-full:ImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLossTradeReceivables |
15 | Impairment loss recognised in profit or loss, trade receivables | Concept (Monetary) | For Period | Debit | ifrs-full:ImpairmentLossRecognisedInProfitOrLossTradeReceivables |
16 | Reversal of impairment loss recognised in profit or loss, trade receivables | Concept (Monetary) | For Period | Credit | ifrs-full:ReversalOfImpairmentLossRecognisedInProfitOrLossTradeReceivables |
17 | Impairment loss (reversal of impairment loss) recognised in profit or loss, loans and advances | Concept (Monetary) | For Period | Debit | ifrs-full:ImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLossLoansAndAdvances |
18 | Impairment loss recognised in profit or loss, loans and advances | Concept (Monetary) | For Period | ifrs-full:ImpairmentLossRecognisedInProfitOrLossLoansAndAdvances | |
19 | Reversal of impairment loss recognised in profit or loss, loans and advances | Concept (Monetary) | For Period | ifrs-full:ReversalOfImpairmentLossRecognisedInProfitOrLossLoansAndAdvances | |
20 | Dividends classified as expense | Concept (Monetary) | For Period | Debit | ifrs-full:DividendsClassifiedAsExpense |
21 | Royalty expense | Concept (Monetary) | For Period | Debit | ifrs-full:RoyaltyExpense |
22 | Expense due to unwinding of discount on provisions | Concept (Monetary) | For Period | Debit | ifrs-full:ExpenseDueToUnwindingOfDiscountOnProvisions |
23 | Repairs and maintenance expense | Concept (Monetary) | For Period | Debit | ifrs-full:RepairsAndMaintenanceExpense |
24 | Fuel and energy expense | Concept (Monetary) | For Period | Debit | ifrs-full:FuelAndEnergyExpense |
25 | Fuel expense | Concept (Monetary) | For Period | Debit | ifrs-full:FuelExpense |
26 | Energy expense | Concept (Monetary) | For Period | Debit | ifrs-full:EnergyExpense |
27 | Donations and subsidies expense | Concept (Monetary) | For Period | Debit | ifrs-full:DonationsAndSubsidiesExpense |
28 | Directors' remuneration expense | Concept (Monetary) | For Period | Debit | ifrs-full:DirectorsRemunerationExpense |
29 | Occupancy expense | Concept (Monetary) | For Period | Debit | ifrs-full:OccupancyExpense |
30 | Rental income | Concept (Monetary) | For Period | Credit | ifrs-full:RentalIncome |
31 | Rental expense | Concept (Monetary) | For Period | Debit | ifrs-full:RentalExpense |
32 | Property development and project management income | Concept (Monetary) | For Period | Credit | ifrs-full:PropertyDevelopmentAndProjectManagementIncome |
33 | Property service charge income (expense) | Concept (Monetary) | For Period | Credit | ifrs-full:PropertyServiceChargeIncomeExpense |
34 | Property service charge expense | Concept (Monetary) | For Period | Debit | ifrs-full:PropertyServiceChargeExpense |
35 | Property service charge income | Concept (Monetary) | For Period | Credit | ifrs-full:PropertyServiceChargeIncome |
36 | Property management expense | Concept (Monetary) | For Period | Debit | ifrs-full:PropertyManagementExpense |
37 | Income from reimbursements under insurance policies | Concept (Monetary) | For Period | Credit | ifrs-full:IncomeFromReimbursementsUnderInsurancePolicies |
38 | Income from fines and penalties | Concept (Monetary) | For Period | Credit | ifrs-full:IncomeFromFinesAndPenalties |
39 | Other operating income (expense) | Concept (Monetary) | For Period | Credit | ifrs-full:OtherOperatingIncomeExpense |
40 | Miscellaneous other operating income | Concept (Monetary) | For Period | Credit | ifrs-full:MiscellaneousOtherOperatingIncome |
41 | Miscellaneous other operating expense | Concept (Monetary) | For Period | Debit | ifrs-full:MiscellaneousOtherOperatingExpense |
42 | Media production expense | Concept (Monetary) | For Period | Debit | ifrs-full:MediaProductionExpense |
43 | Gains (losses) on change in fair value of derivatives | Concept (Monetary) | For Period | Credit | ifrs-full:GainsLossesOnChangeInFairValueOfDerivatives |
44 | Gains on change in fair value of derivatives | Concept (Monetary) | For Period | Credit | ifrs-full:GainsOnChangeInFairValueOfDerivatives |
45 | Losses on change in fair value of derivatives | Concept (Monetary) | For Period | Debit | ifrs-full:LossesOnChangeInFairValueOfDerivatives |
46 | Fee and commission income (expense) | Concept (Monetary) | For Period | Credit | ifrs-full:FeeAndCommissionIncomeExpense |
47 | Trading income (expense) | Concept (Monetary) | For Period | Credit | ifrs-full:TradingIncomeExpense |
48 | Trading income (expense) on debt instruments | Concept (Monetary) | For Period | Credit | ifrs-full:TradingIncomeExpenseOnDebtInstruments |
49 | Trading income (expense) on equity instruments | Concept (Monetary) | For Period | Credit | ifrs-full:TradingIncomeExpenseOnEquityInstruments |
50 | Trading income (expense) on derivative financial instruments | Concept (Monetary) | For Period | Credit | ifrs-full:TradingIncomeExpenseOnDerivativeFinancialInstruments |
51 | Trading income (expense) on foreign exchange contracts | Concept (Monetary) | For Period | Credit | ifrs-full:TradingIncomeExpenseOnForeignExchangeContracts |
52 | Other trading income (expense) | Concept (Monetary) | For Period | Credit | ifrs-full:OtherTradingIncomeExpense |
53 | Net earned premium | Concept (Monetary) | For Period | Credit | ifrs-full:NetEarnedPremium |
54 | Claims and benefits paid, net of reinsurance recoveries | Concept (Monetary) | For Period | Debit | ifrs-full:ClaimsAndBenefitsPaidNetOfReinsuranceRecoveries |
55 | Increase (decrease) in provision for unearned premium | Concept (Monetary) | For Period | Debit | ifrs-full:IncreaseDecreaseInProvisionForUnearnedPremium |
56 | Premiums written, net of reinsurance | Concept (Monetary) | For Period | Credit | ifrs-full:PremiumsWrittenNetOfReinsurance |
57 | Increase (decrease) in insurance liabilities, net of reinsurance | Concept (Monetary) | For Period | Debit | ifrs-full:IncreaseDecreaseInInsuranceLiabilitiesNetOfReinsurance |
58 | Acquisition and administration expense related to insurance contracts | Concept (Monetary) | For Period | Debit | ifrs-full:AcquisitionAndAdministrationExpenseRelatedToInsuranceContracts |
59 | Expenses, by nature | Concept (Monetary) | For Period | Debit | ifrs-full:ExpenseByNature |
Last updated: 7/28/2021 5:42:27 PM