Line | Label | Object Class | Period Type | Balance | Report ElementName |
---|---|---|---|---|---|
1 | IncomeStatementByNature | Network | http://accounting.auditchain.finance/ifrs/type-subtype/role/IncomeStatementByNature | ||
2 | Profit (loss) | Concept (Monetary) | For Period | Credit | ifrs-full:ProfitLoss |
3 | Profit (loss) from continuing operations | Concept (Monetary) | For Period | Credit | ifrs-full:ProfitLossFromContinuingOperations |
4 | Profit (loss) before tax | Concept (Monetary) | For Period | Credit | ifrs-full:ProfitLossBeforeTax |
5 | Profit (loss) from operating activities | Concept (Monetary) | For Period | Credit | ifrs-full:ProfitLossFromOperatingActivities |
6 | Revenue | Concept (Monetary) | For Period | Credit | ifrs-full:Revenue |
7 | Interest revenue calculated using effective interest method | Concept (Monetary) | For Period | Credit | ifrs-full:InterestRevenueCalculatedUsingEffectiveInterestMethod |
8 | Other income | Concept (Monetary) | For Period | Credit | ifrs-full:OtherIncome |
9 | Decrease (increase) in inventories of finished goods and work in progress | Concept (Monetary) | For Period | Debit | ifrs-full:ChangesInInventoriesOfFinishedGoodsAndWorkInProgress |
10 | Other work performed by entity and capitalised | Concept (Monetary) | For Period | Credit | ifrs-full:OtherWorkPerformedByEntityAndCapitalised |
11 | Raw materials and consumables used | Concept (Monetary) | For Period | Debit | ifrs-full:RawMaterialsAndConsumablesUsed |
12 | Employee benefits expense | Concept (Monetary) | For Period | Debit | ifrs-full:EmployeeBenefitsExpense |
13 | Depreciation and amortisation expense | Concept (Monetary) | For Period | Debit | ifrs-full:DepreciationAndAmortisationExpense |
14 | Impairment loss (reversal of impairment loss) recognised in profit or loss | Concept (Monetary) | For Period | Debit | ifrs-full:ImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLoss |
15 | Other expenses, by nature | Concept (Monetary) | For Period | Debit | ifrs-full:OtherExpenseByNature |
16 | Other gains (losses) | Concept (Monetary) | For Period | Credit | ifrs-full:OtherGainsLosses |
17 | Difference between carrying amount of dividends payable and carrying amount of non-cash assets distributed | Concept (Monetary) | For Period | Credit | ifrs-full:DifferenceBetweenCarryingAmountOfDividendsPayableAndCarryingAmountOfNoncashAssetsDistributed |
18 | Gains (losses) on net monetary position | Concept (Monetary) | For Period | Credit | ifrs-full:GainsLossesOnNetMonetaryPosition |
19 | Gain (loss) arising from derecognition of financial assets measured at amortised cost | Concept (Monetary) | For Period | Credit | ifrs-full:GainLossArisingFromDerecognitionOfFinancialAssetsMeasuredAtAmortisedCost |
20 | Finance income | Concept (Monetary) | For Period | Credit | ifrs-full:FinanceIncome |
21 | Finance costs | Concept (Monetary) | For Period | Debit | ifrs-full:FinanceCosts |
22 | Impairment loss (impairment gain and reversal of impairment loss) determined in accordance with IFRS 9 | Concept (Monetary) | For Period | Debit | ifrs-full:ImpairmentLossImpairmentGainAndReversalOfImpairmentLossDeterminedInAccordanceWithIFRS9 |
23 | Share of profit (loss) of associates and joint ventures accounted for using equity method | Concept (Monetary) | For Period | Credit | ifrs-full:ShareOfProfitLossOfAssociatesAndJointVenturesAccountedForUsingEquityMethod |
24 | Other income (expense) from subsidiaries, jointly controlled entities and associates | Concept (Monetary) | For Period | Credit | ifrs-full:OtherIncomeExpenseFromSubsidiariesJointlyControlledEntitiesAndAssociates |
25 | Gains (losses) arising from difference between previous amortised cost and fair value of financial assets reclassified out of amortised cost into fair value through profit or loss measurement category | Concept (Monetary) | For Period | Credit | ifrs-full:GainsLossesArisingFromDifferenceBetweenPreviousCarryingAmountAndFairValueOfFinancialAssetsReclassifiedAsMeasuredAtFairValue |
26 | Cumulative gain (loss) previously recognised in other comprehensive income arising from reclassification of financial assets out of fair value through other comprehensive income into fair value through profit or loss measurement category | Concept (Monetary) | For Period | Credit | ifrs-full:CumulativeGainLossPreviouslyRecognisedInOtherComprehensiveIncomeArisingFromReclassificationOfFinancialAssetsOutOfFairValueThroughOtherComprehensiveIncomeIntoFairValueThroughProfitOrLossMeasurementCategory |
27 | Hedging gains (losses) for hedge of group of items with offsetting risk positions | Concept (Monetary) | For Period | Credit | ifrs-full:HedgingGainsLossesForHedgeOfGroupOfItemsWithOffsettingRiskPositions |
28 | Tax expense (income), continuing operations | Concept (Monetary) | For Period | Debit | ifrs-full:IncomeTaxExpenseContinuingOperations |
29 | Profit (loss) from discontinued operations | Concept (Monetary) | For Period | Credit | ifrs-full:ProfitLossFromDiscontinuedOperations |
Last updated: 7/28/2021 5:42:27 PM