Line | Label | Object Class | Period Type | Balance | Report ElementName |
---|---|---|---|---|---|
1 | FinanceIncomeCost | Network | http://accounting.auditchain.finance/ifrs/type-subtype/role/FinanceIncomeCost | ||
2 | Finance income (cost) | Concept (Monetary) | For Period | Credit | ifrs-full:FinanceIncomeCost |
3 | Other finance income | Concept (Monetary) | For Period | Credit | ifrs-full:OtherFinanceIncome |
4 | Other finance cost | Concept (Monetary) | For Period | Debit | ifrs-full:OtherFinanceCost |
5 | Interest expense | Concept (Monetary) | For Period | Debit | ifrs-full:InterestExpense |
6 | Interest expense on bank loans and overdrafts | Concept (Monetary) | For Period | Debit | ifrs-full:InterestExpenseOnBankLoansAndOverdrafts |
7 | Interest expense on bonds | Concept (Monetary) | For Period | Debit | ifrs-full:InterestExpenseOnBonds |
8 | Interest expense on borrowings | Concept (Monetary) | For Period | Debit | ifrs-full:InterestExpenseOnBorrowings |
9 | Interest expense on debt instruments issued | Concept (Monetary) | For Period | Debit | ifrs-full:InterestExpenseOnDebtInstrumentsIssued |
10 | Interest expense on deposits from banks | Concept (Monetary) | For Period | Debit | ifrs-full:InterestExpenseOnDepositsFromBanks |
11 | Interest expense on deposits from customers | Concept (Monetary) | For Period | Debit | ifrs-full:InterestExpenseOnDepositsFromCustomers |
12 | Interest expense on liabilities due to central banks | Concept (Monetary) | For Period | Debit | ifrs-full:InterestExpenseOnLiabilitiesDueToCentralBanks |
13 | Interest expense on financial liabilities designated at fair value through profit or loss | Concept (Monetary) | For Period | Debit | ifrs-full:InterestExpenseOnFinancialLiabilitiesDesignatedAtFairValueThroughProfitOrLoss |
14 | Interest expense on financial liabilities held for trading | Concept (Monetary) | For Period | Debit | ifrs-full:InterestExpenseOnFinancialLiabilitiesHeldForTrading |
15 | Interest expense on other financial liabilities | Concept (Monetary) | For Period | Debit | ifrs-full:InterestExpenseOnOtherFinancialLiabilities |
16 | Interest expense on repurchase agreements and cash collateral on securities lent | Concept (Monetary) | For Period | Debit | ifrs-full:InterestExpenseOnRepurchaseAgreementsAndCashCollateralOnSecuritiesLent |
17 | Investment income | Concept (Monetary) | For Period | Credit | ifrs-full:InvestmentIncome |
Last updated: 7/28/2021 5:42:27 PM