Line | Label | Object Class | Period Type | Balance | Report ElementName |
---|---|---|---|---|---|
1 | ExpenseByNature | Network | http://accounting.auditchain.finance/ifrs/type-subtype/role/ExpenseByNature | ||
2 | Expenses, by nature | Concept (Monetary) | For Period | Debit | ifrs-full:ExpenseByNature |
3 | Raw materials and consumables used | Concept (Monetary) | For Period | Debit | ifrs-full:RawMaterialsAndConsumablesUsed |
4 | Cost of merchandise sold | Concept (Monetary) | For Period | Debit | ifrs-full:CostOfMerchandiseSold |
5 | Cost of purchased energy sold | Concept (Monetary) | For Period | Debit | ifrs-full:CostOfPurchasedEnergySold |
6 | Services expense | Concept (Monetary) | For Period | Debit | ifrs-full:ServicesExpense |
7 | Insurance expense | Concept (Monetary) | For Period | Debit | ifrs-full:InsuranceExpense |
8 | Professional fees expense | Concept (Monetary) | For Period | Debit | ifrs-full:ProfessionalFeesExpense |
9 | Transportation expense | Concept (Monetary) | For Period | Debit | ifrs-full:TransportationExpense |
10 | Bank and similar charges | Concept (Monetary) | For Period | Debit | ifrs-full:BankAndSimilarCharges |
11 | Energy transmission charges | Concept (Monetary) | For Period | Debit | ifrs-full:EnergyTransmissionCharges |
12 | Travel expense | Concept (Monetary) | For Period | Debit | ifrs-full:TravelExpense |
13 | Communication expense | Concept (Monetary) | For Period | Debit | ifrs-full:CommunicationExpense |
14 | Utilities expense | Concept (Monetary) | For Period | Debit | ifrs-full:UtilitiesExpense |
15 | Advertising expense | Concept (Monetary) | For Period | Debit | ifrs-full:AdvertisingExpense |
16 | Employee benefits expense | Concept (Monetary) | For Period | Debit | ifrs-full:EmployeeBenefitsExpense |
17 | Short-term employee benefits expense | Concept (Monetary) | For Period | Debit | ifrs-full:ShorttermEmployeeBenefitsExpense |
18 | Wages and salaries | Concept (Monetary) | For Period | Debit | ifrs-full:WagesAndSalaries |
19 | Social security contributions | Concept (Monetary) | For Period | Debit | ifrs-full:SocialSecurityContributions |
20 | Other short-term employee benefits | Concept (Monetary) | For Period | Debit | ifrs-full:OtherShorttermEmployeeBenefits |
21 | Post-employment benefit expense, defined contribution plans | Concept (Monetary) | For Period | Debit | ifrs-full:PostemploymentBenefitExpenseDefinedContributionPlans |
22 | Post-employment benefit expense, defined benefit plans | Concept (Monetary) | For Period | Debit | ifrs-full:PostemploymentBenefitExpenseDefinedBenefitPlans |
23 | Termination benefits expense | Concept (Monetary) | For Period | Debit | ifrs-full:TerminationBenefitsExpense |
24 | Other long-term employee benefits | Concept (Monetary) | For Period | Debit | ifrs-full:OtherLongtermBenefits |
25 | Other employee expense | Concept (Monetary) | For Period | Debit | ifrs-full:OtherEmployeeExpense |
26 | Depreciation, amortisation and impairment loss (reversal of impairment loss) recognised in profit or loss | Concept (Monetary) | For Period | Debit | ifrs-full:DepreciationAmortisationAndImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLoss |
27 | Depreciation and amortisation expense | Concept (Monetary) | For Period | Debit | ifrs-full:DepreciationAndAmortisationExpense |
28 | Depreciation expense | Concept (Monetary) | For Period | Debit | ifrs-full:DepreciationExpense |
29 | Amortisation expense | Concept (Monetary) | For Period | Debit | ifrs-full:AmortisationExpense |
30 | Impairment loss (reversal of impairment loss) recognised in profit or loss | Concept (Monetary) | For Period | Debit | ifrs-full:ImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLoss |
31 | Other expenses, by nature | Concept (Monetary) | For Period | Debit | ifrs-full:OtherExpenseByNature |
32 | Operating expense excluding cost of sales | Concept (Monetary) | For Period | Debit | ifrs-full:OperatingExpenseExcludingCostOfSales |
33 | Tax expense other than income tax expense | Concept (Monetary) | For Period | Debit | ifrs-full:TaxExpenseOtherThanIncomeTaxExpense |
34 | Property tax expense | Concept (Monetary) | For Period | Debit | ifrs-full:PropertyTaxExpense |
Last updated: 7/28/2021 5:42:27 PM