Line | Label | Object Class | Period Type | Balance | Report ElementName |
---|---|---|---|---|---|
1 | CurrentLiabilities | Network | http://accounting.auditchain.finance/ifrs/type-subtype/role/CurrentLiabilities | ||
2 | Current liabilities | Concept (Monetary) | As Of | Credit | ifrs-full:CurrentLiabilities |
3 | Current liabilities other than liabilities included in disposal groups classified as held for sale | Concept (Monetary) | As Of | Credit | ifrs-full:CurrentLiabilitiesOtherThanLiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale |
4 | Current provisions for employee benefits | Concept (Monetary) | As Of | Credit | ifrs-full:CurrentProvisionsForEmployeeBenefits |
5 | Other current provisions | Concept (Monetary) | As Of | Credit | ifrs-full:OtherShorttermProvisions |
6 | Current warranty provision | Concept (Monetary) | As Of | Credit | ifrs-full:ShorttermWarrantyProvision |
7 | Current restructuring provision | Concept (Monetary) | As Of | Credit | ifrs-full:ShorttermRestructuringProvision |
8 | Current legal proceedings provision | Concept (Monetary) | As Of | Credit | ifrs-full:ShorttermLegalProceedingsProvision |
9 | Current onerous contracts provision | Concept (Monetary) | As Of | Credit | ifrs-full:ShorttermOnerousContractsProvision |
10 | Current provision for decommissioning, restoration and rehabilitation costs | Concept (Monetary) | As Of | Credit | ifrs-full:ShorttermProvisionForDecommissioningRestorationAndRehabilitationCosts |
11 | Current miscellaneous other provisions | Concept (Monetary) | As Of | Credit | ifrs-full:ShorttermMiscellaneousOtherProvisions |
12 | Current borrowings and current portion of non-current borrowings | Concept (Monetary) | As Of | Credit | ifrs-full:CurrentBorrowingsAndCurrentPortionOfNoncurrentBorrowings |
13 | Current loans received and current portion of non-current loans received | Concept (Monetary) | As Of | Credit | ifrs-full:CurrentLoansReceivedAndCurrentPortionOfNoncurrentLoansReceived |
14 | Current secured bank loans received and current portion of non-current secured bank loans received | Concept (Monetary) | As Of | Credit | ifrs-full:CurrentSecuredBankLoansReceivedAndCurrentPortionOfNoncurrentSecuredBankLoansReceived |
15 | Current unsecured bank loans received and current portion of non-current unsecured bank loans received | Concept (Monetary) | As Of | Credit | ifrs-full:CurrentUnsecuredBankLoansReceivedAndCurrentPortionOfNoncurrentUnsecuredBankLoansReceived |
16 | Current bonds issued and current portion of non-current bonds issued | Concept (Monetary) | As Of | Credit | ifrs-full:CurrentBondsIssuedAndCurrentPortionOfNoncurrentBondsIssued |
17 | Current notes and debentures issued and current portion of non-current notes and debentures issued | Concept (Monetary) | As Of | Credit | ifrs-full:CurrentNotesAndDebenturesIssuedAndCurrentPortionOfNoncurrentNotesAndDebenturesIssued |
18 | Current commercial papers issued and current portion of non-current commercial papers issued | Concept (Monetary) | As Of | Credit | ifrs-full:CurrentCommercialPapersIssuedAndCurrentPortionOfNoncurrentCommercialPapersIssued |
19 | Other current borrowings and current portion of other non-current borrowings | Concept (Monetary) | As Of | Credit | ifrs-full:OtherCurrentBorrowingsAndCurrentPortionOfOtherNoncurrentBorrowings |
20 | Current borrowings | Concept (Monetary) | As Of | Credit | ifrs-full:ShorttermBorrowings |
21 | Current portion of non-current borrowings | Concept (Monetary) | As Of | Credit | ifrs-full:CurrentPortionOfLongtermBorrowings |
22 | Current government grants | Concept (Monetary) | As Of | Credit | ifrs-full:CurrentGovernmentGrants |
23 | Trade and other current payables | Concept (Monetary) | As Of | Credit | ifrs-full:TradeAndOtherCurrentPayables |
24 | Current payables to related parties | Concept (Monetary) | As Of | Credit | ifrs-full:TradeAndOtherCurrentPayablesToRelatedParties |
25 | Current payables for purchase of non-current assets | Concept (Monetary) | As Of | Credit | ifrs-full:CurrentPayablesForPurchaseOfNoncurrentAssets |
26 | Current payables on social security and taxes other than income tax | Concept (Monetary) | As Of | Credit | ifrs-full:CurrentPayablesOnSocialSecurityAndTaxesOtherThanIncomeTax |
27 | Current value added tax payables | Concept (Monetary) | As Of | Credit | ifrs-full:CurrentValueAddedTaxPayables |
28 | Current excise tax payables | Concept (Monetary) | As Of | Credit | ifrs-full:CurrentExciseTaxPayables |
29 | Current retention payables | Concept (Monetary) | As Of | Credit | ifrs-full:CurrentRetentionPayables |
30 | Other current payables | Concept (Monetary) | As Of | Credit | ifrs-full:OtherCurrentPayables |
31 | Current contract liabilities | Concept (Monetary) | As Of | Credit | ifrs-full:CurrentContractLiabilities |
32 | Other current financial liabilities | Concept (Monetary) | As Of | Credit | ifrs-full:OtherCurrentFinancialLiabilities |
33 | Current derivative financial liabilities | Concept (Monetary) | As Of | Credit | ifrs-full:CurrentDerivativeFinancialLiabilities |
34 | Other current non-financial liabilities | Concept (Monetary) | As Of | Credit | ifrs-full:OtherCurrentNonfinancialLiabilities |
35 | Current net defined benefit liability | Concept (Monetary) | As Of | Credit | ifrs-full:CurrentRecognisedLiabilitiesDefinedBenefitPlan |
36 | Current government grants | Concept (Monetary) | As Of | Credit | ifrs-full:CurrentGovernmentGrants |
37 | Current advances received | Concept (Monetary) | As Of | Credit | ifrs-full:CurrentAdvances |
38 | Current interest payable | Concept (Monetary) | As Of | Credit | ifrs-full:CurrentInterestPayable |
39 | Current deposits from customers | Concept (Monetary) | As Of | Credit | ifrs-full:CurrentDepositsFromCustomers |
40 | Current debt instruments issued | Concept (Monetary) | As Of | Credit | ifrs-full:CurrentDebtInstrumentsIssued |
41 | Other current liabilities | Concept (Monetary) | As Of | Credit | ifrs-full:OtherCurrentLiabilities |
42 | Current tax liabilities, current | Concept (Monetary) | As Of | Credit | ifrs-full:CurrentTaxLiabilitiesCurrent |
43 | Current accrued expenses and other current liabilities | Concept (Monetary) | As Of | Credit | ifrs-full:CurrentAccruedExpensesAndOtherCurrentLiabilities |
44 | Current dividend payables | Concept (Monetary) | As Of | Credit | ifrs-full:CurrentDividendPayables |
45 | Bank overdrafts | Concept (Monetary) | As Of | Credit | ifrs-full:BankOverdraftsClassifiedAsCashEquivalents |
46 | Liabilities included in disposal groups classified as held for sale | Concept (Monetary) | As Of | Credit | ifrs-full:LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale |
Last updated: 7/28/2021 5:42:26 PM