Line | Label | Object Class | Period Type | Balance | Report ElementName |
---|---|---|---|---|---|
1 | CashFlowsFromUsedInOperatingActivities | Network | http://accounting.auditchain.finance/ifrs/type-subtype/role/CashFlowsFromUsedInOperatingActivities | ||
2 | Cash flows from (used in) operating activities | Concept (Monetary) | For Period | ifrs-full:CashFlowsFromUsedInOperatingActivities | |
3 | Cash flows from (used in) operations | Concept (Monetary) | For Period | ifrs-full:CashFlowsFromUsedInOperations | |
4 | Cash flows from (used in) operations before changes in working capital | Concept (Monetary) | For Period | ifrs-full:CashFlowsFromUsedInOperationsBeforeChangesInWorkingCapital | |
5 | Profit (loss) | Concept (Monetary) | For Period | Credit | ifrs-full:ProfitLoss |
6 | Adjustments for unrealised foreign exchange losses (gains) | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForUnrealisedForeignExchangeLossesGains |
7 | Adjustments for gain (loss) on disposals, property, plant and equipment | Concept (Monetary) | For Period | Credit | ifrs-full:AdjustmentsForGainLossOnDisposalsPropertyPlantAndEquipment |
8 | Adjustments for finance income (cost) | Concept (Monetary) | For Period | Credit | ifrs-full:AdjustmentsForFinanceIncomeCost |
9 | Adjustments for finance income | Concept (Monetary) | For Period | Credit | ifrs-full:AdjustmentsForFinanceIncome |
10 | Adjustments for finance costs | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForFinanceCosts |
11 | Adjustments for interest expense | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForInterestExpense |
12 | Adjustments for interest income | Concept (Monetary) | For Period | Credit | ifrs-full:AdjustmentsForInterestIncome |
13 | Adjustments for undistributed profits of investments accounted for using equity method | Concept (Monetary) | For Period | Credit | ifrs-full:AdjustmentsForUndistributedProfitsOfInvestmentsAccountedForUsingEquityMethod |
14 | Adjustments for undistributed profits of associates | Concept (Monetary) | For Period | Credit | ifrs-full:AdjustmentsForUndistributedProfitsOfAssociates |
15 | Adjustments for provisions | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForProvisions |
16 | Adjustments for losses (gains) on disposal of non-current assets | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForLossesGainsOnDisposalOfNoncurrentAssets |
17 | Adjustments for gain (loss) on disposal of investments in subsidiaries, joint ventures and associates | Concept (Monetary) | For Period | Credit | ifrs-full:AdjustmentsForGainLossOnDisposalOfInvestmentsInSubsidiariesJointVenturesAndAssociates |
18 | Adjustments for share-based payments | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForSharebasedPayments |
19 | Adjustments for fair value losses (gains) | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForFairValueGainsLosses |
20 | Adjustments for gains (losses) on fair value adjustment, investment property | Concept (Monetary) | For Period | Credit | ifrs-full:AdjustmentsForGainsLossesOnFairValueAdjustmentInvestmentProperty |
21 | Other adjustments for which cash effects are investing or financing cash flow | Concept (Monetary) | For Period | Debit | ifrs-full:OtherAdjustmentsForWhichCashEffectsAreInvestingOrFinancingCashFlow |
22 | Adjustments for income tax expense | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForIncomeTaxExpense |
23 | Other adjustments for non-cash items | Concept (Monetary) | For Period | Debit | ifrs-full:OtherAdjustmentsForNoncashItems |
24 | Adjustments for increase (decrease) in other operating payables | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForIncreaseDecreaseInOtherOperatingPayables |
25 | Other adjustments to reconcile profit (loss) | Concept (Monetary) | For Period | Debit | ifrs-full:OtherAdjustmentsToReconcileProfitLoss |
26 | Adjustments for dividend income | Concept (Monetary) | For Period | Credit | ifrs-full:AdjustmentsForDividendIncome |
27 | Adjustments for deferred tax expense | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForDeferredTaxExpense |
28 | Increase (decrease) in working capital | Concept (Monetary) | For Period | Credit | ifrs-full:IncreaseDecreaseInWorkingCapital |
29 | Adjustments for decrease (increase) in inventories | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForDecreaseIncreaseInInventories |
30 | Adjustments to reconcile profit (loss) | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForReconcileProfitLoss |
31 | Adjustments for decrease (increase) in trade and other receivables | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForDecreaseIncreaseInTradeAndOtherReceivables |
32 | Adjustments for decrease (increase) in trade accounts receivable | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForDecreaseIncreaseInTradeAccountReceivable |
33 | Adjustments for decrease (increase) in other operating receivables | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForDecreaseIncreaseInOtherOperatingReceivables |
34 | Adjustments for increase (decrease) in trade and other payables | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForIncreaseDecreaseInTradeAndOtherPayables |
35 | Adjustments for increase (decrease) in trade accounts payable | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForIncreaseDecreaseInTradeAccountPayable |
36 | Adjustments for decrease (increase) in other assets | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForDecreaseIncreaseInOtherAssets |
37 | Adjustments for increase (decrease) in other liabilities | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForIncreaseDecreaseInOtherLiabilities |
38 | Adjustments for decrease (increase) in other current assets | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForDecreaseIncreaseInOtherCurrentAssets |
39 | Adjustments for increase (decrease) in other current liabilities | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForIncreaseDecreaseInOtherCurrentLiabilities |
40 | Adjustments for increase (decrease) in employee benefit liabilities | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForIncreaseDecreaseInEmployeeBenefitLiabilities |
41 | Adjustments for decrease (increase) in loans and advances to customers | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForDecreaseIncreaseInLoansAndAdvancesToCustomers |
42 | Adjustments for decrease (increase) in loans and advances to banks | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForDecreaseIncreaseInLoansAndAdvancesToBanks |
43 | Adjustments for increase (decrease) in deposits from customers | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForIncreaseDecreaseInDepositsFromCustomers |
44 | Adjustments for increase (decrease) in deposits from banks | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForIncreaseDecreaseInDepositsFromBanks |
45 | Adjustments for increase (decrease) in insurance, reinsurance and investment contract liabilities | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForIncreaseDecreaseInInsuranceReinsuranceAndInvestmentContractLiabilities |
46 | Adjustments for increase (decrease) in repurchase agreements and cash collateral on securities lent | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForIncreaseDecreaseInRepurchaseAgreementsAndCashCollateralOnSecuritiesLent |
47 | Adjustments for decrease (increase) in reverse repurchase agreements and cash collateral on securities borrowed | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForDecreaseIncreaseInReverseRepurchaseAgreementsAndCashCollateralOnSecuritiesBorrowed |
48 | Adjustments for decrease (increase) in financial assets held for trading | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForDecreaseIncreaseInFinancialAssetsHeldForTrading |
49 | Adjustments for increase (decrease) in financial liabilities held for trading | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForIncreaseDecreaseInFinancialLiabilitiesHeldForTrading |
50 | Adjustments for decrease (increase) in derivative financial assets | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForDecreaseIncreaseInDerivativeFinancialAssets |
51 | Adjustments for increase (decrease) in derivative financial liabilities | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForIncreaseDecreaseInDerivativeFinancialLiabilities |
52 | Adjustments for decrease (increase) in biological assets | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForDecreaseIncreaseInBiologicalAssets |
53 | Adjustments to reconcile profit (loss) other than changes in working capital | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsToReconcileProfitLossOtherThanChangesInWorkingCapital |
54 | Adjustments for increase in other provisions arising from passage of time | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForIncreaseInOtherProvisionsArisingFromPassageOfTime |
55 | Adjustments for depreciation and amortisation expense and impairment loss (reversal of impairment loss) recognised in profit or loss | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForDepreciationAndAmortisationExpenseAndImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLoss |
56 | Adjustments for depreciation and amortisation expense | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForDepreciationAndAmortisationExpense |
57 | Adjustments for amortisation expense | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForAmortisationExpense |
58 | Adjustments for depreciation expense | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForDepreciationExpense |
59 | Adjustments for impairment loss (reversal of impairment loss) recognised in profit or loss | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLoss |
60 | Adjustments for impairment loss recognised in profit or loss, goodwill | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForImpairmentLossRecognisedInProfitOrLossGoodwill |
61 | Adjustments for impairment loss (reversal of impairment loss) recognised in profit or loss, property, plant and equipment | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLossPropertyPlantAndEquipment |
62 | Adjustments for impairment loss (reversal of impairment loss) recognised in profit or loss, trade and other receivables | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLossTradeAndOtherReceivables |
63 | Adjustments for impairment loss (reversal of impairment loss) recognised in profit or loss, inventories | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLossInventories |
64 | Adjustments for impairment loss (reversal of impairment loss) recognised in profit or loss, exploration and evaluation assets | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLossExplorationAndEvaluationAssets |
65 | Adjustments for impairment loss (reversal of impairment loss) recognised in profit or loss, loans and advances | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLossLoansAndAdvances |
66 | Adjustments for gains (losses) on change in fair value less costs to sell, biological assets | Concept (Monetary) | For Period | Credit | ifrs-full:AdjustmentsForGainsLossesOnChangeInFairValueLessCostsToSellBiologicalAssets |
67 | Adjustments for gains (losses) on change in fair value of derivatives | Concept (Monetary) | For Period | Credit | ifrs-full:AdjustmentsForGainsLossesOnChangeInFairValueOfDerivatives |
68 | Adjustments for gain (loss) on disposals, property, plant and equipment | Concept (Monetary) | For Period | Credit | ifrs-full:AdjustmentsForGainLossOnDisposalsPropertyPlantAndEquipment |
69 | Adjustments for gain (loss) on disposal of investments in subsidiaries, joint ventures and associates | Concept (Monetary) | For Period | Credit | ifrs-full:AdjustmentsForGainLossOnDisposalOfInvestmentsInSubsidiariesJointVenturesAndAssociates |
70 | Adjustments for undistributed profits of investments accounted for using equity method | Concept (Monetary) | For Period | Credit | ifrs-full:AdjustmentsForUndistributedProfitsOfInvestmentsAccountedForUsingEquityMethod |
71 | Dividends paid, classified as operating activities | Concept (Monetary) | For Period | Credit | ifrs-full:DividendsPaidClassifiedAsOperatingActivities |
72 | Dividends received, classified as operating activities | Concept (Monetary) | For Period | Debit | ifrs-full:DividendsReceivedClassifiedAsOperatingActivities |
73 | Interest paid, classified as operating activities | Concept (Monetary) | For Period | Credit | ifrs-full:InterestPaidClassifiedAsOperatingActivities |
74 | Interest received, classified as operating activities | Concept (Monetary) | For Period | Debit | ifrs-full:InterestReceivedClassifiedAsOperatingActivities |
75 | Finance costs paid, classified as operating activities | Concept (Monetary) | For Period | Credit | ifrs-full:FinanceCostsPaidClassifiedAsOperatingActivities |
76 | Finance income received, classified as operating activities | Concept (Monetary) | For Period | Debit | ifrs-full:FinanceIncomeReceivedClassifiedAsOperatingActivities |
77 | Income taxes paid (refund), classified as operating activities | Concept (Monetary) | For Period | Credit | ifrs-full:IncomeTaxesPaidRefundClassifiedAsOperatingActivities |
78 | Income taxes paid, classified as operating activities | Concept (Monetary) | For Period | Credit | ifrs-full:IncomeTaxesPaidClassifiedAsOperatingActivities |
79 | Income taxes refund, classified as operating activities | Concept (Monetary) | For Period | Debit | ifrs-full:IncomeTaxesRefundClassifiedAsOperatingActivities |
80 | Other inflows (outflows) of cash, classified as operating activities | Concept (Monetary) | For Period | Debit | ifrs-full:OtherInflowsOutflowsOfCashClassifiedAsOperatingActivities |
81 | Adjustments to reconcile profit (loss) other than changes in working capital | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsToReconcileProfitLossOtherThanChangesInWorkingCapital |
82 | Adjustments for increase in other provisions arising from passage of time | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForIncreaseInOtherProvisionsArisingFromPassageOfTime |
83 | Adjustments for depreciation and amortisation expense and impairment loss (reversal of impairment loss) recognised in profit or loss | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForDepreciationAndAmortisationExpenseAndImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLoss |
84 | Adjustments for depreciation and amortisation expense | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForDepreciationAndAmortisationExpense |
85 | Adjustments for amortisation expense | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForAmortisationExpense |
86 | Adjustments for depreciation expense | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForDepreciationExpense |
87 | Adjustments for impairment loss (reversal of impairment loss) recognised in profit or loss | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLoss |
88 | Adjustments for impairment loss recognised in profit or loss, goodwill | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForImpairmentLossRecognisedInProfitOrLossGoodwill |
89 | Adjustments for impairment loss (reversal of impairment loss) recognised in profit or loss, property, plant and equipment | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLossPropertyPlantAndEquipment |
90 | Adjustments for impairment loss (reversal of impairment loss) recognised in profit or loss, trade and other receivables | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLossTradeAndOtherReceivables |
91 | Adjustments for impairment loss (reversal of impairment loss) recognised in profit or loss, inventories | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLossInventories |
92 | Adjustments for impairment loss (reversal of impairment loss) recognised in profit or loss, exploration and evaluation assets | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLossExplorationAndEvaluationAssets |
93 | Adjustments for impairment loss (reversal of impairment loss) recognised in profit or loss, loans and advances | Concept (Monetary) | For Period | Debit | ifrs-full:AdjustmentsForImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLossLoansAndAdvances |
94 | Adjustments for gains (losses) on change in fair value less costs to sell, biological assets | Concept (Monetary) | For Period | Credit | ifrs-full:AdjustmentsForGainsLossesOnChangeInFairValueLessCostsToSellBiologicalAssets |
95 | Adjustments for gains (losses) on change in fair value of derivatives | Concept (Monetary) | For Period | Credit | ifrs-full:AdjustmentsForGainsLossesOnChangeInFairValueOfDerivatives |
96 | Adjustments for gain (loss) on disposals, property, plant and equipment | Concept (Monetary) | For Period | Credit | ifrs-full:AdjustmentsForGainLossOnDisposalsPropertyPlantAndEquipment |
97 | Adjustments for gain (loss) on disposal of investments in subsidiaries, joint ventures and associates | Concept (Monetary) | For Period | Credit | ifrs-full:AdjustmentsForGainLossOnDisposalOfInvestmentsInSubsidiariesJointVenturesAndAssociates |
98 | Adjustments for undistributed profits of investments accounted for using equity method | Concept (Monetary) | For Period | Credit | ifrs-full:AdjustmentsForUndistributedProfitsOfInvestmentsAccountedForUsingEquityMethod |
99 | Finance costs paid, classified as operating activities | Concept (Monetary) | For Period | Credit | ifrs-full:FinanceCostsPaidClassifiedAsOperatingActivities |
100 | Finance income received, classified as operating activities | Concept (Monetary) | For Period | Debit | ifrs-full:FinanceIncomeReceivedClassifiedAsOperatingActivities |
101 | Cash flows from (used in) decrease (increase) in restricted cash and cash equivalents | Concept (Monetary) | For Period | Debit | ifrs-full:CashFlowsFromUsedInDecreaseIncreaseInRestrictedCashAndCashEquivalents |
102 | Dividends received from investments accounted for using equity method, classified as investing activities | Concept (Monetary) | For Period | Debit | ifrs-full:DividendsReceivedFromInvestmentsAccountedForUsingEquityMethodClassifiedAsInvestingActivities |
103 | Dividends received from associates, classified as investing activities | Concept (Monetary) | For Period | Debit | ifrs-full:DividendsReceivedFromAssociatesClassifiedAsInvestingActivities |
104 | Dividends received from joint ventures, classified as investing activities | Concept (Monetary) | For Period | Debit | ifrs-full:DividendsReceivedFromJointVenturesClassifiedAsInvestingActivities |
105 | Purchase of interests in associates | Concept (Monetary) | For Period | Credit | ifrs-full:PurchaseOfInterestsInAssociates |
106 | Proceeds from sales of interests in associates | Concept (Monetary) | For Period | Debit | ifrs-full:ProceedsFromSalesOfInterestsInAssociates |
107 | Purchase of interests in investments accounted for using equity method | Concept (Monetary) | For Period | Credit | ifrs-full:PurchaseOfInterestsInInvestmentsAccountedForUsingEquityMethod |
108 | Proceeds from sales of investments accounted for using equity method | Concept (Monetary) | For Period | Debit | ifrs-full:ProceedsFromSalesOfInvestmentsAccountedForUsingEquityMethod |
109 | Cash advances and loans made to related parties | Concept (Monetary) | For Period | Credit | ifrs-full:CashAdvancesAndLoansMadeToRelatedParties |
110 | Cash receipts from repayment of advances and loans made to related parties | Concept (Monetary) | For Period | Debit | ifrs-full:CashReceiptsFromRepaymentOfAdvancesAndLoansMadeToRelatedParties |
111 | Purchase of investment property | Concept (Monetary) | For Period | Credit | ifrs-full:PurchaseOfInvestmentProperty |
112 | Proceeds from sales of investment property | Concept (Monetary) | For Period | Debit | ifrs-full:ProceedsFromSalesOfInvestmentProperty |
113 | Purchase of biological assets | Concept (Monetary) | For Period | Credit | ifrs-full:PurchaseOfBiologicalAssets |
114 | Proceeds from sales of biological assets | Concept (Monetary) | For Period | Debit | ifrs-full:ProceedsFromSalesOfBiologicalAssets |
115 | Purchase of exploration and evaluation assets | Concept (Monetary) | For Period | Credit | ifrs-full:PurchaseOfExplorationAndEvaluationAssets |
116 | Proceeds from disposal of exploration and evaluation assets | Concept (Monetary) | For Period | Debit | ifrs-full:ProceedsFromDisposalOfExplorationAndEvaluationAssets |
117 | Purchase of mining assets | Concept (Monetary) | For Period | Credit | ifrs-full:PurchaseOfMiningAssets |
118 | Proceeds from disposal of mining assets | Concept (Monetary) | For Period | Debit | ifrs-full:ProceedsFromDisposalOfMiningAssets |
119 | Purchase of oil and gas assets | Concept (Monetary) | For Period | Credit | ifrs-full:PurchaseOfOilAndGasAssets |
120 | Proceeds from disposal of oil and gas assets | Concept (Monetary) | For Period | Debit | ifrs-full:ProceedsFromDisposalOfOilAndGasAssets |
121 | Proceeds from disposal of non-current assets or disposal groups classified as held for sale and discontinued operations | Concept (Monetary) | For Period | Debit | ifrs-full:ProceedsFromDisposalOfNoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSaleAndDiscontinuedOperations |
122 | Purchase of property, plant and equipment, intangible assets other than goodwill, investment property and other non-current assets | Concept (Monetary) | For Period | Credit | ifrs-full:PurchaseOfPropertyPlantAndEquipmentIntangibleAssetsOtherThanGoodwillInvestmentPropertyAndOtherNoncurrentAssets |
123 | Proceeds from disposals of property, plant and equipment, intangible assets other than goodwill, investment property and other non-current assets | Concept (Monetary) | For Period | Debit | ifrs-full:ProceedsFromDisposalsOfPropertyPlantAndEquipmentIntangibleAssetsOtherThanGoodwillInvestmentPropertyAndOtherNoncurrentAssets |
124 | Payments for development project expenditure | Concept (Monetary) | For Period | Credit | ifrs-full:PaymentsForDevelopmentProjectExpenditure |
125 | Cash flows used in exploration and development activities | Concept (Monetary) | For Period | Credit | ifrs-full:CashFlowsUsedInExplorationAndDevelopmentActivities |
126 | Purchase of investments other than investments accounted for using equity method | Concept (Monetary) | For Period | Credit | ifrs-full:PurchaseOfInvestmentsOtherThanInvestmentsAccountedForUsingEquityMethod |
127 | Proceeds from sales of investments other than investments accounted for using equity method | Concept (Monetary) | For Period | Debit | ifrs-full:ProceedsFromSalesOfInvestmentsOtherThanInvestmentsAccountedForUsingEquityMethod |
128 | Purchase of financial instruments, classified as investing activities | Concept (Monetary) | For Period | Credit | ifrs-full:PurchaseOfFinancialInstrumentsClassifiedAsInvestingActivities |
129 | Proceeds from sales or maturity of financial instruments, classified as investing activities | Concept (Monetary) | For Period | Debit | ifrs-full:ProceedsFromSalesOrMaturityOfFinancialInstrumentsClassifiedAsInvestingActivities |
130 | Purchase of available-for-sale financial assets | Concept (Monetary) | For Period | Credit | ifrs-full:PurchaseOfAvailableforsaleFinancialAssets |
131 | Proceeds from disposal or maturity of available-for-sale financial assets | Concept (Monetary) | For Period | Debit | ifrs-full:ProceedsFromDisposalOrMaturityOfAvailableforsaleFinancialAssets |
132 | Cash flows from (used in) decrease (increase) in short-term deposits and investments | Concept (Monetary) | For Period | Debit | ifrs-full:CashFlowsFromUsedInDecreaseIncreaseInShorttermDepositsAndInvestments |
133 | Inflows of cash from investing activities | Concept (Monetary) | For Period | Debit | ifrs-full:InflowsOfCashFromInvestingActivities |
134 | Outflows of cash from investing activities | Concept (Monetary) | For Period | Credit | ifrs-full:OutflowsOfCashFromInvestingActivities |
Last updated: 7/28/2021 5:42:26 PM