GH259400TOMPUOLS65II 2019-12-31 GH259400TOMPUOLS65II 2020-01-01 2020-12-31 GH259400TOMPUOLS65II 2020-12-31 iso4217:USD
Concept Aspect Period Aspect Fact Value
patho:DistributionsToOwners 2020-01-01 | 2020-12-31 500
patho:NetCashFlowInvestingActivities 2020-01-01 | 2020-12-31 1,000
patho:NetCashFlowFinancingActivities 2020-01-01 | 2020-12-31 1,000
patho:NetCashFlowOperatingActivities 2020-01-01 | 2020-12-31 1,500
patho:NetCashFlow 2020-01-01 | 2020-12-31 3,500
patho:Assets 2019-12-31 0
patho:ComprehensiveIncome 2020-01-01 | 2020-12-31 3,000
patho:Losses 2020-01-01 | 2020-12-31 2,000
patho:Expenses 2020-01-01 | 2020-12-31 3,000
patho:Gains 2020-01-01 | 2020-12-31 1,000
patho:Revenues 2020-01-01 | 2020-12-31 7,000
patho:Assets 2020-12-31 3,500