Component: (Network and Table) | |
---|---|
Network | 100880 - Disclosure - Long-term Debt (Detail) (http://www.xbrlsite.com/msft/role/DisclosureLongTermDebtDetail) |
Table | Schedule of Long term Debt Instruments [Table] |
Reporting Entity [Axis] | http://www.sec.gov/CIK (0000789019) |
Legal Entity [Axis] | Entity [Domain] |
Debt Instrument [Line Items] | Period [Axis] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-07-01 - 2017-06-30 | 2015-07-01 - 2016-06-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument | Debt Instrument | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes 0.875 Percent Due November 15th 2017 | Notes 1.0 Percent Due May 1st 2018 | Notes 1.30 Percent Due November 3rd 2018 | Notes 1.625 Percent Due December 6th 2018 | Notes 4.2 Percent Due June 1st 2019 | Notes 1.1 Percent Due August 8th 2019 | Notes 0.500 Percent Due November 1st 2019 | Notes 1.850 Percent Due February 6th 2020 | Notes 1.850 Percent Due February 12th 2020 | Notes 3.0 Percent Due October 1st 2020 | Notes 2.0 Percent Due November 3rd 2020 | Notes 4.0 Percent Due February 8th 2021 | Notes 1.55 Percent Due August 8th 2021 | Notes 2.125 Percent Due December 6th 2021 | Notes 2.40 Percent Due February 6th 2022 | Notes 2.375 Percent Due February 12th 2022 | Notes 2.65 Percent Due November 3rd 2022 | Notes 2.125 Percent Due November 15th 2022 | Notes 2.375 Percent Due May 1st 2023 | Notes 2.0 Percent Due August 8th 2023 | Notes 3.625 Percent Due December 15th 2023 | Notes 2.875 Percent Due February 6th 2024 | Notes 2.70 Percent Due February 12th 2025 | Notes 3.125 Percent Due November 3rd 2025 | Notes 2.4 Percent Due August 8th 2026 | Notes 3.3 Percent Due February 6th 2027 | Notes 3.125 Percent Due December 6th 2028 | Notes 2.625 Percent Due May 2nd 2033 | Notes 3.50 Percent Due February 12th 2035 | Notes 4.2 Percent Due November 3rd 2035 | Notes 3.45 Percent Due August 8th 2036 | Notes 4.1 Percent Due February 6th 2037 | Notes 5.2 Percent Due June 1st 2039 | Notes 4.5 Percent Due October 1st 2040 | Notes 5.3 Percent Due February 8th 2041 | Notes 3.5 Percent Due November 15th 2042 | Notes 3.750 Percent Due May 1st 2043 | Notes 4.875 Percent Due December 15th 2043 | Notes 3.750 Percent Due February 12th 2045 | Notes 4.45 Percent Due November 3rd 2045 | Notes 3.7 Percent Due August 8th 2046 | Notes 4.25 Percent Due February 6th 2047 | Notes 4.0 Percent Due February 12th 2055 | Notes 4.75 Percent Due November 3rd 2055 | Notes 3.95 Percent Due August 8th 2056 | Notes 4.5 Percent Due February 6th 2057 | Debt Instrument, Name [Domain] | Notes 0.875 Percent Due November 15th 2017 | Notes 1.0 Percent Due May 1st 2018 | Notes 1.30 Percent Due November 3rd 2018 | Notes 1.625 Percent Due December 6th 2018 | Notes 4.2 Percent Due June 1st 2019 | Notes 1.850 Percent Due February 12th 2020 | Notes 3.0 Percent Due October 1st 2020 | Notes 2.0 Percent Due November 3rd 2020 | Notes 4.0 Percent Due February 8th 2021 | Notes 2.125 Percent Due December 6th 2021 | Notes 2.375 Percent Due February 12th 2022 | Notes 2.65 Percent Due November 3rd 2022 | Notes 2.125 Percent Due November 15th 2022 | Notes 2.375 Percent Due May 1st 2023 | Notes 3.625 Percent Due December 15th 2023 | Notes 2.70 Percent Due February 12th 2025 | Notes 3.125 Percent Due November 3rd 2025 | Notes 3.125 Percent Due December 6th 2028 | Notes 2.625 Percent Due May 2nd 2033 | Notes 3.50 Percent Due February 12th 2035 | Notes 4.2 Percent Due November 3rd 2035 | Notes 5.2 Percent Due June 1st 2039 | Notes 4.5 Percent Due October 1st 2040 | Notes 5.3 Percent Due February 8th 2041 | Notes 3.5 Percent Due November 15th 2042 | Notes 3.750 Percent Due May 1st 2043 | Notes 4.875 Percent Due December 15th 2043 | Notes 3.750 Percent Due February 12th 2045 | Notes 4.45 Percent Due November 3rd 2045 | Notes 4.0 Percent Due February 12th 2055 | Notes 4.75 Percent Due November 3rd 2055 | Debt Instrument, Name [Domain] | |
Debt Instrument [Set] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt maturity date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stated Interest Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Interest Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Value |