Component: (Network and Table) | |
---|---|
Network | 01-Balance Sheet (http://www.xbrlsite.com/sfac8/role/BalanceSheet) |
Table | Balance Sheet [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Balance Sheet [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Balance Sheet [Arithmetic Expression] | ||
Assets | ||
Liabilities | ||
Equity |
Component: (Network and Table) | |
---|---|
Network | 02-Comprehensive Income (http://www.xbrlsite.com/sfac8/role/ComprehensiveIncome) |
Table | Comprehensive Income Statement [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Comprehensive Income Statement [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Comprehensive Income [Roll Up] | |
Revenues | |
(Expenses) | ( |
Gains | |
(Losses) | ( |
Comprehensive Income |
Component: (Network and Table) | |
---|---|
Network | 03-Changes in Equity (http://www.xbrlsite.com/sfac8/role/ChangesInEquity) |
Table | Changes in Equity [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Changes in Equity [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Changes in Equity [Roll Forward] | |
Equity, Beginning Balance | 0 |
Comprehensive Income | 3,000 |
Investments by Owners | |
(Distributions to Owners) | ( |
Equity, Ending Balance | 3,500 |
Component: (Network and Table) | |
---|---|
Network | 04-Net Assets (http://www.xbrlsite.com/sfac8/role/NetAssets) |
Table | Fund Balance [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Fund Balance [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Net Assets [Roll Up] | ||
Assets | 3,500 | 0 |
(Liabilities) | 0 | 0 |
Net Assets | ||
Fund Balance [Roll Up] | ||
Fund Balance, Permanently Restricted | ||
Fund Balance, Termporarily Restricted | ||
Fund Balance, Unrestricted | ||
Fund Balance |
Component: (Network and Table) | |
---|---|
Network | 05-Change in Fund Balance (http://www.xbrlsite.com/sfac8/role/ChangeInFundBalance) |
Table | Changes in Fund Balance [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Changes in Fund Balance [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Changes in Fund Balance [Roll Forward] | |
Fund Balance, Beginning Balance | 0 |
Change in Net Assets | |
Other Increases (Decreases) in Fund Balance | |
Fund Balance, Ending Balance | 3,500 |
Component: (Network and Table) | |
---|---|
Network | 05-Change in Net Assets (http://www.xbrlsite.com/sfac8/role/ChangeInNetAssets) |
Table | Changes in Net Assets [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Changes in Net Assets [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Changes in Net Assets [Roll Up] | |
Revenues | 7,000 |
(Expenses) | (3,000) |
Gains | 1,000 |
(Losses) | (2,000) |
Change in Net Assets | 3,000 |