Defined | Executed | Pass | Fail | |
---|---|---|---|---|
Existence assertions | 0 | 0 | 0 | 0 |
Value assertions | 7 | 10 | 10 | 0 |
Consistency assertions | 0 | 0 | 0 | 0 |
Total all assertions | 7 | 10 | 10 | 0 |
Defined | Executed | Facts created | |
---|---|---|---|
Formulae | 0 | 0 | 0 |
Defined | Executed | Pass | Inconsistent | |
---|---|---|---|---|
Calculations | 4 | 6 | 6 | 0 |
Defined | Executed | Pass | Inconsistent | |
---|---|---|---|---|
Reporting Entity Specific Rules | 2 | 12 | 12 | 0 |
Severity | Signal | Count |
---|---|---|
ERROR | 0 | |
WARNING | 0 | |
REVIEW | 0 | |
INCONSISTENCY | 0 | |
BEST PRACTICE | 0 | |
INFORMATION | 0 |
Component: (Network and Table) | |
---|---|
Network |
01-Balance Sheet
(http://www.xbrlsite.com/sfac8/role/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
Component: (Network and Table) | |
---|---|
Network |
02-Comprehensive Income
(http://www.xbrlsite.com/sfac8/role/ComprehensiveIncome)
|
Table | Comprehensive Income Statement [Hypercube] |
Network |
02-Comprehensive Income
(http://www.xbrlsite.com/sfac8/role/ComprehensiveIncome)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Comprehensive Income [Roll Up] | |||||||
Revenues | 7,000 | + | 7,000 | 7,000 | CR | INF | |
(Expenses) | (3,000) | - | 3,000 | 3,000 | DR | INF | |
Gains | 1,000 | + | 1,000 | 1,000 | CR | INF | |
(Losses) | (2,000) | - | 2,000 | 2,000 | DR | INF | |
Comprehensive Income | 3,000 | 3,000 | 3,000 | CR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
03-Changes in Equity
(http://www.xbrlsite.com/sfac8/role/ChangesInEquity)
|
Table | Changes in Equity [Hypercube] |
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Equity, Ending Balance [Roll Forward] | |||||||
Equity, Beginning Balance | 0 | + | 0 | 0 | CR | INF | |
Comprehensive Income | 3,000 | + | 3,000 | 3,000 | CR | INF | |
Investments by Owners | 1,000 | + | 1,000 | 1,000 | CR | INF | |
(Distributions to Owners) | (500) | - | 500 | 500 | DR | INF | |
Equity, Ending Balance | 3,500 | + | 3,500 | 3,500 | CR | INF | OK |
Component: (Network and Table) | |
---|---|
Network |
04-Net Assets
(http://www.xbrlsite.com/sfac8/role/NetAssets)
|
Table | Fund Balance [Hypercube] |
Network |
04-Net Assets
(http://www.xbrlsite.com/sfac8/role/NetAssets)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Fund Balance [Roll Up] | |||||||
Fund Balance, Permanently Restricted | 2,000 | + | 2,000 | 2,000 | CR | INF | |
Fund Balance, Termporarily Restricted | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Fund Balance, Unrestricted | 500 | + | 500 | 500 | CR | INF | |
Fund Balance | 3,500 | 3,500 | 3,500 | CR | INF | OK | |
Network |
04-Net Assets
(http://www.xbrlsite.com/sfac8/role/NetAssets)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Fund Balance [Roll Up] | |||||||
Fund Balance, Permanently Restricted | 0 | + | 0 | 0 | CR | INF | |
Fund Balance, Termporarily Restricted | 0 | + | 0 | 0 | CR | INF | |
Fund Balance, Unrestricted | 0 | + | 0 | 0 | CR | INF | |
Fund Balance | 0 | 0 | 0 | CR | INF | OK | |
Network |
04-Net Assets
(http://www.xbrlsite.com/sfac8/role/NetAssets)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Assets [Roll Up] | |||||||
Assets | 3,500 | + | 3,500 | 3,500 | DR | INF | |
(Liabilities) | 0 | - | 0 | 0 | CR | INF | |
Net Assets | 3,500 | 3,500 | 3,500 | DR | INF | OK | |
Network |
04-Net Assets
(http://www.xbrlsite.com/sfac8/role/NetAssets)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Assets [Roll Up] | |||||||
Assets | 0 | + | 0 | 0 | DR | INF | |
(Liabilities) | 0 | - | 0 | 0 | CR | INF | |
Net Assets | 0 | 0 | 0 | DR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
05-Change in Fund Balance
(http://www.xbrlsite.com/sfac8/role/ChangeInFundBalance)
|
Table | Changes in Fund Balance [Hypercube] |
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Fund Balance, Ending Balance [Roll Forward] | |||||||
Fund Balance, Beginning Balance | 0 | + | 0 | 0 | CR | INF | |
Change in Net Assets | 3,000 | + | 3,000 | 3,000 | CR | INF | |
Other Increases (Decreases) in Fund Balance | 500 | + | 500 | 500 | CR | INF | |
Fund Balance, Ending Balance | 3,500 | + | 3,500 | 3,500 | CR | INF | OK |
Component: (Network and Table) | |
---|---|
Network |
05-Change in Net Assets
(http://www.xbrlsite.com/sfac8/role/ChangeInNetAssets)
|
Table | Changes in Net Assets [Hypercube] |
Network |
05-Change in Net Assets
(http://www.xbrlsite.com/sfac8/role/ChangeInNetAssets)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Change in Net Assets [Roll Up] | |||||||
Revenues | 7,000 | + | 7,000 | 7,000 | CR | INF | |
(Expenses) | (3,000) | - | 3,000 | 3,000 | DR | INF | |
Gains | 1,000 | + | 1,000 | 1,000 | CR | INF | |
(Losses) | (2,000) | - | 2,000 | 2,000 | DR | INF | |
Change in Net Assets | 3,000 | 3,000 | 3,000 | CR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
(Component not specified)
(http://www.xbrl.org/2003/role/link)
|
Table | (Implied) |
# | Label | Result | Rule |
---|---|---|---|
1 | $ChangeInNetAssets = ($Revenues - $Expenses + $Gains - $Losses)
(Arithmetic_CNA01)
|
Pass | $ChangeInNetAssets = ($Revenues - $Expenses + $Gains - $Losses) |
2 | $FundBalance_BalanceStart + $ChangeInNetAssets + $OtherIncreasesDecreasesInFundBalance
= $FundBalance_BalanceEnd
(RollForward_CNP01)
|
Pass | $FundBalance_BalanceStart + $ChangeInNetAssets + $OtherIncreasesDecreasesInFundBalance = $FundBalance_BalanceEnd |
3 | $Assets = ($Liabilities + $Equity)
(Arithmetic_BS01)
|
Pass | $Assets = ($Liabilities + $Equity) |
4 | $Assets = ($Liabilities + $Equity)
(Arithmetic_BS01)
|
Pass | $Assets = ($Liabilities + $Equity) |
5 | $ComprehensiveIncome = ($Revenues - $Expenses + $Gains - $Losses)
(Arithmetic_IS01)
|
Pass | $ComprehensiveIncome = ($Revenues - $Expenses + $Gains - $Losses) |
6 | $NetAssets = ($Assets - $Liabilities)
(Arithmetic_NP01)
|
Pass | $NetAssets = ($Assets - $Liabilities) |
7 | $NetAssets = ($Assets - $Liabilities)
(Arithmetic_NP01)
|
Pass | $NetAssets = ($Assets - $Liabilities) |
8 | $Equity_BalanceStart + $ComprehensiveIncome + $InvestmentsByOwners - $DistributionsToOwners
= $Equity_BalanceEnd
(RollForward_SHE01)
|
Pass | $Equity_BalanceStart + $ComprehensiveIncome + $InvestmentsByOwners - $DistributionsToOwners = $Equity_BalanceEnd |
9 | $Assets = ($Liabilities + $Equity)
(CONSISTENCY_AccountingEquation)
|
Pass | $Assets = ($Liabilities + $Equity) |
10 | $Assets = ($Liabilities + $Equity)
(CONSISTENCY_AccountingEquation)
|
Pass | $Assets = ($Liabilities + $Equity) |