[Network] http://www.xyz.com/role/DocumentInformation
[Hypercube] dei:DocumentInformationTable
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] dei:LegalEntityAxis | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
dei:DocumentFiscalYearFocus | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | 2010 | |
dei:EntityCurrentReportingStatus | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | Yes | |
dei:DocumentFiscalPeriodFocus | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | FY | |
dei:EntityCentralIndexKey | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | 0000000002 | |
dei:EntityWellKnownSeasonedIssuer | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | No | |
dei:EntityFilerCategory | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | Large Accelerated Filer | |
dei:DocumentPeriodEndDate | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | 2010-12-31 | |
dei:EntityVoluntaryFilers | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | Yes | |
dei:EntityRegistrantName | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | XYZ Company | |
dei:AmendmentFlag | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | false | |
dei:DocumentType | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | 10-K | |
dei:EntityPublicFloat | 0000000002 (http://www.sec.gov/CIK) | 2010-12-31 | dei:EntityDomain | 1000000 | [Units: iso4217:USD], [Rounding: 0] |
dei:CurrentFiscalYearEndDate | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | --12-31 |
[Network] http://www.xyz.com/role/AccountingPolicies
[Hypercube] xyz:AccountingPoliciesTable
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] dei:LegalEntityAxis | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
us-gaap:CashAndCashEquivalentsPolicyTextBlock | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:ParentCompanyMember | <p>Proin elit sem, ornare non, ullamcorper vel, sollicitudin a, lacus. Mauris tincidunt cursus est. Nulla sit amet nibh. Sed elementum feugiat augue. Nam non tortor non leo porta bibendum. Morbi eu pede.</p> | |
us-gaap:InventoryPolicyTextBlock | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:ParentCompanyMember | <p>Mauris tincidunt cursus est. Nulla sit amet nibh. Sed elementum feugiat augue. Nam non tortor non leo porta bibendum. Morbi eu pede.Proin elit sem, ornare non, ullamcorper vel, sollicitudin a, lacus.</p> | |
us-gaap:ReceivablesPolicyTextBlock | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:ParentCompanyMember | <p>Proin elit sem, ornare non, ullamcorper vel, sollicitudin a, lacus. Mauris tincidunt cursus est. Nulla sit amet nibh. Sed elementum feugiat augue. Nam non tortor non leo porta bibendum. Morbi eu pede. Proin elit sem, ornare non, ullamcorper vel, sollicitudin a, lacus. Mauris tincidunt cursus est. Nulla sit amet nibh. Sed elementum feugiat augue. Nam non tortor non leo porta bibendum. Morbi eu pede.</p> |
[Network] http://www.xyz.com/role/InventoryByComponent
[Hypercube] xyz:InventoryByComponentTable
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] dei:LegalEntityAxis | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
us-gaap:OtherInventorySupplies | 0000000002 (http://www.sec.gov/CIK) | 2010-12-31 | us-gaap:ParentCompanyMember | 4169000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:OtherInventorySupplies | 0000000002 (http://www.sec.gov/CIK) | 2009-12-31 | us-gaap:ParentCompanyMember | 5313000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:InventoryRawMaterials | 0000000002 (http://www.sec.gov/CIK) | 2010-12-31 | us-gaap:ParentCompanyMember | 37159000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:InventoryRawMaterials | 0000000002 (http://www.sec.gov/CIK) | 2009-12-31 | us-gaap:ParentCompanyMember | 40606000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:InventoryNet | 0000000002 (http://www.sec.gov/CIK) | 2010-12-31 | us-gaap:ParentCompanyMember | 291183000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:InventoryNet | 0000000002 (http://www.sec.gov/CIK) | 2009-12-31 | us-gaap:ParentCompanyMember | 413441000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:InventoryFinishedGoods | 0000000002 (http://www.sec.gov/CIK) | 2010-12-31 | us-gaap:ParentCompanyMember | 5347000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:InventoryFinishedGoods | 0000000002 (http://www.sec.gov/CIK) | 2009-12-31 | us-gaap:ParentCompanyMember | 1147000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:InventoryWorkInProcess | 0000000002 (http://www.sec.gov/CIK) | 2010-12-31 | us-gaap:ParentCompanyMember | 244508000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:InventoryWorkInProcess | 0000000002 (http://www.sec.gov/CIK) | 2009-12-31 | us-gaap:ParentCompanyMember | 366375000 | [Units: iso4217:USD], [Rounding: -3] |
[Network] http://www.xyz.com/role/LossContingencyAccrual
[Hypercube] xyz:LossContingencyAccrualTable
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] dei:LegalEntityAxis | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
us-gaap:LossContingencyAccrualCarryingValuePeriodIncreaseDecrease | 0000000002 (http://www.sec.gov/CIK) | 2009-01-01/2009-12-31 | us-gaap:ParentCompanyMember | -1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LossContingencyAccrualCarryingValuePeriodIncreaseDecrease | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:ParentCompanyMember | 4200000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LossContingencyAccrualCarryingValuePayments | 0000000002 (http://www.sec.gov/CIK) | 2009-01-01/2009-12-31 | us-gaap:ParentCompanyMember | 401000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LossContingencyAccrualCarryingValuePayments | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:ParentCompanyMember | 2208000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LossContingencyAccrualAtCarryingValue | 0000000002 (http://www.sec.gov/CIK) | 2008-12-31 | us-gaap:ParentCompanyMember | 1148000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LossContingencyAccrualAtCarryingValue | 0000000002 (http://www.sec.gov/CIK) | 2009-12-31 | us-gaap:ParentCompanyMember | 1147000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LossContingencyAccrualAtCarryingValue | 0000000002 (http://www.sec.gov/CIK) | 2010-12-31 | us-gaap:ParentCompanyMember | 5347000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LossContingencyAccrualCarryingValueProvision | 0000000002 (http://www.sec.gov/CIK) | 2009-01-01/2009-12-31 | us-gaap:ParentCompanyMember | 400000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LossContingencyAccrualCarryingValueProvision | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:ParentCompanyMember | 6408000 | [Units: iso4217:USD], [Rounding: -3] |
[Network] http://www.xyz.com/role/NonmonetaryTransactions
[Hypercube] us-gaap:NonmonetaryTransactionByTypeTable
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] dei:LegalEntityAxis | [Measure] us-gaap:NonmonetaryTransactionTypeAxis | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
us-gaap:NonmonetaryTransactionAmountOfBarterTransaction | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:ParentCompanyMember | us-gaap:ReceiptOfAssetsInSatisfactionOfDebtMember | 200000 | [Units: iso4217:USD], [Rounding: 0] |
us-gaap:NonmonetaryTransactionAmountOfBarterTransaction | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:ParentCompanyMember | us-gaap:AdvertisingBarterTransactionsMember | 200000 | [Units: iso4217:USD], [Rounding: 0] |
us-gaap:NonmonetaryTransactionAmountOfBarterTransaction | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:ParentCompanyMember | us-gaap:InventoryExchangesMember | 200000 | [Units: iso4217:USD], [Rounding: 0] |
us-gaap:NonmonetaryTransactionAmountOfBarterTransaction | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:ParentCompanyMember | us-gaap:NonmonetaryTransactionTypeDomain | 600000 | [Units: iso4217:USD], [Rounding: 0] |
us-gaap:NonmonetaryTransactionGainLossRecognizedOnTransfer | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:ParentCompanyMember | us-gaap:ReceiptOfAssetsInSatisfactionOfDebtMember | 100000 | [Units: iso4217:USD], [Rounding: 0] |
us-gaap:NonmonetaryTransactionGainLossRecognizedOnTransfer | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:ParentCompanyMember | us-gaap:AdvertisingBarterTransactionsMember | 100000 | [Units: iso4217:USD], [Rounding: 0] |
us-gaap:NonmonetaryTransactionGainLossRecognizedOnTransfer | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:ParentCompanyMember | us-gaap:InventoryExchangesMember | 100000 | [Units: iso4217:USD], [Rounding: 0] |
us-gaap:NonmonetaryTransactionGainLossRecognizedOnTransfer | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:ParentCompanyMember | us-gaap:NonmonetaryTransactionTypeDomain | 300000 | [Units: iso4217:USD], [Rounding: 0] |
us-gaap:NonmonetaryTransactionNameOfCounterparty | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:ParentCompanyMember | us-gaap:ReceiptOfAssetsInSatisfactionOfDebtMember | Proin elit sem | |
us-gaap:NonmonetaryTransactionNameOfCounterparty | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:ParentCompanyMember | us-gaap:AdvertisingBarterTransactionsMember | Nulla sit amet | |
us-gaap:NonmonetaryTransactionNameOfCounterparty | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:ParentCompanyMember | us-gaap:InventoryExchangesMember | Proin sit amet sem | |
us-gaap:NonmonetaryTransactionBasisOfAccountingForAssetsTransferred | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:ParentCompanyMember | us-gaap:ReceiptOfAssetsInSatisfactionOfDebtMember | Mauris tincidunt cursus est | |
us-gaap:NonmonetaryTransactionBasisOfAccountingForAssetsTransferred | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:ParentCompanyMember | us-gaap:AdvertisingBarterTransactionsMember | Nulla sit amet nibh | |
us-gaap:NonmonetaryTransactionBasisOfAccountingForAssetsTransferred | 0000000002 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:ParentCompanyMember | us-gaap:InventoryExchangesMember | Nam non tortor non leo |