Report Element Information |
Run date/time: 6/5/2011 7:34:38 AM |
Report Element Attributes: |
Report element from taxonomy prefix: | abc |
Filer taxonomy standard label: | Retained Earnings (Accumulated Deficit), Period Increase, Period Increase (Decrease) |
Documentation: | Total changes in retained earnings |
Balance type: | Credit |
Period type: | For Period (duration) |
Report element type: | [Concept] |
Data type: | Monetary (xbrli:monetaryItemType) |
ID: | abc_RetainedEarningsAccumulatedDeficitPeriodIncreasePeriodIncreaseDecrease |
Name: | abc:RetainedEarningsAccumulatedDeficitPeriodIncreasePeriodIncreaseDecrease |
Labels of Report Element: (Labels from filer taxonomy, does not include other labels) |
Role: | Label | Lang |
(http://www.xbrl.org/2003/role/documentation) | Total changes in retained earnings | en-US |
Standard label (http://www.xbrl.org/2003/role/label) | Retained Earnings (Accumulated Deficit), Period Increase, Period Increase (Decrease) | en-US |
Total label (http://www.xbrl.org/2003/role/totalLabel) | Retained Earnings (Accumulated Deficit), Period Increase, Period Increase (Decrease), Total | en-US |
References of Report Element, FASB Accounting Standards Codification: |
Publisher, Name: | Topic | Sub Topic | Glossary | URI |
References of Report Element, SEC Regulation S-X (SX): |
Publisher, Name: | Number | Section | Paragraph | Subparagraph | Article |
References of Report Element, US GAAP Legacy: |
Publisher: | Name | Number | Chapter | Section | Paragraph | Subparagraph | Article | Clause | Appendix |