[Network] http://www.abc.com/role/DocumentInformation
[Hypercube] dei:DocumentInformationTable
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] us-gaap:CreationDateAxis | [Measure] dei:LegalEntityAxis | [Measure] us-gaap:StatementClassOfStockAxis | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
dei:DocumentPeriodEndDate | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:DefaultFinancialStatementsDateMember | dei:EntityDomain | us-gaap:ClassOfStockDomain | 2010-12-31 | |
dei:CurrentFiscalYearEndDate | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:DefaultFinancialStatementsDateMember | dei:EntityDomain | us-gaap:ClassOfStockDomain | --12-31 | |
dei:AmendmentFlag | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:DefaultFinancialStatementsDateMember | dei:EntityDomain | us-gaap:ClassOfStockDomain | false | |
dei:EntityCentralIndexKey | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:DefaultFinancialStatementsDateMember | dei:EntityDomain | us-gaap:ClassOfStockDomain | 0000000001 | |
dei:DocumentFiscalPeriodFocus | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:DefaultFinancialStatementsDateMember | dei:EntityDomain | us-gaap:ClassOfStockDomain | FY | |
dei:EntityFilerCategory | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:DefaultFinancialStatementsDateMember | dei:EntityDomain | us-gaap:ClassOfStockDomain | Large Accelerated Filer | |
dei:TradingSymbol | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:DefaultFinancialStatementsDateMember | dei:EntityDomain | us-gaap:ClassOfStockDomain | ABC | |
dei:EntityCommonStockSharesOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | us-gaap:DefaultFinancialStatementsDateMember | dei:EntityDomain | us-gaap:CommonClassAMember | 50000 | [Units: xbrli:shares], [Rounding: INF] |
dei:EntityCommonStockSharesOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | us-gaap:DefaultFinancialStatementsDateMember | dei:EntityDomain | us-gaap:CommonClassBMember | 40000 | [Units: xbrli:shares], [Rounding: INF] |
dei:EntityPublicFloat | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | us-gaap:DefaultFinancialStatementsDateMember | dei:EntityDomain | us-gaap:ClassOfStockDomain | 9000000 | [Units: iso4217:USD], [Rounding: INF] |
dei:EntityPublicFloat | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | us-gaap:DefaultFinancialStatementsDateMember | dei:EntityDomain | us-gaap:CommonClassAMember | 5000000 | [Units: iso4217:USD], [Rounding: INF] |
dei:EntityPublicFloat | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | us-gaap:DefaultFinancialStatementsDateMember | dei:EntityDomain | us-gaap:CommonClassBMember | 4000000 | [Units: iso4217:USD], [Rounding: INF] |
dei:EntityRegistrantName | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:DefaultFinancialStatementsDateMember | dei:EntityDomain | us-gaap:ClassOfStockDomain | ABC Company | |
dei:DocumentFiscalYearFocus | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:DefaultFinancialStatementsDateMember | dei:EntityDomain | us-gaap:ClassOfStockDomain | 2010 | |
dei:EntityWellKnownSeasonedIssuer | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:DefaultFinancialStatementsDateMember | dei:EntityDomain | us-gaap:ClassOfStockDomain | No | |
dei:DocumentType | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:DefaultFinancialStatementsDateMember | dei:EntityDomain | us-gaap:ClassOfStockDomain | 10-K | |
dei:EntityCurrentReportingStatus | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:DefaultFinancialStatementsDateMember | dei:EntityDomain | us-gaap:ClassOfStockDomain | Yes | |
dei:EntityVoluntaryFilers | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:DefaultFinancialStatementsDateMember | dei:EntityDomain | us-gaap:ClassOfStockDomain | Yes |
[Network] http://www.abc.com/role/StatementOfFinancialPosition
[Hypercube] abc:StatementOfFinancialConditionClassifiedTable
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] us-gaap:CreationDateAxis | [Measure] dei:LegalEntityAxis | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
us-gaap:AccountsPayableAndAccruedLiabilitiesCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 7000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AccountsPayableAndAccruedLiabilitiesCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 7000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LiabilitiesAndStockholdersEquity | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 147000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LiabilitiesAndStockholdersEquity | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 147000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:CashAndCashEquivalentsAtCarryingValue | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 11000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:CashAndCashEquivalentsAtCarryingValue | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 10000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:CashAndCashEquivalentsAtCarryingValue | 0000000001 (http://www.sec.gov/CIK) | 2008-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 9000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:StockholdersEquity | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 36000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:StockholdersEquity | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 36000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:StockholdersEquity | 0000000001 (http://www.sec.gov/CIK) | 2008-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 36000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:MinorityInterest | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 4000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:MinorityInterest | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 3000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:MinorityInterest | 0000000001 (http://www.sec.gov/CIK) | 2008-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 2000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:DebtCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 22000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:DebtCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 22000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LiabilitiesCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 55000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LiabilitiesCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 55000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:TreasuryStockValue | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 2000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:TreasuryStockValue | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 2000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:TreasuryStockValue | 0000000001 (http://www.sec.gov/CIK) | 2008-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 2000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LongTermDebtAndCapitalLeaseObligations | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 19000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LongTermDebtAndCapitalLeaseObligations | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 19000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 40000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 39000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 0000000001 (http://www.sec.gov/CIK) | 2008-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 38000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AssetsCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 56000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AssetsCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 56000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AccountsReceivableNetCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 29000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AccountsReceivableNetCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 29000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AccountsPayableAndAccruedLiabilitiesNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 1000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AccountsPayableAndAccruedLiabilitiesNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 1000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:Liabilities | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 107000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:Liabilities | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 108000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:ShortTermInvestments | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 1000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:ShortTermInvestments | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 2000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:RetainedEarningsAccumulatedDeficit | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 7000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:RetainedEarningsAccumulatedDeficit | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 7000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:RetainedEarningsAccumulatedDeficit | 0000000001 (http://www.sec.gov/CIK) | 2008-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 7000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:OtherAssetsCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 2000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:OtherAssetsCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 2000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:InventoryNet | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 4000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:InventoryNet | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 4000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AdditionalPaidInCapital | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 1000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AdditionalPaidInCapital | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 1000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AdditionalPaidInCapital | 0000000001 (http://www.sec.gov/CIK) | 2008-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 1000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:PreferredStockValue | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 10000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:PreferredStockValue | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 10000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:PreferredStockValue | 0000000001 (http://www.sec.gov/CIK) | 2008-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 10000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LiabilitiesNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 52000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LiabilitiesNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 53000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:OtherLiabilitiesCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 26000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:OtherLiabilitiesCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 26000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:OtherLiabilitiesNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 32000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:OtherLiabilitiesNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 33000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AssetsNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 91000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AssetsNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 91000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:PrepaidExpenseCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 8000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:PrepaidExpenseCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 8000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:Assets | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 147000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:Assets | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 147000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:OtherAssetsNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 82000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:OtherAssetsNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 82000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:CommonStockValue | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 20000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:CommonStockValue | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 20000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:CommonStockValue | 0000000001 (http://www.sec.gov/CIK) | 2008-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 20000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:RestrictedCashAndInvestmentsCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 1000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:RestrictedCashAndInvestmentsCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 1000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:PropertyPlantAndEquipmentNet | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 9000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:PropertyPlantAndEquipmentNet | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | 9000000 | [Units: iso4217:USD], [Rounding: -3] |
[Network] http://www.abc.com/role/ClassesOfPreferredStock
[Hypercube] abc:PreferredStockByClassTable
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] us-gaap:CreationDateAxis | [Measure] dei:LegalEntityAxis | [Measure] abc:ClassOfPreferredStockAxis | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
us-gaap:PreferredStockValueOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | us-gaap:PreferredClassAMember | 10000000 | [Units: iso4217:USD], [Rounding: INF] |
us-gaap:PreferredStockSharesOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | us-gaap:PreferredClassAMember | 20000 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:PreferredStockSharesOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2008-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | abc:ClassOfPreferredStockAllClassesDomain | 20000 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:PreferredStockSharesOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | abc:ClassOfPreferredStockAllClassesDomain | 20000 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:PreferredStockSharesOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | abc:ClassOfPreferredStockAllClassesDomain | 20000 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:PreferredStockSharesOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2008-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | us-gaap:PreferredClassAMember | 20000 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:PreferredStockSharesOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | us-gaap:PreferredClassAMember | 20000 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:PreferredStockSharesAuthorized | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | us-gaap:PreferredClassAMember | 20000 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:PreferredStockSharesIssued | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | us-gaap:PreferredClassAMember | 20000 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:PreferredStockRedemptionAmount | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | us-gaap:PreferredClassAMember | 10000000 | [Units: iso4217:USD], [Rounding: INF] |
us-gaap:PreferredStockParOrStatedValuePerShare | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | us-gaap:PreferredClassAMember | 1.00 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:PreferredStockValue | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | abc:ClassOfPreferredStockAllClassesDomain | 10000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:PreferredStockValue | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | abc:ClassOfPreferredStockAllClassesDomain | 10000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:PreferredStockValue | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | us-gaap:PreferredClassAMember | 10000000 | [Units: iso4217:USD], [Rounding: INF] |
us-gaap:PreferredStockValue | 0000000001 (http://www.sec.gov/CIK) | 2008-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | abc:ClassOfPreferredStockAllClassesDomain | 10000000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:PreferredStockLiquidationPreference | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | us-gaap:PreferredClassAMember | 20000 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:PreferredStockConversionBasis | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | us-gaap:PreferredClassAMember | Tincidunt cursus est |
[Network] http://www.abc.com/role/ClassesOfCommonStock
[Hypercube] abc:CommonStockByClassTable
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] us-gaap:CreationDateAxis | [Measure] dei:LegalEntityAxis | [Measure] abc:ClassOfCommonStockAxis | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
us-gaap:CommonStockSharesIssued | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | us-gaap:CommonClassAMember | 50000 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:CommonStockSharesIssued | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | us-gaap:CommonClassBMember | 40000 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:CommonStockParOrStatedValuePerShare | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | us-gaap:CommonClassAMember | 1.00 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:CommonStockParOrStatedValuePerShare | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | us-gaap:CommonClassBMember | 1.00 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:CommonStockValueOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | us-gaap:CommonClassAMember | 10000000 | [Units: iso4217:USD], [Rounding: INF] |
us-gaap:CommonStockValueOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | us-gaap:CommonClassBMember | 10000000 | [Units: iso4217:USD], [Rounding: INF] |
us-gaap:CommonStockSharesAuthorized | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | us-gaap:CommonClassAMember | 60000 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:CommonStockSharesAuthorized | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | us-gaap:CommonClassBMember | 50000 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:CommonStockSharesOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | us-gaap:CommonClassAMember | 50000 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:CommonStockSharesOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | us-gaap:CommonClassBMember | 40000 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:CommonStockSharesOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2008-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | abc:ClassOfCommonStockAllClassesDomain | 90000 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:CommonStockSharesOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | abc:ClassOfCommonStockAllClassesDomain | 90000 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:CommonStockSharesOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | dei:EntityDomain | abc:ClassOfCommonStockAllClassesDomain | 90000 | [Units: xbrli:shares], [Rounding: INF] |
