Line | Label | W | B | D-P | Value | Source | Message |
1 | 104100 - Statement - Statement of Financial Position [http://www.abc.com/role/StatementOfFinancialPosition] |
2 | Context I-2008[at 2008-12-31 for 0000000001] |
3 | U-Monetary |
4 | us-gaap:CashAndCashEquivalentsAtCarryingValue | 1 | D | D -3 | 9,000,000 | inst | |
5 | us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 1 | C | D -3 | 38,000,000 | both | OK |
6 | us-gaap:StockholdersEquity | 1 | C | D -3 | 36,000,000 | both | OK |
7 | us-gaap:PreferredStockValue | 1 | C | D -3 | 10,000,000 | inst | |
8 | us-gaap:CommonStockValue | 1 | C | D -3 | 20,000,000 | inst | |
9 | us-gaap:AdditionalPaidInCapital | 1 | C | D -3 | 1,000,000 | inst | |
10 | us-gaap:TreasuryStockValue | -1 | D | D -3 | 2,000,000 | inst | |
11 | us-gaap:RetainedEarningsAccumulatedDeficit | 1 | C | D -3 | 7,000,000 | inst | |
12 | us-gaap:MinorityInterest | 1 | C | D -3 | 2,000,000 | inst | |
|
13 | Context I-2009-FurnitureAndFixturesMember[at 2009-12-31 for 0000000001] |
14 | U-Monetary |
15 | us-gaap:PropertyPlantAndEquipmentNet | 1 | D | D -3 | 6,000,000 | inst | |
|
16 | Context I-2009-LandMember[at 2009-12-31 for 0000000001] |
17 | U-Monetary |
18 | us-gaap:PropertyPlantAndEquipmentNet | 1 | D | D -3 | 1,000,000 | inst | |
|
19 | Context I-2009-MachineryAndEquipmentMember[at 2009-12-31 for 0000000001] |
20 | U-Monetary |
21 | us-gaap:PropertyPlantAndEquipmentNet | 1 | D | D -3 | 2,000,000 | inst | |
|
22 | Context I-2009-Origional[at 2009-12-31 for 0000000001] |
23 | U-Monetary |
24 | us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 1 | C | D -3 | 39,000,000 | inst | Inconsistency |
D -3 | 36,000,000 | comp |
25 | us-gaap:StockholdersEquity | 1 | C | D -3 | 36,000,000 | inst | Inconsistency |
D -3 | 7,000,000 | comp |
26 | us-gaap:RetainedEarningsAccumulatedDeficit | 1 | C | D -3 | 7,000,000 | inst | |
|
27 | Context I-2009[at 2009-12-31 for 0000000001] |
28 | U-Monetary |
29 | us-gaap:Assets | | D | D -3 | 147,000,000 | both | OK |
30 | us-gaap:AssetsCurrent | 1 | D | D -3 | 56,000,000 | both | OK |
31 | us-gaap:CashAndCashEquivalentsAtCarryingValue | 1 | D | D -3 | 10,000,000 | inst | |
32 | us-gaap:RestrictedCashAndInvestmentsCurrent | 1 | D | D -3 | 1,000,000 | inst | |
33 | us-gaap:ShortTermInvestments | 1 | D | D -3 | 2,000,000 | inst | |
34 | us-gaap:AccountsReceivableNetCurrent | 1 | D | D -3 | 29,000,000 | inst | |
35 | us-gaap:InventoryNet | 1 | D | D -3 | 4,000,000 | inst | |
36 | us-gaap:PrepaidExpenseCurrent | 1 | D | D -3 | 8,000,000 | inst | |
37 | us-gaap:OtherAssetsCurrent | 1 | D | D -3 | 2,000,000 | inst | |
38 | us-gaap:AssetsNoncurrent | 1 | D | D -3 | 91,000,000 | both | OK |
39 | us-gaap:PropertyPlantAndEquipmentNet | 1 | D | D -3 | 9,000,000 | inst | |
40 | us-gaap:OtherAssetsNoncurrent | 1 | D | D -3 | 82,000,000 | inst | |
41 | us-gaap:LiabilitiesAndStockholdersEquity | | C | D -3 | 147,000,000 | both | OK |
42 | us-gaap:Liabilities | 1 | C | D -3 | 108,000,000 | both | OK |
43 | us-gaap:LiabilitiesCurrent | 1 | C | D -3 | 55,000,000 | both | OK |
44 | us-gaap:AccountsPayableAndAccruedLiabilitiesCurrent | 1 | C | D -3 | 7,000,000 | inst | |
45 | us-gaap:DebtCurrent | 1 | C | D -3 | 22,000,000 | inst | |
46 | us-gaap:OtherLiabilitiesCurrent | 1 | C | D -3 | 26,000,000 | inst | |
47 | us-gaap:LiabilitiesNoncurrent | 1 | C | D -3 | 53,000,000 | both | OK |
48 | us-gaap:AccountsPayableAndAccruedLiabilitiesNoncurrent | 1 | C | D -3 | 1,000,000 | inst | |
49 | us-gaap:LongTermDebtAndCapitalLeaseObligations | 1 | C | D -3 | 19,000,000 | inst | |
50 | us-gaap:OtherLiabilitiesNoncurrent | 1 | C | D -3 | 33,000,000 | inst | |
51 | us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 1 | C | D -3 | 39,000,000 | both | OK |
52 | us-gaap:StockholdersEquity | 1 | C | D -3 | 36,000,000 | both | OK |
53 | us-gaap:PreferredStockValue | 1 | C | D -3 | 10,000,000 | inst | |
54 | us-gaap:CommonStockValue | 1 | C | D -3 | 20,000,000 | inst | |
55 | us-gaap:AdditionalPaidInCapital | 1 | C | D -3 | 1,000,000 | inst | |
56 | us-gaap:TreasuryStockValue | -1 | D | D -3 | 2,000,000 | inst | |
57 | us-gaap:RetainedEarningsAccumulatedDeficit | 1 | C | D -3 | 7,000,000 | inst | |
58 | us-gaap:MinorityInterest | 1 | C | D -3 | 3,000,000 | inst | |
|
59 | Context I-2010-CommonA[at 2010-12-31 for 0000000001] |
60 | U-Monetary |
61 | us-gaap:CommonStockValue | 1 | C | INF | 10,000,000 | inst | |
|
62 | Context I-2010-CommonB[at 2010-12-31 for 0000000001] |
63 | U-Monetary |
64 | us-gaap:CommonStockValue | 1 | C | INF | 10,000,000 | inst | |
|
65 | Context I-2010-FurnitureAndFixturesMember[at 2010-12-31 for 0000000001] |
66 | U-Monetary |
67 | us-gaap:PropertyPlantAndEquipmentNet | 1 | D | D -3 | 6,000,000 | inst | |
|
68 | Context I-2010-LandMember[at 2010-12-31 for 0000000001] |
69 | U-Monetary |
70 | us-gaap:PropertyPlantAndEquipmentNet | 1 | D | D -3 | 1,000,000 | inst | |
|
71 | Context I-2010-MachineryAndEquipmentMember[at 2010-12-31 for 0000000001] |
72 | U-Monetary |
73 | us-gaap:PropertyPlantAndEquipmentNet | 1 | D | D -3 | 2,000,000 | inst | |
|
74 | Context I-2010-PreferredA[at 2010-12-31 for 0000000001] |
75 | U-Monetary |
76 | us-gaap:PreferredStockValue | 1 | C | INF | 10,000,000 | inst | |
|
77 | Context I-2010-TreasuryA[at 2010-12-31 for 0000000001] |
78 | U-Monetary |
79 | us-gaap:TreasuryStockValue | -1 | D | INF | 1,000,000 | inst | |
|
80 | Context I-2010-TreasuryB[at 2010-12-31 for 0000000001] |
81 | U-Monetary |
82 | us-gaap:TreasuryStockValue | -1 | D | INF | 1,000,000 | inst | |
|
83 | Context I-2010[at 2010-12-31 for 0000000001] |
84 | U-Monetary |
85 | us-gaap:Assets | | D | D -3 | 147,000,000 | both | OK |
86 | us-gaap:AssetsCurrent | 1 | D | D -3 | 56,000,000 | both | OK |
87 | us-gaap:CashAndCashEquivalentsAtCarryingValue | 1 | D | D -3 | 11,000,000 | inst | |
88 | us-gaap:RestrictedCashAndInvestmentsCurrent | 1 | D | D -3 | 1,000,000 | inst | |
89 | us-gaap:ShortTermInvestments | 1 | D | D -3 | 1,000,000 | inst | |
90 | us-gaap:AccountsReceivableNetCurrent | 1 | D | D -3 | 29,000,000 | inst | |
91 | us-gaap:InventoryNet | 1 | D | D -3 | 4,000,000 | inst | |
92 | us-gaap:PrepaidExpenseCurrent | 1 | D | D -3 | 8,000,000 | inst | |
93 | us-gaap:OtherAssetsCurrent | 1 | D | D -3 | 2,000,000 | inst | |
94 | us-gaap:AssetsNoncurrent | 1 | D | D -3 | 91,000,000 | both | OK |
95 | us-gaap:PropertyPlantAndEquipmentNet | 1 | D | D -3 | 9,000,000 | inst | |
96 | us-gaap:OtherAssetsNoncurrent | 1 | D | D -3 | 82,000,000 | inst | |
97 | us-gaap:LiabilitiesAndStockholdersEquity | | C | D -3 | 147,000,000 | both | OK |
98 | us-gaap:Liabilities | 1 | C | D -3 | 107,000,000 | both | OK |
99 | us-gaap:LiabilitiesCurrent | 1 | C | D -3 | 55,000,000 | both | OK |
100 | us-gaap:AccountsPayableAndAccruedLiabilitiesCurrent | 1 | C | D -3 | 7,000,000 | inst | |
101 | us-gaap:DebtCurrent | 1 | C | D -3 | 22,000,000 | inst | |
102 | us-gaap:OtherLiabilitiesCurrent | 1 | C | D -3 | 26,000,000 | inst | |
103 | us-gaap:LiabilitiesNoncurrent | 1 | C | D -3 | 52,000,000 | both | OK |
104 | us-gaap:AccountsPayableAndAccruedLiabilitiesNoncurrent | 1 | C | D -3 | 1,000,000 | inst | |
105 | us-gaap:LongTermDebtAndCapitalLeaseObligations | 1 | C | D -3 | 19,000,000 | inst | |
106 | us-gaap:OtherLiabilitiesNoncurrent | 1 | C | D -3 | 32,000,000 | inst | |
107 | us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 1 | C | D -3 | 40,000,000 | both | OK |
108 | us-gaap:StockholdersEquity | 1 | C | D -3 | 36,000,000 | both | OK |
109 | us-gaap:PreferredStockValue | 1 | C | D -3 | 10,000,000 | inst | |
110 | us-gaap:CommonStockValue | 1 | C | D -3 | 20,000,000 | inst | |
111 | us-gaap:AdditionalPaidInCapital | 1 | C | D -3 | 1,000,000 | inst | |
112 | us-gaap:TreasuryStockValue | -1 | D | D -3 | 2,000,000 | inst | |
113 | us-gaap:RetainedEarningsAccumulatedDeficit | 1 | C | D -3 | 7,000,000 | inst | |
114 | us-gaap:MinorityInterest | 1 | C | D -3 | 4,000,000 | inst | |
|
115 | 105100 - Statement - Statement of Operations [http://www.abc.com/role/StatementOfOperations] |
116 | Context D-2009-EuropeMember-CountriesAllDomain[from 2009-01-01 to 2009-12-31 for 0000000001] |
117 | U-Monetary |
118 | us-gaap:Revenues | 1 | C | D -3 | 4,000,000 | inst | |
|
119 | Context D-2009-EuropeMember-GermanyMember[from 2009-01-01 to 2009-12-31 for 0000000001] |
120 | U-Monetary |
121 | us-gaap:Revenues | 1 | C | D -3 | 2,000,000 | inst | |
|
122 | Context D-2009-EuropeMember-UnitedKingdomMember[from 2009-01-01 to 2009-12-31 for 0000000001] |
123 | U-Monetary |
124 | us-gaap:Revenues | 1 | C | D -3 | 2,000,000 | inst | |
|
125 | Context D-2009-NorthAmericaMember-CanadaMember[from 2009-01-01 to 2009-12-31 for 0000000001] |
126 | U-Monetary |
127 | us-gaap:Revenues | 1 | C | D -3 | 2,000,000 | inst | |
|
128 | Context D-2009-NorthAmericaMember-CountriesAllDomain[from 2009-01-01 to 2009-12-31 for 0000000001] |
129 | U-Monetary |
130 | us-gaap:Revenues | 1 | C | D -3 | 6,000,000 | inst | |
|
131 | Context D-2009-NorthAmericaMember-UnitedStatesMember[from 2009-01-01 to 2009-12-31 for 0000000001] |
132 | U-Monetary |
133 | us-gaap:Revenues | 1 | C | D -3 | 4,000,000 | inst | |
|
134 | Context D-2009-Seg-A[from 2009-01-01 to 2009-12-31 for 0000000001] |
135 | U-Monetary |
136 | us-gaap:OperatingIncomeLoss | 1 | C | D -3 | 4,000,000 | inst | Inconsistency |
D -3 | (1,000,000) | comp |
137 | us-gaap:Revenues | 1 | C | D -3 | 4,000,000 | inst | |
138 | us-gaap:OperatingExpenses | -1 | D | D -3 | 1,000,000 | inst | Inconsistency |
D -3 | 250,000 | comp |
139 | us-gaap:SellingGeneralAndAdministrativeExpense | 1 | D | D -3 | 250,000 | inst | |
|
140 | Context D-2009-Seg-B[from 2009-01-01 to 2009-12-31 for 0000000001] |
141 | U-Monetary |
142 | us-gaap:OperatingIncomeLoss | 1 | C | D -3 | 1,000,000 | inst | Inconsistency |
D -3 | (1,000,000) | comp |
143 | us-gaap:Revenues | 1 | C | D -3 | 2,000,000 | inst | |
144 | us-gaap:OperatingExpenses | -1 | D | D -3 | 1,000,000 | inst | Inconsistency |
D -3 | 250,000 | comp |
145 | us-gaap:SellingGeneralAndAdministrativeExpense | 1 | D | D -3 | 250,000 | inst | |
|
146 | Context D-2009-Seg-C[from 2009-01-01 to 2009-12-31 for 0000000001] |
147 | U-Monetary |
148 | us-gaap:OperatingIncomeLoss | 1 | C | D -3 | 1,000,000 | inst | Inconsistency |
D -3 | (500,000) | comp |
149 | us-gaap:Revenues | 1 | C | D -3 | 2,000,000 | inst | |
150 | us-gaap:OperatingExpenses | -1 | D | D -3 | 500,000 | inst | Inconsistency |
D -3 | 250,000 | comp |
151 | us-gaap:SellingGeneralAndAdministrativeExpense | 1 | D | D -3 | 250,000 | inst | |
|
152 | Context D-2009-Seg-D[from 2009-01-01 to 2009-12-31 for 0000000001] |
153 | U-Monetary |
154 | us-gaap:OperatingIncomeLoss | 1 | C | D -3 | 1,000,000 | inst | Inconsistency |
D -3 | (500,000) | comp |
155 | us-gaap:Revenues | 1 | C | D -3 | 2,000,000 | inst | |
156 | us-gaap:OperatingExpenses | -1 | D | D -3 | 500,000 | inst | Inconsistency |
D -3 | 250,000 | comp |
157 | us-gaap:SellingGeneralAndAdministrativeExpense | 1 | D | D -3 | 250,000 | inst | |
|
158 | Context D-2009[from 2009-01-01 to 2009-12-31 for 0000000001] |
159 | U-Monetary |
160 | us-gaap:ProfitLoss | | C | D -3 | 10,000,000 | both | OK |
161 | us-gaap:CumulativeEffectOfChangeInAccountingPrinciplePresentedOnIncomeStatementNetOfTax | 1 | C | D -3 | 1,000,000 | inst | |
162 | us-gaap:IncomeLossBeforeCumulativeEffectOfChangeInAccountingPrinciple | 1 | C | D -3 | 9,000,000 | both | OK |
163 | us-gaap:ExtraordinaryItemNetOfTax | 1 | C | D -3 | 1,000,000 | inst | |
164 | us-gaap:IncomeLossBeforeExtraordinaryItemsAndCumulativeEffectOfChangeInAccountingPrinciple | 1 | C | D -3 | 8,000,000 | both | OK |
165 | us-gaap:IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 1 | C | D -3 | 7,000,000 | both | OK |
166 | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 1 | C | D -3 | 7,000,000 | both | OK |
167 | us-gaap:OperatingIncomeLoss | 1 | C | D -3 | 7,000,000 | both | OK |
168 | us-gaap:GrossProfit | 1 | C | D -3 | 9,000,000 | both | OK |
169 | us-gaap:Revenues | 1 | C | D -3 | 10,000,000 | inst | |
170 | us-gaap:CostOfRevenue | -1 | D | D -3 | 1,000,000 | inst | |
171 | us-gaap:OperatingExpenses | -1 | D | D -3 | 3,000,000 | both | OK |
172 | us-gaap:OperatingCostsAndExpenses | 1 | D | D -3 | 1,000,000 | inst | |
173 | us-gaap:SellingGeneralAndAdministrativeExpense | 1 | D | D -3 | 1,000,000 | inst | |
174 | us-gaap:ProvisionForDoubtfulAccounts | 1 | D | D -3 | 1,000,000 | inst | |
175 | us-gaap:GainLossOnDispositionOfAssets | -1 | C | D -3 | 1,000,000 | inst | |
176 | us-gaap:OtherGeneralExpense | 1 | D | D -3 | 1,000,000 | inst | |
177 | us-gaap:OtherOperatingIncome | 1 | C | D -3 | 1,000,000 | inst | |
178 | us-gaap:NonoperatingIncomeExpense | 1 | C | D -3 | 1,000,000 | inst | |
179 | us-gaap:InterestAndDebtExpense | -1 | D | D -3 | 1,000,000 | inst | |
180 | us-gaap:IncomeLossFromEquityMethodInvestments | 1 | C | D -3 | 1,000,000 | inst | |
181 | us-gaap:IncomeTaxExpenseBenefit | -1 | D | D -3 | 1,000,000 | inst | |
182 | us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTax | 1 | C | D -3 | 1,000,000 | inst | |
|
183 | Context D-2010-EuropeMember-CountriesAllDomain[from 2010-01-01 to 2010-12-31 for 0000000001] |
184 | U-Monetary |
185 | us-gaap:Revenues | 1 | C | D -3 | 4,000,000 | inst | |
|
186 | Context D-2010-EuropeMember-GermanyMember[from 2010-01-01 to 2010-12-31 for 0000000001] |
187 | U-Monetary |
188 | us-gaap:Revenues | 1 | C | D -3 | 2,000,000 | inst | |
|
189 | Context D-2010-EuropeMember-UnitedKingdomMember[from 2010-01-01 to 2010-12-31 for 0000000001] |
190 | U-Monetary |
191 | us-gaap:Revenues | 1 | C | D -3 | 2,000,000 | inst | |
|
192 | Context D-2010-NorthAmericaMember-CanadaMember[from 2010-01-01 to 2010-12-31 for 0000000001] |
193 | U-Monetary |
194 | us-gaap:Revenues | 1 | C | D -3 | 2,000,000 | inst | |
|
195 | Context D-2010-NorthAmericaMember-CountriesAllDomain[from 2010-01-01 to 2010-12-31 for 0000000001] |
196 | U-Monetary |
197 | us-gaap:Revenues | 1 | C | D -3 | 6,000,000 | inst | |
|
198 | Context D-2010-NorthAmericaMember-UnitedStatesMember[from 2010-01-01 to 2010-12-31 for 0000000001] |
199 | U-Monetary |
200 | us-gaap:Revenues | 1 | C | D -3 | 4,000,000 | inst | |
|
201 | Context D-2010-Seg-A[from 2010-01-01 to 2010-12-31 for 0000000001] |
202 | U-Monetary |
203 | us-gaap:OperatingIncomeLoss | 1 | C | D -3 | 4,000,000 | inst | Inconsistency |
D -3 | (1,000,000) | comp |
204 | us-gaap:Revenues | 1 | C | D -3 | 4,000,000 | inst | |
205 | us-gaap:OperatingExpenses | -1 | D | D -3 | 1,000,000 | inst | Inconsistency |
D -3 | 250,000 | comp |
206 | us-gaap:SellingGeneralAndAdministrativeExpense | 1 | D | D -3 | 250,000 | inst | |
|
207 | Context D-2010-Seg-B[from 2010-01-01 to 2010-12-31 for 0000000001] |
208 | U-Monetary |
209 | us-gaap:OperatingIncomeLoss | 1 | C | D -3 | 1,000,000 | inst | Inconsistency |
D -3 | (1,000,000) | comp |
210 | us-gaap:Revenues | 1 | C | D -3 | 2,000,000 | inst | |
211 | us-gaap:OperatingExpenses | -1 | D | D -3 | 1,000,000 | inst | Inconsistency |
D -3 | 250,000 | comp |
212 | us-gaap:SellingGeneralAndAdministrativeExpense | 1 | D | D -3 | 250,000 | inst | |
|
213 | Context D-2010-Seg-C[from 2010-01-01 to 2010-12-31 for 0000000001] |
214 | U-Monetary |
215 | us-gaap:OperatingIncomeLoss | 1 | C | D -3 | 1,000,000 | inst | Inconsistency |
D -3 | (500,000) | comp |
216 | us-gaap:Revenues | 1 | C | D -3 | 2,000,000 | inst | |
217 | us-gaap:OperatingExpenses | -1 | D | D -3 | 500,000 | inst | Inconsistency |
D -3 | 250,000 | comp |
218 | us-gaap:SellingGeneralAndAdministrativeExpense | 1 | D | D -3 | 250,000 | inst | |
|
219 | Context D-2010-Seg-D[from 2010-01-01 to 2010-12-31 for 0000000001] |
220 | U-Monetary |
221 | us-gaap:OperatingIncomeLoss | 1 | C | D -3 | 1,000,000 | inst | Inconsistency |
D -3 | (500,000) | comp |
222 | us-gaap:Revenues | 1 | C | D -3 | 2,000,000 | inst | |
223 | us-gaap:OperatingExpenses | -1 | D | D -3 | 500,000 | inst | Inconsistency |
D -3 | 250,000 | comp |
224 | us-gaap:SellingGeneralAndAdministrativeExpense | 1 | D | D -3 | 250,000 | inst | |
|
225 | Context D-2010[from 2010-01-01 to 2010-12-31 for 0000000001] |
226 | U-Monetary |
227 | us-gaap:ProfitLoss | | C | D -3 | 10,000,000 | both | OK |
228 | us-gaap:CumulativeEffectOfChangeInAccountingPrinciplePresentedOnIncomeStatementNetOfTax | 1 | C | D -3 | 1,000,000 | inst | |
229 | us-gaap:IncomeLossBeforeCumulativeEffectOfChangeInAccountingPrinciple | 1 | C | D -3 | 9,000,000 | both | OK |
230 | us-gaap:ExtraordinaryItemNetOfTax | 1 | C | D -3 | 1,000,000 | inst | |
231 | us-gaap:IncomeLossBeforeExtraordinaryItemsAndCumulativeEffectOfChangeInAccountingPrinciple | 1 | C | D -3 | 8,000,000 | both | OK |
232 | us-gaap:IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 1 | C | D -3 | 7,000,000 | both | OK |
233 | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 1 | C | D -3 | 7,000,000 | both | OK |
234 | us-gaap:OperatingIncomeLoss | 1 | C | D -3 | 7,000,000 | both | OK |
235 | us-gaap:GrossProfit | 1 | C | D -3 | 9,000,000 | both | OK |
236 | us-gaap:Revenues | 1 | C | D -3 | 10,000,000 | inst | |
237 | us-gaap:CostOfRevenue | -1 | D | D -3 | 1,000,000 | inst | |
238 | us-gaap:OperatingExpenses | -1 | D | D -3 | 3,000,000 | both | OK |
239 | us-gaap:OperatingCostsAndExpenses | 1 | D | D -3 | 1,000,000 | inst | |
240 | us-gaap:SellingGeneralAndAdministrativeExpense | 1 | D | D -3 | 1,000,000 | inst | |
241 | us-gaap:ProvisionForDoubtfulAccounts | 1 | D | D -3 | 1,000,000 | inst | |
242 | us-gaap:GainLossOnDispositionOfAssets | -1 | C | D -3 | 1,000,000 | inst | |
243 | us-gaap:OtherGeneralExpense | 1 | D | D -3 | 1,000,000 | inst | |
244 | us-gaap:OtherOperatingIncome | 1 | C | D -3 | 1,000,000 | inst | |
245 | us-gaap:NonoperatingIncomeExpense | 1 | C | D -3 | 1,000,000 | inst | |
246 | us-gaap:InterestAndDebtExpense | -1 | D | D -3 | 1,000,000 | inst | |
247 | us-gaap:IncomeLossFromEquityMethodInvestments | 1 | C | D -3 | 1,000,000 | inst | |
248 | us-gaap:IncomeTaxExpenseBenefit | -1 | D | D -3 | 1,000,000 | inst | |
249 | us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTax | 1 | C | D -3 | 1,000,000 | inst | |
|
250 | 105101 - Statement - Statement of Operations, Net Income Breakdown [http://www.abc.com/role/StatementOfOperationsNetIncomeBreakdown] |
251 | Context D-2009[from 2009-01-01 to 2009-12-31 for 0000000001] |
252 | U-Monetary |
253 | us-gaap:ProfitLoss | | C | D -3 | 10,000,000 | both | OK |
254 | us-gaap:NetIncomeLoss | 1 | C | D -3 | 9,000,000 | inst | |
255 | us-gaap:NetIncomeLossAttributableToNoncontrollingInterest | -1 | D | D -3 | (1,000,000) | inst | |
|
256 | Context D-2010[from 2010-01-01 to 2010-12-31 for 0000000001] |
257 | U-Monetary |
258 | us-gaap:ProfitLoss | | C | D -3 | 10,000,000 | both | OK |
259 | us-gaap:NetIncomeLoss | 1 | C | D -3 | 9,000,000 | inst | |
260 | us-gaap:NetIncomeLossAttributableToNoncontrollingInterest | -1 | D | D -3 | (1,000,000) | inst | |
|
261 | 106100 - Statement - Statement of Cash Flows [http://www.abc.com/role/StatementOfCashFlows] |
262 | Context D-2009-Seg-A[from 2009-01-01 to 2009-12-31 for 0000000001] |
263 | U-Monetary |
264 | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | -1 | C | D -3 | 4,000,000 | inst | |
|
265 | Context D-2009-Seg-B[from 2009-01-01 to 2009-12-31 for 0000000001] |
266 | U-Monetary |
267 | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | -1 | C | D -3 | 2,000,000 | inst | |
|
268 | Context D-2009-Seg-C[from 2009-01-01 to 2009-12-31 for 0000000001] |
269 | U-Monetary |
270 | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | -1 | C | D -3 | 2,000,000 | inst | |
|
271 | Context D-2009-Seg-D[from 2009-01-01 to 2009-12-31 for 0000000001] |
272 | U-Monetary |
273 | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | -1 | C | D -3 | 2,000,000 | inst | |
|
274 | Context D-2009[from 2009-01-01 to 2009-12-31 for 0000000001] |
275 | U-Monetary |
276 | us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease | | | D -3 | 1,000,000 | both | OK |
277 | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations | 1 | | D -3 | 11,000,000 | both | OK |
278 | us-gaap:ProceedsFromCustomers | 1 | D | D -3 | 22,000,000 | inst | |
279 | us-gaap:PaymentsToSuppliersAndEmployees | -1 | C | D -3 | 11,000,000 | inst | |
280 | us-gaap:NetCashProvidedByUsedInInvestingActivitiesContinuingOperations | 1 | D | D -3 | 10,000,000 | both | OK |
281 | us-gaap:ProceedsFromSaleOfPropertyPlantAndEquipment | 1 | D | D -3 | 20,000,000 | inst | |
282 | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | -1 | C | D -3 | 10,000,000 | inst | |
283 | us-gaap:NetCashProvidedByUsedInFinancingActivitiesContinuingOperations | 1 | D | D -3 | (20,000,000) | both | OK |
284 | us-gaap:ProceedsFromIssuanceOfLongTermDebt | 1 | D | D -3 | 20,000,000 | inst | |
285 | us-gaap:RepaymentsOfLongTermDebt | -1 | C | D -3 | 32,000,000 | inst | |
286 | us-gaap:PaymentsOfDividends | -1 | C | D -3 | 8,000,000 | inst | |
287 | us-gaap:NetCashProvidedByUsedInDiscontinuedOperations | 1 | D | D -3 | 10,000,000 | inst | |
288 | us-gaap:EffectOfExchangeRateOnCashAndCashEquivalents | 1 | D | D -3 | (10,000,000) | inst | |
|
289 | Context D-2010-Seg-A[from 2010-01-01 to 2010-12-31 for 0000000001] |
290 | U-Monetary |
291 | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | -1 | C | D -3 | 4,000,000 | inst | |
|
292 | Context D-2010-Seg-B[from 2010-01-01 to 2010-12-31 for 0000000001] |
293 | U-Monetary |
294 | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | -1 | C | D -3 | 2,000,000 | inst | |
|
295 | Context D-2010-Seg-C[from 2010-01-01 to 2010-12-31 for 0000000001] |
296 | U-Monetary |
297 | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | -1 | C | D -3 | 2,000,000 | inst | |
|
298 | Context D-2010-Seg-D[from 2010-01-01 to 2010-12-31 for 0000000001] |
299 | U-Monetary |
300 | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | -1 | C | D -3 | 2,000,000 | inst | |
|
301 | Context D-2010[from 2010-01-01 to 2010-12-31 for 0000000001] |
302 | U-Monetary |
303 | us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease | | | D -3 | 1,000,000 | both | OK |
304 | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations | 1 | | D -3 | 10,000,000 | both | OK |
305 | us-gaap:ProceedsFromCustomers | 1 | D | D -3 | 20,000,000 | inst | |
306 | us-gaap:PaymentsToSuppliersAndEmployees | -1 | C | D -3 | 10,000,000 | inst | |
307 | us-gaap:NetCashProvidedByUsedInInvestingActivitiesContinuingOperations | 1 | D | D -3 | 10,000,000 | both | OK |
308 | us-gaap:ProceedsFromSaleOfPropertyPlantAndEquipment | 1 | D | D -3 | 20,000,000 | inst | |
309 | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | -1 | C | D -3 | 10,000,000 | inst | |
310 | us-gaap:NetCashProvidedByUsedInFinancingActivitiesContinuingOperations | 1 | D | D -3 | (20,000,000) | both | OK |
311 | us-gaap:ProceedsFromIssuanceOfLongTermDebt | 1 | D | D -3 | 20,000,000 | inst | |
312 | us-gaap:RepaymentsOfLongTermDebt | -1 | C | D -3 | 32,000,000 | inst | |
313 | us-gaap:PaymentsOfDividends | -1 | C | D -3 | 8,000,000 | inst | |
314 | us-gaap:NetCashProvidedByUsedInDiscontinuedOperations | 1 | D | D -3 | 10,000,000 | inst | |
315 | us-gaap:EffectOfExchangeRateOnCashAndCashEquivalents | 1 | D | D -3 | (9,000,000) | inst | |
|
316 | 153101 - Statement - Prior Period Adjustment, Retained Earnings [http://www.abc.com/role/PriorPeriodAdjustmentRetainedEarnings] |
317 | Context I-2009[at 2009-12-31 for 0000000001] |
318 | U-Monetary |
319 | abc:RetainedEarningsAdjustments | | C | D -3 | 0 | both | OK |
320 | abc:CorrectionOfPriorPeriodError | 1 | C | D -3 | 2,000,000 | inst | |
