[Network] http://www.abc.com/role/DocumentInformation
[Hypercube] dei:DocumentInformationTable
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] abc:ReportDateAxis | [Measure] dei:LegalEntityAxis | [Measure] us-gaap:StatementClassOfStockAxis | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
dei:DocumentPeriodEndDate | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | abc:ReportDatesAllDomain | dei:EntityDomain | us-gaap:ClassOfStockDomain | 2010-12-31 | |
dei:CurrentFiscalYearEndDate | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | abc:ReportDatesAllDomain | dei:EntityDomain | us-gaap:ClassOfStockDomain | --12-31 | |
dei:AmendmentFlag | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | abc:ReportDatesAllDomain | dei:EntityDomain | us-gaap:ClassOfStockDomain | false | |
dei:EntityCentralIndexKey | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | abc:ReportDatesAllDomain | dei:EntityDomain | us-gaap:ClassOfStockDomain | 0000000001 | |
dei:DocumentFiscalPeriodFocus | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | abc:ReportDatesAllDomain | dei:EntityDomain | us-gaap:ClassOfStockDomain | FY | |
dei:EntityFilerCategory | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | abc:ReportDatesAllDomain | dei:EntityDomain | us-gaap:ClassOfStockDomain | Large Accelerated Filer | |
dei:TradingSymbol | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | abc:ReportDatesAllDomain | dei:EntityDomain | us-gaap:ClassOfStockDomain | ABC | |
dei:EntityCommonStockSharesOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:ReportDatesAllDomain | dei:EntityDomain | us-gaap:CommonClassAMember | 50000 | [Units: xbrli:shares], [Rounding: INF] |
dei:EntityCommonStockSharesOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:ReportDatesAllDomain | dei:EntityDomain | us-gaap:CommonClassBMember | 40000 | [Units: xbrli:shares], [Rounding: INF] |
dei:EntityPublicFloat | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:ReportDatesAllDomain | dei:EntityDomain | us-gaap:ClassOfStockDomain | 9000000 | [Units: iso4217:USD], [Rounding: INF] |
dei:EntityPublicFloat | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:ReportDatesAllDomain | dei:EntityDomain | us-gaap:CommonClassAMember | 5000000 | [Units: iso4217:USD], [Rounding: INF] |
dei:EntityPublicFloat | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:ReportDatesAllDomain | dei:EntityDomain | us-gaap:CommonClassBMember | 4000000 | [Units: iso4217:USD], [Rounding: INF] |
dei:EntityRegistrantName | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | abc:ReportDatesAllDomain | dei:EntityDomain | us-gaap:ClassOfStockDomain | ABC Company | |
dei:DocumentFiscalYearFocus | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | abc:ReportDatesAllDomain | dei:EntityDomain | us-gaap:ClassOfStockDomain | 2010 | |
dei:EntityWellKnownSeasonedIssuer | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | abc:ReportDatesAllDomain | dei:EntityDomain | us-gaap:ClassOfStockDomain | No | |
dei:DocumentType | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | abc:ReportDatesAllDomain | dei:EntityDomain | us-gaap:ClassOfStockDomain | 10-K | |
dei:EntityCurrentReportingStatus | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | abc:ReportDatesAllDomain | dei:EntityDomain | us-gaap:ClassOfStockDomain | Yes | |
dei:EntityVoluntaryFilers | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | abc:ReportDatesAllDomain | dei:EntityDomain | us-gaap:ClassOfStockDomain | Yes |
[Network] http://fasb.org/us-gaap/role/statement/StatementOfFinancialPositionClassified
[Hypercube] abc:StatementOfFinancialConditionClassifiedTable
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] abc:ReportDateAxis | [Measure] dei:LegalEntityAxis | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
us-gaap:AccountsPayableAndAccruedLiabilitiesCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 7000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AccountsPayableAndAccruedLiabilitiesCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 7000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LiabilitiesAndStockholdersEquity | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 147000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LiabilitiesAndStockholdersEquity | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 147000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:CashAndCashEquivalentsAtCarryingValue | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 11000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:CashAndCashEquivalentsAtCarryingValue | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 10000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:CashAndCashEquivalentsAtCarryingValue | 0000000001 (http://www.sec.gov/CIK) | 2008-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 9000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:StockholdersEquity | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 36000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:StockholdersEquity | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 36000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:StockholdersEquity | 0000000001 (http://www.sec.gov/CIK) | 2008-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 36000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:MinorityInterest | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 4000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:MinorityInterest | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 3000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:MinorityInterest | 0000000001 (http://www.sec.gov/CIK) | 2008-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 2000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:DebtCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 22000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:DebtCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 22000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LiabilitiesCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 55000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LiabilitiesCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 55000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:TreasuryStockValue | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 2000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:TreasuryStockValue | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 2000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:TreasuryStockValue | 0000000001 (http://www.sec.gov/CIK) | 2008-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 2000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LongTermDebtAndCapitalLeaseObligations | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 19000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LongTermDebtAndCapitalLeaseObligations | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 19000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 40000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 39000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 0000000001 (http://www.sec.gov/CIK) | 2008-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 38000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AssetsCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 56000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AssetsCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 56000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AccountsReceivableNetCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 29000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AccountsReceivableNetCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 29000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AccountsPayableAndAccruedLiabilitiesNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AccountsPayableAndAccruedLiabilitiesNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:Liabilities | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 107000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:Liabilities | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 108000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:ShortTermInvestments | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:ShortTermInvestments | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 2000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:RetainedEarningsAccumulatedDeficit | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 7000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:RetainedEarningsAccumulatedDeficit | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 7000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:RetainedEarningsAccumulatedDeficit | 0000000001 (http://www.sec.gov/CIK) | 2008-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 7000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:OtherAssetsCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 2000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:OtherAssetsCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 2000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:InventoryNet | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 4000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:InventoryNet | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 4000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AdditionalPaidInCapital | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AdditionalPaidInCapital | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AdditionalPaidInCapital | 0000000001 (http://www.sec.gov/CIK) | 2008-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:PreferredStockValue | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 10000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:PreferredStockValue | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 10000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:PreferredStockValue | 0000000001 (http://www.sec.gov/CIK) | 2008-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 10000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LiabilitiesNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 52000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LiabilitiesNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 53000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:OtherLiabilitiesCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 26000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:OtherLiabilitiesCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 26000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:OtherLiabilitiesNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 32000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:OtherLiabilitiesNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 33000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AssetsNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 91000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AssetsNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 91000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:PrepaidExpenseCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 8000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:PrepaidExpenseCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 8000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:Assets | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 147000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:Assets | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 147000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:OtherAssetsNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 82000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:OtherAssetsNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 82000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:CommonStockValue | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 20000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:CommonStockValue | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 20000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:CommonStockValue | 0000000001 (http://www.sec.gov/CIK) | 2008-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 20000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:RestrictedCashAndInvestmentsCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:RestrictedCashAndInvestmentsCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:PropertyPlantAndEquipmentNet | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 9000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:PropertyPlantAndEquipmentNet | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 9000 | [Units: iso4217:USD], [Rounding: -3] |
[Network] http://www.abc.com/role/ClassesOfPreferredStock
[Hypercube] abc:PreferredStockByClassTable
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] abc:ReportDateAxis | [Measure] dei:LegalEntityAxis | [Measure] abc:ClassOfPreferredStockAxis | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
abc:PreferredStockValueOutstandingPeriodIncreaseDecrease | 0000000001 (http://www.sec.gov/CIK) | 2009-01-01/2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | abc:ClassOfPreferredStockAllClassesDomain | 0 | [Units: iso4217:USD], [Rounding: -3] |
abc:PreferredStockValueOutstandingPeriodIncreaseDecrease | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | abc:ClassOfPreferredStockAllClassesDomain | 0 | [Units: iso4217:USD], [Rounding: -3] |
abc:PreferredStockSharesOutstandingPeriodIncreaseDecrease | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | us-gaap:PreferredClassBMember | 0 | [Units: xbrli:shares], [Rounding: INF] |
abc:PreferredStockSharesOutstandingPeriodIncreaseDecrease | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | us-gaap:PreferredClassAMember | 0 | [Units: xbrli:shares], [Rounding: INF] |
abc:PreferredStockSharesOutstandingPeriodIncreaseDecrease | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | abc:ClassOfPreferredStockAllClassesDomain | 0 | [Units: xbrli:shares], [Rounding: INF] |
abc:PreferredStockSharesOutstandingPeriodIncreaseDecrease | 0000000001 (http://www.sec.gov/CIK) | 2009-01-01/2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | us-gaap:PreferredClassBMember | 0 | [Units: xbrli:shares], [Rounding: INF] |
abc:PreferredStockSharesOutstandingPeriodIncreaseDecrease | 0000000001 (http://www.sec.gov/CIK) | 2009-01-01/2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | us-gaap:PreferredClassAMember | 0 | [Units: xbrli:shares], [Rounding: INF] |
abc:PreferredStockSharesOutstandingPeriodIncreaseDecrease | 0000000001 (http://www.sec.gov/CIK) | 2009-01-01/2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | abc:ClassOfPreferredStockAllClassesDomain | 0 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:PreferredStockValueOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | us-gaap:PreferredClassAMember | 5000 | [Units: iso4217:USD], [Rounding: INF] |
us-gaap:PreferredStockValueOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | us-gaap:PreferredClassBMember | 5000 | [Units: iso4217:USD], [Rounding: INF] |
us-gaap:PreferredStockSharesOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | us-gaap:PreferredClassAMember | 10000 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:PreferredStockSharesOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | us-gaap:PreferredClassBMember | 10000 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:PreferredStockSharesOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2008-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | abc:ClassOfPreferredStockAllClassesDomain | 20000 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:PreferredStockSharesOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | abc:ClassOfPreferredStockAllClassesDomain | 20000 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:PreferredStockSharesOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | abc:ClassOfPreferredStockAllClassesDomain | 20000 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:PreferredStockSharesOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2008-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | us-gaap:PreferredClassAMember | 10000 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:PreferredStockSharesOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | us-gaap:PreferredClassAMember | 10000 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:PreferredStockSharesOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2008-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | us-gaap:PreferredClassBMember | 10000 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:PreferredStockSharesOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | us-gaap:PreferredClassBMember | 10000 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:PreferredStockSharesAuthorized | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | us-gaap:PreferredClassAMember | 10000 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:PreferredStockSharesAuthorized | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | us-gaap:PreferredClassBMember | 10000 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:PreferredStockSharesIssued | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | us-gaap:PreferredClassAMember | 10000 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:PreferredStockSharesIssued | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | us-gaap:PreferredClassBMember | 10000 | [Units: xbrli:shares], [Rounding: INF] |
us-gaap:PreferredStockRedemptionAmount | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | us-gaap:PreferredClassAMember | 5000 | [Units: iso4217:USD], [Rounding: INF] |
us-gaap:PreferredStockRedemptionAmount | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | us-gaap:PreferredClassBMember | 5000 | [Units: iso4217:USD], [Rounding: INF] |
