Prefix | Identifier | Schema |
---|---|---|
frm: | http://www.xbrlsite.com/Schemas/frm | http://www.xbrlsite.com/Schemas/brlm/2010-08-01/frm.xsd |
brm: | http://www.xbrlsite.com/Schemas/brm | http://www.xbrlsite.com/Schemas/brlm/2010-08-01/brm.xsd |
xbrli: | http://www.xbrl.org/2003/instance | http://www.xbrl.org/2003/xbrl-instance-2003-12-31.xsd |
[Network] gaap: http://www.xbrlsite.com/2010/pattern/adjustment/ChangesInEquity
[Hypercube] pattern:ChangesInEquityFactGroup
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] frm:LegalEntityMeasure | [Measure] frm:BusinessSegmentMeasure | [Measure] frm:ReportDateMeasure | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
pattern:RetainedEarningsAccumulatedLosses | SAMP (http://www.SampleCompany.com) | 2009-12-31 | pattern:SampleCompanyMember | frm:ConsolidatedGroupDomain | pattern:ReportedMarch212010Member | 4000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:RetainedEarningsAccumulatedLosses | SAMP (http://www.SampleCompany.com) | 2008-12-31 | pattern:SampleCompanyMember | frm:ConsolidatedGroupDomain | pattern:ReportedMarch212010Member | 0 | [Units: iso4217:USD], [Rounding: INF] |
pattern:RetainedEarningsAccumulatedLosses | SAMP (http://www.SampleCompany.com) | 2009-12-31 | pattern:SampleCompanyMember | frm:ConsolidatedGroupDomain | pattern:ReportedMarch182011Member | 6000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:RetainedEarningsAccumulatedLosses | SAMP (http://www.SampleCompany.com) | 2010-12-31 | pattern:SampleCompanyMember | frm:ConsolidatedGroupDomain | pattern:ReportedMarch182011Member | 12000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:RetainedEarningsAccumulatedLossesPeriodIncreaseDecrease | SAMP (http://www.SampleCompany.com) | 2009-01-01/2009-12-31 | pattern:SampleCompanyMember | frm:ConsolidatedGroupDomain | pattern:ReportedMarch212010Member | 4000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:RetainedEarningsAccumulatedLossesPeriodIncreaseDecrease | SAMP (http://www.SampleCompany.com) | 2010-01-01/2010-12-31 | pattern:SampleCompanyMember | frm:ConsolidatedGroupDomain | pattern:ReportedMarch182011Member | 6000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:DividendsPaid | SAMP (http://www.SampleCompany.com) | 2009-01-01/2009-12-31 | pattern:SampleCompanyMember | frm:ConsolidatedGroupDomain | pattern:ReportedMarch212010Member | 1000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:DividendsPaid | SAMP (http://www.SampleCompany.com) | 2010-01-01/2010-12-31 | pattern:SampleCompanyMember | frm:ConsolidatedGroupDomain | pattern:ReportedMarch182011Member | 1000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:NetIncomeLoss | SAMP (http://www.SampleCompany.com) | 2009-01-01/2009-12-31 | pattern:SampleCompanyMember | frm:ConsolidatedGroupDomain | pattern:ReportedMarch212010Member | 5000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:NetIncomeLoss | SAMP (http://www.SampleCompany.com) | 2010-01-01/2010-12-31 | pattern:SampleCompanyMember | frm:ConsolidatedGroupDomain | pattern:ReportedMarch182011Member | 7000 | [Units: iso4217:USD], [Rounding: INF] |
[Network] gaap: http://www.xbrlsite.com/2010/pattern/adjustment/PriorPeriodAdjustments
[Hypercube] pattern:PriorPeriodAdjustmentsFactGroup
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] frm:LegalEntityMeasure | [Measure] frm:BusinessSegmentMeasure | [Measure] frm:ReportDateMeasure | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
pattern:CorrectionAnError | SAMP (http://www.SampleCompany.com) | 2009-12-31 | pattern:SampleCompanyMember | frm:ConsolidatedGroupDomain | pattern:ReportedMarch182011Member | -1000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:PriorPeriodAdjustments | SAMP (http://www.SampleCompany.com) | 2009-12-31 | pattern:SampleCompanyMember | frm:ConsolidatedGroupDomain | pattern:ReportedMarch182011Member | 2000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:RetainedEarningsAccumulatedLosses | SAMP (http://www.SampleCompany.com) | 2009-12-31 | pattern:SampleCompanyMember | frm:ConsolidatedGroupDomain | pattern:ReportedMarch212010Member | 4000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:RetainedEarningsAccumulatedLosses | SAMP (http://www.SampleCompany.com) | 2008-12-31 | pattern:SampleCompanyMember | frm:ConsolidatedGroupDomain | pattern:ReportedMarch212010Member | 0 | [Units: iso4217:USD], [Rounding: INF] |
pattern:RetainedEarningsAccumulatedLosses | SAMP (http://www.SampleCompany.com) | 2009-12-31 | pattern:SampleCompanyMember | frm:ConsolidatedGroupDomain | pattern:ReportedMarch182011Member | 6000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:RetainedEarningsAccumulatedLosses | SAMP (http://www.SampleCompany.com) | 2010-12-31 | pattern:SampleCompanyMember | frm:ConsolidatedGroupDomain | pattern:ReportedMarch182011Member | 12000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:ChangesInAccountingPolicy | SAMP (http://www.SampleCompany.com) | 2009-12-31 | pattern:SampleCompanyMember | frm:ConsolidatedGroupDomain | pattern:ReportedMarch182011Member | 3000 | [Units: iso4217:USD], [Rounding: INF] |