Prefix | Identifier | Schema |
---|---|---|
pattern: | http://www.xbrlsite.com/2010/pattern/flow | http://www.xbrlsite.com/Patterns/2010-08-01/BUC27-Flow/Flow.xsd |
frm: | http://www.xbrlsite.com/Schemas/frm | http://www.xbrlsite.com/Schemas/brlm/2010-08-01/frm.xsd |
brm: | http://www.xbrlsite.com/Schemas/brm | http://www.xbrlsite.com/Schemas/brlm/2010-08-01/brm.xsd |
xbrli: | http://www.xbrl.org/2003/instance | http://www.xbrl.org/2003/xbrl-instance-2003-12-31.xsd |
[Network] gaap: http://www.xbrlsite.com/2010/pattern/flow/SalesAnalysisSummary
[Hypercube] pattern:SalesAnalysisSummaryFactGroup
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] frm:LegalEntityMeasure | [Measure] frm:BusinessSegmentMeasure | [Measure] frm:GeographicAreaMeasure | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2010-01-01/2010-12-31 | pattern:SampleCompanyMember | frm:BusinessSegmentsAllDomain | frm:GeographicAreasAllDomain | 32038000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2009-01-01/2009-12-31 | pattern:SampleCompanyMember | frm:BusinessSegmentsAllDomain | frm:GeographicAreasAllDomain | 35805000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2008-01-01/2008-12-31 | pattern:SampleCompanyMember | frm:BusinessSegmentsAllDomain | frm:GeographicAreasAllDomain | 32465000 | [Units: iso4217:USD], [Rounding: INF] |
[Network] gaap: http://www.xbrlsite.com/2010/pattern/flow/SalesAnalysisByBusinessSegment
[Hypercube] pattern:SalesAnalysisByBusinessSegmentFactGroup
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] frm:LegalEntityMeasure | [Measure] frm:BusinessSegmentMeasure | [Measure] frm:GeographicAreaMeasure | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2010-01-01/2010-12-31 | pattern:SampleCompanyMember | frm:BusinessSegmentsAllDomain | frm:GeographicAreasAllDomain | 32038000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2009-01-01/2009-12-31 | pattern:SampleCompanyMember | frm:BusinessSegmentsAllDomain | frm:GeographicAreasAllDomain | 35805000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2008-01-01/2008-12-31 | pattern:SampleCompanyMember | frm:BusinessSegmentsAllDomain | frm:GeographicAreasAllDomain | 32465000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2010-01-01/2010-12-31 | pattern:SampleCompanyMember | pattern:PharmaceuticalsSegmentMember | frm:GeographicAreasAllDomain | 20181000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2009-01-01/2009-12-31 | pattern:SampleCompanyMember | pattern:PharmaceuticalsSegmentMember | frm:GeographicAreasAllDomain | 18150000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2008-01-01/2008-12-31 | pattern:SampleCompanyMember | pattern:PharmaceuticalsSegmentMember | frm:GeographicAreasAllDomain | 15275000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2010-01-01/2010-12-31 | pattern:SampleCompanyMember | pattern:GenericsSegmentMember | frm:GeographicAreasAllDomain | 2433000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2009-01-01/2009-12-31 | pattern:SampleCompanyMember | pattern:GenericsSegmentMember | frm:GeographicAreasAllDomain | 1973000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2008-01-01/2008-12-31 | pattern:SampleCompanyMember | pattern:GenericsSegmentMember | frm:GeographicAreasAllDomain | 1823000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2010-01-01/2010-12-31 | pattern:SampleCompanyMember | pattern:ConsumerHealthSegmentMember | frm:GeographicAreasAllDomain | 6675000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2009-01-01/2009-12-31 | pattern:SampleCompanyMember | pattern:ConsumerHealthSegmentMember | frm:GeographicAreasAllDomain | 6514000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2008-01-01/2008-12-31 | pattern:SampleCompanyMember | pattern:ConsumerHealthSegmentMember | frm:GeographicAreasAllDomain | 5752000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2010-01-01/2010-12-31 | pattern:SampleCompanyMember | pattern:OtherSegmentsMember | frm:GeographicAreasAllDomain | 2749000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2009-01-01/2009-12-31 | pattern:SampleCompanyMember | pattern:OtherSegmentsMember | frm:GeographicAreasAllDomain | 9168000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2008-01-01/2008-12-31 | pattern:SampleCompanyMember | pattern:OtherSegmentsMember | frm:GeographicAreasAllDomain | 9615000 | [Units: iso4217:USD], [Rounding: INF] |
[Network] gaap: http://www.xbrlsite.com/2010/pattern/flow/SalesAnalysisByGeographicArea
[Hypercube] pattern:SalesAnalysisByGeographicAreaFactGroup
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] frm:LegalEntityMeasure | [Measure] frm:BusinessSegmentMeasure | [Measure] frm:GeographicAreaMeasure | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2010-01-01/2010-12-31 | pattern:SampleCompanyMember | frm:BusinessSegmentsAllDomain | frm:GeographicAreasAllDomain | 32038000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2009-01-01/2009-12-31 | pattern:SampleCompanyMember | frm:BusinessSegmentsAllDomain | frm:GeographicAreasAllDomain | 35805000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2008-01-01/2008-12-31 | pattern:SampleCompanyMember | frm:BusinessSegmentsAllDomain | frm:GeographicAreasAllDomain | 32465000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2010-01-01/2010-12-31 | pattern:SampleCompanyMember | frm:BusinessSegmentsAllDomain | frm:NorthAmericaRegionMember | 10214000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2009-01-01/2009-12-31 | pattern:SampleCompanyMember | frm:BusinessSegmentsAllDomain | frm:NorthAmericaRegionMember | 12649000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2008-01-01/2008-12-31 | pattern:SampleCompanyMember | frm:BusinessSegmentsAllDomain | frm:NorthAmericaRegionMember | 10137000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2010-01-01/2010-12-31 | pattern:SampleCompanyMember | frm:BusinessSegmentsAllDomain | frm:EuropeRegionMember | 11901000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2009-01-01/2009-12-31 | pattern:SampleCompanyMember | frm:BusinessSegmentsAllDomain | frm:EuropeRegionMember | 10374000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2008-01-01/2008-12-31 | pattern:SampleCompanyMember | frm:BusinessSegmentsAllDomain | frm:EuropeRegionMember | 10396000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2010-01-01/2010-12-31 | pattern:SampleCompanyMember | frm:BusinessSegmentsAllDomain | frm:AsiaRegionMember | 5639000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2009-01-01/2009-12-31 | pattern:SampleCompanyMember | frm:BusinessSegmentsAllDomain | frm:AsiaRegionMember | 4371000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2008-01-01/2008-12-31 | pattern:SampleCompanyMember | frm:BusinessSegmentsAllDomain | frm:AsiaRegionMember | 3210000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2010-01-01/2010-12-31 | pattern:SampleCompanyMember | frm:BusinessSegmentsAllDomain | frm:OtherRegionsMember | 4284000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2009-01-01/2009-12-31 | pattern:SampleCompanyMember | frm:BusinessSegmentsAllDomain | frm:OtherRegionsMember | 8411000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:Sales | SAMP (http://www.SampleCompany.com) | 2008-01-01/2008-12-31 | pattern:SampleCompanyMember | frm:BusinessSegmentsAllDomain | frm:OtherRegionsMember | 8722000 | [Units: iso4217:USD], [Rounding: INF] |