Prefix | Identifier | Schema |
---|---|---|
frm: | http://www.xbrlsite.com/Schemas/frm | http://www.xbrlsite.com/Schemas/brlm/2010-08-01/frm.xsd |
brm: | http://www.xbrlsite.com/Schemas/brm | http://www.xbrlsite.com/Schemas/brlm/2010-08-01/brm.xsd |
xbrli: | http://www.xbrl.org/2003/instance | http://www.xbrl.org/2003/xbrl-instance-2003-12-31.xsd |
[Network] gaap: http://www.xbrlsite.com/2010/pattern/multipleRollUps/ByComponent
[Hypercube] pattern:TradeOtherReceivablesNetByComponentFactGroup
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] frm:BusinessSegmentMeasure | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
pattern:TradeAndOtherReceivablesNet | SAMP (http://www.SampleCompany.com) | 2010-12-31 | frm:ConsolidatedGroupDomain | 12593000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:TradeAndOtherReceivablesNet | SAMP (http://www.SampleCompany.com) | 2009-12-31 | frm:ConsolidatedGroupDomain | 8790000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:FinancingLeaseReceivablesNet | SAMP (http://www.SampleCompany.com) | 2010-12-31 | frm:ConsolidatedGroupDomain | 2498000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:FinancingLeaseReceivablesNet | SAMP (http://www.SampleCompany.com) | 2009-12-31 | frm:ConsolidatedGroupDomain | 1263000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:OtherReceivablesNet | SAMP (http://www.SampleCompany.com) | 2010-12-31 | frm:ConsolidatedGroupDomain | 1305000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:OtherReceivablesNet | SAMP (http://www.SampleCompany.com) | 2009-12-31 | frm:ConsolidatedGroupDomain | 1096000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:TradeReceivablesNet | SAMP (http://www.SampleCompany.com) | 2010-12-31 | frm:ConsolidatedGroupDomain | 8790000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:TradeReceivablesNet | SAMP (http://www.SampleCompany.com) | 2009-12-31 | frm:ConsolidatedGroupDomain | 6431000 | [Units: iso4217:USD], [Rounding: INF] |
[Network] gaap: http://www.xbrlsite.com/2010/pattern/multipleRollUps/ByCurrentNoncurrent
[Hypercube] pattern:TradeOtherReceivablesNetByCurrentNoncurrentFactGroup
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] frm:BusinessSegmentMeasure | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
pattern:TradeAndOtherReceivablesNet | SAMP (http://www.SampleCompany.com) | 2010-12-31 | frm:ConsolidatedGroupDomain | 12593000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:TradeAndOtherReceivablesNet | SAMP (http://www.SampleCompany.com) | 2009-12-31 | frm:ConsolidatedGroupDomain | 8790000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:TradeOtherReceivablesNetNoncurrent | SAMP (http://www.SampleCompany.com) | 2010-12-31 | frm:ConsolidatedGroupDomain | 6253000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:TradeOtherReceivablesNetNoncurrent | SAMP (http://www.SampleCompany.com) | 2009-12-31 | frm:ConsolidatedGroupDomain | 3089000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:TradeOtherReceivablesNetCurrent | SAMP (http://www.SampleCompany.com) | 2010-12-31 | frm:ConsolidatedGroupDomain | 6340000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:TradeOtherReceivablesNetCurrent | SAMP (http://www.SampleCompany.com) | 2009-12-31 | frm:ConsolidatedGroupDomain | 5701000 | [Units: iso4217:USD], [Rounding: INF] |
[Network] gaap: http://www.xbrlsite.com/2010/pattern/multipleRollUps/ByNetGross
[Hypercube] pattern:TradeOtherReceivablesNetByNetGrossFactGroup
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] frm:BusinessSegmentMeasure | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
pattern:TradeOtherReceivablesGross | SAMP (http://www.SampleCompany.com) | 2010-12-31 | frm:ConsolidatedGroupDomain | 18280000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:TradeOtherReceivablesGross | SAMP (http://www.SampleCompany.com) | 2009-12-31 | frm:ConsolidatedGroupDomain | 13472000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:TradeAndOtherReceivablesNet | SAMP (http://www.SampleCompany.com) | 2010-12-31 | frm:ConsolidatedGroupDomain | 12593000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:TradeAndOtherReceivablesNet | SAMP (http://www.SampleCompany.com) | 2009-12-31 | frm:ConsolidatedGroupDomain | 8790000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:AllowanceForDoubtfullAccounts | SAMP (http://www.SampleCompany.com) | 2010-12-31 | frm:ConsolidatedGroupDomain | 5687000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:AllowanceForDoubtfullAccounts | SAMP (http://www.SampleCompany.com) | 2009-12-31 | frm:ConsolidatedGroupDomain | 4682000 | [Units: iso4217:USD], [Rounding: INF] |