Network: | AA, Part 1: Financial Highlights (http://xasb.org/gaap/role/schedule/FinancialHighlightsSchedule) |
Table: | Financial Highlights [Table] (gaap:FinancialHighlightsTable) |
Slicers (applies to each fact value in each table cell) | |
brm:ReportingEntityAxis | 1234567890 (http://regulator.gov/id) |
frm:LegalEntityAxis | frm:ConsolidatedEntityMember |
frm:ReportDateAxis | company:ReportedAsOfMarch182011Member |
frm:ReportingScenarioAxis | frm:ActualMember |
brm:PeriodAxis | |||||
brm:ConceptAxis | 2006-01-01/2006-12-31 | 2007-01-01/2007-12-31 | 2008-01-01/2008-12-31 | 2009-01-01/2009-12-31 | 2010-01-01/2010-12-31 |
Financial Highlights [Hierarchy] | |||||
Revenues, Net | 4,000 | 4,000 | 4,000 | 5,000 | 4,000 |
Income (Loss) from Continuing Operations | (4,000) | (4,000) | (4,000) | (4,000) | 500 |
Net Income (Loss) | (4,000) | (4,000) | (4,000) | (4,000) | 500 |
Cash Flow Provided by (used in) Operating Activities, Net | 0 | 0 | 0 | 4,000 | (1,000) |
Capital Additions | 350 | 450 | 550 | 650 | 1,000 |
Average Number of Employees | 220 | 240 | 250 | 250 | 300 |
Network: | BA, Part 1: Balance Sheet (http://xasb.org/gaap/role/schedule/BalanceSheetSchedule) |
Table: | Balance Sheet [Table] (gaap:BalanceSheetTable) |
Slicers (applies to each fact value in each table cell) | |
brm:ReportingEntityAxis | 1234567890 (http://regulator.gov/id) |
frm:LegalEntityAxis | frm:ConsolidatedEntityMember |
frm:ReportDateAxis | company:ReportedAsOfMarch182011Member |
frm:ReportingScenarioAxis | frm:ActualMember |
brm:Units | iso4217:USD |
brm:PeriodAxis | |||
brm:ConceptAxis | 2008-12-31 | 2009-12-31 | 2010-12-31 |
Assets [Roll Up] | |||
Assets, Current [Roll Up] | |||
Cash and Cash Equivalents | 1,000 | 1,000 | |
Receivables, Net, Current | 1,000 | 1,000 | |
Inventory | 1,000 | 1,000 | |
Prepaid Expenses | 500 | 500 | |
Investments, at Cost | 500 | 500 | |
Other Assets, Current | 1,000 | 1,000 | |
Documentation for Shares | 5,000 | 5,000 | |
Assets, Noncurrent [Roll Up] | |||
Property, Plant, and Equipment, Net [Roll Up] | |||
Land | 1,000 | 1,000 | 1,000 |
Buildings, Net | 1,000 | 1,000 | 1,000 |
Furniture and Fixtures, Net | 1,000 | 1,000 | 1,000 |
Other Property, Plant, and Equipment, Net | 1,000 | 1,000 | 1,000 |
Property, Plant, and Equipment, Net, Total | 4,000 | 4,000 | 4,000 |
Investment in Affiliates | 0 | 0 | |
Receivables, Net, Noncurrent | 0 | 0 | |
Other Assets, Noncurrent | 1,000 | 3,000 | |
Assets, Noncurrent, Total | 5,000 | 7,000 | |
Assets, Total | 10,000 | 12,000 | |
Liabilities and Equity [Roll Up] | |||
Liabilities [Roll Up] | |||
Liabilities, Current [Roll Up] | |||
Payables and Accruals | 3,000 | 3,000 | |
Long-Term Debt, Current | 1,000 | 1,000 | |
Other Liabilities, Current | 1,000 | 1,000 | |
Liabilities, Current, Total | 5,000 | 5,000 | |
Liabilities, Noncurrent [Roll Up] | |||
Long-Term Debt, Noncurrent | 500 | 500 | |
Other Liabilities, Noncurrent | 500 | 500 | |
Liabilities, Noncurrent, Total | 1,000 | 1,000 | |
Liabilities, Total | 6,000 | 6,000 | |
Equity [Roll Up] | |||
Preferred Stock | 0 | 1,000 | 2,000 |
Common Stock | 1,000 | 1,000 | 1,000 |
Additional Paid in Capital | 0 | 1,000 | 2,000 |
Retained Earnings (Accumulated Losses) | 0 | 1,000 | 1,000 |
Equity, Total | 1,000 | 4,000 | 6,000 |
Liabilities and Equity, Total | 10,000 | 12,000 |
Network: | BA, Part 2: Balance Sheet, Classes of Preferred Stock (http://xasb.org/gaap/role/schedule/ClassesOfPreferredStockSchedule) |
Table: | Preferred Stock, by Class [Table] (gaap:PreferredStockByClassTable) |
Slicers (applies to each fact value in each table cell) | |
brm:ReportingEntityAxis | 1234567890 (http://regulator.gov/id) |
frm:LegalEntityAxis | frm:ConsolidatedEntityMember |
frm:ReportDateAxis | company:ReportedAsOfMarch182011Member |
frm:ReportingScenarioAxis | frm:ActualMember |
gaap:ClassOfPreferredStockDescriptionAxis | ||
brm:ConceptAxis | All Classes of Preferred Stock [Member] | Class A Preferred Stock [Member] |
Preferred Stock, by Class [Hierarchy] | ||
Preferred Stock | 2,000 | 2,000 |
Preferred Stock, Par Value per Share | 1 | |
Preferred Stock, Share Subscriptions | 20,000 | |
Preferred Stock, Shares Authorized | 20,000 | |
Preferred Stock, Shares Issued | 20,000 | |
Preferred Stock Shares | 6,000 | 6,000 |
Network: | BA, Part 3: Balance Sheet, Classes of Common Stock (http://xasb.org/gaap/role/schedule/ClassesOfCommonStockSchedule) |
Table: | Common Stock, by Class [Table] (gaap:CommonStockByClassTable) |
Slicers (applies to each fact value in each table cell) | |
brm:ReportingEntityAxis | 1234567890 (http://regulator.gov/id) |
frm:LegalEntityAxis | frm:ConsolidatedEntityMember |
frm:ReportDateAxis | company:ReportedAsOfMarch182011Member |
frm:ReportingScenarioAxis | frm:ActualMember |
gaap:ClassOfCommonStockDescriptionAxis | |||
brm:ConceptAxis | All Classes of Common Stock [Member] | Class A Common Stock [Member] | Class B Common Stock [Member] |
Common Stock, by Class [Hierarchy] | |||
Common Stock | 1,000 | 500 | 500 |
Common Stock, Par Value per Share | 1 | 1 | |
Common Stock, Share Subscriptions | 10,000 | 10,000 | |
Common Stock, Shares Authorized | 10,000 | 10,000 | |
Common Stock, Shares Issued | 10,000 | 10,000 | |
Common Stock Shares | 6,000 | 3,000 | 3,000 |
Network: | BB, Part 1: Income Statement (http://xasb.org/gaap/role/schedule/IncomeStatementSchedule) |
Table: | Income Statement [Table] (gaap:IncomeStatementTable) |
Slicers (applies to each fact value in each table cell) | |
brm:ReportingEntityAxis | 1234567890 (http://regulator.gov/id) |
frm:LegalEntityAxis | frm:ConsolidatedEntityMember |
frm:ReportDateAxis | company:ReportedAsOfMarch182011Member |
frm:ReportingScenarioAxis | frm:ActualMember |
brm:Units | iso4217:USD |
brm:PeriodAxis | |||||
brm:ConceptAxis | 2006-01-01/2006-12-31 | 2007-01-01/2007-12-31 | 2008-01-01/2008-12-31 | 2009-01-01/2009-12-31 | 2010-01-01/2010-12-31 |
Net Income (Loss) [Roll Up] | |||||
Income (Loss) from Continuing Operations [Roll Up] | |||||
Income (Loss) from Continuing Operations before Income Taxes [Roll Up] | |||||
Gross Profit (Loss) [Roll Up] | |||||
Revenues, Net [Roll Up] | |||||
Revenues, Gross | 6,000 | 5,000 | |||
Returns and Allowances | 1,000 | 1,000 | |||
Revenues, Net | 4,000 | 4,000 | 4,000 | 5,000 | 4,000 |
Cost of Sales | 6,000 | 1,000 | |||
Gross Profit (Loss) | (1,000) | 3,000 | |||
Operating Income (Loss) [Roll Up] | |||||
Operating Expenses | 1,000 | 1,000 | |||
Operating Income | 1,000 | 1,000 | |||
Operating Income (Loss) | (1,000) | 3,000 | |||
Nonoperating Income (Loss) [Roll Up] | |||||
Interest Expense (Income) | 1,000 | 1,000 | |||
Other Nonoperating Expenses (Income) | 1,000 | 1,000 | |||
Nonoperating Income (Loss) | (2,000) | (2,000) | |||
Income (Loss) from Continuing Operations before Income Taxes | (3,000) | 1,000 | |||
Income Tax Expense (Benefit) | 1,000 | 500 | |||
Income (Loss) from Continuing Operations | (4,000) | (4,000) | (4,000) | (4,000) | 500 |
Income (Loss) from Discontinued Operations, Net | 0 | 0 | |||
Net Income (Loss) | (4,000) | (4,000) | (4,000) | (4,000) | 500 |
Network: | BB, Part 2: Income Statement, Earnings Per Share (http://xasb.org/gaap/role/schedule/EarningsPerShare) |
Table: | Earnings Per Share [Table] (gaap:EarningsPerShareTable) |
Slicers (applies to each fact value in each table cell) | |
brm:ReportingEntityAxis | 1234567890 (http://regulator.gov/id) |
frm:LegalEntityAxis | frm:ConsolidatedEntityMember |
frm:ReportDateAxis | company:ReportedAsOfMarch182011Member |
frm:ReportingScenarioAxis | frm:ActualMember |
brm:PeriodAxis | |||||
brm:ConceptAxis | 2006-01-01/2006-12-31 | 2007-01-01/2007-12-31 | 2008-01-01/2008-12-31 | 2009-01-01/2009-12-31 | 2010-01-01/2010-12-31 |
Earnings (Loss) per Share [Hierarchy] | |||||
Earnings (Loss) per Share | 0.67 | 0.08 | |||
Net Income (Loss) | (4,000) | (4,000) | (4,000) | (4,000) | 500 |
Weighted Average Common Shares | 6,000 | 6,000 |
Network: | BC, Part 1: Cash Flow Statement, Direct Method (http://xasb.org/gaap/role/schedule/CashFlowDirectSchedule) |
Table: | Cash Flow Statement, Direct Method [Table] (gaap:CashFlowStatementDirectMethodTable) |
Slicers (applies to each fact value in each table cell) | |
brm:ReportingEntityAxis | 1234567890 (http://regulator.gov/id) |
frm:LegalEntityAxis | frm:ConsolidatedEntityMember |
frm:ReportDateAxis | company:ReportedAsOfMarch182011Member |
frm:ReportingScenarioAxis | frm:ActualMember |
brm:Units | iso4217:USD |
brm:PeriodAxis | ||||||||
brm:ConceptAxis | 2006-01-01/2006-12-31 | 2007-01-01/2007-12-31 | 2008-01-01/2008-12-31 | 2008-12-31 | 2009-01-01/2009-12-31 | 2009-12-31 | 2010-01-01/2010-12-31 | 2010-12-31 |
Cash Flow, Direct Method [Roll Forward] | ||||||||
Cash and Cash Equivalents, per Cash Flow Statement, Beginning Balance | (3,000) | 1,000 | 0 | |||||
Cash Flow, Net [Roll Up] | ||||||||
Cash Flows Provided by (used in) Operating Activities, Net [Roll Up] | ||||||||
Proceeds from Collection of Revenues | 6,000 | 1,000 | ||||||
Payments of Operating Expenses | 1,000 | 1,000 | ||||||
Payments of Interest | 1,000 | 1,000 | ||||||
Cash Flow Provided by (used in) Operating Activities, Net | 0 | 0 | 0 | 4,000 | (1,000) | |||
Cash Flows Provided by (used in) Investing Activities, Net [Roll Up] | ||||||||
Payments for Purchases of Property, Plant, and Equipment | 1,000 | 1,000 | ||||||
Proceeds from Sale of Property, Plant, and Equipment | 1,000 | 1,000 | ||||||
Cash Flows Provided by (used in) Investing Activities, Net | 0 | 0 | ||||||
Cash Flows Provided by (used in) Financing Activities, Net [Roll Up] | ||||||||
Payments of Long-Term Debt | 1,000 | 1,000 | ||||||
Proceeds from Additional Long-Term Debt | 1,000 | 1,000 | ||||||
Cash Flows Provided by (used in) Financing Activities, Net | 0 | 0 | ||||||
Cash Flow, Net | 4,000 | (1,000) | ||||||
Cash and Cash Equivalents, per Cash Flow Statement, Ending Balance | (3,000) | 1,000 | 0 |
Network: | BF, Part 1: Changes in Equity, Prior Period Adjustments (http://xasb.org/gaap/role/schedule/PriorPeriodAdjustments) |
Table: | Statement of Changes in Equity, Prior Period Adjustments [Table] (gaap:StatementChangesInEquityPriorPeriodAdjustmentsTable) |
Slicers (applies to each fact value in each table cell) | |
brm:ReportingEntityAxis | 1234567890 (http://regulator.gov/id) |
frm:LegalEntityAxis | frm:ConsolidatedEntityMember |
frm:ReportingScenarioAxis | frm:ActualMember |
brm:Units | iso4217:USD |
frm:ReportDateAxis | ||
brm:ConceptAxis | Reported as of February 22, 2010 [Member] | Reported as of March 18, 2011 [Member] |
Retained Earnings (Accumulated Losses), Prior Period Adjustments [Adjustment] | ||
Retained Earnings (Accumulated Losses), Originally Stated | 1,000 | 1,000 |
Retained Earnings (Accumulated Losses), Prior Period Adjustments [Roll Up] | ||
Retained Earnings (Accumulated Losses), Prior Period Errors | 500 | |
Retained Earnings (Accumulated Losses), Changes in Accounting Policies | (500) | |
Retained Earnings (Accumulated Losses), Prior Period Adjustments | 0 | |
Retained Earnings (Accumulated Losses), Restated | 1,000 | 1,000 |
Network: | BF, Part 2: Changes in Equity (http://xasb.org/gaap/role/schedule/StatementOfEquitySchedule) |
Table: | Statement of Changes in Equity [Table] (gaap:StatementOfChangesInEquityTable) |
Slicers (applies to each fact value in each table cell) | |
brm:ReportingEntityAxis | 1234567890 (http://regulator.gov/id) |
frm:LegalEntityAxis | frm:ConsolidatedEntityMember |
frm:ReportDateAxis | company:ReportedAsOfMarch182011Member |
frm:ReportingScenarioAxis | frm:ActualMember |
brm:Units | iso4217:USD |
brm:PeriodAxis | ||||||||
brm:ConceptAxis | 2006-01-01/2006-12-31 | 2007-01-01/2007-12-31 | 2008-01-01/2008-12-31 | 2008-12-31 | 2009-01-01/2009-12-31 | 2009-12-31 | 2010-01-01/2010-12-31 | 2010-12-31 |
Preferred Stock, Changes [Roll Forward] | ||||||||
Preferred Stock, Beginning Balance | ||||||||
Preferred Stock, Period Increase (Decrease) [Roll Up] | ||||||||
Preferred Stock, Issued | 1,000 | 1,000 | ||||||
Preferred Stock, Buybacks | 1,000 | 1,000 | ||||||
Other Increase (Decrease) in Preferred Stock | 1,000 | 1,000 | ||||||
Preferred Stock, Period Increase (Decrease) | 1,000 | 1,000 | ||||||
Preferred Stock, Ending Balance | ||||||||
Common Stock, Changes [Roll Forward] | ||||||||
Common Stock, Beginning Balance | 1,000 | 1,000 | 1,000 | |||||
Common Stock, Period Increase (Decrease) [Roll Up] | ||||||||
Common Stock, Issued | 1,000 | 1,000 | ||||||
Common Stock, Options Exercised | 1,000 | 1,000 | ||||||
Other Increase (Decrease) in Common Stock | (2,000) | (2,000) | ||||||
Common Stock, Period Increase (Decrease) | 0 | 0 | ||||||
Common Stock, Ending Balance | 1,000 | 1,000 | 1,000 | |||||
Additional Paid in Capital, Changes [Roll Forward] | ||||||||
Additional Paid in Capital, Beginning Balance | 0 | 1,000 | 2,000 | |||||
Additional Paid in Capital, Period Increase (Decrease) [Roll Up] | ||||||||
Additional Paid in Capital, Added from Issuance of Preferred Stock | ||||||||
Additional Paid in Capital, Added from Issuance of Common Stock | 1,000 | 1,000 | ||||||
Additional Paid in Capital, Removed from Buybacks of Preferred Stock | 1,000 | 1,000 | ||||||
Other Increase (Decrease) in Additional Paid in Capital | 1,000 | 1,000 | ||||||
Additional Paid in Capital, Period Increase (Decrease) | 1,000 | 1,000 | ||||||
Additional Paid in Capital, Ending Balance | 0 | 1,000 | 2,000 | |||||
Retained Earnings (Accumulated Losses), Changes [Roll Forward] | ||||||||
Retained Earnings (Accumulated Losses), Beginning Balance | 0 | 1,000 | 1,000 | |||||
Retained Earnings (Accumulated Losses), Period Increase (Decrease) [Roll Up] | ||||||||
Net Income (Loss) | (4,000) | (4,000) | (4,000) | (4,000) | 500 | |||
Dividends Paid | 1,000 | 1,000 | ||||||
Other Increase (Decrease) in Retained Earnings (Accumulated Losses) | 6,000 | 500 | ||||||
Retained Earnings (Accumulated Losses), Period Increase (Decrease) | 1,000 | 0 | ||||||
Retained Earnings (Accumulated Losses), Ending Balance | 0 | 1,000 | 1,000 | |||||
Equity, Changes [Roll Forward] | ||||||||
Equity, Beginning Balance | 1,000 | 4,000 | 6,000 | |||||
Equity, Period Increase (Decrease) [Roll Up] | ||||||||
Net Income (Loss) | (4,000) | (4,000) | (4,000) | (4,000) | 500 | |||
Dividends Paid | 1,000 | 1,000 | ||||||
Preferred Stock and Additional Paid in Capital, Issuance of Preferred Stock | 1,000 | 1,000 | ||||||
Common Stock and Additional Paid in Capital, Issuance of Common Stock | 2,000 | 2,000 | ||||||
Preferred Stock and Additional Paid in Capital Removed, Buybacks of Preferred Stock | 2,000 | 2,000 | ||||||
Common Stock, Options Exercised | 1,000 | 1,000 | ||||||
Other Increase (Decrease) in Equity | 6,000 | 500 | ||||||
Equity, Period Increase (Decrease) | 3,000 | 2,000 | ||||||
Equity, Ending Balance | 1,000 | 4,000 | 6,000 |
Network: | BF, Part 3: Changes in Equity, Preferred Stock, Shares (http://xasb.org/gaap/role/schedule/StatementOfEquityPreferredSchedule) |
Table: | Statement of Changes in Equity, Preferred Stock by Class [Table] (gaap:StatementOfChangesInEquityPreferredStockByClassTable) |
Slicers (applies to each fact value in each table cell) | |
brm:ReportingEntityAxis | 1234567890 (http://regulator.gov/id) |
frm:LegalEntityAxis | frm:ConsolidatedEntityMember |
frm:ReportDateAxis | company:ReportedAsOfMarch182011Member |
frm:ReportingScenarioAxis | frm:ActualMember |
brm:Units | xbrli:shares |
gaap:ClassOfPreferredStockDescriptionAxis | ||
brm:ConceptAxis | All Classes of Preferred Stock [Member] | Class A Preferred Stock [Member] |
Preferred Stock, Shares, Changes [Roll Forward] | ||
Preferred Stock Shares, Beginning Balance | 6,000 | 6,000 |
Preferred Stock Shares, Period Increase (Decrease) [Roll Up] | ||
Preferred Stock Shares, Additional Shares Issued | 7,000 | |
Preferred Stock Shares, Buybacks | 6,000 | |
Other Increase (Decrease) in Preferred Stock Shares | (1,000) | |
Preferred Stock Shares, Period Increase (Decrease) | 0 | |
Preferred Stock Shares, Ending Balance | 6,000 | 6,000 |
Network: | BF, Part 4: Changes in Equity, Common Stock, Shares (http://xasb.org/gaap/role/schedule/StatementOfEquityCommonSchedule) |
Table: | Statement of Changes in Equity, Common Stock by Class [Table] (gaap:StatementOfChangesInEquityCommonStockByClassTable) |
Slicers (applies to each fact value in each table cell) | |
brm:ReportingEntityAxis | 1234567890 (http://regulator.gov/id) |
frm:LegalEntityAxis | frm:ConsolidatedEntityMember |
frm:ReportDateAxis | company:ReportedAsOfMarch182011Member |
frm:ReportingScenarioAxis | frm:ActualMember |
brm:Units | xbrli:shares |
gaap:ClassOfCommonStockDescriptionAxis | |||
brm:ConceptAxis | All Classes of Common Stock [Member] | Class A Common Stock [Member] | Class B Common Stock [Member] |
Common Stock Shares, Changes [Roll Forward] | |||
Common Stock Shares, Beginning Balance | 6,000 | 3,000 | 3,000 |
Common Stock Shares, Period Increase (Decrease) [Roll Up] | |||
Common Stock Shares, Additional Shares Issued | 5,000 | ||
Common Stock Shares, Options Exercised | 6,000 | ||
Other Increase (Decrease) in Common Stock Shares | (11,000) | ||
Common Stock Shares, Period Increase (Decrease) | 0 | ||
Common Stock Shares, Ending Balance | 6,000 | 3,000 | 3,000 |
Network: | IA, Part 1: Overall Financial Reporting Presentation and Display (http://xasb.org/gaap/role/schedule/OtherOverallFinancialReportingPresentationAndDisplayMattersSchedule) |
Table: | Overall Financial Reporting Presentation and Display Matters [Table] (gaap:OverallFinancialReportingPresentationAndDisplayMattersTable) |
Slicers (applies to each fact value in each table cell) | |
brm:ReportingEntityAxis | 1234567890 (http://regulator.gov/id) |
frm:LegalEntityAxis | frm:ConsolidatedEntityMember |
frm:ReportDateAxis | company:ReportedAsOfMarch182011Member |
frm:ReportingScenarioAxis | frm:ActualMember |
brm:PeriodAxis | |||||
brm:ConceptAxis | 2006-01-01/2006-12-31 | 2007-01-01/2007-12-31 | 2008-01-01/2008-12-31 | 2009-01-01/2009-12-31 | 2010-01-01/2010-12-31 |
Other Overall Financial Reporting Presentation and Display Matters [Hierarchy] | |||||
Overall Financial Reporting Presentation and Display Matters Disclosures | |||||
Other Matters [HTML] | |||||
General Information [Hierarchy] | |||||
Nature of Business | The consolidated financial statements include the accounts of ABC Company, Inc. and its subsidiaries, all wholly owned. All significant intercompany balances and transactions have been eliminated in consolidation. | ||||
Reclassification of Financial Statement Items | Some prior period classifications have been changed to conform to current period classifications. | ||||
Average Number of Employees | 220 | 240 | 250 | 250 | 300 |
Entity Legal Name | |||||
Entity NAISCS Code |
Network: | JA, Part 1: Accounting Policies (http://xasb.org/gaap/role/schedule/AccountingPoliciesSchedule) |
Table: | Accounting Policies [Table] (gaap:AccountingPoliciesTable) |
Slicers (applies to each fact value in each table cell) | |
brm:ReportingEntityAxis | 1234567890 (http://regulator.gov/id) |
frm:LegalEntityAxis | frm:ConsolidatedEntityMember |
frm:ReportDateAxis | company:ReportedAsOfMarch182011Member |
frm:ReportingScenarioAxis | frm:ActualMember |
brm:Units | None |
brm:PeriodAxis | |
brm:ConceptAxis | 2010-01-01/2010-12-31 |
Accounting Policies [Hierarchy] | |
Cash and Cash Equivalents Policy | Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. Nulla facilisi. Aliquam viverra risus vitae ante. Sed rhoncus mi in wisi. Nullam nibh dui, molestie vitae, imperdiet non, ornare at, elit. Aenean nec justo. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; Duis sodales. |
Receivables Policy | Etiam viverra neque non sem. Nullam lacinia sem. Duis sapien diam, dapibus sed, dictum quis, interdum ac, erat. Suspendisse urna. Proin non mauris. Proin sed odio. Phasellus sagittis orci quis orci. Aliquam erat volutpat. Mauris commodo ultrices elit. Sed id orci. In ultrices urna volutpat wisi. |
Inventory Policy | Proin elit sem, ornare non, ullamcorper vel, sollicitudin a, lacus. Mauris tincidunt cursus est. Nulla sit amet nibh. Sed elementum feugiat augue. Nam non tortor non leo porta bibendum. Morbi eu pede. In eu erat et est feugiat fermentum. Praesent accumsan. Nulla convallis, lorem nec aliquet dapibus, libero felis sagittis augue, ut adipiscing nisl eros in quam. Fusce eleifend. Sed justo nibh, placerat a, malesuada nec, condimentum ac, magna. |
Inventory Valuation Method | Cost |
Inventory Cost Method | Suspendisse vestibulum augue eu justo. Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Fusce suscipit pede ut erat. Sed rutrum. Pellentesque eget mi. In enim. Praesent nec eros. Aenean convallis sem condimentum justo. Integer quam. Ut ultrices, purus sit amet pretium bibendum, risus est facilisis purus, quis suscipit leo ipsum fringilla ligula. Lum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Aliquam erat volutpat. |
Prepaid Expenses Policy | Donec pulvinar nonummy erat. In vel justo at urna rutrum ultrices. Cras consectetuer orci non lorem. Vestibulum bibendum aliquet augue. Proin venenatis ultricies risus. Aliquam erat volutpat. Donec tempus ligula a risus. Nam porttitor. Aliquam mattis erat aliquet mi. Sed commodo, ante adipiscing porttitor sollicitudin, sapien wisi ullamcorper ante, nec ultricies orci tellus id justo. |
Investments Policy | Sed justo nibh, placerat a, malesuada nec, condimentum ac, magna. Cras consectetuer justo at urna rutrum ultrices. Vestibulum bibendum aliquet augue. In vel orci non lorem. Proin venenatis ultricies risus. Aliquam erat volutpat. Donec tempus ligula a risus. Nam porttitor. Aliquam mattis erat aliquet mi. Sed commodo, ante adipiscing porttitor sollicitudin, sapien wisi ullamcorper ante, nec ultricies orci tellus id justo. |
Property, Plant and Equipment Policy | Proin feugiat lobortis mi. Nunc congue. Fusce venenatis. Maecenas tincidunt, ipsum in fringilla hendrerit, dolor metus eleifend neque, vel tincidunt mi nunc a purus. Curabitur porta dapibus odio. Proin commodo. Vestibulum odio mi, varius sit amet, adipiscing id, semper non, elit. Integer hendrerit placerat sem. Duis adipiscing urna ac wisi. Cras sapien. |
Property, Plant and Equipment, Axisment Basis | Nam rhoncus mi. Nunc eu dui non mauris interdum tincidunt. Sed magna felis, accumsan a, fermentum quis, varius sed, ipsum. Nullam leo. |
Axisment Basis, Buildings | Curabitur fermentum mattis eros. Pellentesque pede felis, rhoncus accumsan, luctus ut, facilisis vitae, tortor. |
Axisment Basis, Furniture and Fixtures | Praesent id mauris. Sed dapibus dui quis lectus. |
Axisment Basis, Other Property, Plant and Equipment | In vel justo at urna rutrum ultrices. |
Property, Plant and Equipment, Depreciation Method | Sed eu nibh. Fusce vitae mi. Sed dapibus venenatis ipsum. Sed in purus. |
Depreciation Method, Buildings | Duis metus. Donec pulvinar nonummy erat. In vel justo at urna rutrum ultrices. Cras consectetuer orci non lorem. |
Depreciation Method, Furniture and Fixtures | Sed eu nibh. Fusce vitae mi. Sed dapibus venenatis ipsum. Sed in purus. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos hymenaeos. |
Depreciation Method, Other Property, Plant, and Equipment | Sed eu nibh. Fusce vitae mi. Sed dapibus venenatis ipsum. Sed in purus. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos hymenaeos. |
Property, Plant and Equipment, Estimated Useful Life | Sed eu nibh. Fusce vitae mi. Sed dapibus venenatis ipsum. Sed in purus. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos hymenaeos. |
Estimated Useful Life, Buildings | Sed eu nibh. Fusce vitae mi. Sed dapibus venenatis ipsum. Sed in purus. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos hymenaeos. |
Estimated Useful Life, Furniture and Fixtures | Curabitur fermentum mattis eros. Pellentesque pede felis, rhoncus accumsan, luctus ut, facilisis vitae, tortor. |
Estimated Useful Life, Other Property, Plant and Equipment | Sed eu nibh. Fusce vitae mi. Sed dapibus venenatis ipsum. Sed in purus. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos hymenaeos. |
Other Assets Policy | Etiam ipsum orci, gravida nec, feugiat ut, malesuada quis, mauris. Etiam porttitor. Ut venenatis, velit a accumsan interdum, odio metus mollis mauris, non pharetra augue arcu eu felis. Ut eget felis. Mauris leo nulla, sodales et, pharetra quis, fermentum nec, diam. Maecenas eget metus. Donec ultricies risus non dui. |
Payables and Accruals Policy | Fusce vitae mi. Sed dapibus venenatis ipsum. Sed in purus. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos hymenaeos. |
Accounts Payable Policy | Fusce vitae mi. Sed dapibus venenatis ipsum. Sed in purus. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos hymenaeos. |
Accrued Interest Policy | Fusce vitae mi. Sed dapibus venenatis ipsum. Sed in purus. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos hymenaeos. Duis metus. Donec pulvinar nonummy erat. In vel justo at urna rutrum ultrices. Cras consectetuer orci non lorem. |
Accrued Expenses Policy | Curabitur fermentum mattis eros. Pellentesque pede felis, rhoncus accumsan, luctus ut, facilisis vitae, tortor. |
Other Payables and Accruals Policy | Etiam porttitor. Ut venenatis, velit a accumsan interdum, odio metus mollis mauris, non pharetra augue arcu eu felis. Ut eget felis. Mauris leo nulla, sodales et, pharetra quis, fermentum nec, diam. Maecenas eget metus. Donec ultricies risus non dui. Ut ipsum mauris, pellentesque ut, tristique eget, fringilla id, ante. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; Duis erat. Curabitur non magna. Nullam wisi lectus, rutrum sit amet, fermentum et, venenatis hendrerit, magna. |
Debt Policy | Etiam viverra neque non sem. Nullam lacinia sem. Duis sapien diam, dapibus sed, dictum quis, interdum ac, erat. Suspendisse urna. Proin non mauris. Proin sed odio. |
Long-Term Debt Policy | Proin feugiat lobortis mi. Nunc congue. Fusce venenatis. Maecenas tincidunt, ipsum in fringilla hendrerit, dolor metus eleifend neque, vel tincidunt mi nunc a purus. Curabitur porta dapibus odio. Proin commodo. Vestibulum odio mi, varius sit amet, adipiscing id, semper non, elit. Integer hendrerit placerat sem. Duis adipiscing urna ac wisi. Cras sapien. Sed faucibus consequat pede. |
Other Liabilities Policy | Etiam porttitor. Ut venenatis, velit a accumsan interdum, odio metus mollis mauris, non pharetra augue arcu eu felis. Ut eget felis. Mauris leo nulla, sodales et, pharetra quis, fermentum nec, diam. Maecenas eget metus. Donec ultricies risus non dui. Ut ipsum mauris, pellentesque ut, tristique eget, fringilla id, ante. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; Duis erat. Curabitur non magna. Nullam wisi lectus, rutrum sit amet, fermentum et, venenatis hendrerit, magna. |
