Report Elements Summary |
Run date/time: 7/23/2011 9:07:32 AM |
Summary Information: |
Networks: | 1 |
Tables: | 1 |
Axis: | 5 |
Members: | 14 |
Line Items: | 1 |
Concepts (Abstract): | 0 |
Concepts (Concrete): | 5 |
Networks: |
# | Network Definition | Network Identifier | Count |
1 | Portfolio of Investments | http://www.xbrlsite.com/DigitalFinancialReporting/BusinessUseCase/GroupedReport/PortfolioOfInvestments | 26 |
Tables: |
# | Label | Documentation | Name (Click name to navigate to details) | Count |
1 | Portfolio of Investments [Table] | Documentation for S&P Rating | pattern:PortfolioOfInvestmentsTable | 1 |
Axis: |
# | Label | Documentation | Name (Click name to navigate to details) | Count |
1 | Investment Country [Axis] | Documentation for S&P Rating | pattern:InvestmentCountryAxis | 1 |
2 | Investment Entity [Axis] | Documentation for S&P Rating | pattern:InvestmentEntityAxis | 1 |
3 | Investment Term [Axis] | Documentation for S&P Rating | pattern:InvestmentTermAxis | 1 |
4 | Investment Type [Axis] | Documentation for S&P Rating | pattern:InvestmentTypeAxis | 1 |
5 | Legal Entity [Axis] | None provided | frm:LegalEntityAxis | 1 |
Members: |
# | Label | Documentation | Name (Click name to navigate to details) |
1 | All Countries [Member] | Documentation for S&P Rating | pattern:AllCountriesMember |
2 | All Entities [Member] | Documentation for S&P Rating | pattern:AllEntitiesMember |
3 | All Terms [Member] | Documentation for S&P Rating | pattern:AllTermsMember |
4 | All Types [Member] | Documentation for S&P Rating | pattern:AllTypesMember |
5 | Australia [Member] | Documentation for S&P Rating | pattern:AustraliaMember |
6 | Cable and Wireless Optus Finance [Member] | Cable and Wireless Optus Finance [Member] | pattern:CableAndWirelessOptusFinanceMember |
7 | Consolidated Entity [Member] | None provided | frm:ConsolidatedEntityMember |
8 | EFIC [Member] | EFIC [Member] | pattern:EFICMember |
9 | Long-Term Investment [Member] | Documentation for S&P Rating | pattern:LongTermInvestmentMember |
10 | Microcom [Member] | Microcom [Member] | pattern:MicrocomMember |
11 | Short-Term Investment [Member] | Documentation for S&P Rating | pattern:ShortTermInvestmentMember |
12 | Singapore [Member] | Documentation for S&P Rating | pattern:SingaporeMember |
13 | Software [Member] | Software [Member] | pattern:SoftwareMember |
14 | Telecoms [Member] | Documentation for S&P Rating | pattern:TelecomsMember |
Line Items: |
# | Label | Documentation | Name (Click name to navigate to details) |
1 | Investments [Line Items] | Documentation for Detail of Portfolio of Investments | pattern:InvestmentsLineItems |
Concepts (Abstract): |
# | Label | Documentation | Name (Click name to navigate to details) |
Concepts (Concrete): |
# | Label | Data Type | Period Type | Balance Type | Prefix | Documentation | Name (Click name to navigate to details) | Count |
1 | Investment Description | Text/String | As of (instant) | pattern | Documentation for Shares | pattern:InvestmentDescription | 1 | |
2 | Investment Shares | Shares | As of (instant) | pattern | Documentation for Shares | pattern:InvestmentShares | 1 | |
3 | Investment Value, at Cost | Monetary | As of (instant) | pattern | Documentation for Value | pattern:InvestmentValueAtCost | 1 | |
4 | Moody Rating | Text/String | As of (instant) | pattern | Documentation for Shares | pattern:MoodyRating | 1 | |
5 | Standard and Poor Rating | Text/String | As of (instant) | pattern | Documentation for Shares | pattern:StandardAndPoorRating | 1 |