Line | Label | W | B | D-P | Value | Source | Message |
1 | Roll Forward of Land [http://www.xbrlsite.com/DigitalFinancialReporting/BusinessUseCase/SimpleRollForward/RollForwardOfLand] |
2 | Context D-2009[from 2009-01-01 to 2009-12-31 for SAMP] |
3 | U-Monetary |
4 | pattern:Land, Period Increase (Decrease) | | D | INF | 0 | both | OK |
5 | pattern:Land, Additions | 1 | D | INF | 400,000 | inst | |
6 | pattern:Land, Disposals | -1 | C | INF | 200,000 | inst | |
7 | pattern:Land, Translation Difference | 1 | D | INF | (200,000) | inst | |
|
8 | Context D-2010[from 2010-01-01 to 2010-12-31 for SAMP] |
9 | U-Monetary |
10 | pattern:Land, Period Increase (Decrease) | | D | INF | 4,200,000 | both | OK |
11 | pattern:Land, Additions | 1 | D | INF | 1,992,000 | inst | |
12 | pattern:Land, Disposals | -1 | C | INF | 193,000 | inst | |
13 | pattern:Land, Translation Difference | 1 | D | INF | 2,401,000 | inst | |
Contexts |
---|
ID | I-2010 |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Segment | frm:Legal Entity [Axis]//frm:Consolidated Entity [Member] |
Period | at 2010-12-31 |
|
ID | I-2009 |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Segment | frm:Legal Entity [Axis]//frm:Consolidated Entity [Member] |
Period | at 2009-12-31 |
|
ID | I-2008 |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Segment | frm:Legal Entity [Axis]//frm:Consolidated Entity [Member] |
Period | at 2008-12-31 |
|
ID | D-2010 |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Segment | frm:Legal Entity [Axis]//frm:Consolidated Entity [Member] |
Period | from 2010-01-01 to 2010-12-31 |
|
ID | D-2009 |
Entity ID | SAMP |
Scheme | http://www.SampleCompany.com |
Segment | frm:Legal Entity [Axis]//frm:Consolidated Entity [Member] |
Period | from 2009-01-01 to 2009-12-31 |