Line | Label | W | B | D-P | Value | Source | Message |
---|---|---|---|---|---|---|---|
1 | Default Link [http://www.xbrl.org/2003/role/link] | ||||||
2 | Context I-2009[at 2009-07-31 for US Census Bureau] | ||||||
3 | Units-Pure | ||||||
4 | PopulationAllStates | INF | 306,406,893 | both | OK | ||
5 | State[1]/Population | 1 | INF | 4,708,708 | inst | ||
6 | State[2]/Population | 1 | INF | 698,473 | inst | ||
7 | State[3]/Population | 1 | INF | 6,595,778 | inst | ||
8 | State[4]/Population | 1 | INF | 2,889,450 | inst | ||
9 | State[5]/Population | 1 | INF | 36,961,664 | inst | ||
10 | State[6]/Population | 1 | INF | 5,024,748 | inst | ||
11 | State[7]/Population | 1 | INF | 3,518,288 | inst | ||
12 | State[8]/Population | 1 | INF | 885,122 | inst | ||
13 | State[9]/Population | 1 | INF | 18,537,969 | inst | ||
14 | State[10]/Population | 1 | INF | 9,829,211 | inst | ||
15 | State[11]/Population | 1 | INF | 1,295,178 | inst | ||
16 | State[12]/Population | 1 | INF | 1,545,801 | inst | ||
17 | State[13]/Population | 1 | INF | 12,910,409 | inst | ||
18 | State[14]/Population | 1 | INF | 6,423,113 | inst | ||
19 | State[15]/Population | 1 | INF | 3,007,856 | inst | ||
20 | State[16]/Population | 1 | INF | 2,818,747 | inst | ||
21 | State[17]/Population | 1 | INF | 4,314,113 | inst | ||
22 | State[18]/Population | 1 | INF | 4,492,076 | inst | ||
23 | State[19]/Population | 1 | INF | 1,318,301 | inst | ||
24 | State[20]/Population | 1 | INF | 5,699,478 | inst | ||
25 | State[21]/Population | 1 | INF | 6,593,587 | inst | ||
26 | State[22]/Population | 1 | INF | 9,969,727 | inst | ||
27 | State[23]/Population | 1 | INF | 5,266,214 | inst | ||
28 | State[24]/Population | 1 | INF | 2,951,996 | inst | ||
29 | State[25]/Population | 1 | INF | 5,987,580 | inst | ||
30 | State[26]/Population | 1 | INF | 974,989 | inst | ||
31 | State[27]/Population | 1 | INF | 1,796,619 | inst | ||
32 | State[28]/Population | 1 | INF | 2,643,085 | inst | ||
33 | State[29]/Population | 1 | INF | 1,324,575 | inst | ||
34 | State[30]/Population | 1 | INF | 8,707,739 | inst | ||
35 | State[31]/Population | 1 | INF | 2,009,671 | inst | ||
36 | State[32]/Population | 1 | INF | 19,541,453 | inst | ||
37 | State[33]/Population | 1 | INF | 9,380,884 | inst | ||
38 | State[34]/Population | 1 | INF | 646,844 | inst | ||
39 | State[35]/Population | 1 | INF | 11,542,645 | inst | ||
40 | State[36]/Population | 1 | INF | 3,687,050 | inst | ||
41 | State[37]/Population | 1 | INF | 3,825,657 | inst | ||
42 | State[38]/Population | 1 | INF | 12,604,767 | inst | ||
43 | State[39]/Population | 1 | INF | 1,053,209 | inst | ||
44 | State[40]/Population | 1 | INF | 4,561,242 | inst | ||
45 | State[41]/Population | 1 | INF | 812,383 | inst | ||
46 | State[42]/Population | 1 | INF | 6,296,254 | inst | ||
47 | State[43]/Population | 1 | INF | 24,782,302 | inst | ||
48 | State[44]/Population | 1 | INF | 2,784,572 | inst | ||
49 | State[45]/Population | 1 | INF | 621,760 | inst | ||
50 | State[46]/Population | 1 | INF | 7,882,590 | inst | ||
51 | State[47]/Population | 1 | INF | 6,664,195 | inst | ||
52 | State[48]/Population | 1 | INF | 1,819,777 | inst | ||
53 | State[49]/Population | 1 | INF | 5,654,774 | inst | ||
54 | State[50]/Population | 1 | INF | 544,270 | inst |
Contexts | |
---|---|
ID | I-2009 |
Entity ID | US Census Bureau |
Scheme | http://www.census.gov/popest/datasets.html |
Period | at 2009-07-31 |
Extended Links | |
---|---|
ID | |
Role | Default Link [http://www.xbrl.org/2003/role/link] |
Units | |
---|---|
ID | Units-Pure |
Measure | <measure>pure</measure> |
|
|