Line | Label | W | B | D-P | Value | Source | Message |
---|---|---|---|---|---|---|---|
1 | Default Link [http://www.xbrl.org/2003/role/link] | ||||||
2 | Context I-2009[at 2009-07-31 for US Census Bureau] | ||||||
3 | Units-Pure | ||||||
4 | States, Total | INF | 306,406,893 | both | OK | ||
5 | Midwest | 1 | INF | 66,836,911 | both | OK | |
6 | Illinois | 1 | INF | 12,910,409 | inst | ||
7 | Indiana | 1 | INF | 6,423,113 | inst | ||
8 | Iowa | 1 | INF | 3,007,856 | inst | ||
9 | Kansas | 1 | INF | 2,818,747 | inst | ||
10 | Michigan | 1 | INF | 9,969,727 | inst | ||
11 | Minnesota | 1 | INF | 5,266,214 | inst | ||
12 | Missouri | 1 | INF | 5,987,580 | inst | ||
13 | Nebraska | 1 | INF | 1,796,619 | inst | ||
14 | North Dakota | 1 | INF | 646,844 | inst | ||
15 | Ohio | 1 | INF | 11,542,645 | inst | ||
16 | South Dakota | 1 | INF | 812,383 | inst | ||
17 | Wisconsin | 1 | INF | 5,654,774 | inst | ||
18 | Northeast | 1 | INF | 55,283,679 | both | OK | |
19 | Connecticut | 1 | INF | 3,518,288 | inst | ||
20 | Maine | 1 | INF | 1,318,301 | inst | ||
21 | Massachusetts | 1 | INF | 6,593,587 | inst | ||
22 | New Hampshire | 1 | INF | 1,324,575 | inst | ||
23 | New Jersey | 1 | INF | 8,707,739 | inst | ||
24 | New York | 1 | INF | 19,541,453 | inst | ||
25 | Pennsylvania | 1 | INF | 12,604,767 | inst | ||
26 | Rhode Island | 1 | INF | 1,053,209 | inst | ||
27 | Vermont | 1 | INF | 621,760 | inst | ||
28 | South | 1 | INF | 112,718,222 | both | OK | |
29 | Alabama | 1 | INF | 4,708,708 | inst | ||
30 | Arkansas | 1 | INF | 2,889,450 | inst | ||
31 | Delaware | 1 | INF | 885,122 | inst | ||
32 | Florida | 1 | INF | 18,537,969 | inst | ||
33 | Georgia | 1 | INF | 9,829,211 | inst | ||
34 | Kentucky | 1 | INF | 4,314,113 | inst | ||
35 | Louisiana | 1 | INF | 4,492,076 | inst | ||
36 | Maryland | 1 | INF | 5,699,478 | inst | ||
37 | Mississippi | 1 | INF | 2,951,996 | inst | ||
38 | North Carolina | 1 | INF | 9,380,884 | inst | ||
39 | Oklahoma | 1 | INF | 3,687,050 | inst | ||
40 | Tennessee | 1 | INF | 6,296,254 | inst | ||
41 | Texas | 1 | INF | 24,782,302 | inst | ||
42 | South Carolina | 1 | INF | 4,561,242 | inst | ||
43 | Virginia | 1 | INF | 7,882,590 | inst | ||
44 | West Virginia | 1 | INF | 1,819,777 | inst | ||
45 | West | 1 | INF | 71,568,081 | both | OK | |
46 | Alaska | 1 | INF | 698,473 | inst | ||
47 | Arizona | 1 | INF | 6,595,778 | inst | ||
48 | California | 1 | INF | 36,961,664 | inst | ||
49 | Colorado | 1 | INF | 5,024,748 | inst | ||
50 | Hawaii | 1 | INF | 1,295,178 | inst | ||
51 | Idaho | 1 | INF | 1,545,801 | inst | ||
52 | Montana | 1 | INF | 974,989 | inst | ||
53 | Nevada | 1 | INF | 2,643,085 | inst | ||
54 | New Mexico | 1 | INF | 2,009,671 | inst | ||
55 | Oregon | 1 | INF | 3,825,657 | inst | ||
56 | Utah | 1 | INF | 2,784,572 | inst | ||
57 | Washington | 1 | INF | 6,664,195 | inst | ||
58 | Wyoming | 1 | INF | 544,270 | inst |
Contexts | |
---|---|
ID | I-2009 |
Entity ID | US Census Bureau |
Scheme | http://www.census.gov/popest/datasets.html |
Period | at 2009-07-31 |
Extended Links | |
---|---|
ID | |
Role | Default Link [http://www.xbrl.org/2003/role/link] |
Units | |
---|---|
ID | Units-Pure |
Measure | <measure>pure</measure> |
|
|