Prefix | Identifier | Schema |
---|---|---|
frm: | http://www.xbrlsite.com/Schemas/frm | http://www.xbrlsite.com/Schemas/brlm/2010-06-30/frm.xsd |
brm: | http://www.xbrlsite.com/Schemas/brm | http://www.xbrlsite.com/Schemas/brlm/2010-06-30/brm.xsd |
xbrli: | http://www.xbrl.org/2003/instance | http://www.xbrl.org/2003/xbrl-instance-2003-12-31.xsd |
[Network] gaap: http://www.xbrlsite.com/2010/patterns/SimpleHierarchy/FinancialHighlights
[Hypercube] pattern:FinancialHighlightsFactGroup
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] frm:BusinessSegmentMeasure | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
pattern:CapitalAdditions | SAMP (http://www.SampleCompany.com) | 2007-01-01/2007-12-31 | frm:ConsolidatedGroupDomain | 1000000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:CapitalAdditions | SAMP (http://www.SampleCompany.com) | 2006-01-01/2006-12-31 | frm:ConsolidatedGroupDomain | 650000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:CapitalAdditions | SAMP (http://www.SampleCompany.com) | 2005-01-01/2005-12-31 | frm:ConsolidatedGroupDomain | 550000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:CapitalAdditions | SAMP (http://www.SampleCompany.com) | 2004-01-01/2004-12-31 | frm:ConsolidatedGroupDomain | 450000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:CapitalAdditions | SAMP (http://www.SampleCompany.com) | 2003-01-01/2003-12-31 | frm:ConsolidatedGroupDomain | 350000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:AverageNumberOfEmployees | SAMP (http://www.SampleCompany.com) | 2007-01-01/2007-12-31 | frm:ConsolidatedGroupDomain | 300 | [Units: xbrli:pure], [Rounding: INF] |
pattern:AverageNumberOfEmployees | SAMP (http://www.SampleCompany.com) | 2006-01-01/2006-12-31 | frm:ConsolidatedGroupDomain | 290 | [Units: xbrli:pure], [Rounding: INF] |
pattern:AverageNumberOfEmployees | SAMP (http://www.SampleCompany.com) | 2005-01-01/2005-12-31 | frm:ConsolidatedGroupDomain | 280 | [Units: xbrli:pure], [Rounding: INF] |
pattern:AverageNumberOfEmployees | SAMP (http://www.SampleCompany.com) | 2004-01-01/2004-12-31 | frm:ConsolidatedGroupDomain | 270 | [Units: xbrli:pure], [Rounding: INF] |
pattern:AverageNumberOfEmployees | SAMP (http://www.SampleCompany.com) | 2003-01-01/2003-12-31 | frm:ConsolidatedGroupDomain | 260 | [Units: xbrli:pure], [Rounding: INF] |
pattern:NetIncomeLoss | SAMP (http://www.SampleCompany.com) | 2007-01-01/2007-12-31 | frm:ConsolidatedGroupDomain | 51000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:NetIncomeLoss | SAMP (http://www.SampleCompany.com) | 2006-01-01/2006-12-31 | frm:ConsolidatedGroupDomain | 41000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:NetIncomeLoss | SAMP (http://www.SampleCompany.com) | 2005-01-01/2005-12-31 | frm:ConsolidatedGroupDomain | 31000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:NetIncomeLoss | SAMP (http://www.SampleCompany.com) | 2004-01-01/2004-12-31 | frm:ConsolidatedGroupDomain | 21000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:NetIncomeLoss | SAMP (http://www.SampleCompany.com) | 2003-01-01/2003-12-31 | frm:ConsolidatedGroupDomain | 11000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:CashFlowProvidedByUsedInOperatingActivitiesNet | SAMP (http://www.SampleCompany.com) | 2007-01-01/2007-12-31 | frm:ConsolidatedGroupDomain | 5000000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:CashFlowProvidedByUsedInOperatingActivitiesNet | SAMP (http://www.SampleCompany.com) | 2006-01-01/2006-12-31 | frm:ConsolidatedGroupDomain | 4000000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:CashFlowProvidedByUsedInOperatingActivitiesNet | SAMP (http://www.SampleCompany.com) | 2005-01-01/2005-12-31 | frm:ConsolidatedGroupDomain | 3000000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:CashFlowProvidedByUsedInOperatingActivitiesNet | SAMP (http://www.SampleCompany.com) | 2004-01-01/2004-12-31 | frm:ConsolidatedGroupDomain | 2000000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:CashFlowProvidedByUsedInOperatingActivitiesNet | SAMP (http://www.SampleCompany.com) | 2003-01-01/2003-12-31 | frm:ConsolidatedGroupDomain | 1000000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:IncomeLossFromContinuingOperations | SAMP (http://www.SampleCompany.com) | 2007-01-01/2007-12-31 | frm:ConsolidatedGroupDomain | 500000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:IncomeLossFromContinuingOperations | SAMP (http://www.SampleCompany.com) | 2006-01-01/2006-12-31 | frm:ConsolidatedGroupDomain | 400000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:IncomeLossFromContinuingOperations | SAMP (http://www.SampleCompany.com) | 2005-01-01/2005-12-31 | frm:ConsolidatedGroupDomain | 300000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:IncomeLossFromContinuingOperations | SAMP (http://www.SampleCompany.com) | 2004-01-01/2004-12-31 | frm:ConsolidatedGroupDomain | 200000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:IncomeLossFromContinuingOperations | SAMP (http://www.SampleCompany.com) | 2003-01-01/2003-12-31 | frm:ConsolidatedGroupDomain | 100000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:SalesNet | SAMP (http://www.SampleCompany.com) | 2007-01-01/2007-12-31 | frm:ConsolidatedGroupDomain | 1500000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:SalesNet | SAMP (http://www.SampleCompany.com) | 2006-01-01/2006-12-31 | frm:ConsolidatedGroupDomain | 1400000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:SalesNet | SAMP (http://www.SampleCompany.com) | 2005-01-01/2005-12-31 | frm:ConsolidatedGroupDomain | 1300000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:SalesNet | SAMP (http://www.SampleCompany.com) | 2004-01-01/2004-12-31 | frm:ConsolidatedGroupDomain | 1200000 | [Units: iso4217:USD], [Rounding: INF] |
pattern:SalesNet | SAMP (http://www.SampleCompany.com) | 2003-01-01/2003-12-31 | frm:ConsolidatedGroupDomain | 1100000 | [Units: iso4217:USD], [Rounding: INF] |
[Network] gaap: http://www.xbrlsite.com/2010/patterns/SimpleHierarchy/FinancialHighlights
[Hypercube]
[Value] (Numeric or Non-numeric) | [Units], [Rounding] |
[Network] gaap: http://www.xbrlsite.com/Schemas/frm/roles/CommonFinancialReportingMeasures
[Hypercube]
[Value] (Numeric or Non-numeric) | [Units], [Rounding] |
[Network] gaap: http://www.xbrl.org/2003/role/link
[Hypercube]
[Value] (Numeric or Non-numeric) | [Units], [Rounding] |