Prefix | Identifier | Schema |
---|---|---|
frm: | http://www.xbrlsite.com/Schemas/frm | http://www.xbrlsite.com/Schemas/brlm/2010-06-30/frm.xsd |
brm: | http://www.xbrlsite.com/Schemas/brm | http://www.xbrlsite.com/Schemas/brlm/2010-06-30/brm.xsd |
xbrli: | http://www.xbrl.org/2003/instance | http://www.xbrl.org/2003/xbrl-instance-2003-12-31.xsd |
[Network] gaap: http://xasb.org/gaap/SalesAnalysisSummary
[Hypercube] gaap:SalesAnalysisSummaryFactGroup
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] frta:LegalEntityMeasure | [Measure] frta:BusinessSegmentMeasure | [Measure] frta:GeographicAreaMeasure | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
gaap:Sales | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:BusinessSegmentsAllDomain | frta:GeographicAreasAllDomain | 32038000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Sales | ACME (http://www.ACME.com) | 2009-01-01/2009-12-31 | company:ACMECompanyMember | frta:BusinessSegmentsAllDomain | frta:GeographicAreasAllDomain | 35805000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Sales | ACME (http://www.ACME.com) | 2008-01-01/2008-12-31 | company:ACMECompanyMember | frta:BusinessSegmentsAllDomain | frta:GeographicAreasAllDomain | 32465000 | [Units: iso4217:USD], [Rounding: INF] |
[Network] gaap: http://xasb.org/gaap/SalesAnalysisSummary
[Hypercube]
[Value] (Numeric or Non-numeric) | [Units], [Rounding] |
[Network] gaap: http://xasb.org/gaap/SalesAnalysisByBusinessSegment
[Hypercube] gaap:SalesAnalysisByBusinessSegmentFactGroup
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] frta:LegalEntityMeasure | [Measure] frta:BusinessSegmentMeasure | [Measure] frta:GeographicAreaMeasure | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
gaap:Sales | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:BusinessSegmentsAllDomain | frta:GeographicAreasAllDomain | 32038000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Sales | ACME (http://www.ACME.com) | 2009-01-01/2009-12-31 | company:ACMECompanyMember | frta:BusinessSegmentsAllDomain | frta:GeographicAreasAllDomain | 35805000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Sales | ACME (http://www.ACME.com) | 2008-01-01/2008-12-31 | company:ACMECompanyMember | frta:BusinessSegmentsAllDomain | frta:GeographicAreasAllDomain | 32465000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Sales | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | company:PharmaceuticalsSegmentMember | frta:GeographicAreasAllDomain | 20181000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Sales | ACME (http://www.ACME.com) | 2009-01-01/2009-12-31 | company:ACMECompanyMember | company:PharmaceuticalsSegmentMember | frta:GeographicAreasAllDomain | 18150000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Sales | ACME (http://www.ACME.com) | 2008-01-01/2008-12-31 | company:ACMECompanyMember | company:PharmaceuticalsSegmentMember | frta:GeographicAreasAllDomain | 15275000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Sales | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | company:GenericsSegmentMember | frta:GeographicAreasAllDomain | 2433000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Sales | ACME (http://www.ACME.com) | 2009-01-01/2009-12-31 | company:ACMECompanyMember | company:GenericsSegmentMember | frta:GeographicAreasAllDomain | 1973000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Sales | ACME (http://www.ACME.com) | 2008-01-01/2008-12-31 | company:ACMECompanyMember | company:GenericsSegmentMember | frta:GeographicAreasAllDomain | 1823000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Sales | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | company:ConsumerHealthSegmentMember | frta:GeographicAreasAllDomain | 6675000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Sales | ACME (http://www.ACME.com) | 2009-01-01/2009-12-31 | company:ACMECompanyMember | company:ConsumerHealthSegmentMember | frta:GeographicAreasAllDomain | 6514000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Sales | ACME (http://www.ACME.com) | 2008-01-01/2008-12-31 | company:ACMECompanyMember | company:ConsumerHealthSegmentMember | frta:GeographicAreasAllDomain | 5752000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Sales | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | company:OtherSegmentsMember | frta:GeographicAreasAllDomain | 2749000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Sales | ACME (http://www.ACME.com) | 2009-01-01/2009-12-31 | company:ACMECompanyMember | company:OtherSegmentsMember | frta:GeographicAreasAllDomain | 9168000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Sales | ACME (http://www.ACME.com) | 2008-01-01/2008-12-31 | company:ACMECompanyMember | company:OtherSegmentsMember | frta:GeographicAreasAllDomain | 9615000 | [Units: iso4217:USD], [Rounding: INF] |
[Network] gaap: http://xasb.org/gaap/SalesAnalysisByBusinessSegment
[Hypercube]
[Value] (Numeric or Non-numeric) | [Units], [Rounding] |
[Network] gaap: http://xasb.org/gaap/SalesAnalysisByGeographicArea
[Hypercube] gaap:SalesAnalysisByGeographicAreaFactGroup
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] frta:LegalEntityMeasure | [Measure] frta:BusinessSegmentMeasure | [Measure] frta:GeographicAreaMeasure | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
gaap:Sales | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:BusinessSegmentsAllDomain | frta:GeographicAreasAllDomain | 32038000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Sales | ACME (http://www.ACME.com) | 2009-01-01/2009-12-31 | company:ACMECompanyMember | frta:BusinessSegmentsAllDomain | frta:GeographicAreasAllDomain | 35805000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Sales | ACME (http://www.ACME.com) | 2008-01-01/2008-12-31 | company:ACMECompanyMember | frta:BusinessSegmentsAllDomain | frta:GeographicAreasAllDomain | 32465000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Sales | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:BusinessSegmentsAllDomain | frta:USAndCanadaRegionMember | 10214000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Sales | ACME (http://www.ACME.com) | 2009-01-01/2009-12-31 | company:ACMECompanyMember | frta:BusinessSegmentsAllDomain | frta:USAndCanadaRegionMember | 12649000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Sales | ACME (http://www.ACME.com) | 2008-01-01/2008-12-31 | company:ACMECompanyMember | frta:BusinessSegmentsAllDomain | frta:USAndCanadaRegionMember | 10137000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Sales | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:BusinessSegmentsAllDomain | frta:EuropeRegionMember | 11901000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Sales | ACME (http://www.ACME.com) | 2009-01-01/2009-12-31 | company:ACMECompanyMember | frta:BusinessSegmentsAllDomain | frta:EuropeRegionMember | 10374000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Sales | ACME (http://www.ACME.com) | 2008-01-01/2008-12-31 | company:ACMECompanyMember | frta:BusinessSegmentsAllDomain | frta:EuropeRegionMember | 10396000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Sales | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:BusinessSegmentsAllDomain | frta:AsiaRegionMember | 5639000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Sales | ACME (http://www.ACME.com) | 2009-01-01/2009-12-31 | company:ACMECompanyMember | frta:BusinessSegmentsAllDomain | frta:AsiaRegionMember | 4371000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Sales | ACME (http://www.ACME.com) | 2008-01-01/2008-12-31 | company:ACMECompanyMember | frta:BusinessSegmentsAllDomain | frta:AsiaRegionMember | 3210000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Sales | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:BusinessSegmentsAllDomain | frta:OtherRegionsMember | 4284000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Sales | ACME (http://www.ACME.com) | 2009-01-01/2009-12-31 | company:ACMECompanyMember | frta:BusinessSegmentsAllDomain | frta:OtherRegionsMember | 8411000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Sales | ACME (http://www.ACME.com) | 2008-01-01/2008-12-31 | company:ACMECompanyMember | frta:BusinessSegmentsAllDomain | frta:OtherRegionsMember | 8722000 | [Units: iso4217:USD], [Rounding: INF] |
[Network] gaap: http://xasb.org/gaap/SalesAnalysisByGeographicArea
[Hypercube]
[Value] (Numeric or Non-numeric) | [Units], [Rounding] |
[Network] gaap: http://xasb.org/gaap/AccountingPolicies
[Hypercube] gaap:AccountingPoliciesFactGroup
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] frta:LegalEntityMeasure | [Measure] frta:BusinessSegmentMeasure | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
gaap:TradeReceivablesPolicy | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | Trade receivables are stated at their nominal value as reduced by appropriate allowances for estimated irrecoverable amounts. | |
gaap:InvestmentsInSecuritiesPolicy | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | Investments in securities are recognised on a trade-date basis and are initially measured at cost. | |
gaap:FinancialInstrumentsPolicyTextBlock | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | Financial assets and liabilities are recognised on the Group's balance sheet when the Group has become a party to the contractual provisions of the investment. | |
gaap:InventoryCostMethod | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | FIFO | |
gaap:InventoryPolicyTextBlock | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | Inventories are stated at the lower of cost and net realisable value. Cost comprises direct materials and, where applicable, direct labour costs and those overheads that have been incurred in bringing the inventories to their present location and condition. Cost is calculated using the weighted average method. Net realisable value represents the estimated selling price less all estimated costs to completion and costs to be incurred in marketing, selling and distribution. Inventories are comprised of raw materials and work in progress. | |
gaap:ProvisionsPolicy | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | Provisions are recognised when the Group has a present obligation as a result of a past event which it is probable will result in an outflow of economic benefits that can be reasonably estimated. | |
gaap:BankBorrowingsPolicy | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | Interest-bearing bank loans and overdrafts are recorded at the proceeds received, net of direct issue costs. Finance charges, including premiums payable on settlement or redemption, are accounted for on an accrual basis and are added to the carrying amount of the instrument to the extent that they are not settled in the period in which they arise. | |
gaap:InventoryValuationMethod | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | Cost | |
gaap:DescriptionOfInventoryComponents | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | weighted average method | |
gaap:DescriptionNetRealizableValue | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | This is a description of the net realizable value. | |
gaap:BasisOfPresentationTextBlock | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | The financial statements have been prepared on the historical cost basis, except for the revaluation of land and buildings and certain financial instruments. The principal accounting policies adopted are set out below. | |
gaap:BasisOfPresentation | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | Historical Cost |
[Network] gaap: http://xasb.org/gaap/AccountingPolicies
[Hypercube]
[Value] (Numeric or Non-numeric) | [Units], [Rounding] |
[Network] gaap: http://xasb.org/gaap/PropertyPlantAndEquipmentByComponent
[Hypercube] gaap:PropertyPlantEquipmentByComponentFactGroup
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] frta:LegalEntityMeasure | [Measure] frta:BusinessSegmentMeasure | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
gaap:BuildingsNet | ACME (http://www.ACME.com) | 2010-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 244508000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:BuildingsNet | ACME (http://www.ACME.com) | 2009-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 366375000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:OtherPropertyPlantAndEquipmentNet | ACME (http://www.ACME.com) | 2010-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 6702000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:OtherPropertyPlantAndEquipmentNet | ACME (http://www.ACME.com) | 2009-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 6149000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:ComputerEquipmentNet | ACME (http://www.ACME.com) | 2010-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 4169000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:ComputerEquipmentNet | ACME (http://www.ACME.com) | 2009-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 5313000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:FurnitureNet | ACME (http://www.ACME.com) | 2010-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 34000000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:FurnitureNet | ACME (http://www.ACME.com) | 2009-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 34000000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:FurnitureAndFixturesNet | ACME (http://www.ACME.com) | 2010-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 34457000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:FurnitureAndFixturesNet | ACME (http://www.ACME.com) | 2009-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 34457000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Land | ACME (http://www.ACME.com) | 2010-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 5347000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Land | ACME (http://www.ACME.com) | 2009-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 1147000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Land | ACME (http://www.ACME.com) | 2008-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 1147000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:PropertyPlantAndEquipmentNet | ACME (http://www.ACME.com) | 2010-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 295183000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:PropertyPlantAndEquipmentNet | ACME (http://www.ACME.com) | 2009-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 413441000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:FixturesNet | ACME (http://www.ACME.com) | 2010-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 457000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:FixturesNet | ACME (http://www.ACME.com) | 2009-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 457000 | [Units: iso4217:USD], [Rounding: INF] |
[Network] gaap: http://xasb.org/gaap/PropertyPlantAndEquipmentByComponent
[Hypercube]
[Value] (Numeric or Non-numeric) | [Units], [Rounding] |
[Network] gaap: http://xasb.org/gaap/RollForwardOfLand
[Hypercube] gaap:LandChangesFactGroup
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] frta:LegalEntityMeasure | [Measure] frta:BusinessSegmentMeasure | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
gaap:LandTranslationDifference | ACME (http://www.ACME.com) | 2009-01-01/2009-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | -200000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:LandTranslationDifference | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 2401000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:LandAdditions | ACME (http://www.ACME.com) | 2009-01-01/2009-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 400000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:LandAdditions | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 1992000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:LandDisposals | ACME (http://www.ACME.com) | 2009-01-01/2009-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 200000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:LandDisposals | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 193000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Land | ACME (http://www.ACME.com) | 2010-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 5347000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Land | ACME (http://www.ACME.com) | 2009-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 1147000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:Land | ACME (http://www.ACME.com) | 2008-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 1147000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:LandAdditionsFromPurchase | ACME (http://www.ACME.com) | 2009-01-01/2009-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 100000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:LandAdditionsFromPurchase | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 1000000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:LandPeriodIncreaseDecrease | ACME (http://www.ACME.com) | 2009-01-01/2009-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 0 | [Units: iso4217:USD], [Rounding: INF] |
gaap:LandPeriodIncreaseDecrease | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 4200000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:LandAdditionsFromAcquisition | ACME (http://www.ACME.com) | 2009-01-01/2009-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 300000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:LandAdditionsFromAcquisition | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:ConsolidatedGroupDomain | 992000 | [Units: iso4217:USD], [Rounding: INF] |
[Network] gaap: http://xasb.org/gaap/RollForwardOfLand
[Hypercube]
[Value] (Numeric or Non-numeric) | [Units], [Rounding] |
[Network] gaap: http://xasb.org/gaap/DirectorCompensation
[Hypercube] gaap:DirectorCompensationFactGroup
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] frta:LegalEntityMeasure | [Measure] frta:ReportingScenarioMeasure | [Measure] frta:ThirdPartyVerificationMeasure | [Measure] frta:DirectorMeasure | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
gaap:DirectorFees | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:ActualMember | frta:AuditedMember | company:JohnDoeMember | 1000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:DirectorFees | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:ActualMember | frta:AuditedMember | company:JaneDoeMember | 1000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:DirectorFees | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:ActualMember | frta:AuditedMember | frta:DirectorsAllDomain | 2000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:DirectorBonuses | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:ActualMember | frta:AuditedMember | company:JohnDoeMember | 1000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:DirectorBonuses | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:ActualMember | frta:AuditedMember | company:JaneDoeMember | 1000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:DirectorBonuses | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:ActualMember | frta:AuditedMember | frta:DirectorsAllDomain | 2000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:DirectorOptionsGrantedAtFairValue | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:ActualMember | frta:AuditedMember | company:JohnDoeMember | 1000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:DirectorOptionsGrantedAtFairValue | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:ActualMember | frta:AuditedMember | company:JaneDoeMember | 1000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:DirectorOptionsGrantedAtFairValue | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:ActualMember | frta:AuditedMember | frta:DirectorsAllDomain | 2000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:DirectorSalary | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:ActualMember | frta:AuditedMember | company:JohnDoeMember | 1000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:DirectorSalary | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:ActualMember | frta:AuditedMember | company:JaneDoeMember | 1000 | [Units: iso4217:USD], [Rounding: INF] |
gaap:DirectorSalary | ACME (http://www.ACME.com) | 2010-01-01/2010-12-31 | company:ACMECompanyMember | frta:ActualMember | frta:AuditedMember | frta:DirectorsAllDomain | 2000 | [Units: iso4217:USD], [Rounding: INF] |
[Network] gaap: http://xasb.org/gaap/DirectorCompensation
[Hypercube]
[Value] (Numeric or Non-numeric) | [Units], [Rounding] |
[Network] gaap: http://www.xbrl.org/frta/brm/roles/GeneralComments
[Hypercube]
[Value] (Numeric or Non-numeric) | [Units], [Rounding] |
[Network] gaap: http://www.xbrl.org/2003/role/link
[Hypercube]
[Value] (Numeric or Non-numeric) | [Units], [Rounding] |