Component: (Network and Hypercube) | |
Network | 11.0-Balance Sheet Classified (BSC) (http://temp.com/fac/role/BalanceSheetClassified) |
Hypercube | Balance Sheet Classified [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-12-31 | 2021-12-31 | |
Assets [Roll Up] | ||
Current Assets | € |
€ |
Noncurrent Assets | ||
Assets | € |
€ |
Equity and Liabilities [Roll Up] | ||
Liabilities [Roll Up] | ||
Current Liabilities | € |
€ |
Noncurrent Liabilities | ||
Liabilities | ||
Equity [Roll Up] | ||
Equity Attributable to Controlling Interest | ||
Equity Attributable To Noncontrolling Interest | ||
Equity | ||
Equity and Liabilities | € |
€ |
Component: (Network and Hypercube) | |
Network | 11.1-Balance Sheet Classified (Alternative, BS4) (http://temp.com/fac/role/BalanceSheetClassifiedAlternative) |
Hypercube | Balance Sheet Classified [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-12-31 | 2021-12-31 | |
Assets [Roll Up] | ||
Current Assets | € |
€ |
Fixed Assets | ||
Other than Fixed Noncurrent Assets | ||
Assets | € |
€ |
Equity and Liabilities [Roll Up] | ||
Liabilities [Roll Up] | ||
Current Liabilities | € |
€ |
Noncurrent Liabilities | ||
Liabilities | ||
Equity [Roll Up] | ||
Equity Attributable to Controlling Interest | ||
Equity Attributable To Noncontrolling Interest | ||
Equity | ||
Equity and Liabilities | € |
€ |
Component: (Network and Hypercube) | |
Network | 13.0-Balance Sheet Liquidity (BSU) (http://temp.com/fac/role/BalanceSheetLiquidity) |
Hypercube | Balance Sheet Liquidity [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-12-31 | 2021-12-31 | |
Assets [Roll Up] | ||
Assets | € |
€ |
Equity and Liabilities [Roll Up] | ||
Liabilities [Roll Up] | ||
Liabilities | € |
€ |
Equity [Roll Up] | ||
Equity Attributable to Controlling Interest | ||
Equity Attributable To Noncontrolling Interest | ||
Equity | ||
Equity and Liabilities | € |
€ |
Component: (Network and Hypercube) | |
Network | 15.0-Balance Sheet Net Assets (BSNA) (http://temp.com/fac/role/BalanceSheetNetAssets) |
Hypercube | Balance Sheet Classified [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-12-31 | 2021-12-31 | |
Net Assets (Liabilities) [Roll Up] | ||
Assets [Roll Up] | ||
Current Assets | € |
€ |
Noncurrent Assets | ||
Assets | ||
Liabilities [Roll Up] | ||
Current Liabilities | ||
Noncurrent Liabilities | ||
Liabilities | ||
Net Assets (Liabilities) | € |
€ |
Equity [Roll Up] | ||
Equity Attributable to Controlling Interest | ||
Equity Attributable To Noncontrolling Interest | ||
Equity | € |
€ |
Component: (Network and Hypercube) | |
Network | 20.1-Statement of Profit or Loss by Function (http://temp.com/fac/role/StatementOfProfitOrLossByFunction) |
Hypercube | Statement of Profit or Loss [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Profit Loss [Roll Up] | ||
Revenue | ||
Cost Of Sales | ||
Gross Profit | ||
Other Operating Income (Expenses) | ||
Operating Income (Loss) | ||
Operating Expenses Excluding Cost of Sales | ||
Profit (Loss) from Operating Activities | ||
Profit (Loss) Before Finance Costs and Tax Expense | ||
Finance Costs (Income) | ||
Profit (Loss) from Continuing Operations Before Tax | ||
Tax Expense (Income) | ||
Profit (Loss) From Continuing Operations After Tax | ||
Profit (Loss) from Discontinued Operations | ||
Profit (Loss) | ||
Profit (Loss) Attributable To Noncontrolling Interest | ||
Profit (Loss) Attributable To Controlling Interests |
Component: (Network and Hypercube) | |
Network | 20.2-Statement of Profit or Loss by Nature (http://temp.com/fac/role/StatementOfProfitOrLossByNature) |
Hypercube | Statement of Profit or Loss [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Profit Loss [Roll Up] | ||
Revenue | ||
Other Operating Income (Expenses) | ||
Operating Income | ||
Purchases of Materials | ||
Depreciation | ||
Transportation Costs | ||
Occupancy Expenses | ||
Administrative Expenses | ||
Employee Benefits | ||
Advertising Costs | ||
Other Operating Expenses by Nature | ||
Operating Expenses |
Component: (Network and Hypercube) | |
Network | 21.0-Statement of Profit or Loss Multi Step (SPEC6) (http://temp.com/fac/role/StatementOfProfitOrLossSPEC6) |
Hypercube | Statement of Profit or Loss [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Profit Loss [Roll Up] | ||
Profit (Loss) from Continuing Operations After Tax [Roll Up] | ||
Profit (Loss) from Continuing Operations Before Tax [Roll Up] | ||
Operating Income (Loss) [Roll Up] | ||
Gross Profit [Roll Up] | ||
Revenue | € |
€ |
Cost Of Sales | ||
Gross Profit | ||
Operating Expenses Excluding Cost of Sales | ||
Profit (Loss) from Operating Activities | ||
Nonoperating Income (Expense) Not Including Finance Cost or Tax Expense | ||
Profit (Loss) from Continuing Operations Before Tax | ||
Tax Expense (Income) | ||
Profit (Loss) From Continuing Operations After Tax | ||
Profit (Loss) from Discontinued Operations | ||
Profit (Loss) | € |
€ |
Component: (Network and Hypercube) | |
Network | 22.0-Income Statement Multi Step (Alternative, SPEC1) (http://temp.com/fac/role/IncomeStatementAlternativeSPEC1) |
Hypercube | Statement of Profit or Loss [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Profit Loss [Roll Up] | ||
Profit (Loss) from Continuing Operations After Tax [Roll Up] | ||
Profit (Loss) from Continuing Operations Before Tax [Roll Up] | ||
Operating Income (Loss) [Roll Up] | ||
Revenue | € |
€ |
Operating Expenses Excluding Cost of Sales | ||
Profit (Loss) from Operating Activities | ||
Nonoperating Income (Expense) Not Including Finance Cost or Tax Expense | ||
Profit (Loss) from Continuing Operations Before Tax | ||
Tax Expense (Income) | ||
Profit (Loss) From Continuing Operations After Tax | ||
Profit (Loss) from Discontinued Operations | ||
Profit (Loss) | € |
€ |
Component: (Network and Hypercube) | |
Network | 22.1-Income Statement Multi Step (Alternative, SPEC1A) (http://temp.com/fac/role/IncomeStatementAlternativeSPEC1A) |
Hypercube | Statement of Profit or Loss [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Profit Loss [Roll Up] | ||
Profit (Loss) from Continuing Operations After Tax [Roll Up] | ||
Profit (Loss) from Continuing Operations Before Tax [Roll Up] | ||
Operating Income (Loss) [Roll Up] | ||
Revenue | € |
€ |
Operating Expenses Excluding Cost of Sales | ||
Other Operating Income (Expenses) | ||
Profit (Loss) from Operating Activities | ||
Nonoperating Income (Expense) Not Including Finance Cost or Tax Expense | ||
Profit (Loss) from Continuing Operations Before Tax | ||
Tax Expense (Income) | ||
Profit (Loss) From Continuing Operations After Tax | ||
Profit (Loss) from Discontinued Operations | ||
Profit (Loss) | € |
€ |
Component: (Network and Hypercube) | |
Network | 23.0-Income Statement Multi Step (Alternative, SPEC2) (http://temp.com/fac/role/IncomeStatementAlternativeSPEC2) |
Hypercube | Statement of Profit or Loss [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Profit Loss [Roll Up] | ||
Profit (Loss) from Continuing Operations After Tax [Roll Up] | ||
Profit (Loss) from Continuing Operations Before Tax [Roll Up] | ||
Operating Income (Loss) [Roll Up] | ||
Revenue | € |
€ |
Operating Expenses | ||
Profit (Loss) from Operating Activities | ||
Nonoperating Income (Expense) Not Including Finance Cost or Tax Expense | ||
Profit (Loss) from Continuing Operations Before Tax | ||
Tax Expense (Income) | ||
Profit (Loss) From Continuing Operations After Tax | ||
Profit (Loss) from Discontinued Operations | ||
Profit (Loss) | € |
€ |
Component: (Network and Hypercube) | |
Network | 23.2-Income Statement Multi Step (Alternative, SPEC2A) (http://temp.com/fac/role/IncomeStatementAlternativeSPEC2A) |
Hypercube | Statement of Profit or Loss [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Profit Loss [Roll Up] | ||
Profit (Loss) from Continuing Operations After Tax [Roll Up] | ||
Profit (Loss) from Continuing Operations Before Tax [Roll Up] | ||
Operating Income (Loss) [Roll Up] | ||
Revenue | € |
€ |
Operating Expenses | ||
Other Operating Income (Expenses) | ||
Profit (Loss) from Operating Activities | ||
Nonoperating Income (Expense) Not Including Finance Cost or Tax Expense | ||
Profit (Loss) from Continuing Operations Before Tax | ||
Tax Expense (Income) | ||
Profit (Loss) From Continuing Operations After Tax | ||
Profit (Loss) from Discontinued Operations | ||
Profit (Loss) | € |
€ |
Component: (Network and Hypercube) | |
Network | 28.0-Income Statement Multi Step (Alternative, SPEC4) (http://temp.com/fac/role/IncomeStatementAlternativeSPEC4) |
Hypercube | Statement of Profit or Loss [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Profit Loss [Roll Up] | ||
Profit (Loss) from Continuing Operations After Tax [Roll Up] | ||
Profit (Loss) from Continuing Operations Before Tax [Roll Up] | ||
Operating Income (Loss) [Roll Up] | ||
Revenue | € |
€ |
Operating Expenses | ||
Other Operating Income (Expenses) | ||
Profit (Loss) from Operating Activities | ||
Nonoperating Income (Expense) Not Including Finance Cost or Tax Expense | ||
Profit (Loss) from Continuing Operations Before Tax | ||
Tax Expense (Income) | ||
Profit (Loss) From Continuing Operations After Tax | ||
Profit (Loss) from Discontinued Operations | ||
Profit (Loss) | € |
€ |
Component: (Network and Hypercube) | |
Network | 31.0-Income Statement Multi Step (Alternative, SPEC8) (http://temp.com/fac/role/IncomeStatementAlternativeSPEC8) |
Hypercube | Statement of Profit or Loss [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Profit Loss [Roll Up] | ||
Profit (Loss) from Continuing Operations After Tax [Roll Up] | ||
Profit (Loss) from Continuing Operations Before Tax [Roll Up] | ||
Operating Income (Loss) [Roll Up] | ||
Gross Profit [Roll Up] | ||
Revenue | € |
€ |
Cost Of Sales | ||
Gross Profit | ||
Operating Expenses Excluding Cost of Sales | ||
Other Operating Income (Expenses) | ||
Profit (Loss) from Operating Activities | ||
Nonoperating Income (Expense) Not Including Finance Cost or Tax Expense | ||
Profit (Loss) from Continuing Operations Before Tax | ||
Tax Expense (Income) | ||
Profit (Loss) From Continuing Operations After Tax | ||
Profit (Loss) from Discontinued Operations | ||
Profit (Loss) | € |
€ |
Component: (Network and Hypercube) | |
Network | 32.0-Income Statement Multi Step (Alternative, SPEC9) (http://temp.com/fac/role/IncomeStatementAlternativeSPEC9) |
Hypercube | Statement of Profit or Loss [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Profit Loss [Roll Up] | ||
Profit (Loss) from Continuing Operations After Tax [Roll Up] | ||
Profit (Loss) from Continuing Operations Before Tax [Roll Up] | ||
Profit (Loss) from Operating Activities | € |
€ |
Nonoperating Income (Expense) Not Including Finance Cost or Tax Expense | ||
Profit (Loss) from Continuing Operations Before Tax | ||
Tax Expense (Income) | ||
Profit (Loss) From Continuing Operations After Tax | ||
Profit (Loss) from Discontinued Operations | ||
Profit (Loss) | € |
€ |
Component: (Network and Hypercube) | |
Network | 33.0-Income Statement Single Step Without Operating Income (http://temp.com/fac/role/IncomeStatementSingleStepWithoutOperatingIncome) |
Hypercube | Statement of Profit or Loss [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Profit Loss [Roll Up] | ||
Profit (Loss) from Continuing Operations After Tax [Roll Up] | ||
Profit (Loss) from Continuing Operations Before Tax [Roll Up] | ||
Operating and Nonoperating Revenues | € |
€ |
Operating and Nonoperating Costs and Expenses | ||
Profit (Loss) from Continuing Operations Before Tax | ||
Tax Expense (Income) | ||
Profit (Loss) From Continuing Operations After Tax | ||
Profit (Loss) from Discontinued Operations | ||
Profit (Loss) | € |
€ |
Component: (Network and Hypercube) | |
Network | 33.5-Income Statement Single Step (Alternative, No Operating Income No Expense Total) (http://temp.com/fac/role/IncomeStatementSingleStepAlternativeNoOperatingIncomeTotal) |
Hypercube | Statement of Profit or Loss [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Profit Loss [Roll Up] | ||
Profit (Loss) from Continuing Operations After Tax [Roll Up] | ||
Profit (Loss) from Continuing Operations Before Tax [Roll Up] | ||
Operating and Nonoperating Revenues | € |
€ |
Operating and Nonoperating Costs and Expenses | ||
Profit (Loss) from Continuing Operations Before Tax | ||
Tax Expense (Income) | ||
Profit (Loss) From Continuing Operations After Tax | ||
Profit (Loss) from Discontinued Operations | ||
Profit (Loss) | € |
€ |
Component: (Network and Hypercube) | |
Network | 36.0-Income Statement 3 Step (http://temp.com/fac/role/IncomeStatement3Step) |
Hypercube | Statement of Profit or Loss [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Profit Loss [Roll Up] | ||
Profit (Loss) from Continuing Operations After Tax [Roll Up] | ||
Profit (Loss) from Continuing Operations Before Tax [Roll Up] | ||
Revenue | € |
€ |
Operating Expenses Excluding Cost of Sales | ||
Nonoperating Income (Expense) Not Including Finance Cost or Tax Expense | ||
Profit (Loss) from Continuing Operations Before Tax | ||
Tax Expense (Income) | ||
Profit (Loss) From Continuing Operations After Tax | ||
Profit (Loss) from Discontinued Operations | ||
Profit (Loss) | € |
€ |
Component: (Network and Hypercube) | |
Network | 37.0-Income Statement (Alternative, 3 Step Costs and Expenses) (http://temp.com/fac/role/IncomeStatementAlternative3StepCostsAndExpenses) |
Hypercube | Statement of Profit or Loss [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Profit Loss [Roll Up] | ||
Profit (Loss) from Continuing Operations After Tax [Roll Up] | ||
Profit (Loss) from Continuing Operations Before Tax [Roll Up] | ||
Revenue | € |
€ |
Operating Expenses | ||
Nonoperating Income (Expense) Not Including Finance Cost or Tax Expense | ||
Profit (Loss) from Continuing Operations Before Tax | ||
Tax Expense (Income) | ||
Profit (Loss) From Continuing Operations After Tax | ||
Profit (Loss) from Discontinued Operations | ||
Profit (Loss) | € |
€ |
Component: (Network and Hypercube) | |
Network | 39.0-Income Statement 3 Step GP (http://temp.com/fac/role/IncomeStatement3StepGP) |
Hypercube | Statement of Profit or Loss [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Profit Loss [Roll Up] | ||
Profit (Loss) from Continuing Operations After Tax [Roll Up] | ||
Profit (Loss) from Continuing Operations Before Tax [Roll Up] | ||
Gross Profit [Roll Up] | ||
Revenue | € |
€ |
Cost Of Sales | ||
Gross Profit | ||
Operating Expenses Excluding Cost of Sales | ||
Nonoperating Income (Expense) Not Including Finance Cost or Tax Expense | ||
Profit (Loss) from Continuing Operations Before Tax | ||
Tax Expense (Income) | ||
Profit (Loss) From Continuing Operations After Tax | ||
Profit (Loss) from Discontinued Operations | ||
Profit (Loss) | € |
€ |
Component: (Network and Hypercube) | |
Network | 40.0-Income Statement 3 Step GP (Alternative) (http://temp.com/fac/role/IncomeStatement3StepGPAlternative) |
Hypercube | Statement of Profit or Loss [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Profit Loss [Roll Up] | ||
Profit (Loss) from Continuing Operations After Tax [Roll Up] | ||
Profit (Loss) from Continuing Operations Before Tax [Roll Up] | ||
Gross Profit [Roll Up] | ||
Revenue | € |
€ |
Cost Of Sales | ||
Gross Profit | ||
Indirect Operating and Nonoperating Costs and Expenses | ||
Profit (Loss) from Continuing Operations Before Tax | ||
Tax Expense (Income) | ||
Profit (Loss) From Continuing Operations After Tax | ||
Profit (Loss) from Discontinued Operations | ||
Profit (Loss) | € |
€ |
Component: (Network and Hypercube) | |
Network | 51.0-Income Statement Interest Based Revenues (http://temp.com/fac/role/IncomeStatementInterestBasedRevenues) |
Hypercube | Income Statement Interest Based Revenues [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Profit Loss [Roll Up] | ||
Profit (Loss) from Continuing Operations After Tax [Roll Up] | ||
Profit (Loss) from Continuing Operations Before Tax [Roll Up] | ||
Interest Income Expense After Provision For Losses [Roll Up] | ||
Interest Income Expense Net [Roll Up] | ||
Interest and Dividend Income, Operating | € |
€ |
Interest Expense, Operating | ||
Interest Income (Expense) Operating, Net | ||
Provision For Loan, Lease, and Other Losses | ||
Interest Income (Expense) After Provision For Losses | ||
Noninterest Income | ||
Noninterest Expense | ||
Profit (Loss) from Continuing Operations Before Tax | ||
Tax Expense (Income) | ||
Profit (Loss) From Continuing Operations After Tax | ||
Profit (Loss) from Discontinued Operations | ||
Profit (Loss) | € |
€ |
Component: (Network and Hypercube) | |
Network | 55.0-Income Statement Insurance Based Revenues (http://temp.com/fac/role/IncomeStatementInsuranceBasedRevenues) |
Hypercube | Income Statement Insurance Based Revenues [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Profit Loss [Roll Up] | ||
Profit (Loss) from Continuing Operations After Tax [Roll Up] | ||
Profit (Loss) from Continuing Operations Before Tax [Roll Up] | ||
Revenue | € |
€ |
Benefits Costs and Expenses | ||
Profit (Loss) from Continuing Operations Before Tax | ||
Tax Expense (Income) | ||
Profit (Loss) From Continuing Operations After Tax | ||
Gain (Loss) on Sale of Previously Unissued Stock by Subsidiary or Equity Investee, Nonoperating Income | ||
Gain (Loss) on Disposition of Stock in Subsidiary or Equity Method Investee | ||
Profit (Loss) from Discontinued Operations | ||
Profit (Loss) | € |
€ |
Component: (Network and Hypercube) | |
Network | 62.0-Income Statement Multi Step Without Operating Income (http://temp.com/fac/role/IncomeStatementMultiStepWithoutOperatingIncome) |
Hypercube | Income Statement Multi Step [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Profit Loss [Roll Up] | ||
Profit (Loss) from Continuing Operations After Tax [Roll Up] | ||
Profit (Loss) from Continuing Operations Before Tax [Roll Up] | ||
Gross Profit [Roll Up] | ||
Revenue | € |
€ |
Cost Of Sales | ||
Gross Profit | ||
Operating and Nonoperating Costs and Expenses | ||
Profit (Loss) from Continuing Operations Before Tax | ||
Tax Expense (Income) | ||
Profit (Loss) From Continuing Operations After Tax | ||
Profit (Loss) from Discontinued Operations | ||
Profit (Loss) | € |
€ |
Component: (Network and Hypercube) | |
Network | 75.0-Profit (Loss) Breakdown (http://temp.com/fac/role/ProfitLossBreakdown) |
Hypercube | Profit (Loss) Breakdown [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Profit Loss [Roll Up] | ||
Profit (Loss) Attributable To Controlling Interests | € |
€ |
Profit (Loss) Attributable To Noncontrolling Interest | ||
Profit (Loss) | € |
€ |
Component: (Network and Hypercube) | |
Network | 76.0-Profit (Loss) Available to Controlling Interests Breakdown (http://temp.com/fac/role/NetIncomeLossAvailableToControllingInterestsBreakdown) |
Hypercube | Profit (Loss) Available To Controlling Interests Breakdown [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Profit (Loss) Available To Controlling Interests Basic [Roll Up] | ||
Profit (Loss) Attributable To Controlling Interests | € |
€ |
Preference Shares Dividends and Other Adjustments | ||
Profit (Loss) Available To Controlling Interests, Basic | € |
€ |
Component: (Network and Hypercube) | |
Network | 81.0-Statement of Cash Flows (http://temp.com/fac/role/StatementOfCashFlows) |
Hypercube | Statement of Cash Flows [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Net Cash Flow [Roll Up] | ||
Net Cash Flow From Operating Activities [Roll Up] | ||
Net Cash Flow From Operating Activities, Continuing | € |
€ |
Net Cash Flow From Operating Activities, Discontinued | ||
Net Cash Flow From Operating Activities | ||
Net Cash Flow From Investing Activities [Roll Up] | ||
Net Cash Flow From Investing Activities, Continuing | ||
Net Cash Flow From Investing Activities, Discontinued | ||
Net Cash Flow From Investing Activities | ||
Net Cash Flow From Financing Activities [Roll Up] | ||
Net Cash Flow From Financing Activities, Continuing | ||
Net Cash Flow From Financing Activities, Discontinued | ||
Net Cash Flow From Financing Activities | ||
Exchange Gains (Losses) | ||
Net Cash Flow | € |
€ |
Component: (Network and Hypercube) | |
Network | 81.1-Statement of Cash Flows (Alternative) (http://temp.com/fac/role/StatementOfCashFlowsAlternative) |
Hypercube | Statement of Cash Flows [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Net Cash Flow [Roll Up] | ||
Net Cash Flow From Operating Activities [Roll Up] | ||
Net Cash Flow From Operating Activities, Continuing | € |
€ |
Net Cash Flow From Operating Activities, Discontinued | ||
Net Cash Flow From Operating Activities | ||
Net Cash Flow From Investing Activities [Roll Up] | ||
Net Cash Flow From Investing Activities, Continuing | ||
Net Cash Flow From Investing Activities, Discontinued | ||
Net Cash Flow From Investing Activities | ||
Net Cash Flow From Financing Activities [Roll Up] | ||
Net Cash Flow From Financing Activities, Continuing | ||
Net Cash Flow From Financing Activities, Discontinued | ||
Net Cash Flow From Financing Activities | ||
Net Cash Flow | € |
€ |
Component: (Network and Hypercube) | |
Network | 85.1-Net Cash Flow Breakdown (http://temp.com/fac/role/NetCashFlowBreakdown) |
Hypercube | Net Cash Flow Breakdown [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Net Cash Flow [Roll Up] | ||
Net Cash Flow, Continuing | € |
€ |
Net Cash Flow, Discontinued | ||
Exchange Gains (Losses) | ||
Net Cash Flow | € |
€ |
Component: (Network and Hypercube) | |
Network | 85.2-Net Cash Flow Breakdown (Alternative) (http://temp.com/fac/role/NetCashFlowBreakdownAlternative) |
Hypercube | Net Cash Flow Breakdown [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Net Cash Flow [Roll Up] | ||
Net Cash Flow, Continuing | € |
€ |
Net Cash Flow, Discontinued | ||
Net Cash Flow | € |
€ |
Component: (Network and Hypercube) | |
Network | 91.0-Statement of Comprehensive Income (http://temp.com/fac/role/StatementOfComprehensiveIncome) |
Hypercube | Statement Comprehensive Income Loss [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Comprehensive Income Loss [Roll Up] | ||
Profit (Loss) | € |
€ |
Other Comprehensive Income (Loss) | ||
Comprehensive Income (Loss) | € |
€ |
Component: (Network and Hypercube) | |
Network | 91.1-Statement of Comprehensive Income (Alternative) (http://temp.com/fac/role/StatementOfComprehensiveIncomeAlternative) |
Hypercube | Statement Comprehensive Income Loss [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Comprehensive Income Loss [Roll Up] | ||
Profit (Loss) Attributable To Controlling Interests | € |
€ |
Other Comprehensive Income (Loss) | ||
Comprehensive Income (Loss) | € |
€ |
Component: (Network and Hypercube) | |
Network | 95.0-Comprehensive Income Breakdown (http://temp.com/fac/role/ComprehensiveIncomeBreakdown) |
Hypercube | Comprehensive Income Loss Breakdown [Hypercube] |
Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
Concept [Aspect] | Period [Aspect] | |
---|---|---|
2022-01-01 | 2022-12-31 | 2021-01-01 | 2021-12-31 | |
Comprehensive Income Loss [Roll Up] | ||
Comprehensive Income (Loss) Attributable to Parent | € |
€ |
