Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
---|---|---|---|---|
1 | CALIFORNIA WATER SERVICE GROUP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
2 | Gas Natural Inc. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
3 | NEXTERA ENERGY INC | Electric/Gas/Waste Services | Utility | SEC Filing Page |
4 | NISOURCE INC/DE | Electric/Gas/Waste Services | Utility | SEC Filing Page |
5 | PUGET ENERGY INC /WA | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
6 | SPIRE INC | Electric/Gas/Waste Services | Utility | SEC Filing Page |
7 | UNITIL CORP | Electric/Gas/Waste Services | Utility | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.