Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
---|---|---|---|---|
1 | Atmos Energy Corporation | Electric/Gas/Waste Services | Utility | SEC Filing Page |
2 | EL PASO ELECTRIC CO /TX/ | Electric/Gas/Waste Services | Utility | SEC Filing Page |
3 | MGE Energy Inc | Electric/Gas/Waste Services | Utility | SEC Filing Page |
4 | NATIONAL FUEL GAS CO | Electric/Gas/Waste Services | Utility | SEC Filing Page |
5 | NEW JERSEY RESOURCES CORP | Electric/Gas/Waste Services | Utility | SEC Filing Page |
6 | ONE Gas, Inc. | Electric/Gas/Waste Services | Utility | SEC Filing Page |
7 | Otter Tail Corp | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
8 | PUBLIC SERVICE ENTERPRISE GROUP INC | Electric/Gas/Waste Services | Utility | SEC Filing Page |
9 | WGL Holdings Inc. | Electric/Gas/Waste Services | Utility | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.