Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
---|---|---|---|---|
1 | BANC OF CALIFORNIA, INC. | Depository Institutions | InterestBasedRevenue | SEC Filing Page |
2 | Bryn Mawr Bank Corporation | Depository Institutions | InterestBasedRevenue | SEC Filing Page |
3 | CADENCE BANCORPORATION | Depository Institutions | CommercialAndIndustrial | SEC Filing Page |
4 | CAMBRIDGE BANCORP | Depository Institutions | CommercialAndIndustrial | SEC Filing Page |
5 | CARVER BANCORP INC | Depository Institutions | InterestBasedRevenue | SEC Filing Page |
6 | CIT GROUP INC | Depository Institutions | InterestBasedRevenue | SEC Filing Page |
7 | CITY HOLDING CO | Depository Institutions | InterestBasedRevenue | SEC Filing Page |
8 | Community Savings Bancorp, Inc. | Depository Institutions | InterestBasedRevenue | SEC Filing Page |
9 | FIRST BANCORP /PR/ | Depository Institutions | InterestBasedRevenue | SEC Filing Page |
10 | FIRST CITIZENS BANCSHARES INC /DE/ | Depository Institutions | InterestBasedRevenue | SEC Filing Page |
11 | FULTON FINANCIAL CORP | Depository Institutions | InterestBasedRevenue | SEC Filing Page |
12 | Heritage NOLA Bancorp, Inc. | Depository Institutions | CommercialAndIndustrial | SEC Filing Page |
13 | HMN FINANCIAL INC | Depository Institutions | InterestBasedRevenue | SEC Filing Page |
14 | MB FINANCIAL INC /MD | Depository Institutions | InterestBasedRevenue | SEC Filing Page |
15 | National Commerce Corp | Depository Institutions | InterestBasedRevenue | SEC Filing Page |
16 | PEOPLES BANCORP OF NORTH CAROLINA INC | Depository Institutions | InterestBasedRevenue | SEC Filing Page |
17 | RBB BANCORP | Depository Institutions | CommercialAndIndustrial | SEC Filing Page |
18 | SUNTRUST BANKS INC | Depository Institutions | InterestBasedRevenue | SEC Filing Page |
19 | TCF FINANCIAL CORP | Depository Institutions | InterestBasedRevenue | SEC Filing Page |
20 | TEXAS CAPITAL BANCSHARES INC/TX | Depository Institutions | InterestBasedRevenue | SEC Filing Page |
21 | WSFS FINANCIAL CORP | Depository Institutions | InterestBasedRevenue | SEC Filing Page |
22 | Xenith Bankshares, Inc. | Depository Institutions | InterestBasedRevenue | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.