Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
---|---|---|---|---|
1 | 1347 Property Insurance Holdings, Inc. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
2 | AETNA INC /PA/ | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
3 | AFLAC INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
4 | ALLEGHANY CORP /DE | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
5 | AMBAC FINANCIAL GROUP INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
6 | AMERICAN EQUITY INVESTMENT LIFE HOLDING CO | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
7 | AMERICAN FINANCIAL GROUP INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
8 | AMERICAN INTERNATIONAL GROUP INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
9 | AMERISAFE INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
10 | Anthem, Inc. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
11 | ARCH CAPITAL GROUP LTD. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
12 | Argo Group International Holdings, Ltd. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
13 | ASSURANT INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
14 | ASSURED GUARANTY LTD | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
15 | Athene Holding Ltd | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
16 | ATLANTIC AMERICAN CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
17 | AXA EQUITABLE LIFE INSURANCE CO | Insurance Agents/Brokers/Service | InsuranceBasedRevenue | SEC Filing Page |
18 | BALDWIN & LYONS INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
19 | BERKLEY W R CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
20 | BLUE CAPITAL REINSURANCE HOLDINGS LTD. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
21 | BRIGHTHOUSE FINANCIAL, INC. | Insurance Carriers | CommercialAndIndustrial | SEC Filing Page |
22 | BRIGHTHOUSE LIFE INSURANCE Co | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
23 | BRIGHTHOUSE LIFE INSURANCE Co OF NY | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
24 | Chubb Ltd | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
25 | CINCINNATI FINANCIAL CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
26 | CITIZENS INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
27 | CNA FINANCIAL CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
28 | CNO Financial Group, Inc. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
29 | Donegal Group Inc. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
30 | EMC INSURANCE GROUP INC. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
31 | Emergent Capital, Inc.. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
32 | Enstar Group LTD | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
33 | Essent Group Ltd. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
34 | EVEREST RE GROUP LTD | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
35 | EVEREST REINSURANCE HOLDINGS INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
36 | FEDERATED NATIONAL HOLDING CO | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
37 | FIRST ACCEPTANCE CORP /DE/ | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
38 | First American Financial Corp | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
39 | First Trinity Financial Corp. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
40 | Five Below, Inc. | General Merchandise Stores | InsuranceBasedRevenue | SEC Filing Page |
41 | GENWORTH FINANCIAL INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
42 | Global Indemnity Ltd | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
43 | GREAT WEST LIFE & ANNUITY INSURANCE CO | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
44 | GREENLIGHT CAPITAL RE, LTD. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
45 | HALLMARK FINANCIAL SERVICES INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
46 | HANOVER INSURANCE GROUP, INC. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
47 | HARTFORD FINANCIAL SERVICES GROUP INC/DE | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
48 | HARTFORD LIFE INSURANCE CO | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
49 | HCI Group, Inc. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
50 | HORACE MANN EDUCATORS CORP /DE/ | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
51 | ICC Holdings, Inc. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
52 | INDEPENDENCE HOLDING COMPANY | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
53 | INFINITY PROPERTY & CASUALTY CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
54 | Investors Heritage Capital Corp | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
55 | INVESTORS TITLE CO | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
56 | James River Group Holdings, Ltd. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
57 | KEMPER Corporation | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
58 | KINGSTONE COMPANIES, INC. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
59 | LINCOLN NATIONAL CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
60 | LOEWS CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
61 | Maiden Holdings, Ltd. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
62 | MBIA INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
63 | MERCURY GENERAL CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
64 | METLIFE INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
65 | METROPOLITAN LIFE INSURANCE CO | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
66 | MGIC INVESTMENT CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
67 | NATIONAL SECURITY GROUP INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
68 | NATIONAL WESTERN LIFE GROUP, INC. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
69 | NAVIGATORS GROUP INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
70 | Old Republic International Corporation | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
71 | OneBeacon Insurance Group, Ltd. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
72 | Primerica, Inc. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
73 | PRINCIPAL FINANCIAL GROUP INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
74 | PROASSURANCE CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
75 | PROTECTIVE LIFE CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
76 | PROTECTIVE LIFE INSURANCE CO | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
77 | PRUCO LIFE INSURANCE CO | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
78 | PRUCO LIFE INSURANCE OF NEW JERSEY | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
79 | PRUDENTIAL ANNUITIES LIFE ASSURANCE CORP/CT | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
80 | Radian Group Inc. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
81 | REINSURANCE GROUP OF AMERICA INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
82 | RENAISSANCERE HOLDINGS LTD. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
83 | RIVERSOURCE LIFE INSURANCE CO | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
84 | SAFETY INSURANCE GROUP INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
85 | SECURITY NATIONAL FINANCIAL CORP | Nondepository Credit Institutions | InsuranceBasedRevenue | SEC Filing Page |
86 | SELECTIVE INSURANCE GROUP INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
87 | State Auto Financial CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
88 | State National Companies, Inc. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
89 | STEWART INFORMATION SERVICES CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
90 | Third Point Reinsurance Ltd. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
91 | TORCHMARK CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
92 | TRANSAMERICA ADVISORS LIFE INSURANCE CO | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
93 | Travelers Companies, Inc. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
94 | TRIPLE-S MANAGEMENT CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
95 | Unico American Corporation | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
96 | UNITED FIRE GROUP INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
97 | UNIVERSAL INSURANCE HOLDINGS, INC. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
98 | Unum Group | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
99 | US Alliance Corp | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
100 | UTG INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
101 | Voya Financial, Inc. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
102 | VOYA INSURANCE & ANNUITY CO. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
103 | VOYA RETIREMENT INSURANCE & ANNUITY CO | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.