Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
---|---|---|---|---|
1 | AMERICAN CAMPUS COMMUNITIES INC | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
2 | AMERICAN REALTY CAPITAL NEW YORK CITY REIT, INC. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
3 | Apple Hospitality REIT, Inc. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
4 | Artisan Partners Asset Management Inc. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page |
5 | BLACK HILLS POWER INC | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
6 | BlackRock Inc. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page |
7 | Bluerock Residential Growth REIT, Inc. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
8 | Carter Validus Mission Critical REIT II, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
9 | Carter Validus Mission Critical REIT, Inc. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
10 | City Office REIT, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
11 | Cole Office & Industrial REIT (CCIT II), Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
12 | CoreSite Realty Corp | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
13 | DIAMOND HILL INVESTMENT GROUP INC | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page |
14 | Douglas Emmett Inc | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
15 | DUPONT FABROS TECHNOLOGY, INC. | Real Estate | RealEstateOperations | SEC Filing Page |
16 | Easterly Government Properties, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
17 | ERIE INDEMNITY CO | Insurance Agents/Brokers/Service | InsuranceBasedRevenue | SEC Filing Page |
18 | Franklin Resources Inc | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page |
19 | FSP 303 East Wacker Drive Corp. | Real Estate | RealEstateOperations | SEC Filing Page |
20 | FULLNET COMMUNICATIONS INC | Communications | CommercialAndIndustrial | SEC Filing Page |
21 | GAMCO INVESTORS, INC. ET AL | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page |
22 | Gaming & Leisure Properties, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
23 | GETTY REALTY CORP /MD/ | Real Estate | RealEstateOperations | SEC Filing Page |
24 | GLADSTONE LAND Corp | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
25 | Griffin Capital Essential Asset REIT, Inc. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
26 | GTJ REIT, Inc. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
27 | HMG COURTLAND PROPERTIES INC | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
28 | IEG Holdings Corp | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page |
29 | IMPAC MORTGAGE HOLDINGS INC | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
30 | INCOME OPPORTUNITY REALTY INVESTORS INC /TX/ | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
31 | InvenTrust Properties Corp. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
32 | JACOBS FINANCIAL GROUP, INC. | Insurance Carriers | CommercialAndIndustrial | SEC Filing Page |
33 | LADENBURG THALMANN FINANCIAL SERVICES INC. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page |
34 | MDU RESOURCES GROUP INC | Mining/Quarrying of Nonmetallic Minerals | ExtractiveActivitiesMining | SEC Filing Page |
35 | MJ Holdings, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
36 | Moelis & Co | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page |
37 | MVP REIT, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
38 | NEW ENGLAND REALTY ASSOCIATES LIMITED PARTNERSHIP | Real Estate | RealEstateOperations | SEC Filing Page |
39 | OM Asset Management plc | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page |
40 | ONE LIBERTY PROPERTIES INC | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
41 | PRA GROUP INC | Business Services | CommercialAndIndustrial | SEC Filing Page |
42 | PRICE T ROWE GROUP INC | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page |
43 | Progreen US, Inc. | Real Estate | RealEstateOperations | SEC Filing Page |
44 | Pzena Investment Management, Inc. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page |
45 | Resource Real Estate Investors 6 LP | Real Estate | RealEstateOperations | SEC Filing Page |
46 | Resource Real Estate Opportunity REIT II, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
47 | Resource Real Estate Opportunity REIT, Inc. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
48 | RETAIL OPPORTUNITY INVESTMENTS CORP | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
49 | Reven Housing REIT, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
50 | Silvercrest Asset Management Group Inc. | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page |
51 | SOTHERLY HOTELS INC. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
52 | TD AMERITRADE HOLDING CORP | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page |
53 | Tocagen Inc | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
54 | URSTADT BIDDLE PROPERTIES INC | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
55 | WASHINGTON PRIME GROUP INC. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
56 | WEX Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
57 | WILLIAM LYON HOMES | Building Construction General Contractors | ExtractiveActivitiesMining | SEC Filing Page |
58 | WMIH CORP. | Nondepository Credit Institutions | InterestBasedRevenue | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.