Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
---|---|---|---|---|
1 | Ally Financial Inc. | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page |
2 | AMERICAN EXPRESS CREDIT CORPORATION | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page |
3 | AMERICAN HONDA FINANCE CORP | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page |
4 | AMERINST INSURANCE GROUP LTD | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
5 | AMREP CORP. | Printing/Publishing/Allied Industries | RealEstateOperations | SEC Filing Page |
6 | ASPEN INSURANCE HOLDINGS LTD | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
7 | ATEL 12, LLC | Business Services | CommercialAndIndustrial | SEC Filing Page |
8 | ATEL 14, LLC | Business Services | CommercialAndIndustrial | SEC Filing Page |
9 | CAPITAL PROPERTIES INC /RI/ | Real Estate | RealEstateOperations | SEC Filing Page |
10 | CNH INDUSTRIAL CAPITAL LLC | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page |
11 | CREDIT ACCEPTANCE CORP | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page |
12 | DIEGO PELLICER WORLDWIDE, INC | Educational Services | CommercialAndIndustrial | SEC Filing Page |
13 | Hannon Armstrong Sustainable Infrastructure Capital, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
14 | HERC HOLDINGS INC. | Business Services | RealEstateInvestmentTrusts | SEC Filing Page |
15 | M I HOMES INC | Building Construction General Contractors | ContractorsConstruction | SEC Filing Page |
16 | MARKETAXESS HOLDINGS INC | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page |
17 | PGI INC | Real Estate | RealEstateOperations | SEC Filing Page |
18 | PHH CORP | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page |
19 | Power REIT | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
20 | Regional Management Corp. | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.